Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
Halfway through this season, John Hunter Nemechek has already topped his career mark for top-10 finishes in a season.
Highlights: Xfinity Series at Chicago on The CW
Watch the Pit Boss/FoodMaxx 250 on Saturday, July 12 at 4:30 p.m. ET on The CW. Find your channel now: thecw.com/NASCAR. Stream free next day on The CW App.

WHAT DRIVERS SAID

Hear from Brad Keselowski, Ricky Stenhouse Jr., Erik Jones and Zane Smith following the NASCAR Cup Series race in Atlanta.
Several contenders were out early after a crashfest at EchoPark Speedway in Atlanta.
Pos. Driver Points Behind Starts Wins Top 5s Top 10s DNFs Laps Led Playoff Points
1 William Byron 631 0 18 1 7 10 1 769 12
2 Chase Elliott 594 -37 18 1 6 10 0 136 5
3 Kyle Larson 589 -42 18 3 9 12 2 851 23
4 Denny Hamlin 551 -80 18 3 8 9 3 487 19
5 Christopher Bell 551 -80 18 3 7 11 3 153 16
6 Tyler Reddick 533 -98 18 0 4 6 0 112 1
7 Ryan Blaney 504 -127 18 1 7 8 6 348 8
8 Ross Chastain 458 -173 18 1 3 8 2 58 5
9 Chris Buescher 457 -174 18 0 3 10 1 33 -4
10 Chase Briscoe 452 -179 18 1 6 8 3 164 6
11 Joey Logano 445 -186 18 1 2 4 3 358 7
12 Alex Bowman 444 -187 18 0 4 9 3 157 0
13 Bubba Wallace 428 -203 18 0 3 6 6 103 0
14 Ryan Preece 405 -226 18 0 1 7 3 56 2
15 Austin Cindric 379 -252 18 1 1 4 3 251 2
16 Erik Jones 379 -252 18 0 2 3 2 1 8
17 AJ Allmendinger 369 -262 18 0 1 4 3 2 0
18 Carson Hocevar 366 -265 18 0 2 4 4 72 0
19 Josh Berry 363 -268 18 1 2 3 4 169 0
20 Kyle Busch 356 -275 18 0 1 5 2 62 6
21 Ricky Stenhouse Jr. 355 -276 18 0 1 3 1 3 0
22 Michael McDowell 351 -280 18 0 1 2 2 43 0
23 John H. Nemechek 346 -285 18 0 1 6 1 2 0
24 Ty Gibbs 342 -289 18 0 2 3 2 97 0
25 Zane Smith 337 -294 18 0 0 3 3 15 0
26 Austin Dillon 314 -317 18 0 0 3 1 8 0
27 Brad Keselowski 306 -325 18 0 2 4 5 81 0
28 Todd Gilliland 305 -326 18 0 0 2 1 11 0
29 Daniel Suarez 299 -332 18 0 1 3 5 14 0
30 Justin Haley 279 -352 18 0 0 1 1 3 0
31 Ty Dillon 274 -357 18 0 0 1 1 8 0
32 Shane van Gisbergen 268 -363 18 1 1 2 3 85 6
33 Noah Gragson 257 -374 18 0 1 3 4 2 0
34 Cole Custer 237 -394 18 0 0 1 3 2 0
35 Riley Herbst 206 -425 18 0 0 0 2 1 0
36 Cody Ware 133 -498 18 0 0 0 4 2 0
37 Jimmie Johnson 35 -596 2 0 1 1 1 0 0
38 Katherine Legge 12 -619 2 0 0 0 1 0 0
39 Derek Kraus 5 -626 1 0 0 0 0 0 0
40 Chad Finchum 3 -628 2 0 0 0 1 0 0
41 Casey Mears 2 -629 1 0 0 0 0 0 0
42 Burt Myers 1 -630 1 0 0 0 0 0 0
43 Martin Truex Jr. 1 -630 1 0 0 0 1 0 0

More From NASCAR

Shane van Gisbergen wins the Xfinity Chicago Street Race for a second year in a row.
Shane van Gisbergen scores his third career NASCAR Cup pole.
Chase Elliott goes against John Hunter Nemechek in Sunday’s second round in Chicago.
Xfinity and Cup cars will rumble through the streets of downtown Chicago for several hours.
Alex Bowman is the defending winner of the Chicago Street Race.
Last year’s results on the streets of the Windy City were dominated by Cup drivers.
In his first year with crew chief Chris Gayle, Denny Hamlin’s performance is nearly identical to this point last year with crew chief Chris Gabehart.
Stock cars return to the streets of downtown Chicago for the third consecutive year.
Chase Briscoe was just one of the many key changes ahead of this season, joining Joe Gibbs Racing.
Shane van Gisbergen won in Mexico in the most recent Cup road course race.