Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
Joe Gibbs Racing has won five of the first eight races this year but Hendrick Motorsports and team Penske lead other key categories.
Highlights: NASCAR Cup Series race at Darlington
Watch highlights from the NASCAR Cup Series Goodyear 400 at Darlington Raceway, part of Throwback Weekend.
Pos. Driver Points Behind Starts Wins Top 5s Top 10s DNFs Laps Led Stage Wins
1 William Byron 315 0 8 1 4 5 0 354 3
2 Denny Hamlin 266 -49 8 2 4 5 0 308 2
3 Christopher Bell 263 -52 8 3 5 5 1 139 1
4 Chase Elliott 256 -59 8 0 2 5 0 44 0
5 Tyler Reddick 254 -61 8 0 3 4 0 85 0
6 Kyle Larson 244 -71 8 1 4 5 1 92 2
7 Ryan Blaney 236 -79 8 0 2 3 3 149 2
8 Bubba Wallace 233 -82 8 0 2 3 2 98 1
9 Joey Logano 232 -83 8 0 0 1 1 260 2
10 Alex Bowman 227 -88 8 0 1 5 0 68 0
11 Chris Buescher 215 -100 8 0 1 5 0 0 0
12 Ross Chastain 199 -116 8 0 1 4 1 39 0
13 Ryan Preece 184 -131 8 0 1 3 1 43 1
14 Chase Briscoe 178 -137 8 0 2 3 1 9 0
15 Kyle Busch 177 -138 8 0 1 4 1 58 0
16 AJ Allmendinger 168 -147 8 0 0 2 1 2 0
17 Michael McDowell 167 -148 8 0 0 0 0 12 0
18 Ricky Stenhouse Jr. 158 -157 8 0 1 1 0 0 0
19 John H. Nemechek 155 -160 8 0 1 2 0 0 0
20 Josh Berry 154 -161 8 1 2 2 3 116 1
21 Austin Cindric 151 -164 8 0 0 2 2 159 1
22 Zane Smith 151 -164 8 0 0 1 1 3 0
23 Todd Gilliland 148 -167 8 0 0 2 0 7 0
24 Daniel Suarez 147 -168 8 0 1 1 2 12 0
25 Ty Dillon 141 -174 8 0 0 0 0 3 0
26 Ty Gibbs 131 -184 8 0 0 1 2 0 0
27 Austin Dillon 128 -187 8 0 0 0 1 0 0
28 Erik Jones 128 -187 8 0 0 0 1 1 0
29 Justin Haley 127 -188 8 0 0 1 1 0 0
30 Carson Hocevar 118 -197 8 0 1 1 3 5 0
31 Brad Keselowski 111 -204 8 0 0 0 2 0 0
32 Noah Gragson 108 -207 8 0 0 1 2 2 0
33 Shane van Gisbergen 97 -218 8 0 0 1 2 25 0
34 Riley Herbst 92 -223 8 0 0 0 1 0 0
35 Cole Custer 77 -238 8 0 0 0 2 0 0
36 Cody Ware 44 -271 8 0 0 0 3 1 0
37 Jimmie Johnson 34 -281 1 0 1 1 0 0 0
38 Corey Lajoie 21 -294 2 0 0 0 1 10 0
39 Katherine Legge 7 -308 1 0 0 0 1 0 0
40 JJ Yeley 4 -311 3 0 0 0 2 0 0
41 Casey Mears 2 -313 1 0 0 0 0 0 0
42 Burt Myers 1 -314 1 0 0 0 0 0 0
43 Martin Truex Jr. 1 -314 1 0 0 0 1 0 0

More From NASCAR

NASCAR’s Elton Sawyer told SiriusXM NASCAR Radio: “There was a multitude of bad decisions that was made by a multitude of drivers throughout that event.”
Front Row Motorsports will honor Ray Fox, whose great-grandson is a pit crew member on the No. 34 team.
Chase Briscoe won last fall’s Southern 500 and was the only driver to finish in the top five in both Darlington races last year.
Legacy Motor Club states in court filing that Rick Ware Racing is backing out of a “binding deal” to sell one of its charters to the team.
Christopher Bell won two of the five Cup races in March and finished second in another race.
New commissioner position created to oversee NASCAR, IMSA and NASCAR-owned tracks.
While Denny Hamlin celebrated his first win of the season, others did not have as much to cheer at Martinsville.
10 years after his last win at Martinsville, Denny Hamlin took the checkered flag Sunday.