
NASCAR
Ryan Blaney is the only Team Penske driver yet to score a Cup win this season despite having a strong car in several races.
NASCAR Cup Series standings
Pos. | Driver | Points | Behind | Starts | Wins | Top 5s | Top 10s | DNFs | Laps Led | Stage Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | William Byron | 421 | 0 | 11 | 1 | 5 | 7 | 0 | 386 | 3 |
2 | Kyle Larson | 408 | -13 | 11 | 2 | 7 | 8 | 1 | 596 | 6 |
3 | Denny Hamlin | 338 | -83 | 11 | 2 | 5 | 6 | 1 | 316 | 2 |
4 | Chase Elliott | 338 | -83 | 11 | 0 | 3 | 6 | 0 | 45 | 0 |
5 | Tyler Reddick | 337 | -84 | 11 | 3 | 3 | 4 | 0 | 86 | 0 |
6 | Christopher Bell | 335 | -86 | 11 | 0 | 5 | 7 | 2 | 139 | 1 |
7 | Ryan Blaney | 313 | -108 | 11 | 0 | 4 | 5 | 4 | 199 | 2 |
8 | Bubba Wallace | 306 | -115 | 11 | 0 | 2 | 4 | 3 | 103 | 2 |
9 | Joey Logano | 288 | -133 | 11 | 0 | 1 | 2 | 2 | 291 | 2 |
10 | Alex Bowman | 284 | -137 | 11 | 0 | 1 | 6 | 2 | 108 | 0 |
11 | Ross Chastain | 281 | -140 | 11 | 1 | 2 | 6 | 1 | 50 | 0 |
12 | Chris Buescher | 255 | -166 | 11 | 0 | 1 | 5 | 1 | 2 | 0 |
13 | Chase Briscoe | 245 | -176 | 11 | 0 | 3 | 5 | 2 | 29 | 0 |
14 | Austin Cindric | 241 | -180 | 11 | 1 | 1 | 4 | 2 | 226 | 2 |
15 | Ricky Stenhouse Jr. | 240 | -181 | 11 | 0 | 1 | 3 | 0 | 0 | 0 |
16 | Kyle Busch | 228 | -193 | 11 | 0 | 1 | 2 | 1 | 61 | 0 |
17 | Carson Hocevar | 219 | -202 | 11 | 0 | 1 | 4 | 3 | 32 | 0 |
18 | Ryan Preece | 217 | -204 | 11 | 0 | 1 | 2 | 3 | 49 | 1 |
19 | AJ Allmendinger | 217 | -204 | 11 | 0 | 0 | 3 | 2 | 2 | 0 |
20 | Michael McDowell | 214 | -207 | 11 | 0 | 0 | 0 | 1 | 41 | 0 |
21 | Austin Dillon | 212 | -209 | 11 | 1 | 0 | 3 | 1 | 0 | 0 |
22 | Ty Gibbs | 208 | -213 | 11 | 0 | 1 | 2 | 2 | 32 | 0 |
23 | John H. Nemechek | 207 | -214 | 11 | 0 | 1 | 3 | 0 | 2 | 0 |
24 | Josh Berry | 206 | -215 | 11 | 0 | 2 | 2 | 3 | 169 | 1 |
25 | Daniel Suarez | 206 | -215 | 11 | 0 | 1 | 3 | 2 | 14 | 0 |
26 | Zane Smith | 203 | -218 | 11 | 0 | 0 | 1 | 1 | 8 | 0 |
27 | Todd Gilliland | 202 | -219 | 11 | 0 | 0 | 2 | 0 | 11 | 0 |
28 | Justin Haley | 200 | -221 | 11 | 0 | 0 | 1 | 1 | 0 | 0 |
29 | Erik Jones | 191 | -230 | 11 | 0 | 1 | 1 | 1 | 1 | 0 |
30 | Ty Dillon | 186 | -235 | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
31 | Noah Gragson | 158 | -263 | 11 | 0 | 1 | 2 | 3 | 2 | 0 |
32 | Brad Keselowski | 142 | -279 | 11 | 0 | 0 | 0 | 4 | 0 | 0 |
33 | Riley Herbst | 141 | -280 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Cole Custer | 127 | -294 | 11 | 0 | 0 | 0 | 2 | 2 | 0 |
35 | Shane van Gisbergen | 121 | -300 | 11 | 0 | 0 | 1 | 3 | 25 | 0 |
36 | Cody Ware | 61 | -360 | 11 | 0 | 0 | 0 | 4 | 1 | 0 |
37 | Jimmie Johnson | 34 | -387 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
38 | Corey Lajoie | 24 | -397 | 3 | 0 | 0 | 0 | 1 | 10 | 0 |
39 | JJ Yeley | 9 | -412 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
40 | Katherine Legge | 7 | -414 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
41 | Casey Mears | 2 | -419 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Burt Myers | 1 | -420 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Chad Finchum | 1 | -420 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
44 | Martin Truex Jr. | 1 | -420 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
More From NASCAR
Zane Smith scored his first career NASCAR Cup pole Saturday and will lead the field to the green flag in Sunday’s race.
ARCA, Cup and Xfinity will be on track over several hours of qualifying and racing.
Jesse Love will be joined by his Richard Childress Racing teammate Austin Hill on the front row.
The track is amid a record nine consecutive races without a repeat winner.
The field has a lack of experience, which has been the series’ theme lately at the 2.66-mile oval.
ARCA practice and Xfinity qualiyfing set for the 2.66-mile oval.
Kyle Larson climbed out of the car after the incident Thursday morning.
It’s the first annual trip to the longest track on the circuit.
Brad Keselowski explains his comment and why a recent trip with Richard Petty was so meaningful.
Ricky Stenhouse Jr. has two wins at Talladega and scored more top-10 finishes there than any other Cup track.