Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
Qualifying for Cup and Xfinity, which also will be racing on the 2.5-mile oval.
Highlights: NASCAR Cup Series race at Dover
Watch highlights from the Autotrader EchoPark Automotive 400 at Dover Motor Speedway in Dover, Delaware.

WHAT DRIVERS SAID

Denny Hamlin and Chase Briscoe gave Joe Gibbs Racing a 1-2 finish Sunday at Dover.
Hear from Christopher Bell, Ty Dillon, Chase Briscoe, Alex Bowman and Denny Hamlin following the NASCAR Cup Series race at Dover.
Pos. Driver Points Behind Starts Wins Top 5s Top 10s DNFs Laps Led Playoff Points
1 Chase Elliott 702 0 21 1 7 12 0 374 6
2 William Byron 686 -16 21 1 7 11 3 769 12
3 Kyle Larson 664 -38 21 3 10 13 2 854 23
4 Denny Hamlin 663 -39 21 4 10 11 3 554 24
5 Tyler Reddick 640 -62 21 0 5 8 0 112 1
6 Christopher Bell 635 -67 21 3 8 12 3 221 17
7 Ryan Blaney 576 -126 21 1 7 9 7 351 9
8 Chase Briscoe 570 -132 21 1 8 10 3 192 6
9 Alex Bowman 547 -155 21 0 5 11 3 158 0
10 Chris Buescher 528 -174 21 0 3 11 1 33 -4
11 Joey Logano 524 -178 21 1 2 5 3 358 7
12 Ross Chastain 517 -185 21 1 3 9 3 62 6
13 Bubba Wallace 500 -202 21 0 3 7 6 106 2
14 Ryan Preece 484 -218 21 0 1 8 3 56 2
15 Kyle Busch 461 -241 21 0 2 7 2 62 0
16 Ty Gibbs 448 -254 21 0 4 6 2 98 0
17 Michael McDowell 423 -279 21 0 2 3 2 77 1
18 AJ Allmendinger 420 -282 21 0 1 5 4 4 0
19 Austin Cindric 417 -285 21 1 1 4 3 251 8
20 Erik Jones 411 -291 21 0 2 3 2 1 0
21 John H. Nemechek 400 -302 21 0 1 6 1 2 0
22 Josh Berry 399 -303 21 1 2 3 5 169 6
23 Ricky Stenhouse Jr. 392 -310 21 0 1 3 2 3 0
24 Zane Smith 388 -314 21 0 0 3 3 15 0
25 Carson Hocevar 375 -327 21 0 2 4 6 80 0
26 Shane van Gisbergen 374 -328 21 3 3 4 3 208 17
27 Brad Keselowski 360 -342 21 0 2 5 6 81 0
28 Austin Dillon 353 -349 21 0 0 3 2 8 0
29 Daniel Suarez 341 -361 21 0 1 3 6 20 0
30 Ty Dillon 337 -365 21 0 0 1 1 8 0
31 Justin Haley 337 -365 21 0 0 1 1 3 0
32 Todd Gilliland 333 -369 21 1 0 2 2 11 0
33 Noah Gragson 271 -431 21 0 1 3 6 5 0
34 Cole Custer 263 -439 21 0 0 1 4 2 0
35 Riley Herbst 251 -451 21 0 0 0 2 1 0
36 Cody Ware 148 -554 21 0 0 0 6 2 0
37 Katherine Legge 36 -666 4 0 0 0 1 0 0
38 Jimmie Johnson 35 -667 2 0 1 1 1 0 0
39 Derek Kraus 5 -697 1 0 0 0 0 0 0
40 Chad Finchum 3 -699 2 0 0 0 1 0 0
41 Casey Mears 2 -700 1 0 0 0 0 0 0
42 Burt Myers 1 -701 1 0 0 0 0 0 0
43 Will Brown 1 -701 1 0 0 0 1 0 0
44 Martin Truex Jr. 1 -701 1 0 0 0 1 0 0

More From NASCAR

Watch highlights from the NASCAR Craftsman Truck Series race at Indianapolis Raceway Park in Indianapolis, Indiana.
Ty Dillon faces Ty Gibbs in the championship for the NASCAR In-Season Challenge Sunday at Indianapolis Motor Speedway.
Denny Hamlin has raced his entire Cup career with Joe Gibbs Racing and has a deal in place to keep them there through 2027.
There are only three former winners in the field of the crown jewel event.
Connor Zilisch will bring his two-race winning streak to the Brickyard.
The Cup and Xfinity series will practice on the 2.5-mile oval.
The top two national series will race on the 2.5-mile oval for the second consecutive year.
A race Jimmie Johnson wants to run next year is at Naval Base Cornando in San Diego, which is near Johnson’s hometown of El Cajon.
NASCAR executive says the sport hears the debate from fans and competitors about the number of road course events on the schedule.
The NASCAR Cup, Xfinity and Craftsman Truck Series will race on a military base in 2026.