Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
Brickyard 400
Austin Hill will miss Saturday’s Xfinity race at Iowa Speedway.
Highlights: The Brickyard 400 at Indianapolis
Watch highlights from the NASCAR Cup Series Brickyard 400 at Indianapolis Motor Speedway.

WHAT DRIVERS SAID

Hear from Kyle Larson, Ryan Preece, Alex Bowman, Ty Gibbs, Denny Hamlin and Bubba Wallace following the NASCAR Cup Series race at Indianapolis.
Here’s what NASCAR drivers were saying after the 23XI Racing driver’s victory in the crown jewel event.
Pos. Driver Points Behind Starts Wins Top 5s Top 10s DNFs Laps Led Playoff Points
1 Chase Elliott 726 0 22 1 7 12 0 374 6
2 William Byron 722 -4 22 1 7 11 3 769 12
3 Kyle Larson 711 -15 22 3 11 14 2 873 23
4 Denny Hamlin 706 -20 22 4 11 12 3 555 24
5 Christopher Bell 664 -62 22 3 8 13 3 221 17
6 Tyler Reddick 655 -71 22 0 5 8 1 112 1
7 Ryan Blaney 616 -110 22 1 7 10 7 365 10
8 Chase Briscoe 599 -127 22 1 8 10 3 226 7
9 Alex Bowman 580 -146 22 0 5 12 3 160 0
10 Chris Buescher 559 -167 22 0 3 11 1 33 -4
11 Bubba Wallace 550 -176 22 1 4 8 6 136 7
12 Joey Logano 532 -194 22 1 2 5 4 358 7
13 Ross Chastain 518 -208 22 1 3 9 4 62 6
14 Ryan Preece 517 -209 22 0 2 9 3 68 2
15 Kyle Busch 478 -248 22 0 2 7 2 62 0
16 Ty Gibbs 464 -262 22 0 4 6 2 98 0
17 Austin Cindric 439 -287 22 1 1 4 3 291 8
18 AJ Allmendinger 435 -291 22 0 1 5 4 4 0
19 Michael McDowell 430 -296 22 0 2 3 2 77 1
20 John H. Nemechek 425 -301 22 0 1 6 1 3 0
21 Josh Berry 414 -312 22 1 2 3 5 169 6
22 Erik Jones 412 -314 22 0 2 3 3 1 0
23 Carson Hocevar 410 -316 22 0 2 5 6 80 0
24 Brad Keselowski 398 -328 22 0 3 6 6 81 0
25 Ricky Stenhouse Jr. 394 -332 22 0 1 3 2 3 0
26 Zane Smith 394 -332 22 0 0 3 4 15 0
27 Shane van Gisbergen 392 -334 22 3 3 4 3 208 17
28 Todd Gilliland 364 -362 22 0 0 3 2 11 0
29 Justin Haley 363 -363 22 0 0 1 1 18 0
30 Austin Dillon 356 -370 22 0 0 3 3 8 0
31 Daniel Suarez 351 -375 22 0 1 3 6 20 0
32 Ty Dillon 346 -380 22 0 0 1 1 8 0
33 Cole Custer 280 -446 22 0 0 1 4 2 0
34 Noah Gragson 275 -451 22 0 1 3 6 5 0
35 Riley Herbst 262 -464 22 0 0 0 2 1 0
36 Cody Ware 149 -577 22 0 0 0 7 2 0
37 Katherine Legge 56 -670 5 0 0 0 1 0 0
38 Jimmie Johnson 35 -691 2 0 1 1 1 0 0
39 Derek Kraus 5 -721 1 0 0 0 0 0 0
40 Chad Finchum 3 -723 2 0 0 0 1 0 0
41 Casey Mears 2 -724 1 0 0 0 0 0 0
42 Burt Myers 1 -725 1 0 0 0 0 0 0
43 Will Brown 1 -725 1 0 0 0 1 0 0
44 Martin Truex Jr. 1 -725 1 0 0 0 1 0 0

More From NASCAR

Hear from Richard Childress and Aric Almirola after Austin Hill wrecked the Joe Gibbs Racing driver in Indianapolis, earning him a suspension from NASCAR.
Chase Elliott leads the points but the next three drivers in the standings are within 20 points with four races left in the regular season.
Stewart Friesen will require surgery after his crash Monday night.
RFK Racing’s Chris Buescher holds the final playoff spot and teammate Ryan Preece is the first driver below the cutline heading to Sunday’s race at Iowa.
Four races left. Three spots remain. The road to the Cup Series playoffs continue when NASCAR returns to NBC and USA Network this Sunday at 3:30 p.m. ET at Iowa Speedway.
Bubba Wallace wasn’t the only driver to leave Indianapolis Motor Speedway happy.
Bubba Wallace’s trip to victory lane at Indianapolis was more than a 400-mile trip, it was a journey of years.
The 23XI Racing driver held off Kyle Larson on multiple restarts in overtime.
He holds off Kyle Larson for win at Indianapolis Motor Speedway.
INDIANAPOLIS — The challenges will be immense for NASCAR Cup drivers and teams in today’s race at Indianapolis Motor Speedway.