Final
September 19, 2024
Washington Nationals
Chicago Cubs
Batting Stats
PlayerPlayer Name | ABAt-Bats | RRuns Scored | HHits | RBIRuns Batted In | BBWalks | KStrikeouts | LOBLeft on Base | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging Percentage |
---|---|---|---|---|---|---|---|---|---|---|
LF | 5 | 2 | 3 | 0 | 0 | 1 | 1 | .250 | .346 | .459 |
SS | 4 | 4 | 3 | 0 | 0 | 0 | 1 | .241 | .311 | .383 |
DH | 3 | 1 | 2 | 2 | 1 | 1 | 2 | .280 | .361 | .484 |
RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | .270 | .331 | .436 |
3B | 3 | 0 | 0 | 2 | 0 | 1 | 2 | .212 | .317 | .301 |
1B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .186 | .253 | .414 |
a- PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .253 | .334 | .444 |
2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .334 | .359 |
CF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .242 | .291 | .402 |
C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .286 | .347 |
OVERALL | 35 | 7 | 12 | 7 | 1 | 6 | 12 |
a lined out for Wisdom in 5th
Batting
Team RISP 2-12
HR S.Suzuki (21, 3rd Inning off P.Corbin, 1 On, 1 Out)
Team LOB 6
RBI S.Suzuki 2 (70); C.Bellinger 3 (73); I.Paredes 2 (23)
SF I.Paredes
Baserunning
SB N.Hoerner (30 2nd Base)
Fielding
DP 2
Pitching Stats
PlayerPlayer Name | IPInnings Pitched | HHits | RRuns | EREarned Runs | BBWalks | KStrikeouts | HRHome Runs Allowed | ERAEarned Run Average | WHIPWalks Plus Hits Per Inning Pitched | P-STTotal Pitches - Strikes |
---|---|---|---|---|---|---|---|---|---|---|
4.1 | 8 | 5 | 5 | 1 | 4 | 1 | 5.58 | 1.51 | 85-53 | |
1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.74 | 1.20 | 21-13 | |
(L, 3-6) | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 4.45 | 1.25 | 18-12 |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.38 | 1.20 | 13-8 | |
OVERALL | 8.0 | 12 | 7 | 7 | 1 | 6 | 1 |
Pitching
Game Scores R.Garcia 40
Pitching Stats
PlayerPlayer Name | IPInnings Pitched | HHits | RRuns | EREarned Runs | BBWalks | KStrikeouts | HRHome Runs Allowed | ERAEarned Run Average | WHIPWalks Plus Hits Per Inning Pitched | P-STTotal Pitches - Strikes |
---|---|---|---|---|---|---|---|---|---|---|
5.0 | 7 | 3 | 3 | 1 | 5 | 0 | 3.34 | 1.37 | 91-55 | |
0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 3.60 | 1.35 | 15-11 | |
0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 3.95 | 1.39 | 17-12 | |
(W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.66 | 1.39 | 15-8 |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.89 | 1.23 | 10-7 | |
(S, 6) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.03 | 0.95 | 20-11 |
OVERALL | 9.0 | 13 | 6 | 6 | 3 | 8 | 1 |
Pitching
Game Scores E.Roberts 53
Batting Stats
PlayerPlayer Name | ABAt-Bats | RRuns Scored | HHits | RBIRuns Batted In | BBWalks | KStrikeouts | LOBLeft on Base | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging Percentage |
---|---|---|---|---|---|---|---|---|---|---|
LF | 5 | 2 | 3 | 0 | 0 | 1 | 1 | .250 | .346 | .459 |
SS | 4 | 4 | 3 | 0 | 0 | 0 | 1 | .241 | .311 | .383 |
DH | 3 | 1 | 2 | 2 | 1 | 1 | 2 | .280 | .361 | .484 |
RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | .270 | .331 | .436 |
3B | 3 | 0 | 0 | 2 | 0 | 1 | 2 | .212 | .317 | .301 |
1B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .186 | .253 | .414 |
a- PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .253 | .334 | .444 |
2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .334 | .359 |
CF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .242 | .291 | .402 |
C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .286 | .347 |
OVERALL | 35 | 7 | 12 | 7 | 1 | 6 | 12 |
a lined out for Wisdom in 5th
Batting
Team RISP 2-12
HR S.Suzuki (21, 3rd Inning off P.Corbin, 1 On, 1 Out)
Team LOB 6
RBI S.Suzuki 2 (70); C.Bellinger 3 (73); I.Paredes 2 (23)
SF I.Paredes
Baserunning
SB N.Hoerner (30 2nd Base)
Fielding
DP 2
Pitching Stats
PlayerPlayer Name | IPInnings Pitched | HHits | RRuns | EREarned Runs | BBWalks | KStrikeouts | HRHome Runs Allowed | ERAEarned Run Average | WHIPWalks Plus Hits Per Inning Pitched | P-STTotal Pitches - Strikes |
---|---|---|---|---|---|---|---|---|---|---|
4.1 | 8 | 5 | 5 | 1 | 4 | 1 | 5.58 | 1.51 | 85-53 | |
1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.74 | 1.20 | 21-13 | |
(L, 3-6) | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 4.45 | 1.25 | 18-12 |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.38 | 1.20 | 13-8 | |
OVERALL | 8.0 | 12 | 7 | 7 | 1 | 6 | 1 |
Pitching
Game Scores R.Garcia 40