Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
R. Ryan Burr | RP | 34 | 4 | 0 | 0 | 2 | 0 | 3 | 32.2 | 29 | 16 | 15 | 4 | 12 | 47 | 0 | 0 | 0 | 4.13 | 1.26 |
E. Easton Lucas | RP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.2 | 6 | 6 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 11.57 | 2.14 |
B. Brett de Geus | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 15.43 | 2.14 |
B. Brandon Eisert | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 5 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 4.05 | 1.35 |
P. Paolo Espino | RP, SP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8.2 | 14 | 8 | 8 | 3 | 5 | 3 | 0 | 0 | 0 | 8.31 | 2.19 |
T. Tommy Nance | RP | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 18 | 12 | 10 | 2 | 9 | 19 | 0 | 0 | 0 | 4.09 | 1.23 |
Y. Yariel Rodriguez | SP | 21 | 21 | 2 | 1 | 8 | 0 | 0 | 86.2 | 74 | 46 | 43 | 11 | 40 | 85 | 0 | 0 | 0 | 4.47 | 1.32 |
I. Isiah Kiner-Falefa | SS, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.50 | 1.50 |
C. Chris Bassitt | SP | 31 | 31 | 12 | 10 | 14 | 0 | 0 | 171 | 180 | 91 | 79 | 18 | 70 | 168 | 0 | 0 | 0 | 4.16 | 1.46 |
J. Jose Berrios | SP | 32 | 32 | 21 | 16 | 11 | 0 | 0 | 192.1 | 168 | 79 | 77 | 31 | 54 | 153 | 0 | 1 | 0 | 3.60 | 1.15 |
G. Genesis Cabrera | RP | 69 | 0 | 0 | 3 | 3 | 2 | 13 | 62.2 | 63 | 31 | 25 | 10 | 29 | 50 | 0 | 0 | 0 | 3.59 | 1.47 |
E. Ernie Clement | 3B, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.00 |
J. Jose Cuas | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 9.00 | 2.33 |
B. Bowden Francis | RP, SP | 27 | 13 | 7 | 8 | 5 | 0 | 0 | 103.2 | 74 | 41 | 38 | 17 | 22 | 92 | 0 | 0 | 0 | 3.30 | 0.93 |
L. Luis Frias | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 8 | 8 | 8 | 1 | 3 | 5 | 0 | 0 | 0 | 21.60 | 3.30 |
Y. Yimi Garcia | RP | 29 | 0 | 0 | 3 | 0 | 5 | 10 | 30 | 16 | 9 | 9 | 3 | 8 | 42 | 0 | 0 | 0 | 2.70 | 0.80 |
K. Kevin Gausman | SP | 31 | 31 | 16 | 14 | 11 | 0 | 0 | 181 | 165 | 86 | 77 | 20 | 56 | 162 | 0 | 2 | 1 | 3.83 | 1.22 |
C. Chad Green | RP | 53 | 0 | 0 | 4 | 6 | 17 | 7 | 53.1 | 41 | 20 | 19 | 8 | 14 | 46 | 0 | 0 | 0 | 3.21 | 1.03 |
T. Tyler Heineman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Y. Yusei Kikuchi | SP | 22 | 22 | 8 | 4 | 9 | 0 | 0 | 115.2 | 125 | 63 | 61 | 17 | 30 | 130 | 0 | 0 | 0 | 4.75 | 1.34 |
B. Brendon Little | RP | 49 | 0 | 0 | 1 | 2 | 1 | 8 | 45.2 | 41 | 21 | 19 | 7 | 19 | 36 | 0 | 0 | 0 | 3.74 | 1.31 |
A. Alek Manoah | SP | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 24.1 | 17 | 16 | 10 | 5 | 8 | 26 | 0 | 0 | 0 | 3.70 | 1.03 |
T. Tim Mayza | RP | 35 | 0 | 0 | 0 | 1 | 0 | 8 | 24.2 | 36 | 24 | 22 | 3 | 12 | 16 | 0 | 0 | 0 | 8.03 | 1.95 |
W. Wes Parsons | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 10.80 | 1.60 |
N. Nate Pearson | RP | 41 | 0 | 0 | 0 | 1 | 2 | 7 | 40 | 45 | 26 | 25 | 8 | 17 | 51 | 0 | 0 | 0 | 5.63 | 1.55 |
Z. Zach Pop | RP | 58 | 0 | 0 | 2 | 4 | 1 | 10 | 48.1 | 45 | 36 | 30 | 9 | 19 | 33 | 0 | 0 | 0 | 5.59 | 1.32 |
T. Trevor Richards | RP, SP | 45 | 2 | 0 | 2 | 1 | 0 | 7 | 52.1 | 36 | 30 | 27 | 7 | 24 | 49 | 0 | 0 | 0 | 4.64 | 1.15 |
N. Nick Robertson | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Y. Yerry Rodriguez | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 10 | 9 | 8 | 2 | 2 | 5 | 0 | 0 | 0 | 15.43 | 2.57 |
J. Jordan Romano | RP | 15 | 0 | 0 | 1 | 2 | 8 | 0 | 13.2 | 16 | 10 | 10 | 4 | 4 | 13 | 0 | 0 | 0 | 6.59 | 1.46 |
E. Erik Swanson | RP, SP | 45 | 0 | 0 | 2 | 2 | 0 | 9 | 39.1 | 36 | 22 | 22 | 11 | 14 | 37 | 0 | 0 | 0 | 5.03 | 1.27 |
D. Dillon Tate | RP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3.1 | 4 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 5.40 | 2.10 |
M. Mitch White | RP, SP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 6 | 6 | 1 | 4 | 6 | 0 | 0 | 0 | 5.40 | 1.40 |
R. Ryan Yarbrough | SP, RP | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 31.1 | 18 | 7 | 7 | 2 | 7 | 26 | 0 | 0 | 0 | 2.01 | 0.80 |
Total | 68 | 74 | 88 | 36 | 84 | 1427.1 | 1316 | 743 | 681 | 208 | 503 | 1314 | 8.3 | 3 | 1 | 4.29 | 1.27 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
W. Will Wagner | 3B, 1B | 24 | 82 | 25 | 6 | 0 | 2 | 11 | 8 | 4 | 16 | 0 | 0 | 0 | .305 | .337 | .451 | .788 |
J. Joey Loperfido | CF | 43 | 137 | 27 | 8 | 3 | 2 | 9 | 13 | 6 | 52 | 1 | 2 | 1 | .197 | .236 | .343 | .579 |
D. Daniel Vogelbach | DH, 1B | 31 | 70 | 13 | 5 | 0 | 1 | 8 | 5 | 9 | 17 | 0 | 0 | 0 | .186 | .278 | .300 | .578 |
L. Luis De Los Santos | 3B | 13 | 29 | 5 | 2 | 0 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | .172 | .226 | .241 | .467 |
S. Steward Berroa | RF, LF | 28 | 37 | 7 | 1 | 0 | 0 | 1 | 7 | 8 | 14 | 0 | 6 | 2 | .189 | .333 | .216 | .550 |
J. Justin Turner | DH, 1B | 91 | 301 | 77 | 17 | 0 | 6 | 31 | 37 | 39 | 60 | 6 | 0 | 2 | .256 | .350 | .372 | .722 |
I. Isiah Kiner-Falefa | SS, C | 83 | 257 | 75 | 8 | 2 | 7 | 33 | 32 | 13 | 37 | 6 | 3 | 1 | .292 | .338 | .420 | .758 |
K. Kevin Kiermaier | CF | 82 | 200 | 39 | 7 | 2 | 4 | 18 | 24 | 10 | 66 | 1 | 5 | 0 | .195 | .236 | .310 | .546 |
A. Addison Barger | 3B, RF | 69 | 208 | 41 | 11 | 0 | 7 | 28 | 20 | 14 | 60 | 1 | 2 | 0 | .197 | .250 | .351 | .601 |
B. Bo Bichette | SS | 81 | 311 | 70 | 16 | 1 | 4 | 31 | 29 | 20 | 64 | 3 | 5 | 1 | .225 | .277 | .322 | .598 |
C. Cavan Biggio | 2B, 3B | 44 | 110 | 22 | 4 | 0 | 2 | 9 | 15 | 14 | 42 | 6 | 2 | 0 | .200 | .323 | .291 | .614 |
G. Genesis Cabrera | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Ernie Clement | 3B, 2B | 139 | 434 | 114 | 21 | 3 | 12 | 51 | 48 | 11 | 41 | 3 | 12 | 3 | .263 | .284 | .408 | .692 |
J. Jonatan Clase | LF, CF | 7 | 20 | 7 | 1 | 0 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 1 | .350 | .435 | .550 | .985 |
C. Chad Green | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
V. Vladimir Guerrero Jr. | 1B, 3B | 159 | 616 | 199 | 44 | 1 | 30 | 103 | 98 | 72 | 96 | 5 | 2 | 2 | .323 | .396 | .544 | .940 |
S. Spencer Horwitz | 1B | 97 | 328 | 87 | 19 | 0 | 12 | 40 | 46 | 42 | 70 | 7 | 0 | 0 | .265 | .357 | .433 | .790 |
T. Tyler Heineman | C | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | .100 | .308 | .100 | .408 |
L. Leo Jimenez | SS | 63 | 179 | 41 | 11 | 0 | 4 | 19 | 18 | 12 | 59 | 16 | 0 | 0 | .229 | .329 | .358 | .686 |
D. Danny Jansen | C | 62 | 198 | 42 | 13 | 0 | 6 | 18 | 27 | 25 | 42 | 2 | 0 | 0 | .212 | .303 | .369 | .671 |
A. Alejandro Kirk | C | 103 | 340 | 86 | 19 | 1 | 5 | 54 | 23 | 35 | 51 | 2 | 0 | 0 | .253 | .319 | .359 | .677 |
N. Nathan Lukes | CF | 22 | 76 | 23 | 4 | 2 | 1 | 10 | 13 | 10 | 9 | 0 | 1 | 0 | .303 | .371 | .447 | .818 |
O. Orelvis Martinez | SS | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
D. Davis Schneider | LF, 2B | 135 | 397 | 76 | 19 | 1 | 13 | 46 | 48 | 47 | 144 | 5 | 6 | 0 | .191 | .282 | .343 | .625 |
B. Brian Serven | C | 28 | 63 | 10 | 4 | 0 | 0 | 3 | 6 | 5 | 22 | 2 | 0 | 0 | .159 | .243 | .222 | .465 |
G. George Springer | RF, CF | 145 | 545 | 120 | 19 | 3 | 19 | 56 | 74 | 60 | 115 | 6 | 16 | 1 | .220 | .303 | .371 | .674 |
D. Daulton Varsho | CF, C | 136 | 459 | 98 | 21 | 7 | 18 | 58 | 73 | 48 | 137 | 4 | 10 | 2 | .214 | .293 | .407 | .700 |
Total | 5410 | 1306 | 280 | 26 | 156 | 640 | 671 | 510 | 1233 | 78 | 72 | 16 | .241 | .313 | .389 | .703 |