Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
J. Jacob Waguespack | RP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 7 | 6 | 1 | 10 | 11 | 0 | 0 | 0 | 5.40 | 2.30 |
E. Erasmo Ramirez | RP, SP | 13 | 0 | 0 | 3 | 0 | 1 | 0 | 20.2 | 12 | 12 | 10 | 5 | 10 | 15 | 0 | 0 | 0 | 4.35 | 1.06 |
C. Cole Sulser | RP | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 11.2 | 3 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0.00 | 0.77 |
T. Tyler Zuber | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2.70 | 1.50 |
J. Justin Sterner | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2.25 | 1.50 |
M. Mason Montgomery | RP | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 9.2 | 6 | 2 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 1.86 | 1.14 |
E. Edwin Uceta | RP, SP | 30 | 0 | 0 | 2 | 0 | 5 | 7 | 41.2 | 26 | 8 | 7 | 2 | 8 | 57 | 0 | 0 | 0 | 1.51 | 0.82 |
H. Hunter Bigge | RP | 15 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | 14 | 4 | 4 | 2 | 3 | 19 | 0 | 0 | 0 | 2.57 | 1.21 |
R. Richard Lovelady | RP | 28 | 0 | 0 | 3 | 5 | 2 | 3 | 28.2 | 25 | 13 | 12 | 2 | 9 | 20 | 0 | 0 | 0 | 3.77 | 1.19 |
P. Phil Maton | RP | 40 | 0 | 0 | 1 | 2 | 2 | 9 | 35.1 | 29 | 19 | 18 | 6 | 18 | 30 | 0 | 0 | 0 | 4.58 | 1.33 |
J. Jason Adam | RP | 47 | 0 | 0 | 4 | 2 | 4 | 19 | 47 | 26 | 17 | 13 | 4 | 16 | 50 | 0 | 0 | 0 | 2.49 | 0.89 |
T. Tyler Alexander | RP, SP | 23 | 9 | 1 | 6 | 5 | 0 | 0 | 107.2 | 110 | 61 | 61 | 23 | 24 | 90 | 0 | 0 | 0 | 5.10 | 1.24 |
S. Shawn Armstrong | RP | 38 | 7 | 0 | 2 | 2 | 1 | 3 | 46.2 | 56 | 30 | 28 | 5 | 19 | 50 | 0 | 0 | 0 | 5.40 | 1.61 |
S. Shane Baz | SP | 14 | 14 | 8 | 4 | 3 | 0 | 0 | 79.1 | 57 | 28 | 27 | 9 | 27 | 69 | 0 | 0 | 0 | 3.06 | 1.06 |
T. Taj Bradley | SP | 25 | 25 | 10 | 8 | 11 | 0 | 0 | 138 | 122 | 68 | 63 | 22 | 47 | 154 | 0 | 0 | 0 | 4.11 | 1.22 |
A. Aaron Civale | SP | 17 | 17 | 3 | 2 | 6 | 0 | 0 | 87 | 93 | 51 | 49 | 16 | 27 | 84 | 0 | 0 | 0 | 5.07 | 1.38 |
G. Garrett Cleavinger | RP | 68 | 0 | 0 | 7 | 5 | 6 | 15 | 60 | 52 | 29 | 25 | 6 | 31 | 71 | 0 | 0 | 0 | 3.75 | 1.38 |
C. Chris Devenski | RP | 19 | 0 | 0 | 2 | 1 | 0 | 0 | 26.2 | 28 | 25 | 20 | 9 | 14 | 24 | 0 | 0 | 0 | 6.75 | 1.58 |
Z. Zach Eflin | SP | 19 | 19 | 6 | 5 | 7 | 0 | 0 | 110 | 115 | 55 | 50 | 14 | 13 | 87 | 0 | 0 | 0 | 4.09 | 1.16 |
P. Pete Fairbanks | RP | 46 | 0 | 0 | 3 | 3 | 23 | 1 | 45.1 | 36 | 20 | 18 | 4 | 17 | 44 | 0 | 0 | 0 | 3.57 | 1.17 |
K. Kevin Kelly | RP | 68 | 0 | 0 | 5 | 2 | 1 | 17 | 70.2 | 59 | 25 | 21 | 7 | 9 | 63 | 0 | 0 | 0 | 2.67 | 0.96 |
J. Joel Kuhnel | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1.13 | 0.50 |
Z. Zack Littell | RP, SP | 29 | 29 | 10 | 8 | 10 | 0 | 0 | 156.1 | 164 | 68 | 63 | 22 | 31 | 141 | 0 | 0 | 0 | 3.63 | 1.25 |
J. Jacob Lopez | RP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10.1 | 5 | 7 | 6 | 2 | 7 | 8 | 0 | 0 | 0 | 5.23 | 1.16 |
R. Ryan Pepiot | SP | 26 | 26 | 9 | 8 | 8 | 0 | 0 | 130 | 102 | 58 | 52 | 17 | 48 | 142 | 0 | 0 | 0 | 3.60 | 1.15 |
C. Colin Poche | RP | 43 | 0 | 0 | 1 | 2 | 2 | 20 | 37.1 | 30 | 16 | 16 | 7 | 13 | 33 | 0 | 0 | 0 | 3.86 | 1.15 |
D. Drew Rasmussen | SP | 16 | 4 | 0 | 0 | 2 | 1 | 3 | 28.2 | 25 | 10 | 9 | 0 | 6 | 35 | 0 | 0 | 0 | 2.83 | 1.08 |
M. Manuel Rodriguez | RP | 40 | 0 | 0 | 3 | 4 | 2 | 10 | 37.2 | 29 | 13 | 9 | 3 | 11 | 34 | 0 | 0 | 0 | 2.15 | 1.06 |
B. Ben Rortvedt | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4.50 | 2.50 |
J. Jeffrey Springs | RP | 7 | 7 | 1 | 2 | 2 | 0 | 0 | 33 | 34 | 12 | 12 | 5 | 11 | 37 | 0 | 0 | 0 | 3.27 | 1.36 |
Total | 48 | 80 | 82 | 51 | 112 | 1440.2 | 1286 | 663 | 604 | 196 | 445 | 1406 | 8.8 | 0 | 0 | 3.77 | 1.20 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
R. Rob Brantly | C | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
A. Alex Jackson | C | 58 | 139 | 17 | 7 | 0 | 3 | 12 | 17 | 12 | 53 | 2 | 1 | 0 | .122 | .201 | .237 | .439 |
N. Niko Goodrum | 2B, 1B | 9 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | .188 | .235 | .188 | .423 |
L. Logan Driscoll | C | 15 | 35 | 6 | 0 | 0 | 1 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | .171 | .189 | .257 | .446 |
K. Kameron Misner | CF | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | .067 | .067 | .067 | .133 |
A. Amed Rosario | SS, 2B | 76 | 264 | 81 | 17 | 3 | 2 | 26 | 22 | 7 | 48 | 3 | 9 | 4 | .307 | .331 | .417 | .748 |
J. Jonathan Aranda | 2B | 44 | 128 | 30 | 7 | 0 | 6 | 14 | 22 | 12 | 32 | 2 | 0 | 0 | .234 | .308 | .430 | .737 |
R. Randy Arozarena | LF | 100 | 350 | 74 | 19 | 0 | 15 | 37 | 45 | 45 | 101 | 11 | 16 | 7 | .211 | .318 | .394 | .712 |
J. Jose Caballero | 3B | 139 | 441 | 100 | 24 | 1 | 9 | 44 | 53 | 27 | 133 | 9 | 44 | 16 | .227 | .283 | .347 | .630 |
J. Junior Caminero | 3B, SS | 43 | 165 | 41 | 9 | 1 | 6 | 18 | 15 | 11 | 38 | 1 | 2 | 0 | .248 | .299 | .424 | .724 |
D. Dylan Carlson | RF, CF | 37 | 114 | 25 | 2 | 0 | 3 | 14 | 7 | 10 | 38 | 3 | 2 | 0 | .219 | .299 | .316 | .615 |
J. Jonny DeLuca | RF, CF | 107 | 332 | 72 | 12 | 4 | 6 | 31 | 29 | 24 | 77 | 4 | 16 | 6 | .217 | .278 | .331 | .609 |
Y. Yandy Diaz | 1B, 3B | 145 | 563 | 158 | 31 | 1 | 14 | 65 | 55 | 50 | 95 | 4 | 0 | 0 | .281 | .341 | .414 | .755 |
J. Josh Lowe | RF, LF | 106 | 353 | 85 | 19 | 2 | 10 | 34 | 37 | 32 | 123 | 0 | 25 | 1 | .241 | .302 | .391 | .693 |
B. Brandon Lowe | 2B | 107 | 385 | 94 | 19 | 3 | 21 | 58 | 56 | 33 | 112 | 5 | 5 | 1 | .244 | .311 | .473 | .783 |
C. Curtis Mead | 3B, 2B | 38 | 122 | 29 | 3 | 0 | 1 | 7 | 10 | 6 | 30 | 2 | 2 | 0 | .238 | .282 | .287 | .569 |
C. Christopher Morel | 3B, CF | 49 | 173 | 33 | 4 | 2 | 3 | 9 | 13 | 14 | 56 | 2 | 1 | 2 | .191 | .258 | .289 | .547 |
R. Richie Palacios | LF, 2B | 92 | 264 | 59 | 8 | 1 | 5 | 21 | 46 | 45 | 67 | 5 | 19 | 1 | .223 | .346 | .318 | .664 |
I. Isaac Paredes | 3B | 101 | 363 | 89 | 19 | 1 | 16 | 55 | 41 | 52 | 68 | 12 | 0 | 1 | .245 | .357 | .435 | .792 |
R. Rene Pinto | C | 19 | 42 | 9 | 3 | 0 | 2 | 6 | 5 | 4 | 18 | 1 | 0 | 0 | .214 | .292 | .429 | .720 |
H. Harold Ramirez | RF | 48 | 164 | 44 | 3 | 0 | 1 | 13 | 21 | 3 | 33 | 1 | 5 | 2 | .268 | .284 | .305 | .589 |
B. Ben Rortvedt | C | 112 | 290 | 66 | 13 | 0 | 3 | 31 | 27 | 34 | 88 | 4 | 1 | 0 | .228 | .317 | .303 | .621 |
A. Austin Shenton | 1B | 19 | 42 | 9 | 5 | 0 | 1 | 3 | 3 | 8 | 14 | 0 | 0 | 0 | .214 | .340 | .405 | .745 |
J. Jose Siri | CF | 130 | 402 | 75 | 16 | 1 | 18 | 47 | 50 | 31 | 170 | 7 | 14 | 7 | .187 | .255 | .366 | .620 |
T. Taylor Walls | SS | 84 | 218 | 40 | 5 | 3 | 1 | 14 | 27 | 31 | 67 | 0 | 16 | 4 | .183 | .282 | .248 | .529 |
Total | 5389 | 1241 | 245 | 23 | 147 | 564 | 604 | 493 | 1485 | 78 | 178 | 53 | .230 | .302 | .366 | .669 |