Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by

MLB

2024 MLB Standings
AL
East
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 NYY New York Yankees  94 68 0.580 0 44-37 50-31 815 668 +147 5-5 W1
2 BAL Baltimore Orioles  91 71 0.562 3 44-37 47-34 786 699 +87 7-3 W3
3 BOS Boston Red Sox  81 81 0.500 13 38-43 43-38 751 747 +4 5-5 W1
4 TB Tampa Bay Rays  80 82 0.494 14 42-39 38-43 604 663 -59 6-4 L-1
5 TOR Toronto Blue Jays  74 88 0.457 20 39-42 35-46 671 743 -72 2-8 L-3
Central
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 CLE Cleveland Guardians  92 69 0.571 0 50-30 42-39 708 621 +87 5-5 L-2
2 KC Kansas City Royals  86 76 0.531 6.5 45-36 41-40 735 644 +91 4-6 W1
3 DET Detroit Tigers  86 76 0.531 6.5 43-38 43-38 682 642 +40 7-3 L-2
4 MIN Minnesota Twins  82 80 0.506 10.5 43-38 39-42 742 735 +7 2-8 L-4
5 CWS Chicago White Sox  41 121 0.253 51.5 23-58 18-63 507 813 -306 5-5 W2
West
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 HOU Houston Astros  88 73 0.547 0 46-35 42-38 740 649 +91 6-4 W2
2 SEA Seattle Mariners  85 77 0.525 3.5 49-32 36-45 676 607 +69 8-2 W4
3 TEX Texas Rangers  78 84 0.481 10.5 44-37 34-47 683 738 -55 5-5 W3
4 OAK Oakland Athletics  69 93 0.426 19.5 38-43 31-50 643 764 -121 3-7 L-3
5 LAA Los Angeles Angels  63 99 0.389 25.5 32-49 31-50 635 797 -162 1-9 L-6
NL
East
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 PHI Philadelphia Phillies  95 67 0.586 0 54-27 41-40 784 671 +113 4-6 W1
2 ATL Atlanta Braves  89 73 0.549 6 46-35 43-38 704 607 +97 7-3 W1
3 NYM New York Mets  89 73 0.549 6 46-35 43-38 768 697 +71 5-5 L-1
4 WAS Washington Nationals  71 91 0.438 24 38-43 33-48 660 764 -104 3-7 L-1
5 MIA Miami Marlins  62 100 0.383 33 30-51 32-49 637 841 -204 6-4 W4
Central
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 MIL Milwaukee Brewers  93 69 0.574 0 47-34 46-35 777 641 +136 5-5 L-1
2 STL St. Louis Cardinals  83 79 0.512 10 44-37 39-42 672 719 -47 6-4 W1
3 CHC Chicago Cubs  83 79 0.512 10 44-37 39-42 736 669 +67 6-4 L-1
4 CIN Cincinnati Reds  77 85 0.475 16 39-42 38-43 699 694 +5 3-7 W1
5 PIT Pittsburgh Pirates  76 86 0.469 17 39-42 37-44 665 739 -74 5-5 L-1
West
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 LAD Los Angeles Dodgers  98 64 0.605 0 52-29 46-35 842 686 +156 8-2 W5
2 SD San Diego Padres  93 69 0.574 5 45-36 48-33 760 669 +91 7-3 L-1
3 ARI Arizona Diamondbacks  89 73 0.549 9 44-37 45-36 886 788 +98 5-5 W1
4 SF San Francisco Giants  80 82 0.494 18 42-39 38-43 693 699 -6 6-4 L-1
5 COL Colorado Rockies  61 101 0.377 37 37-44 24-57 682 929 -247 2-8 L-3
Glossary
X Clinched Wild Card
Y Clinched Division
W Wins
L Losses
PCT Winning Percentage
GB Games Behind Division Leader
Home Home Win/Loss Record
Away Away Win/Loss Record
RS Runs Scored For Team
RA Runs Allowed Against Team
Diff Run Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak
AL
WWins LLosses PCTWinning Percentage GBGames Behind Wild Card Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 BAL Baltimore Orioles  91 71 0.562 -5 44-37 47-34 786 699 +87 7-3 W3
2 KC Kansas City Royals  86 76 0.531 0 45-36 41-40 735 644 +91 4-6 W1
3 DET Detroit Tigers  86 76 0.531 0 43-38 43-38 682 642 +40 7-3 L-2
4 SEA Seattle Mariners  85 77 0.525 1 49-32 36-45 676 607 +69 8-2 W4
5 MIN Minnesota Twins  82 80 0.506 4 43-38 39-42 742 735 +7 2-8 L-4
6 BOS Boston Red Sox  81 81 0.500 5 38-43 43-38 751 747 +4 5-5 W1
7 TB Tampa Bay Rays  80 82 0.494 6 42-39 38-43 604 663 -59 6-4 L-1
8 TEX Texas Rangers  78 84 0.481 8 44-37 34-47 683 738 -55 5-5 W3
9 TOR Toronto Blue Jays  74 88 0.457 12 39-42 35-46 671 743 -72 2-8 L-3
10 OAK Oakland Athletics  69 93 0.426 17 38-43 31-50 643 764 -121 3-7 L-3
11 LAA Los Angeles Angels  63 99 0.389 23 32-49 31-50 635 797 -162 1-9 L-6
12 CWS Chicago White Sox  41 121 0.253 45 23-58 18-63 507 813 -306 5-5 W2
NL
WWins LLosses PCTWinning Percentage GBGames Behind Wild Card Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 SD San Diego Padres  93 69 0.574 -4 45-36 48-33 760 669 +91 7-3 L-1
2 ATL Atlanta Braves  89 73 0.549 0 46-35 43-38 704 607 +97 7-3 W1
3 NYM New York Mets  89 73 0.549 0 46-35 43-38 768 697 +71 5-5 L-1
4 ARI Arizona Diamondbacks  89 73 0.549 0 44-37 45-36 886 788 +98 5-5 W1
5 STL St. Louis Cardinals  83 79 0.512 6 44-37 39-42 672 719 -47 6-4 W1
6 CHC Chicago Cubs  83 79 0.512 6 44-37 39-42 736 669 +67 6-4 L-1
7 SF San Francisco Giants  80 82 0.494 9 42-39 38-43 693 699 -6 6-4 L-1
8 CIN Cincinnati Reds  77 85 0.475 12 39-42 38-43 699 694 +5 3-7 W1
9 PIT Pittsburgh Pirates  76 86 0.469 13 39-42 37-44 665 739 -74 5-5 L-1
10 WAS Washington Nationals  71 91 0.438 18 38-43 33-48 660 764 -104 3-7 L-1
11 MIA Miami Marlins  62 100 0.383 27 30-51 32-49 637 841 -204 6-4 W4
12 COL Colorado Rockies  61 101 0.377 28 37-44 24-57 682 929 -247 2-8 L-3
Glossary
X Clinched Wild Card
W Wins
L Losses
PCT Winning Percentage
GB Games Behind Wild Card Leader
Home Home Win/Loss Record
Away Away Win/Loss Record
RS Runs Scored For Team
RA Runs Allowed Against Team
Diff Run Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak