Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by
Game Log
PITCHING
DateDate OPPOpponent WWins LLosses SVSaves HLDHolds IPInnings Pitched HHits Allowed RRuns Allowed EREarned Runs Allowed HRHome Runs Allowed BBWalked Allowed KStrikeouts CGComplete Games SHOShutouts ERAEarned Run Average WHIPWalks and Hits Per Inning Pitched
Mar 18 2025 CHC Chicago Cubs  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Mar 19 2025 CHC Chicago Cubs  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Mar 27 2025 DET Detroit Tigers  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Mar 28 2025 DET Detroit Tigers  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Mar 29 2025 DET Detroit Tigers  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Mar 31 2025 ATL Atlanta Braves  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 01 2025 ATL Atlanta Braves  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 02 2025 ATL Atlanta Braves  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 04 2025 PHI Philadelphia Phillies  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 05 2025 PHI Philadelphia Phillies  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 06 2025 PHI Philadelphia Phillies  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 07 2025 WSH Washington Nationals  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 08 2025 WSH Washington Nationals  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 09 2025 WSH Washington Nationals  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 11 2025 CHC Chicago Cubs  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 12 2025 CHC Chicago Cubs  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 13 2025 CHC Chicago Cubs  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 14 2025 COL Colorado Rockies  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 15 2025 COL Colorado Rockies  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 16 2025 COL Colorado Rockies  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 20 2025 TEX Texas Rangers  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 22 2025 CHC Chicago Cubs  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 23 2025 CHC Chicago Cubs  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 25 2025 PIT Pittsburgh Pirates  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 26 2025 PIT Pittsburgh Pirates  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 27 2025 PIT Pittsburgh Pirates  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 28 2025 MIA Miami Marlins  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 29 2025 MIA Miami Marlins  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Apr 30 2025 MIA Miami Marlins  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 02 2025 ATL Atlanta Braves  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 03 2025 ATL Atlanta Braves  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 04 2025 ATL Atlanta Braves  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 05 2025 MIA Miami Marlins  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 06 2025 MIA Miami Marlins  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 07 2025 MIA Miami Marlins  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 08 2025 ARI Arizona Diamondbacks  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 09 2025 ARI Arizona Diamondbacks  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 10 2025 ARI Arizona Diamondbacks  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 11 2025 ARI Arizona Diamondbacks  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 13 2025 ATH Athletics  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 14 2025 ATH Athletics  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 15 2025 ATH Athletics  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 16 2025 LAA Los Angeles Angels  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 17 2025 LAA Los Angeles Angels  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 18 2025 LAA Los Angeles Angels  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 19 2025 ARI Arizona Diamondbacks  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 20 2025 ARI Arizona Diamondbacks  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 21 2025 ARI Arizona Diamondbacks  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 23 2025 NYM New York Mets  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 24 2025 NYM New York Mets  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 25 2025 NYM New York Mets  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 26 2025 CLE Cleveland Guardians  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 27 2025 CLE Cleveland Guardians  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 28 2025 CLE Cleveland Guardians  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 30 2025 NYY New York Yankees  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
May 31 2025 NYY New York Yankees  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 01 2025 NYY New York Yankees  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 02 2025 NYM New York Mets  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 03 2025 NYM New York Mets  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 04 2025 NYM New York Mets  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 05 2025 NYM New York Mets  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 06 2025 STL St. Louis Cardinals  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 07 2025 STL St. Louis Cardinals  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 08 2025 STL St. Louis Cardinals  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 09 2025 SD San Diego Padres  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 10 2025 SD San Diego Padres  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 11 2025 SD San Diego Padres  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 13 2025 SF San Francisco Giants  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 14 2025 SF San Francisco Giants  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 15 2025 SF San Francisco Giants  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 16 2025 SD San Diego Padres  0 0 0 0 1 2 1 1 0 0 0 0 0 9.00 2.00
Jun 17 2025 SD San Diego Padres  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 18 2025 SD San Diego Padres  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 19 2025 SD San Diego Padres  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 20 2025 WSH Washington Nationals  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 21 2025 WSH Washington Nationals  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 22 2025 WSH Washington Nationals  0 0 0 0 1 0 0 0 0 0 2 0 0 4.50 1.00
Jun 24 2025 COL Colorado Rockies  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 25 2025 COL Colorado Rockies  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 26 2025 COL Colorado Rockies  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 27 2025 KC Kansas City Royals  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jun 28 2025 KC Kansas City Royals  0 0 0 0 2 1 0 0 0 1 1 0 0 2.25 1.00
Jun 29 2025 KC Kansas City Royals  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jul 01 2025 CWS Chicago White Sox  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jul 02 2025 CWS Chicago White Sox  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jul 03 2025 CWS Chicago White Sox  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jul 04 2025 HOU Houston Astros  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jul 05 2025 HOU Houston Astros  0 0 0 0 2 1 0 0 0 0 3 0 0 1.50 .83
Jul 06 2025 HOU Houston Astros  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jul 07 2025 MIL Milwaukee Brewers  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jul 08 2025 MIL Milwaukee Brewers  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jul 09 2025 MIL Milwaukee Brewers  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jul 11 2025 SF San Francisco Giants  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jul 12 2025 SF San Francisco Giants  0 0 0 0 3 1 0 0 0 1 4 0 0 1.00 .78
Jul 13 2025 SF San Francisco Giants  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jul 18 2025 MIL Milwaukee Brewers  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jul 19 2025 MIL Milwaukee Brewers  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jul 20 2025 MIL Milwaukee Brewers  0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Jul 21 2025 MIN Minnesota Twins  0 0 0 0 3 4 1 1 1 1 3 0 0 1.50 1.00
Total 0 0 0 0 12.0 9 2 2 1 3 13 0 0 1.50 1.00
Game Log
BATTING
DateDate OPPOpponent ABAt-Bats HHits 2BDoubles 3BTriples HRHome Runs RBIRuns Batted In RRuns Scored BBWalks KStrikeouts HBPHit By Pitch SBStolen Bases CSCaught Stealing AVGBatting Average
Mar 18 2025 CHC Chicago Cubs  5 2 1 0 0 0 2 0 1 0 0 0 .400
Mar 19 2025 CHC Chicago Cubs  3 1 0 0 1 1 1 2 0 0 0 0 .375
Mar 27 2025 DET Detroit Tigers  4 2 0 0 1 1 2 0 0 0 0 0 .417
Mar 28 2025 DET Detroit Tigers  4 1 0 0 0 0 1 1 1 0 0 0 .375
Mar 29 2025 DET Detroit Tigers  2 0 0 0 0 0 2 2 1 0 1 0 .333
Mar 31 2025 ATL Atlanta Braves  3 0 0 0 0 0 1 2 3 0 1 0 .286
Apr 01 2025 ATL Atlanta Braves  4 1 0 0 0 0 1 0 0 0 0 0 .280
Apr 02 2025 ATL Atlanta Braves  5 3 0 0 1 1 1 0 0 0 0 0 .333
Apr 04 2025 PHI Philadelphia Phillies  4 1 0 0 0 0 0 0 1 0 0 1 .324
Apr 05 2025 PHI Philadelphia Phillies  3 0 0 0 0 0 0 1 1 0 0 0 .297
Apr 06 2025 PHI Philadelphia Phillies  4 0 0 0 0 0 1 1 3 0 0 0 .268
Apr 07 2025 WSH Washington Nationals  4 3 0 1 1 2 1 1 1 0 0 0 .311
Apr 08 2025 WSH Washington Nationals  5 1 0 0 0 0 0 0 2 0 0 0 .300
Apr 09 2025 WSH Washington Nationals  4 2 0 0 0 0 2 1 1 0 1 0 .315
Apr 11 2025 CHC Chicago Cubs  4 0 0 0 0 0 0 0 2 0 0 0 .293
Apr 12 2025 CHC Chicago Cubs  3 1 0 0 0 0 0 0 0 0 1 0 .295
Apr 13 2025 CHC Chicago Cubs  5 0 0 0 0 0 0 0 1 0 0 0 .273
Apr 14 2025 COL Colorado Rockies  5 3 0 0 1 1 3 0 0 0 0 0 .296
Apr 15 2025 COL Colorado Rockies  4 0 0 0 0 0 2 1 2 0 1 0 .280
Apr 16 2025 COL Colorado Rockies  5 2 0 0 1 2 1 0 2 0 0 0 .288
Apr 20 2025 TEX Texas Rangers  3 0 0 0 0 0 0 1 1 0 0 0 .277
Apr 22 2025 CHC Chicago Cubs  4 1 0 0 0 0 2 1 3 0 0 0 .276
Apr 23 2025 CHC Chicago Cubs  5 1 0 0 0 0 0 0 1 0 0 0 .272
Apr 25 2025 PIT Pittsburgh Pirates  4 0 0 0 0 0 0 0 1 0 0 0 .260
Apr 26 2025 PIT Pittsburgh Pirates  5 3 2 1 0 1 2 0 1 0 1 0 .277
Apr 27 2025 PIT Pittsburgh Pirates  4 2 1 0 0 0 1 1 2 0 0 0 .286
Apr 28 2025 MIA Miami Marlins  2 1 0 0 0 0 1 3 1 0 1 0 .290
Apr 29 2025 MIA Miami Marlins  4 1 0 0 1 1 2 1 2 0 1 0 .288
Apr 30 2025 MIA Miami Marlins  4 1 0 1 0 0 3 1 0 0 1 0 .287
May 02 2025 ATL Atlanta Braves  4 0 0 0 0 0 0 0 2 0 0 0 .277
May 03 2025 ATL Atlanta Braves  4 3 0 0 1 1 3 1 1 0 0 0 .293
May 04 2025 ATL Atlanta Braves  3 1 1 0 0 0 0 1 1 0 0 0 .294
May 05 2025 MIA Miami Marlins  4 1 0 0 1 2 2 1 2 0 1 0 .292
May 06 2025 MIA Miami Marlins  5 2 1 0 1 2 1 0 2 0 0 0 .296
May 07 2025 MIA Miami Marlins  2 1 0 1 0 0 2 3 0 0 0 1 .299
May 08 2025 ARI Arizona Diamondbacks  5 1 0 0 1 1 1 0 1 0 0 0 .296
May 09 2025 ARI Arizona Diamondbacks  6 3 2 0 1 4 2 0 2 0 0 0 .304
May 10 2025 ARI Arizona Diamondbacks  3 1 0 0 0 0 0 1 0 0 0 0 .305
May 11 2025 ARI Arizona Diamondbacks  5 2 0 0 0 1 1 0 1 0 0 1 .308
May 13 2025 ATH Athletics  3 0 0 0 0 0 0 1 0 0 0 0 .302
May 14 2025 ATH Athletics  4 2 0 0 1 1 2 1 0 0 0 0 .307
May 15 2025 ATH Athletics  5 2 0 0 2 6 2 0 2 0 0 0 .310
May 16 2025 LAA Los Angeles Angels  3 2 0 0 1 1 1 1 0 0 0 0 .316
May 17 2025 LAA Los Angeles Angels  6 0 0 0 0 0 0 0 2 0 0 0 .305
May 18 2025 LAA Los Angeles Angels  5 3 0 0 0 1 1 0 1 0 0 0 .313
May 19 2025 ARI Arizona Diamondbacks  4 1 0 0 1 1 1 0 0 0 0 0 .312
May 20 2025 ARI Arizona Diamondbacks  4 1 1 0 0 0 1 1 0 0 1 0 .311
May 21 2025 ARI Arizona Diamondbacks  4 0 0 0 0 0 0 0 2 0 0 0 .304
May 23 2025 NYM New York Mets  5 1 0 0 0 0 1 1 1 0 0 1 .302
May 24 2025 NYM New York Mets  4 0 0 0 0 0 0 0 3 0 0 0 .296
May 25 2025 NYM New York Mets  4 1 0 0 1 1 1 0 1 0 0 0 .295
May 26 2025 CLE Cleveland Guardians  3 1 0 0 1 1 3 2 1 0 0 0 .295
May 27 2025 CLE Cleveland Guardians  3 1 0 0 1 2 2 2 2 0 0 0 .296
May 28 2025 CLE Cleveland Guardians  3 0 0 0 0 0 0 1 1 0 0 0 .292
May 30 2025 NYY New York Yankees  5 2 0 0 2 2 2 0 1 0 0 0 .294
May 31 2025 NYY New York Yankees  4 2 0 0 0 0 2 0 2 0 0 0 .298
Jun 01 2025 NYY New York Yankees  4 0 0 0 0 0 0 0 1 0 0 0 .293
Jun 02 2025 NYM New York Mets  4 1 0 0 1 2 1 0 2 0 0 0 .292
Jun 03 2025 NYM New York Mets  3 0 0 0 0 0 0 2 2 0 0 0 .288
Jun 04 2025 NYM New York Mets  4 2 0 0 0 0 0 0 1 0 0 0 .292
Jun 05 2025 NYM New York Mets  4 2 0 0 0 0 1 0 2 0 0 0 .295
Jun 06 2025 STL St. Louis Cardinals  4 1 0 0 0 0 0 0 0 0 0 0 .294
Jun 07 2025 STL St. Louis Cardinals  4 1 0 0 0 0 1 1 0 0 0 0 .294
Jun 08 2025 STL St. Louis Cardinals  4 1 1 0 0 0 0 0 0 1 0 0 .293
Jun 09 2025 SD San Diego Padres  5 1 1 0 0 0 1 1 1 0 0 0 .291
Jun 10 2025 SD San Diego Padres  3 1 0 0 0 0 0 0 1 0 0 0 .292
Jun 11 2025 SD San Diego Padres  5 1 0 1 0 0 1 0 2 0 0 0 .290
Jun 13 2025 SF San Francisco Giants  4 0 0 0 0 0 0 0 2 0 0 0 .286
Jun 14 2025 SF San Francisco Giants  3 2 0 0 2 2 3 2 0 0 0 0 .290
Total 276 80 11 5 25 41 71 43 79 1 11 4 .290