Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
C. Carl Edwards Jr. | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
A. Adam Mazur | SP | 8 | 8 | 1 | 1 | 3 | 0 | 0 | 33.2 | 40 | 28 | 28 | 6 | 21 | 22 | 0 | 0 | 0 | 7.49 | 1.81 |
A. Austin Davis | RP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 8 | 7 | 0 | 5 | 6 | 0 | 0 | 0 | 9.00 | 1.57 |
W. Wandy Peralta | RP | 46 | 0 | 0 | 3 | 2 | 0 | 11 | 38.1 | 33 | 19 | 17 | 6 | 13 | 22 | 0 | 0 | 0 | 3.99 | 1.20 |
Y. Yuki Matsui | RP | 64 | 0 | 0 | 4 | 2 | 0 | 9 | 62.2 | 46 | 27 | 26 | 8 | 27 | 69 | 0 | 0 | 0 | 3.73 | 1.16 |
J. Jason Adam | RP | 27 | 0 | 0 | 3 | 0 | 0 | 12 | 26.2 | 14 | 3 | 3 | 1 | 7 | 31 | 0 | 0 | 0 | 1.01 | 0.79 |
P. Pedro Avila | RP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 8 | 8 | 1 | 6 | 9 | 0 | 0 | 0 | 9.00 | 1.38 |
J. Jhony Brito | RP, SP | 26 | 0 | 0 | 1 | 2 | 0 | 0 | 43.2 | 49 | 23 | 20 | 4 | 10 | 29 | 0 | 0 | 0 | 4.12 | 1.35 |
D. Dylan Cease | SP | 33 | 33 | 16 | 14 | 11 | 0 | 0 | 189.1 | 137 | 80 | 73 | 18 | 65 | 224 | 0 | 1 | 1 | 3.47 | 1.07 |
T. Tom Cosgrove | RP | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 14.2 | 23 | 19 | 19 | 3 | 6 | 15 | 0 | 0 | 0 | 11.66 | 1.98 |
Y. Yu Darvish | SP | 16 | 16 | 5 | 7 | 3 | 0 | 0 | 81.2 | 65 | 32 | 30 | 12 | 22 | 78 | 0 | 0 | 0 | 3.31 | 1.07 |
E. Enyel De Los Santos | RP | 44 | 0 | 0 | 1 | 2 | 1 | 7 | 40.1 | 39 | 21 | 20 | 11 | 13 | 48 | 0 | 0 | 0 | 4.46 | 1.29 |
J. Jeremiah Estrada | RP | 62 | 0 | 0 | 6 | 3 | 1 | 16 | 61 | 42 | 22 | 20 | 4 | 23 | 94 | 0 | 0 | 0 | 2.95 | 1.07 |
L. Logan Gillaspie | RP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 15 | 9 | 9 | 2 | 0 | 7 | 0 | 0 | 0 | 7.15 | 1.32 |
B. Bryan Hoeing | RP, SP | 18 | 0 | 0 | 1 | 1 | 0 | 2 | 23.2 | 14 | 5 | 4 | 2 | 5 | 18 | 0 | 0 | 0 | 1.52 | 0.80 |
A. Alek Jacob | RP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 | 9 | 4 | 4 | 1 | 2 | 19 | 0 | 0 | 0 | 2.45 | 0.75 |
M. Michael King | RP, SP | 31 | 30 | 14 | 13 | 9 | 0 | 0 | 173.2 | 144 | 71 | 57 | 17 | 63 | 201 | 0 | 0 | 0 | 2.95 | 1.19 |
S. Stephen Kolek | RP | 42 | 0 | 0 | 3 | 0 | 0 | 2 | 46.2 | 59 | 30 | 27 | 4 | 12 | 39 | 0 | 0 | 0 | 5.21 | 1.52 |
A. Adrian Morejon | RP | 60 | 0 | 0 | 3 | 2 | 2 | 12 | 63.2 | 63 | 24 | 20 | 4 | 21 | 71 | 0 | 0 | 0 | 2.83 | 1.32 |
J. Joe Musgrove | SP | 19 | 19 | 10 | 6 | 5 | 0 | 0 | 99.2 | 94 | 44 | 43 | 14 | 23 | 101 | 0 | 0 | 0 | 3.88 | 1.17 |
M. Martin Perez | SP, RP | 10 | 10 | 3 | 3 | 1 | 0 | 0 | 52 | 46 | 20 | 20 | 9 | 17 | 44 | 0 | 0 | 0 | 3.46 | 1.21 |
S. Sean Reynolds | RP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 1 | 0 | 5 | 21 | 0 | 0 | 0 | 0.82 | 1.36 |
T. Tanner Scott | RP | 28 | 0 | 0 | 3 | 1 | 4 | 10 | 26.1 | 26 | 10 | 8 | 1 | 9 | 31 | 0 | 0 | 0 | 2.73 | 1.33 |
R. Robert Suarez | RP | 65 | 0 | 0 | 9 | 3 | 36 | 1 | 65 | 52 | 21 | 20 | 7 | 16 | 59 | 0 | 0 | 0 | 2.77 | 1.05 |
R. Randy Vasquez | SP | 20 | 20 | 6 | 4 | 7 | 0 | 0 | 98 | 119 | 56 | 53 | 13 | 29 | 62 | 0 | 0 | 0 | 4.87 | 1.51 |
M. Matt Waldron | SP | 27 | 26 | 10 | 7 | 11 | 0 | 0 | 146.2 | 145 | 84 | 80 | 21 | 40 | 133 | 0 | 0 | 0 | 4.91 | 1.26 |
Total | 65 | 93 | 69 | 44 | 84 | 1439.1 | 1296 | 669 | 617 | 169 | 462 | 1453 | 9.1 | 1 | 1 | 3.86 | 1.22 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
D. Donovan Solano | SS, 2B | 96 | 283 | 81 | 13 | 0 | 8 | 35 | 31 | 22 | 65 | 3 | 2 | 1 | .286 | .343 | .417 | .760 |
D. David Peralta | LF, RF | 91 | 236 | 63 | 11 | 0 | 8 | 28 | 35 | 22 | 54 | 2 | 2 | 0 | .267 | .335 | .415 | .750 |
N. Nick Ahmed | SS | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
B. Brandon Lockridge | CF | 12 | 12 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | .167 | .167 | .417 | .583 |
B. Bryce Johnson | CF | 47 | 63 | 13 | 2 | 0 | 0 | 4 | 9 | 7 | 12 | 0 | 1 | 1 | .206 | .286 | .238 | .524 |
T. Tyler Wade | 2B, LF | 90 | 138 | 30 | 3 | 0 | 0 | 8 | 28 | 11 | 29 | 2 | 8 | 1 | .217 | .285 | .239 | .524 |
G. Graham Pauley | 3B | 13 | 32 | 4 | 0 | 0 | 2 | 5 | 4 | 0 | 15 | 0 | 0 | 0 | .125 | .125 | .313 | .438 |
J. Jackson Merrill | CF | 156 | 554 | 162 | 31 | 6 | 24 | 90 | 77 | 29 | 101 | 1 | 16 | 3 | .292 | .326 | .500 | .826 |
M. Mason McCoy | SS | 19 | 49 | 10 | 2 | 0 | 0 | 3 | 7 | 5 | 19 | 0 | 1 | 0 | .204 | .278 | .245 | .523 |
J. Jurickson Profar | SS, LF | 158 | 564 | 158 | 29 | 0 | 24 | 85 | 94 | 76 | 101 | 18 | 10 | 3 | .280 | .380 | .459 | .839 |
L. Luis Arraez | 2B, 1B | 117 | 500 | 159 | 24 | 2 | 4 | 41 | 61 | 16 | 18 | 6 | 9 | 3 | .318 | .346 | .398 | .744 |
J. Jose Azocar | LF, RF | 61 | 73 | 16 | 2 | 0 | 0 | 2 | 13 | 5 | 19 | 0 | 5 | 1 | .219 | .269 | .247 | .516 |
M. Matthew Batten | 2B, 3B | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
X. Xander Bogaerts | SS, 2B | 111 | 428 | 113 | 15 | 1 | 11 | 44 | 50 | 28 | 79 | 1 | 13 | 3 | .264 | .307 | .381 | .688 |
J. Jhony Brito | RP, SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
L. Luis Campusano | C | 91 | 277 | 63 | 13 | 0 | 8 | 40 | 37 | 20 | 41 | 1 | 0 | 0 | .227 | .281 | .361 | .642 |
J. Jake Cronenworth | 2B, 1B | 155 | 577 | 139 | 29 | 3 | 17 | 83 | 72 | 61 | 118 | 11 | 5 | 2 | .241 | .324 | .390 | .714 |
E. Elias Diaz | C | 12 | 21 | 4 | 2 | 0 | 1 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | .190 | .292 | .429 | .720 |
K. Kyle Higashioka | C | 84 | 246 | 54 | 10 | 1 | 17 | 45 | 29 | 15 | 74 | 0 | 2 | 0 | .220 | .263 | .476 | .739 |
H. Ha-Seong Kim | 2B, SS | 121 | 403 | 94 | 16 | 3 | 11 | 47 | 60 | 58 | 77 | 2 | 22 | 5 | .233 | .330 | .370 | .700 |
M. Manny Machado | 3B, SS | 152 | 593 | 163 | 30 | 0 | 29 | 105 | 77 | 45 | 124 | 1 | 11 | 2 | .275 | .325 | .472 | .797 |
E. Eguy Rosario | SS, 2B | 30 | 53 | 13 | 6 | 0 | 3 | 6 | 5 | 2 | 20 | 1 | 0 | 0 | .245 | .286 | .528 | .814 |
B. Brett Sullivan | C | 7 | 16 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | .188 | .235 | .375 | .610 |
F. Fernando Tatis Jr. | RF, SS | 102 | 398 | 110 | 21 | 1 | 21 | 49 | 64 | 32 | 96 | 7 | 11 | 3 | .276 | .340 | .492 | .833 |
Total | 5526 | 1456 | 259 | 18 | 190 | 726 | 760 | 458 | 1077 | 56 | 120 | 28 | .263 | .324 | .420 | .745 |