Final
March 21, 2025
San Diego Padres
Chicago Cubs
Batting Stats
PlayerPlayer Name | ABAt-Bats | RRuns Scored | HHits | RBIRuns Batted In | BBWalks | KStrikeouts | LOBLeft on Base | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging Percentage |
---|---|---|---|---|---|---|---|---|---|---|
2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .227 | .227 | .273 |
2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | .371 | .433 |
CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .390 | .419 | .537 |
C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .050 | .240 | .050 |
DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .138 | .265 | .241 |
OF-PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
OF-PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .208 | .259 | .250 |
1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .290 | .313 | .484 |
SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .105 | .261 | .105 |
LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .352 | .700 |
LF-PH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .324 | .477 | .471 |
C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .226 | .200 |
CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .323 | .586 |
3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .196 | .268 | .431 |
1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .303 | .414 |
SS | 2 | 1 | 2 | 3 | 1 | 0 | 0 | .205 | .279 | .333 |
3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 2.000 |
RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .292 | .370 | .438 |
PH-RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .385 | .418 | .519 |
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
OVERALL | 36 | 5 | 11 | 5 | 4 | 8 | 0 |
Batting
RBI B.Sullivan (4); T.Wade 3 (6); F.Acuna (1)
SF B.Sullivan
Pitching Stats
PlayerPlayer Name | IPInnings Pitched | HHits | RRuns | EREarned Runs | BBWalks | KStrikeouts | HRHome Runs Allowed | ERAEarned Run Average | WHIPWalks Plus Hits Per Inning Pitched | P-STTotal Pitches - Strikes |
---|---|---|---|---|---|---|---|---|---|---|
2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.00 | 1.33 | 0-0 | |
(L, 1-1) | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 4.22 | 1.13 | 0-0 |
1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0.00 | 2.25 | 0-0 | |
1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 4.50 | 1.00 | 0-0 | |
1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 9.64 | 2.36 | 0-0 | |
1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 9.64 | 1.71 | 0-0 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 | 1.20 | 0-0 | |
OVERALL | 9.0 | 11 | 5 | 5 | 4 | 8 | 2 |
Pitching
Game Scores B.Keller 50
Batting Stats
PlayerPlayer Name | ABAt-Bats | RRuns Scored | HHits | RBIRuns Batted In | BBWalks | KStrikeouts | LOBLeft on Base | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging Percentage |
---|---|---|---|---|---|---|---|---|---|---|
2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .227 | .227 | .273 |
2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | .371 | .433 |
CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .390 | .419 | .537 |
C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .050 | .240 | .050 |
DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .138 | .265 | .241 |
OF-PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
OF-PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .208 | .259 | .250 |
1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .290 | .313 | .484 |
SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .105 | .261 | .105 |
LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .352 | .700 |
LF-PH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .324 | .477 | .471 |
C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .226 | .200 |
CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .323 | .586 |
3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .196 | .268 | .431 |
1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .303 | .414 |
SS | 2 | 1 | 2 | 3 | 1 | 0 | 0 | .205 | .279 | .333 |
3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 2.000 |
RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .292 | .370 | .438 |
PH-RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .385 | .418 | .519 |
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
OVERALL | 36 | 5 | 11 | 5 | 4 | 8 | 0 |
Batting
RBI B.Sullivan (4); T.Wade 3 (6); F.Acuna (1)
SF B.Sullivan