Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
D. Domingo German | SP | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 20.2 | 25 | 19 | 18 | 4 | 13 | 18 | 0 | 0 | 0 | 7.84 | 1.84 |
B. Ben Heller | RP | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 19 | 16 | 15 | 1 | 6 | 15 | 0 | 0 | 0 | 11.25 | 2.08 |
J. Jake Woodford | SP, RP | 7 | 5 | 1 | 0 | 4 | 0 | 0 | 26.2 | 33 | 27 | 21 | 4 | 4 | 19 | 0 | 0 | 0 | 7.09 | 1.39 |
P. Paul Skenes | SP | 23 | 23 | 15 | 11 | 3 | 0 | 0 | 133 | 94 | 31 | 29 | 10 | 32 | 170 | 0 | 0 | 0 | 1.96 | 0.95 |
D. Daulton Jefferies | SP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 7 | 2 | 2 | 8 | 0 | 0 | 0 | 6.30 | 1.20 |
B. Brady Feigl | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 32.40 | 4.20 |
I. Isaac Mattson | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 1 | 3 | 3 | 0 | 5 | 6 | 0 | 0 | 0 | 5.06 | 1.13 |
B. Brent Honeywell | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.70 | 1.50 |
R. Ryder Ryan | RP | 15 | 0 | 0 | 1 | 0 | 0 | 3 | 20.2 | 21 | 14 | 13 | 2 | 9 | 17 | 0 | 0 | 0 | 5.66 | 1.45 |
J. Jared Jones | SP | 22 | 22 | 11 | 6 | 8 | 0 | 0 | 121.2 | 106 | 60 | 56 | 18 | 39 | 132 | 0 | 0 | 0 | 4.14 | 1.19 |
H. Hunter Stratton | RP | 36 | 0 | 0 | 2 | 1 | 1 | 5 | 37.2 | 37 | 17 | 15 | 3 | 7 | 33 | 0 | 0 | 0 | 3.58 | 1.17 |
D. Dennis Santana | RP | 39 | 0 | 0 | 1 | 1 | 1 | 11 | 44.1 | 30 | 14 | 12 | 2 | 11 | 50 | 0 | 0 | 0 | 2.44 | 0.92 |
J. Josh Fleming | RP, SP | 25 | 3 | 0 | 1 | 1 | 1 | 1 | 31.1 | 34 | 18 | 14 | 3 | 14 | 17 | 0 | 0 | 0 | 4.02 | 1.53 |
A. Aroldis Chapman | RP | 68 | 0 | 0 | 5 | 5 | 14 | 22 | 61.2 | 44 | 31 | 26 | 5 | 39 | 98 | 0 | 0 | 0 | 3.79 | 1.35 |
J. Justin Bruihl | RP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 9 | 6 | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 9.53 | 1.76 |
J. Jalen Beeks | RP | 26 | 0 | 0 | 1 | 0 | 1 | 3 | 20.2 | 28 | 13 | 9 | 0 | 9 | 17 | 0 | 0 | 0 | 3.92 | 1.79 |
D. David Bednar | RP | 62 | 0 | 0 | 3 | 8 | 23 | 3 | 57.2 | 54 | 40 | 37 | 9 | 28 | 58 | 0 | 0 | 0 | 5.77 | 1.42 |
R. Ryan Borucki | RP, SP | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 10 | 9 | 2 | 4 | 13 | 0 | 0 | 0 | 7.36 | 1.64 |
M. Mike Burrows | SP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2.70 | 1.50 |
R. Roansy Contreras | RP, SP | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 16.1 | 19 | 8 | 8 | 3 | 8 | 16 | 0 | 0 | 0 | 4.41 | 1.65 |
B. Bailey Falter | SP, RF | 28 | 28 | 8 | 8 | 9 | 0 | 0 | 142.1 | 138 | 72 | 70 | 17 | 45 | 97 | 0 | 0 | 0 | 4.43 | 1.29 |
M. Marco Gonzales | SP | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 33.2 | 43 | 17 | 17 | 5 | 11 | 23 | 0 | 0 | 0 | 4.54 | 1.60 |
C. Colin Holderman | RP | 55 | 0 | 0 | 3 | 6 | 0 | 21 | 51.1 | 42 | 23 | 18 | 6 | 25 | 56 | 0 | 0 | 0 | 3.16 | 1.31 |
J. Jose Hernandez | RP | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 5.1 | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 3.38 | 1.69 |
M. Mitch Keller | SP | 31 | 31 | 15 | 11 | 12 | 0 | 0 | 178 | 182 | 90 | 84 | 23 | 50 | 166 | 0 | 1 | 0 | 4.25 | 1.30 |
C. Carmen Mlodzinski | RP | 40 | 4 | 0 | 5 | 5 | 0 | 5 | 50.2 | 41 | 22 | 19 | 3 | 19 | 46 | 0 | 0 | 0 | 3.38 | 1.18 |
K. Kyle Nicolas | RP | 51 | 0 | 0 | 2 | 2 | 0 | 7 | 54.2 | 51 | 30 | 24 | 4 | 31 | 55 | 0 | 0 | 0 | 3.95 | 1.50 |
L. Luis Ortiz | SP, RP | 37 | 15 | 7 | 7 | 6 | 1 | 1 | 135.2 | 109 | 56 | 50 | 16 | 42 | 107 | 0 | 0 | 0 | 3.32 | 1.11 |
M. Martin Perez | SP, RP | 16 | 16 | 5 | 2 | 5 | 0 | 0 | 83 | 105 | 51 | 48 | 13 | 32 | 63 | 0 | 0 | 0 | 5.20 | 1.65 |
Q. Quinn Priester | SP | 10 | 6 | 2 | 2 | 6 | 0 | 0 | 44.2 | 52 | 29 | 25 | 7 | 13 | 31 | 0 | 0 | 0 | 5.04 | 1.46 |
R. Rowdy Tellez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.75 | 2.25 |
J. Joey Wentz | RP, SP | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 6 | 2 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 1.50 | 1.00 |
Total | 67 | 76 | 86 | 43 | 86 | 1438.2 | 1369 | 739 | 664 | 166 | 515 | 1356 | 8.5 | 1 | 0 | 4.15 | 1.31 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
M. Michael A. Taylor | CF | 113 | 269 | 52 | 9 | 1 | 5 | 21 | 35 | 23 | 105 | 0 | 12 | 1 | .193 | .253 | .290 | .543 |
B. Billy Cook | 1B, 3B | 16 | 49 | 11 | 2 | 0 | 3 | 8 | 5 | 0 | 19 | 0 | 1 | 0 | .224 | .224 | .449 | .673 |
G. Grant Koch | C | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
B. Billy McKinney | RF, LF | 10 | 25 | 5 | 1 | 0 | 0 | 2 | 4 | 2 | 13 | 1 | 0 | 0 | .200 | .286 | .240 | .526 |
N. Nick Yorke | 2B | 11 | 37 | 8 | 0 | 0 | 2 | 5 | 4 | 4 | 12 | 0 | 2 | 0 | .216 | .286 | .378 | .664 |
Y. Yasmani Grandal | C | 72 | 215 | 49 | 10 | 0 | 9 | 27 | 26 | 24 | 46 | 0 | 1 | 0 | .228 | .304 | .400 | .704 |
I. Isiah Kiner-Falefa | SS, C | 50 | 208 | 50 | 10 | 2 | 1 | 10 | 21 | 3 | 41 | 4 | 8 | 1 | .240 | .265 | .322 | .587 |
J. Ji Hwan Bae | CF, 2B | 29 | 74 | 14 | 2 | 0 | 0 | 6 | 11 | 6 | 24 | 0 | 6 | 2 | .189 | .247 | .216 | .463 |
J. Joey Bart | C | 80 | 253 | 67 | 11 | 0 | 13 | 45 | 38 | 22 | 73 | 6 | 0 | 0 | .265 | .337 | .462 | .799 |
O. Oneil Cruz | SS, CF | 146 | 541 | 140 | 34 | 3 | 21 | 76 | 72 | 51 | 181 | 3 | 22 | 1 | .259 | .324 | .449 | .773 |
H. Henry Davis | C, RF | 37 | 104 | 15 | 4 | 0 | 1 | 5 | 9 | 13 | 45 | 1 | 0 | 0 | .144 | .242 | .212 | .453 |
B. Bryan De La Cruz | RF, LF | 44 | 160 | 32 | 6 | 0 | 3 | 17 | 17 | 4 | 52 | 1 | 2 | 1 | .200 | .220 | .294 | .514 |
J. Jason Delay | C | 7 | 15 | 3 | 3 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | .200 | .333 | .400 | .733 |
N. Nick Gonzales | 2B | 94 | 359 | 97 | 19 | 3 | 7 | 49 | 42 | 18 | 74 | 5 | 5 | 3 | .270 | .311 | .398 | .709 |
K. Ke'Bryan Hayes | 3B | 96 | 365 | 85 | 9 | 0 | 4 | 25 | 38 | 23 | 75 | 4 | 11 | 2 | .233 | .283 | .290 | .573 |
C. Connor Joe | LF, 1B | 123 | 364 | 83 | 22 | 1 | 9 | 36 | 49 | 44 | 91 | 6 | 2 | 2 | .228 | .320 | .368 | .688 |
A. Andrew McCutchen | CF, LF | 120 | 448 | 104 | 18 | 1 | 20 | 50 | 66 | 58 | 133 | 7 | 3 | 2 | .232 | .328 | .411 | .739 |
E. Edward Olivares | CF | 55 | 174 | 39 | 4 | 0 | 5 | 23 | 22 | 16 | 37 | 2 | 1 | 0 | .224 | .291 | .333 | .624 |
J. Joshua Palacios | CF, RF | 23 | 67 | 15 | 2 | 0 | 2 | 9 | 10 | 10 | 12 | 1 | 1 | 0 | .224 | .333 | .343 | .677 |
L. Liover Peguero | SS | 3 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .200 | .200 | .300 | .500 |
B. Bryan Reynolds | CF | 156 | 622 | 171 | 29 | 3 | 24 | 88 | 73 | 57 | 156 | 10 | 10 | 2 | .275 | .344 | .447 | .791 |
J. Jack Suwinski | RF | 88 | 247 | 45 | 8 | 0 | 9 | 26 | 29 | 27 | 79 | 1 | 9 | 1 | .182 | .264 | .324 | .588 |
R. Rowdy Tellez | 1B | 131 | 383 | 93 | 18 | 0 | 13 | 56 | 38 | 31 | 89 | 2 | 1 | 0 | .243 | .299 | .392 | .691 |
J. Jared Triolo | 3B, SS | 125 | 394 | 85 | 10 | 1 | 9 | 46 | 41 | 42 | 118 | 5 | 8 | 1 | .216 | .296 | .315 | .611 |
A. Alika Williams | SS | 37 | 87 | 18 | 4 | 2 | 0 | 5 | 13 | 3 | 22 | 1 | 1 | 0 | .207 | .242 | .299 | .541 |
Total | 5477 | 1283 | 236 | 17 | 160 | 643 | 665 | 485 | 1506 | 60 | 106 | 19 | .234 | .301 | .371 | .672 |