Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
J. J.T. Ginn | RP | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 34 | 36 | 16 | 16 | 4 | 9 | 29 | 0 | 0 | 0 | 4.24 | 1.32 |
A. Aaron Brooks | RP, SP | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 26.2 | 33 | 19 | 15 | 4 | 8 | 12 | 0 | 0 | 0 | 5.06 | 1.54 |
G. Grant Holman | RP | 18 | 0 | 0 | 1 | 1 | 0 | 5 | 15.2 | 17 | 8 | 7 | 1 | 9 | 16 | 0 | 0 | 0 | 4.02 | 1.66 |
J. Jack O'Loughlin | RP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9.2 | 13 | 5 | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 4.66 | 1.86 |
E. Easton Lucas | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 8 | 7 | 6 | 0 | 3 | 6 | 0 | 0 | 0 | 14.73 | 3.00 |
V. Vinny Nittoli | RP | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 8 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 2.25 | 1.25 |
G. Gerardo Reyes | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 4.50 | 1.75 |
T. Tyler Ferguson | RP | 48 | 0 | 0 | 4 | 2 | 2 | 12 | 51.1 | 32 | 23 | 21 | 4 | 24 | 62 | 0 | 0 | 0 | 3.68 | 1.09 |
M. Michel Otanez | RP | 36 | 0 | 0 | 1 | 0 | 1 | 6 | 34 | 27 | 15 | 13 | 2 | 20 | 55 | 0 | 0 | 0 | 3.44 | 1.38 |
T. T.J. McFarland | RP | 79 | 0 | 0 | 2 | 4 | 0 | 19 | 56.2 | 53 | 28 | 24 | 4 | 17 | 39 | 0 | 0 | 0 | 3.81 | 1.24 |
S. Scott Alexander | RP | 45 | 0 | 0 | 1 | 3 | 0 | 10 | 38.2 | 31 | 14 | 11 | 3 | 15 | 31 | 0 | 0 | 0 | 2.56 | 1.19 |
A. Alex Wood | SP | 9 | 9 | 1 | 1 | 3 | 0 | 0 | 39.1 | 51 | 27 | 23 | 6 | 19 | 33 | 0 | 0 | 0 | 5.26 | 1.78 |
A. Austin Adams | RP | 56 | 0 | 0 | 1 | 2 | 0 | 22 | 41.1 | 38 | 20 | 18 | 4 | 23 | 53 | 0 | 0 | 0 | 3.92 | 1.48 |
B. Brady Basso | RP | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 22.1 | 23 | 10 | 10 | 3 | 5 | 19 | 0 | 0 | 0 | 4.03 | 1.25 |
O. Osvaldo Bido | SP, RP | 16 | 9 | 4 | 5 | 3 | 0 | 1 | 63.1 | 43 | 25 | 24 | 3 | 26 | 63 | 0 | 0 | 0 | 3.41 | 1.09 |
B. Brandon Bielak | RP | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 12.1 | 17 | 6 | 6 | 2 | 6 | 5 | 0 | 0 | 0 | 4.38 | 1.86 |
P. Paul Blackburn | SP | 9 | 9 | 4 | 4 | 2 | 0 | 0 | 51 | 45 | 25 | 25 | 8 | 14 | 38 | 0 | 0 | 0 | 4.41 | 1.16 |
J. Joe Boyle | SP | 13 | 10 | 1 | 3 | 6 | 0 | 1 | 47.2 | 42 | 35 | 34 | 4 | 40 | 56 | 0 | 0 | 0 | 6.42 | 1.72 |
L. Lucas Erceg | RP | 38 | 0 | 0 | 2 | 3 | 3 | 12 | 36.2 | 31 | 17 | 15 | 3 | 13 | 41 | 0 | 0 | 0 | 3.68 | 1.20 |
J. Joey Estes | SP | 25 | 24 | 8 | 7 | 9 | 0 | 1 | 127.2 | 130 | 73 | 71 | 23 | 27 | 92 | 0 | 1 | 1 | 5.01 | 1.23 |
H. Hogan Harris | RP | 21 | 9 | 3 | 4 | 4 | 0 | 0 | 72.1 | 65 | 29 | 23 | 7 | 33 | 61 | 0 | 0 | 0 | 2.86 | 1.35 |
D. Dany Jimenez | RP | 25 | 0 | 0 | 1 | 3 | 1 | 5 | 25.2 | 21 | 18 | 14 | 6 | 19 | 25 | 0 | 0 | 0 | 4.91 | 1.56 |
J. Janson Junk | RP, SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M. Michael Kelly | RP | 28 | 0 | 0 | 3 | 2 | 0 | 5 | 31.1 | 27 | 11 | 9 | 2 | 10 | 22 | 0 | 0 | 0 | 2.59 | 1.18 |
W. Will Klein | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 27.00 | 3.60 |
L. Luis Medina | SP | 8 | 8 | 1 | 2 | 4 | 0 | 0 | 40 | 43 | 24 | 23 | 4 | 20 | 32 | 0 | 0 | 0 | 5.18 | 1.58 |
M. Mason Miller | RP | 55 | 0 | 0 | 2 | 2 | 28 | 0 | 65 | 36 | 23 | 18 | 6 | 21 | 104 | 0 | 0 | 0 | 2.49 | 0.88 |
K. Kyle Muller | RP, SP | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 49.1 | 48 | 25 | 22 | 6 | 10 | 36 | 0 | 0 | 0 | 4.01 | 1.18 |
S. Sean Newcomb | RP, SP | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 9 | 7 | 7 | 2 | 8 | 7 | 0 | 0 | 0 | 6.30 | 1.70 |
J. JP Sears | SP | 32 | 32 | 13 | 11 | 13 | 0 | 0 | 180.2 | 172 | 93 | 88 | 28 | 49 | 137 | 0 | 0 | 0 | 4.38 | 1.22 |
M. Mitch Spence | RP | 35 | 24 | 4 | 8 | 10 | 0 | 1 | 151.1 | 165 | 79 | 77 | 20 | 44 | 126 | 0 | 0 | 0 | 4.58 | 1.38 |
R. Ross Stripling | SP, RP | 22 | 14 | 2 | 2 | 11 | 0 | 1 | 85.1 | 109 | 65 | 57 | 7 | 22 | 49 | 0 | 0 | 0 | 6.01 | 1.54 |
Total | 45 | 69 | 93 | 35 | 103 | 1436.2 | 1385 | 764 | 698 | 169 | 530 | 1263 | 7.9 | 1 | 1 | 4.37 | 1.33 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
M. Max Schuemann | SS, 3B | 133 | 396 | 87 | 14 | 0 | 7 | 34 | 55 | 47 | 119 | 7 | 14 | 1 | .220 | .311 | .308 | .619 |
J. Jacob Wilson | SS | 28 | 92 | 23 | 2 | 2 | 0 | 3 | 11 | 8 | 10 | 1 | 0 | 0 | .250 | .314 | .315 | .629 |
B. Brett Harris | 3B | 36 | 103 | 15 | 3 | 0 | 3 | 12 | 15 | 17 | 25 | 2 | 0 | 3 | .146 | .276 | .262 | .539 |
D. Daz Cameron | RF, CF | 66 | 170 | 34 | 5 | 1 | 5 | 15 | 22 | 13 | 51 | 1 | 5 | 0 | .200 | .258 | .329 | .587 |
A. Armando Alvarez | 3B, 1B | 16 | 37 | 9 | 1 | 0 | 0 | 2 | 7 | 2 | 8 | 0 | 1 | 0 | .243 | .282 | .270 | .552 |
T. Tristan Gray | 3B, SS | 8 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | .143 | .250 | .190 | .440 |
K. Kyle McCann | C | 54 | 140 | 33 | 4 | 0 | 5 | 15 | 13 | 16 | 59 | 1 | 0 | 0 | .236 | .318 | .371 | .690 |
N. Nick Allen | SS, 2B | 41 | 97 | 17 | 4 | 0 | 1 | 4 | 6 | 5 | 20 | 0 | 0 | 0 | .175 | .216 | .247 | .463 |
M. Miguel Andujar | LF, 3B | 75 | 302 | 86 | 14 | 1 | 4 | 30 | 31 | 13 | 42 | 3 | 3 | 2 | .285 | .320 | .377 | .697 |
J. JJ Bleday | CF | 159 | 572 | 139 | 43 | 4 | 20 | 60 | 74 | 67 | 125 | 2 | 2 | 3 | .243 | .324 | .437 | .762 |
S. Seth Brown | 1B, RF | 124 | 372 | 86 | 11 | 1 | 14 | 44 | 32 | 25 | 112 | 2 | 4 | 2 | .231 | .283 | .379 | .662 |
L. Lawrence Butler | RF | 125 | 412 | 108 | 24 | 2 | 22 | 57 | 63 | 35 | 108 | 0 | 18 | 0 | .262 | .317 | .490 | .807 |
J. J.D. Davis | 3B, 1B | 39 | 123 | 29 | 4 | 0 | 4 | 5 | 12 | 9 | 30 | 3 | 0 | 0 | .236 | .304 | .366 | .670 |
A. Aledmys Diaz | SS, 2B | 12 | 29 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | .103 | .133 | .103 | .237 |
Z. Zack Gelof | 2B | 138 | 497 | 105 | 20 | 2 | 17 | 49 | 60 | 38 | 188 | 4 | 25 | 3 | .211 | .270 | .362 | .632 |
D. Darell Hernaiz | SS | 48 | 120 | 23 | 3 | 0 | 1 | 12 | 8 | 11 | 27 | 1 | 1 | 1 | .192 | .261 | .242 | .503 |
S. Shea Langeliers | C | 137 | 482 | 108 | 18 | 2 | 29 | 80 | 58 | 41 | 145 | 5 | 4 | 2 | .224 | .288 | .450 | .739 |
T. Tyler Nevin | 1B, 3B | 87 | 245 | 50 | 10 | 0 | 7 | 20 | 22 | 25 | 64 | 5 | 1 | 0 | .204 | .288 | .331 | .618 |
R. Ryan Noda | 1B, LF | 36 | 95 | 13 | 4 | 0 | 1 | 4 | 8 | 14 | 37 | 1 | 0 | 0 | .137 | .255 | .211 | .465 |
B. Brent Rooker | LF | 145 | 546 | 160 | 26 | 2 | 39 | 112 | 82 | 59 | 177 | 5 | 11 | 3 | .293 | .365 | .562 | .927 |
E. Esteury Ruiz | CF, 2B | 29 | 55 | 11 | 2 | 1 | 2 | 8 | 10 | 4 | 20 | 2 | 5 | 4 | .200 | .270 | .382 | .652 |
T. Tyler Soderstrom | C | 61 | 189 | 44 | 10 | 0 | 9 | 26 | 18 | 20 | 53 | 3 | 0 | 0 | .233 | .315 | .429 | .743 |
A. Abraham Toro | 3B, 2B | 94 | 337 | 81 | 17 | 1 | 6 | 26 | 34 | 20 | 62 | 5 | 4 | 2 | .240 | .293 | .350 | .643 |
Total | 5432 | 1267 | 240 | 19 | 196 | 619 | 643 | 493 | 1502 | 53 | 98 | 26 | .233 | .301 | .393 | .694 |