Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
J. Jake Cousins | RP | 37 | 0 | 0 | 2 | 1 | 1 | 8 | 38 | 20 | 14 | 10 | 5 | 20 | 53 | 0 | 0 | 0 | 2.37 | 1.05 |
W. Will Warren | SP | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 22.2 | 33 | 27 | 26 | 5 | 10 | 29 | 0 | 0 | 0 | 10.32 | 1.90 |
N. Nick Burdi | RP | 12 | 0 | 0 | 1 | 0 | 0 | 3 | 9.2 | 5 | 2 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 1.86 | 1.45 |
J. Josh Maciejewski | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 2.57 | 0.86 |
A. Anthony Misiewicz | RP, SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3.00 |
D. Dennis Santana | RP | 23 | 0 | 0 | 2 | 0 | 2 | 1 | 27.1 | 27 | 19 | 19 | 2 | 10 | 19 | 0 | 0 | 0 | 6.26 | 1.35 |
M. Marcus Stroman | SP | 30 | 29 | 9 | 10 | 9 | 1 | 0 | 154.2 | 167 | 81 | 74 | 19 | 60 | 113 | 0 | 0 | 0 | 4.31 | 1.47 |
L. Luke Weaver | SP, RP | 62 | 0 | 0 | 7 | 3 | 4 | 23 | 84 | 52 | 28 | 27 | 10 | 26 | 103 | 0 | 0 | 0 | 2.89 | 0.93 |
C. Cody Poteet | SP | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 24.1 | 18 | 7 | 6 | 2 | 8 | 16 | 0 | 0 | 0 | 2.22 | 1.07 |
T. Tim Hill | RP | 35 | 0 | 0 | 3 | 0 | 0 | 3 | 44 | 36 | 13 | 10 | 2 | 9 | 18 | 0 | 0 | 0 | 2.05 | 1.02 |
C. Clayton Andrews | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 27.00 | 3.00 |
C. Clayton Beeter | RP, SP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 4.91 | 1.36 |
P. Phil Bickford | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 10 | 9 | 8 | 1 | 1 | 6 | 0 | 0 | 0 | 8.64 | 1.32 |
O. Oswaldo Cabrera | 3B, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 |
G. Gerrit Cole | SP | 17 | 17 | 8 | 8 | 5 | 0 | 0 | 95 | 78 | 38 | 36 | 11 | 29 | 99 | 0 | 0 | 0 | 3.41 | 1.13 |
N. Nestor Cortes | SP, RP | 31 | 30 | 13 | 9 | 10 | 0 | 0 | 174.1 | 162 | 74 | 73 | 24 | 39 | 162 | 0 | 0 | 0 | 3.77 | 1.15 |
E. Enyel De Los Santos | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 13 | 10 | 10 | 1 | 3 | 5 | 0 | 0 | 0 | 14.21 | 2.53 |
S. Scott Effross | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 5.40 | 1.50 |
C. Caleb Ferguson | RP | 42 | 0 | 0 | 1 | 3 | 1 | 10 | 33.1 | 34 | 24 | 19 | 5 | 16 | 41 | 0 | 0 | 0 | 5.13 | 1.50 |
L. Luis Gil | SP | 29 | 29 | 10 | 15 | 7 | 0 | 0 | 151.2 | 104 | 60 | 59 | 18 | 77 | 171 | 0 | 0 | 0 | 3.50 | 1.19 |
Y. Yoendrys Gomez | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 11 | 5 | 5 | 2 | 7 | 10 | 0 | 0 | 0 | 3.97 | 1.59 |
V. Victor Gonzalez | RP | 27 | 0 | 0 | 2 | 1 | 2 | 3 | 23.1 | 13 | 12 | 10 | 3 | 13 | 11 | 0 | 0 | 0 | 3.86 | 1.11 |
I. Ian Hamilton | RP | 35 | 0 | 0 | 0 | 1 | 1 | 11 | 37.2 | 37 | 17 | 16 | 2 | 14 | 41 | 0 | 0 | 0 | 3.82 | 1.35 |
C. Clay Holmes | RP, SP | 67 | 0 | 0 | 3 | 5 | 30 | 2 | 63 | 60 | 29 | 22 | 4 | 22 | 68 | 0 | 0 | 0 | 3.14 | 1.30 |
T. Tommy Kahnle | RP | 50 | 0 | 0 | 0 | 2 | 1 | 16 | 42.2 | 30 | 16 | 10 | 5 | 19 | 46 | 0 | 0 | 0 | 2.11 | 1.15 |
M. Mark Leiter Jr. | RP | 21 | 0 | 0 | 2 | 1 | 0 | 2 | 21.2 | 28 | 14 | 12 | 6 | 9 | 33 | 0 | 0 | 0 | 4.98 | 1.71 |
J. Jonathan Loaisiga | RP, SP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 2.00 |
R. Ron Marinaccio | RP | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 23.1 | 18 | 11 | 10 | 4 | 10 | 25 | 0 | 0 | 0 | 3.86 | 1.20 |
T. Tim Mayza | RP | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 18 | 10 | 8 | 2 | 3 | 12 | 0 | 0 | 0 | 4.00 | 1.17 |
C. Carlos Rodon | SP | 32 | 32 | 16 | 16 | 9 | 0 | 0 | 175 | 157 | 81 | 77 | 31 | 57 | 195 | 0 | 0 | 0 | 3.96 | 1.22 |
C. Clarke Schmidt | SP | 16 | 16 | 2 | 5 | 5 | 0 | 0 | 85.1 | 71 | 31 | 27 | 8 | 30 | 93 | 0 | 0 | 0 | 2.85 | 1.18 |
M. Michael Tonkin | RP | 39 | 0 | 0 | 3 | 2 | 2 | 1 | 56 | 44 | 26 | 21 | 5 | 21 | 57 | 0 | 0 | 0 | 3.38 | 1.16 |
J. Jose Trevino | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13.50 | 3.50 |
Total | 59 | 94 | 68 | 45 | 84 | 1452.2 | 1272 | 668 | 604 | 181 | 533 | 1457 | 9 | 0 | 0 | 3.74 | 1.24 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
D. Duke Ellis | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
B. Ben Rice | C, 1B | 50 | 152 | 26 | 6 | 0 | 7 | 23 | 20 | 20 | 48 | 1 | 0 | 1 | .171 | .264 | .349 | .613 |
K. Kevin Smith | SS, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Jon Berti | 3B, 2B | 25 | 66 | 18 | 0 | 0 | 1 | 6 | 10 | 6 | 14 | 1 | 5 | 1 | .273 | .342 | .318 | .661 |
O. Oswaldo Cabrera | 3B, RF | 108 | 299 | 74 | 11 | 0 | 8 | 36 | 47 | 21 | 63 | 1 | 4 | 2 | .247 | .296 | .365 | .661 |
J. Jazz Chisholm Jr. | CF, 2B | 46 | 176 | 48 | 7 | 0 | 11 | 23 | 28 | 14 | 45 | 0 | 18 | 2 | .273 | .325 | .500 | .825 |
J. J.D. Davis | 3B, 1B | 7 | 19 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | .105 | .227 | .158 | .385 |
J. Jasson Dominguez | CF, LF | 18 | 56 | 10 | 1 | 0 | 2 | 4 | 8 | 11 | 19 | 0 | 5 | 0 | .179 | .313 | .304 | .617 |
T. Trent Grisham | CF | 76 | 179 | 34 | 8 | 0 | 9 | 31 | 21 | 22 | 57 | 4 | 1 | 1 | .190 | .290 | .385 | .675 |
J. Jahmai Jones | CF, 2B | 33 | 42 | 10 | 1 | 1 | 1 | 4 | 8 | 2 | 16 | 2 | 1 | 1 | .238 | .304 | .381 | .685 |
A. Aaron Judge | RF | 158 | 559 | 180 | 36 | 1 | 58 | 144 | 122 | 133 | 171 | 9 | 10 | 0 | .322 | .458 | .701 | 1.159 |
D. DJ LeMahieu | 2B, 3B | 67 | 201 | 41 | 5 | 0 | 2 | 26 | 19 | 19 | 35 | 1 | 0 | 1 | .204 | .269 | .259 | .527 |
C. Carlos Narvaez | C | 6 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | .231 | .333 | .231 | .564 |
O. Oswald Peraza | SS | 4 | 10 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | .200 | .273 | .500 | .773 |
A. Anthony Rizzo | 1B | 92 | 337 | 77 | 12 | 0 | 8 | 35 | 38 | 27 | 65 | 9 | 0 | 0 | .228 | .301 | .335 | .637 |
J. Juan Soto | LF, RF | 157 | 576 | 166 | 31 | 4 | 41 | 109 | 128 | 129 | 119 | 4 | 7 | 4 | .288 | .419 | .569 | .989 |
G. Giancarlo Stanton | RF | 114 | 417 | 97 | 20 | 0 | 27 | 72 | 49 | 38 | 143 | 2 | 0 | 0 | .233 | .298 | .475 | .773 |
G. Gleyber Torres | SS, 2B | 154 | 587 | 151 | 26 | 0 | 15 | 63 | 80 | 65 | 136 | 3 | 4 | 3 | .257 | .330 | .378 | .709 |
T. Taylor Trammell | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
J. Jose Trevino | C | 73 | 209 | 45 | 5 | 0 | 8 | 28 | 26 | 20 | 41 | 2 | 1 | 0 | .215 | .288 | .354 | .642 |
A. Alex Verdugo | CF, RF | 149 | 559 | 130 | 28 | 1 | 13 | 61 | 74 | 49 | 93 | 1 | 2 | 1 | .233 | .291 | .356 | .647 |
A. Anthony Volpe | SS | 160 | 637 | 155 | 27 | 7 | 12 | 60 | 90 | 42 | 156 | 4 | 28 | 7 | .243 | .293 | .364 | .657 |
A. Austin Wells | C | 115 | 354 | 81 | 18 | 1 | 13 | 55 | 42 | 47 | 87 | 5 | 1 | 2 | .229 | .322 | .395 | .718 |
Total | 5450 | 1352 | 243 | 15 | 237 | 782 | 815 | 672 | 1326 | 49 | 88 | 26 | .248 | .333 | .429 | .761 |