Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by
Team Pitching Stats
PITCHING
PlayerPlayer Name POSPlayer Positions GPGames Pitched In GSGames Started QSQuality Starts WWins LLosses SVSaves HLDHolds IPInnings Pitched HHits Allowed RRuns Allowed EREarned Runs Allowed HRHome Runs Allowed BBWalked Allowed KStrikeouts K/9Strikeouts per 9 Innings CGComplete Games SHOShutouts ERAEarned Run Average WHIPWalks and Hits Per Inning Pitched
Danny Young.jpg D. Danny Young RP 42 0 0 4 1 0 8 37.2 29 22 19 3 18 48 0 0 0 4.54 1.25
Eddy_Alvarez.jpg E. Eddy Alvarez 2B, 3B 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0.00 1.00
Ryne-Stanek.jpg R. Ryne Stanek RP 17 0 0 1 0 0 3 16.1 13 11 11 3 8 23 0 0 0 6.06 1.29
Scott_Christian.jpg C. Christian Scott SP 9 9 3 0 3 0 0 47.1 45 24 24 8 12 39 0 0 0 4.56 1.20
Julio Teheran_.jpg J. Julio Teheran SP 1 1 0 0 0 0 0 2.2 6 4 4 1 2 3 0 0 0 13.50 3.00
Dedniel Nunez_.jpg D. Dedniel Nunez RP 25 0 0 2 0 1 9 35 24 11 9 3 8 48 0 0 0 2.31 0.91
E. Eric Orze RP 2 0 0 0 1 0 0 1.2 3 4 4 1 2 1 0 0 0 21.60 3.00
Cole Sulser.jpg C. Cole Sulser RP 4 0 0 0 0 0 1 4.2 6 5 5 1 3 7 0 0 0 9.64 1.93
T. Tyler Jay RP 3 0 0 0 0 0 0 4.2 7 5 4 0 3 3 0 0 0 7.71 2.14
Luis-Torrens.jpg L. Luis Torrens C 1 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0.00 0.00
9704_0.jpg M. Matt Festa RP 1 0 0 0 1 0 0 1 4 5 4 0 1 1 0 0 0 36.00 5.00
Phil-Maton.jpg P. Phil Maton RP 31 0 0 2 1 1 9 28.2 18 8 8 1 6 30 0 0 0 2.51 0.84
Jake Diekman.jpg J. Jake Diekman RP 43 0 0 2 3 4 8 32 23 24 20 7 24 40 0 0 0 5.63 1.47
Adam Ottavino.jpg A. Adam Ottavino RP 60 0 0 2 2 1 15 56 49 29 27 6 23 70 0 0 0 4.34 1.29
Manaea_Sean.jpg S. Sean Manaea SP 32 32 15 12 6 0 0 181.2 134 75 70 21 63 184 0 0 0 3.47 1.08
T. Ty Adcock RP 3 0 0 0 0 0 1 4.1 7 7 7 4 2 3 0 0 0 14.54 2.08
paul blackburn.jpg P. Paul Blackburn SP 5 5 3 1 2 0 0 24.1 31 16 14 4 7 21 0 0 0 5.18 1.56
Huascar Brazoban.jpg H. Huascar Brazoban RP 19 0 0 0 1 0 3 21 18 12 12 1 14 17 0 0 0 5.14 1.52
Jose Butto.jpg J. Jose Butto SP, RP 30 7 3 7 3 3 4 74 41 21 21 6 38 79 0 0 0 2.55 1.07
Edwin Diaz.jpg E. Edwin Diaz RP 54 0 0 6 4 20 2 53.2 36 23 21 7 20 84 0 0 0 3.52 1.04
Garrett_Reed.jpg R. Reed Garrett RP 53 0 0 8 5 4 14 57.1 50 28 24 6 30 83 0 0 0 3.77 1.40
Hartwig_Grant.jpg G. Grant Hartwig RP 4 0 0 0 0 0 0 6.2 6 6 5 1 4 4 0 0 0 6.75 1.50
Houser_Adrian.jpg A. Adrian Houser SP 23 7 0 1 5 1 1 69.1 74 48 45 8 32 45 0 0 0 5.84 1.53
Lopez_Jorge.jpg J. Jorge Lopez RP, SP 28 0 0 1 2 2 6 26.1 25 13 11 3 11 19 0 0 0 3.76 1.37
Joey Lucchesi.jpg J. Joey Lucchesi SP 2 2 1 0 2 0 0 10.1 8 6 6 1 8 7 0 0 0 5.23 1.55
Tylor Megill.jpg T. Tylor Megill SP 16 15 3 4 5 0 0 78 70 39 35 8 32 91 0 0 0 4.04 1.31
David Peterson.jpg D. David Peterson SP 21 21 12 10 3 0 0 121 110 44 39 8 46 101 0 0 0 2.90 1.29
Jose Quintana HS.jpg J. Jose Quintana SP, RP 31 31 12 10 10 0 0 170.1 150 73 71 22 63 135 0 0 0 3.75 1.25
Brooks Raley HS.jpg B. Brooks Raley RP 8 0 0 1 0 0 4 7 2 0 0 0 3 9 0 0 0 0.00 0.71
Yohan_Ramirez_HS.jpg Y. Yohan Ramirez RP 5 0 0 0 1 0 0 8.1 11 7 7 1 4 11 0 0 0 7.56 1.80
Sean Reid-Foley.jpg S. Sean Reid-Foley RP, SP 23 0 0 1 2 0 4 21.2 13 10 4 0 14 25 0 0 0 1.66 1.25
Kodai Senga HS.jpg K. Kodai Senga SP 1 1 0 1 0 0 0 5.1 2 2 2 1 1 9 0 0 0 3.38 0.56
Severino_Luis.jpg L. Luis Severino SP 31 31 14 11 7 0 0 182 166 86 79 23 60 161 0 1 1 3.91 1.24
Drew Smith.jpg D. Drew Smith RP 19 0 0 1 1 2 6 17.2 18 7 6 2 9 23 0 0 0 3.06 1.53
Tonkin_Michael.jpg M. Michael Tonkin RP 5 0 0 1 2 0 0 7 8 10 4 1 2 6 0 0 0 5.14 1.43
Josh Walker.jpg J. Josh Walker RP 10 0 0 0 0 0 0 12.1 13 7 7 1 6 11 0 0 0 5.11 1.54
Young.jpg A. Alex Young RP, SP 14 0 0 0 0 0 1 13.2 11 5 5 2 7 13 0 0 0 3.29 1.32
Total 66 89 73 39 99 1442.1 1232 697 634 165 586 1455 9.1 1 1 3.96 1.26
Team Batting Stats
BATTING
PlayerPlayer Name POSPlayer Position GGames Played ABAt-Bats HHits 2BDoubles 3BTriples HRHome Runs RBIRuns Batted In RRuns Scored BBWalks KStrikeouts HBPHit By Pitch SBStolen Bases CSCaught Stealing AVGBatting Average OBPOn-Base Percentage SLGSlugging OPSOn-Base Plus Slugging
JD Martinez.jpg J. J.D. Martinez DH, RF 120 434 102 24 1 16 69 46 49 141 6 0 0 .235 .320 .406 .725
Eddy_Alvarez.jpg E. Eddy Alvarez 2B, 3B 12 9 0 0 0 0 0 2 1 2 1 0 0 .000 .182 .000 .182
Ben-Gamel.jpg B. Ben Gamel LF, RF 18 23 5 1 0 0 0 9 7 7 0 1 0 .217 .400 .261 .661
Luis-Torrens.jpg L. Luis Torrens C 47 118 27 8 0 3 15 14 9 28 2 0 1 .229 .292 .373 .665
Winker_Jesse.jpg J. Jesse Winker LF, CF 44 115 28 5 0 3 13 12 10 22 3 0 0 .243 .318 .365 .683
Jose Iglesias Rockies.jpg J. Jose Iglesias SS 85 270 91 16 1 4 26 39 12 39 8 6 2 .337 .381 .448 .830
Tomas Nido.jpg T. Tomas Nido C 32 83 19 2 0 3 8 9 4 20 0 0 0 .229 .261 .361 .623
Joe_Hudson.jpg J. Joe Hudson C 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jake Diekman.jpg J. Jake Diekman RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bader_Harrison.jpg H. Harrison Bader CF 143 402 95 19 0 12 51 57 21 95 8 17 8 .236 .284 .373 .657
Luis-Acuna_0.jpg L. Luisangel Acuna SS 14 39 12 2 1 3 6 6 1 6 0 0 1 .308 .325 .641 .966
Alonso_Pete.jpg P. Pete Alonso 1B 162 608 146 31 0 34 88 91 70 172 13 3 0 .240 .329 .459 .788
Alvarez_Francisco.jpg F. Francisco Alvarez C 100 308 73 14 2 11 47 39 30 86 2 1 1 .237 .307 .403 .710
Baty_Brett.jpg B. Brett Baty 3B 50 153 35 3 0 4 16 15 16 42 1 0 0 .229 .306 .327 .633
Edwin Diaz.jpg E. Edwin Diaz RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lindor_Francisco.jpg F. Francisco Lindor SS 152 618 169 39 1 33 91 107 56 127 12 29 4 .273 .344 .500 .844
Lopez_Jorge.jpg J. Jorge Lopez RP, SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Marte_Starling.jpg S. Starling Marte CF, LF 94 335 90 13 3 7 40 46 27 81 3 16 1 .269 .327 .388 .715
McNeil_Jeff.jpg J. Jeff McNeil LF, 2B 129 424 101 26 0 12 44 57 35 68 9 5 1 .238 .308 .384 .692
Narvaez_Omar.jpg O. Omar Narvaez C 28 65 10 2 0 0 5 4 3 12 0 0 0 .154 .191 .185 .376
Nimmo_Brandon.jpg B. Brandon Nimmo LF, RF 151 571 128 25 3 23 90 88 77 158 12 15 0 .224 .327 .399 .727
Reyes_Pablo (1).jpg P. Pablo Reyes SS, RF 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Zack-Short.jpg Z. Zack Short SS, 3B 10 9 1 0 0 0 0 2 2 4 0 0 1 .111 .273 .111 .384
Stewart_DJ.jpg D. DJ Stewart LF 74 158 28 4 0 5 19 16 31 48 4 1 0 .177 .325 .297 .622
Taylor_Tyrone.jpg T. Tyrone Taylor CF 130 319 79 22 3 7 35 47 19 80 5 11 2 .248 .299 .401 .701
Vientos_Mark.jpg M. Mark Vientos 3B, SS 111 413 110 22 0 27 71 58 33 135 3 0 0 .266 .322 .516 .837
Wendle_Joey.jpg J. Joey Wendle 2B 18 36 8 1 0 0 1 3 1 9 0 1 0 .222 .243 .250 .493
Total 5510 1357 279 15 207 735 768 514 1382 92 106 22 .246 .319 .415 .734