Final
April 16, 2025
New York Mets
Minnesota Twins
Batting Stats
PlayerPlayer Name | ABAt-Bats | RRuns Scored | HHits | RBIRuns Batted In | BBWalks | KStrikeouts | LOBLeft on Base | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging Percentage |
---|---|---|---|---|---|---|---|---|---|---|
SS | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .239 | .308 | .343 |
RF | 5 | 0 | 0 | 0 | 0 | 3 | 5 | .231 | .367 | .431 |
1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .365 | .474 | .730 |
DH | 5 | 1 | 2 | 1 | 0 | 2 | 2 | .200 | .256 | .400 |
LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .203 | .263 | .420 |
2B | 4 | 0 | 1 | 1 | 0 | 3 | 3 | .263 | .349 | .342 |
CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .163 | .200 | .209 |
3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .175 | .175 | .250 |
C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .227 | .261 | .273 |
a- PH-C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .275 | .310 | .475 |
OVERALL | 37 | 3 | 10 | 3 | 3 | 11 | 16 |
a grounded out for Senger in 7th
Batting
Team RISP 3-12
2B J.Winker 2 (3 D.Festa); P.Alonso (8 G.Jax)
Team LOB 9
RBI P.Alonso (21); J.Winker (6); L.Acuna (1)
2-Out RBI L.Acuna
GIDP J.Soto; J.Winker
HBP F.Lindor
Baserunning
SB L.Acuna (5 2nd Base)