MLB Leaders
At Bats
RankRank | PlayerPlayer Name | TMTeam | ABAt-Bats |
---|---|---|---|
1 | J. Jarren Duran | BOS Boston Red Sox | 671 |
2 | E. Ezequiel Tovar | COL Colorado Rockies | 655 |
3 | M. Marcus Semien | TEX Texas Rangers | 650 |
4 | A. Anthony Volpe | NYY New York Yankees | 637 |
4 | L. Luis Arraez | SD San Diego Padres | 637 |
6 | B. Bobby Witt Jr. | KC Kansas City Royals | 636 |
6 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 636 |
8 | G. Gunnar Henderson | BAL Baltimore Orioles | 630 |
9 | J. Jose Altuve | HOU Houston Astros | 628 |
10 | B. Bryan Reynolds | PIT Pittsburgh Pirates | 622 |
Hits
RankRank | PlayerPlayer Name | TMTeam | HHits |
---|---|---|---|
1 | B. Bobby Witt Jr. | KC Kansas City Royals | 211 |
2 | L. Luis Arraez | SD San Diego Padres | 200 |
3 | V. Vladimir Guerrero Jr. | TOR Toronto Blue Jays | 199 |
4 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 197 |
5 | J. Jarren Duran | BOS Boston Red Sox | 191 |
6 | J. Jose Altuve | HOU Houston Astros | 185 |
7 | M. Marcell Ozuna | ATL Atlanta Braves | 183 |
8 | A. Aaron Judge | NYY New York Yankees | 180 |
9 | G. Gunnar Henderson | BAL Baltimore Orioles | 177 |
10 | E. Ezequiel Tovar | COL Colorado Rockies | 176 |
Home Runs
RankRank | PlayerPlayer Name | TMTeam | HRHome Runs |
---|---|---|---|
1 | A. Aaron Judge | NYY New York Yankees | 58 |
2 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 54 |
3 | A. Anthony Santander | BAL Baltimore Orioles | 44 |
4 | J. Juan Soto | NYY New York Yankees | 41 |
5 | B. Brent Rooker | OAK Oakland Athletics | 39 |
5 | J. Jose Ramirez | CLE Cleveland Guardians | 39 |
5 | M. Marcell Ozuna | ATL Atlanta Braves | 39 |
8 | K. Kyle Schwarber | PHI Philadelphia Phillies | 38 |
9 | G. Gunnar Henderson | BAL Baltimore Orioles | 37 |
10 | K. Ketel Marte | ARI Arizona Diamondbacks | 36 |
RBIs
RankRank | PlayerPlayer Name | TMTeam | RBIRuns Batted In |
---|---|---|---|
1 | A. Aaron Judge | NYY New York Yankees | 144 |
2 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 130 |
3 | J. Jose Ramirez | CLE Cleveland Guardians | 118 |
4 | B. Brent Rooker | OAK Oakland Athletics | 112 |
4 | W. Willy Adames | MIL Milwaukee Brewers | 112 |
6 | B. Bobby Witt Jr. | KC Kansas City Royals | 109 |
6 | J. Juan Soto | NYY New York Yankees | 109 |
8 | J. Josh Naylor | CLE Cleveland Guardians | 108 |
9 | M. Manny Machado | SD San Diego Padres | 105 |
10 | K. Kyle Schwarber | PHI Philadelphia Phillies | 104 |
Runs
RankRank | PlayerPlayer Name | TMTeam | RRuns Scored |
---|---|---|---|
1 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 134 |
2 | J. Juan Soto | NYY New York Yankees | 128 |
3 | B. Bobby Witt Jr. | KC Kansas City Royals | 125 |
4 | A. Aaron Judge | NYY New York Yankees | 122 |
5 | C. Corbin Carroll | ARI Arizona Diamondbacks | 121 |
6 | G. Gunnar Henderson | BAL Baltimore Orioles | 118 |
7 | J. Jose Ramirez | CLE Cleveland Guardians | 114 |
8 | J. Jarren Duran | BOS Boston Red Sox | 111 |
9 | K. Kyle Schwarber | PHI Philadelphia Phillies | 110 |
10 | F. Francisco Lindor | NYM New York Mets | 107 |
Stolen Bases
RankRank | PlayerPlayer Name | TMTeam | SBStolen Bases |
---|---|---|---|
1 | E. Elly De La Cruz | CIN Cincinnati Reds | 67 |
2 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 59 |
3 | B. Brice Turang | MIL Milwaukee Brewers | 50 |
4 | J. Jose Caballero | TB Tampa Bay Rays | 44 |
5 | J. Jose Ramirez | CLE Cleveland Guardians | 41 |
6 | J. Jazz Chisholm Jr. | NYY New York Yankees | 40 |
7 | M. Maikel Garcia | KC Kansas City Royals | 37 |
8 | C. Corbin Carroll | ARI Arizona Diamondbacks | 35 |
9 | J. Jarren Duran | BOS Boston Red Sox | 34 |
9 | V. Victor Robles | SEA Seattle Mariners | 34 |
Slugging Percentage
RankRank | PlayerPlayer Name | TMTeam | SLGSlugging |
---|---|---|---|
1 | A. Aaron Judge | NYY New York Yankees | 0.701 |
2 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 0.646 |
3 | B. Bobby Witt Jr. | KC Kansas City Royals | 0.588 |
4 | J. Juan Soto | NYY New York Yankees | 0.569 |
5 | Y. Yordan Alvarez | HOU Houston Astros | 0.567 |
6 | B. Brent Rooker | OAK Oakland Athletics | 0.562 |
7 | K. Ketel Marte | ARI Arizona Diamondbacks | 0.560 |
8 | M. Marcell Ozuna | ATL Atlanta Braves | 0.546 |
9 | V. Vladimir Guerrero Jr. | TOR Toronto Blue Jays | 0.544 |
10 | J. Jose Ramirez | CLE Cleveland Guardians | 0.537 |
Wins
RankRank | PlayerPlayer Name | TMTeam | WWins |
---|---|---|---|
1 | T. Tarik Skubal | DET Detroit Tigers | 18 |
1 | C. Chris Sale | ATL Atlanta Braves | 18 |
3 | J. Jose Berrios | TOR Toronto Blue Jays | 16 |
3 | S. Seth Lugo | KC Kansas City Royals | 16 |
3 | C. Carlos Rodon | NYY New York Yankees | 16 |
3 | Z. Zack Wheeler | PHI Philadelphia Phillies | 16 |
7 | S. Shota Imanaga | CHC Chicago Cubs | 15 |
7 | L. Luis Gil | NYY New York Yankees | 15 |
7 | C. Corbin Burnes | BAL Baltimore Orioles | 15 |
7 | F. Framber Valdez | HOU Houston Astros | 15 |
Saves
RankRank | PlayerPlayer Name | TMTeam | SVSaves |
---|---|---|---|
1 | R. Ryan Helsley | STL St. Louis Cardinals | 49 |
2 | E. Emmanuel Clase | CLE Cleveland Guardians | 47 |
3 | K. Kyle Finnegan | WAS Washington Nationals | 38 |
4 | R. Robert Suarez | SD San Diego Padres | 36 |
5 | R. Raisel Iglesias | ATL Atlanta Braves | 34 |
5 | J. Josh Hader | HOU Houston Astros | 34 |
7 | K. Kirby Yates | TEX Texas Rangers | 33 |
8 | C. Clay Holmes | NYY New York Yankees | 30 |
9 | M. Mason Miller | OAK Oakland Athletics | 28 |
9 | J. Jason Foley | DET Detroit Tigers | 28 |
Innings Pitched
RankRank | PlayerPlayer Name | TMTeam | IPInnings Pitched |
---|---|---|---|
1 | L. Logan Gilbert | SEA Seattle Mariners | 208.2 |
2 | S. Seth Lugo | KC Kansas City Royals | 206.2 |
3 | L. Logan Webb | SF San Francisco Giants | 204.2 |
4 | Z. Zack Wheeler | PHI Philadelphia Phillies | 200.0 |
5 | A. Aaron Nola | PHI Philadelphia Phillies | 199.1 |
6 | C. Corbin Burnes | BAL Baltimore Orioles | 194.1 |
7 | J. Jose Berrios | TOR Toronto Blue Jays | 192.1 |
8 | T. Tarik Skubal | DET Detroit Tigers | 192.0 |
9 | G. George Kirby | SEA Seattle Mariners | 191.0 |
10 | D. Dylan Cease | SD San Diego Padres | 189.1 |
Strikeouts
RankRank | PlayerPlayer Name | TMTeam | KStrikeouts |
---|---|---|---|
1 | T. Tarik Skubal | DET Detroit Tigers | 228 |
2 | C. Chris Sale | ATL Atlanta Braves | 225 |
3 | D. Dylan Cease | SD San Diego Padres | 224 |
3 | Z. Zack Wheeler | PHI Philadelphia Phillies | 224 |
5 | C. Cole Ragans | KC Kansas City Royals | 223 |
6 | L. Logan Gilbert | SEA Seattle Mariners | 220 |
7 | G. Garrett Crochet | CWS Chicago White Sox | 209 |
8 | Y. Yusei Kikuchi | HOU Houston Astros | 206 |
9 | S. Sonny Gray | STL St. Louis Cardinals | 203 |
10 | M. Michael King | SD San Diego Padres | 201 |
2024 MLB Regular Season ERA Leaders
RankRank | PlayerPlayer Name | TMTeam | AVGBatting Average |
---|---|---|---|
1 | C. Chris Sale | ATL Atlanta Braves | 2.38 |
2 | T. Tarik Skubal | DET Detroit Tigers | 2.39 |
3 | Z. Zack Wheeler | PHI Philadelphia Phillies | 2.57 |
4 | R. Ronel Blanco | HOU Houston Astros | 2.80 |
5 | S. Shota Imanaga | CHC Chicago Cubs | 2.91 |
6 | F. Framber Valdez | HOU Houston Astros | 2.91 |
7 | C. Corbin Burnes | BAL Baltimore Orioles | 2.92 |
8 | B. Bryce Miller | SEA Seattle Mariners | 2.94 |
9 | M. Michael King | SD San Diego Padres | 2.95 |
10 | S. Seth Lugo | KC Kansas City Royals | 3.00 |
WHIP
RankRank | PlayerPlayer Name | TMTeam | WHIPWalks and Hits Per Inning Pitched |
---|---|---|---|
1 | L. Logan Gilbert | SEA Seattle Mariners | 0.89 |
2 | T. Tarik Skubal | DET Detroit Tigers | 0.92 |
3 | Z. Zack Wheeler | PHI Philadelphia Phillies | 0.96 |
4 | B. Bryce Miller | SEA Seattle Mariners | 0.98 |
5 | B. Bailey Ober | MIN Minnesota Twins | 1.00 |
6 | C. Chris Sale | ATL Atlanta Braves | 1.01 |
7 | S. Shota Imanaga | CHC Chicago Cubs | 1.02 |
8 | D. Dylan Cease | SD San Diego Padres | 1.07 |
9 | J. Jack Flaherty | LAD Los Angeles Dodgers | 1.07 |
10 | G. George Kirby | SEA Seattle Mariners | 1.07 |