Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
View All Scores
Team Pitching Stats
PITCHING
PlayerPlayer Name POSPlayer Positions GPGames Pitched In GSGames Started QSQuality Starts WWins LLosses SVSaves HLDHolds IPInnings Pitched HHits Allowed RRuns Allowed EREarned Runs Allowed HRHome Runs Allowed BBWalked Allowed KStrikeouts K/9Strikeouts per 9 Innings CGComplete Games SHOShutouts ERAEarned Run Average WHIPWalks and Hits Per Inning Pitched
Z. Zebby Matthews SP 6 6 0 1 3 0 0 25.1 37 23 20 8 5 27 0 0 0 7.11 1.66
10673.jpg R. Randy Dobnak RP 4 0 0 0 0 0 0 7.2 9 5 5 0 5 7 0 0 0 5.87 1.83
Festa_David.jpg D. David Festa SP 12 11 1 2 6 0 0 55 51 31 31 9 19 66 0 0 0 5.07 1.27
Ronny Henriquez.jpg R. Ronny Henriquez RP 13 1 0 1 0 0 1 17.1 16 5 5 2 3 12 0 0 0 2.60 1.10
Castillo_Diego.jpg D. Diego Castillo RP 6 0 0 0 0 0 0 8 5 2 2 0 7 4 0 0 0 2.25 1.50
8179.jpg M. Matt Bowman RP 5 0 0 0 0 0 3 7.2 2 2 2 1 4 6 0 0 0 2.35 0.78
9344.jpg S. Scott Blewett RP, SP 7 0 0 0 0 0 0 14.2 13 2 2 2 3 12 0 0 0 1.23 1.09
C. Caleb Boushley RP 2 0 0 0 0 0 0 4 6 2 2 0 2 1 0 0 0 4.50 2.00
Jackson.jpg J. Jay Jackson RP 20 0 0 1 2 0 1 26.1 28 24 22 7 9 29 0 0 0 7.52 1.41
Josh-Staumont.jpg J. Josh Staumont RP 25 0 0 1 0 0 1 24.1 17 12 10 0 14 18 0 0 0 3.70 1.27
Alcala_Jorge.jpg J. Jorge Alcala RP 51 0 0 4 3 0 15 54.2 40 23 21 8 19 52 0 0 0 3.46 1.08
Castro_Willi.jpg W. Willi Castro SS, 2B 2 0 0 0 0 0 0 1.1 0 0 0 0 0 0 0 0 0 0.00 0.00
daniel duarte headshot.jpg D. Daniel Duarte RP 2 0 0 1 0 0 0 4 2 1 1 1 1 3 0 0 0 2.25 0.75
Duran_Jhoan.jpg J. Jhoan Duran SP 53 0 0 6 9 23 6 48.1 43 30 22 4 13 56 0 0 0 4.10 1.16
Farmer_Kyle.jpg K. Kyle Farmer 2B, 3B 2 0 0 0 0 0 0 3 5 3 3 0 1 0 0 0 0 9.00 2.00
Funderburk_Kody.jpg K. Kody Funderburk RP 26 0 0 1 0 1 5 33.2 36 22 21 4 15 31 0 0 0 5.61 1.51
Jax_Griffin.jpg G. Griffin Jax RP 67 0 0 4 5 8 24 66 44 18 16 4 15 87 0 0 0 2.18 0.89
Lopez_Pablo.jpg P. Pablo Lopez SP 30 30 18 15 8 0 0 175.2 165 81 75 23 37 187 0 0 0 3.84 1.15
Ober_Bailey.jpg B. Bailey Ober SP 28 28 17 12 7 0 0 161.2 119 72 70 23 41 168 0 1 0 3.90 0.99
Steven-Okert.jpg S. Steven Okert RP 44 1 0 3 2 1 7 35.1 37 22 20 6 16 33 0 0 0 5.09 1.50
Paddack_Chris.jpg C. Chris Paddack SP 17 17 4 5 3 0 0 88.1 102 50 49 14 21 79 0 0 0 4.99 1.39
Trevor_Richards_HS.jpg T. Trevor Richards RP, SP 10 0 0 0 1 1 0 13 8 6 6 0 11 13 0 0 0 4.15 1.46
Ryan_Joe.jpg J. Joe Ryan SP 23 23 13 7 7 0 0 135 110 59 54 19 23 147 0 0 0 3.60 0.99
Cole_Sands.jpg C. Cole Sands RP 55 0 0 8 1 4 5 66 53 24 21 6 10 75 0 0 0 2.86 0.95
Stewart_Brock.jpg B. Brock Stewart RP, SP 16 0 0 0 0 0 7 15.2 15 9 9 2 8 20 0 0 0 5.17 1.47
Thielbar_Caleb.jpg C. Caleb Thielbar RP 53 0 0 2 3 3 9 43 47 31 27 5 21 49 0 0 0 5.65 1.58
Tonkin_Michael.jpg M. Michael Tonkin RP 7 0 0 0 0 0 0 11.1 12 6 6 0 5 15 0 0 0 4.76 1.50
Varland_Louie.jpg L. Louie Varland SP 11 7 1 0 6 0 0 42 61 42 40 11 14 38 0 0 0 8.57 1.79
Wallner_Matt.jpg M. Matt Wallner RF 1 0 0 0 0 0 0 1.1 2 0 0 0 0 0 0 0 0 0.00 1.50
Winder_Josh.jpg J. Josh Winder SP 4 0 0 0 0 0 0 9 7 4 3 0 1 10 0 0 0 3.00 0.89
Simeon Woods Richardson.jpg S. Simeon Woods Richardson SP 26 26 7 5 5 0 0 128 114 59 58 14 46 109 0 0 0 4.08 1.25
Total 61 80 71 42 87 1335.2 1214 671 624 174 391 1363 9.2 1 0 4.20 1.20
Team Batting Stats
BATTING
PlayerPlayer Name POSPlayer Position GGames Played ABAt-Bats HHits 2BDoubles 3BTriples HRHome Runs RBIRuns Batted In RRuns Scored BBWalks KStrikeouts HBPHit By Pitch SBStolen Bases CSCaught Stealing AVGBatting Average OBPOn-Base Percentage SLGSlugging OPSOn-Base Plus Slugging
D. DaShawn Keirsey Jr. CF 4 10 1 0 0 0 0 0 0 1 1 0 0 .100 .182 .100 .282
M. Michael Helman 2B, SS 7 8 3 2 0 0 0 2 0 3 0 0 0 .375 .375 .625 1.000
Lee_Brooks.jpg B. Brooks Lee SS 40 144 33 4 1 3 25 9 9 23 0 3 0 .229 .271 .333 .604
Carlos_Santana_HS.jpg C. Carlos Santana 1B 138 478 116 25 0 22 65 60 57 92 6 4 0 .243 .330 .433 .763
Buxton_Byron.jpg B. Byron Buxton CF 93 315 87 23 3 17 53 56 18 91 10 6 2 .276 .333 .530 .863
J. Jair Camargo C 5 6 0 0 0 0 0 1 1 3 0 0 0 .000 .143 .000 .143
Diego Castillo.jpg D. Diego A. Castillo 3B, 2B 4 6 2 1 0 0 2 3 2 1 0 0 0 .333 .500 .500 1.000
Castro_Willi.jpg W. Willi Castro SS, 2B 147 519 129 29 5 11 55 82 48 145 19 13 8 .249 .333 .387 .721
Correa_Carlos.jpg C. Carlos Correa SS 77 284 88 18 2 13 47 52 32 55 3 0 0 .310 .381 .525 .905
Farmer_Kyle.jpg K. Kyle Farmer 2B, 3B 95 191 43 12 1 5 25 23 16 42 6 3 5 .225 .302 .377 .679
Jeffers_Ryan.jpg R. Ryan Jeffers C 113 382 88 22 0 20 62 53 31 88 14 3 0 .230 .307 .445 .752
Julien_Edouard.jpg E. Edouard Julien 2B 89 252 53 9 0 8 21 35 32 97 2 6 0 .210 .304 .341 .645
Kepler_Max.jpg M. Max Kepler RF 105 368 93 21 1 8 42 43 22 80 5 1 0 .253 .302 .380 .682
Kirilloff_Alex.jpg A. Alex Kirilloff RF 57 159 32 8 3 5 20 20 15 47 1 0 0 .201 .270 .384 .653
Larnach_Trevor.jpg T. Trevor Larnach RF 104 325 82 17 0 15 48 55 37 84 3 4 1 .252 .332 .443 .776
Lewis_Royce.jpg R. Royce Lewis SS 70 248 62 15 0 16 46 36 24 64 0 0 0 .250 .310 .504 .815
manuel margot rays.jpg M. Manuel Margot CF, RF 119 289 71 15 1 4 30 35 20 47 3 5 0 .246 .298 .346 .644
Martin_Austin.jpg A. Austin Martin 2B, CF 89 218 55 16 1 1 16 41 20 43 2 7 3 .252 .321 .349 .669
Miranda_Jose.jpg J. Jose Miranda 3B 117 390 114 28 4 9 49 44 18 61 6 2 2 .292 .330 .454 .784
Vazquez_Christian.jpg C. Christian Vazquez C 87 274 62 10 0 7 27 27 10 61 1 3 1 .226 .253 .339 .592
Wallner_Matt.jpg M. Matt Wallner RF 68 197 48 16 1 13 34 26 22 86 14 3 0 .244 .359 .533 .892
Total 5097 1270 292 23 178 671 707 438 1224 96 64 22 .249 .318 .420 .738