Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by
Team Pitching Stats
PITCHING
PlayerPlayer Name POSPlayer Positions GPGames Pitched In GSGames Started QSQuality Starts WWins LLosses SVSaves HLDHolds IPInnings Pitched HHits Allowed RRuns Allowed EREarned Runs Allowed HRHome Runs Allowed BBWalked Allowed KStrikeouts K/9Strikeouts per 9 Innings CGComplete Games SHOShutouts ERAEarned Run Average WHIPWalks and Hits Per Inning Pitched
Lopez_Pablo.jpg P. Pablo Lopez SP 32 32 18 15 10 0 0 185.1 180 90 84 26 41 198 0 0 0 4.08 1.19
Ober_Bailey.jpg B. Bailey Ober SP 31 31 18 12 9 0 0 178.2 136 81 79 27 43 191 0 1 0 3.98 1.00
Ryan_Joe.jpg J. Joe Ryan SP 23 23 13 7 7 0 0 135 110 59 54 19 23 147 0 0 0 3.60 0.99
Simeon Woods Richardson.jpg S. Simeon Woods Richardson SP 28 28 7 5 5 0 0 133.2 125 63 62 16 48 117 0 0 0 4.17 1.29
Paddack_Chris.jpg C. Chris Paddack SP 17 17 4 5 3 0 0 88.1 102 50 49 14 21 79 0 0 0 4.99 1.39
Cole_Sands.jpg C. Cole Sands RP 62 0 0 9 1 4 6 71.1 59 30 26 6 12 85 0 0 0 3.28 1.00
Jax_Griffin.jpg G. Griffin Jax RP 72 0 0 5 5 10 24 71 47 19 16 4 15 95 0 0 0 2.03 0.87
Festa_David.jpg D. David Festa SP 14 13 1 2 6 0 0 64.1 62 36 35 9 23 77 0 0 0 4.90 1.32
Alcala_Jorge.jpg J. Jorge Alcala RP 54 0 0 4 3 0 15 58.1 40 23 21 8 20 58 0 0 0 3.24 1.03
Duran_Jhoan.jpg J. Jhoan Duran SP 58 0 0 6 9 23 7 54.1 48 30 22 4 15 66 0 0 0 3.64 1.16
Varland_Louie.jpg L. Louie Varland SP 16 7 1 0 6 0 0 49.2 68 44 42 12 16 49 0 0 0 7.61 1.69
Thielbar_Caleb.jpg C. Caleb Thielbar RP 59 0 0 2 4 3 9 47.1 50 33 28 6 24 53 0 0 0 5.32 1.56
Z. Zebby Matthews SP 9 9 0 1 4 0 0 37.2 51 31 28 11 11 43 0 0 0 6.69 1.65
Steven-Okert.jpg S. Steven Okert RP 44 1 0 3 2 1 7 35.1 37 22 20 6 16 33 0 0 0 5.09 1.50
Funderburk_Kody.jpg K. Kody Funderburk RP 27 0 0 1 0 1 5 34.2 41 26 25 4 15 32 0 0 0 6.49 1.62
Jackson.jpg J. Jay Jackson RP 20 0 0 1 2 0 1 26.1 28 24 22 7 9 29 0 0 0 7.52 1.41
Josh-Staumont.jpg J. Josh Staumont RP 25 0 0 1 0 0 1 24.1 17 12 10 0 14 18 0 0 0 3.70 1.27
9344.jpg S. Scott Blewett RP, SP 12 0 0 1 1 0 0 20.1 17 5 4 2 8 18 0 0 0 1.77 1.23
Ronny Henriquez.jpg R. Ronny Henriquez RP 16 1 0 1 1 0 2 19.1 20 8 7 2 5 15 0 0 0 3.26 1.29
Tonkin_Michael.jpg M. Michael Tonkin RP 13 0 0 0 0 0 0 16.1 18 7 7 0 7 22 0 0 0 3.86 1.53
Stewart_Brock.jpg B. Brock Stewart RP, SP 16 0 0 0 0 0 7 15.2 15 9 9 2 8 20 0 0 0 5.17 1.47
Trevor_Richards_HS.jpg T. Trevor Richards RP, SP 10 0 0 0 1 1 0 13 8 6 6 0 11 13 0 0 0 4.15 1.46
Castillo_Diego.jpg D. Diego Castillo RP 7 0 0 0 0 0 0 10 8 3 3 0 8 6 0 0 0 2.70 1.60
10673.jpg R. Randy Dobnak RP 5 0 0 0 0 0 0 9.2 11 6 6 1 5 7 0 0 0 5.59 1.66
Winder_Josh.jpg J. Josh Winder SP 4 0 0 0 0 0 0 9 7 4 3 0 1 10 0 0 0 3.00 0.89
8179.jpg M. Matt Bowman RP 5 0 0 0 0 0 3 7.2 2 2 2 1 4 6 0 0 0 2.35 0.78
C. Caleb Boushley RP 2 0 0 0 0 0 0 4 6 2 2 0 2 1 0 0 0 4.50 2.00
daniel duarte headshot.jpg D. Daniel Duarte RP 2 0 0 1 0 0 0 4 2 1 1 1 1 3 0 0 0 2.25 0.75
Farmer_Kyle.jpg K. Kyle Farmer 2B, 3B 3 0 0 0 0 0 0 4 7 3 3 0 1 0 0 0 0 6.75 2.00
Irvin_Cole.jpg C. Cole Irvin SP, RP 4 0 0 0 1 0 0 3.2 6 5 5 1 4 2 0 0 0 12.27 2.73
B. Brent Headrick RP 1 0 0 0 0 0 0 3 2 1 1 1 2 5 0 0 0 3.00 1.33
Topa_Justin.jpg J. Justin Topa RP 3 0 0 0 0 0 0 2.1 1 0 0 0 0 2 0 0 0 0.00 0.43
Castro_Willi.jpg W. Willi Castro SS, 2B 2 0 0 0 0 0 0 1.1 0 0 0 0 0 0 0 0 0 0.00 0.00
Wallner_Matt.jpg M. Matt Wallner RF 1 0 0 0 0 0 0 1.1 2 0 0 0 0 0 0 0 0 0.00 1.50
Total 62 82 80 43 87 1440.1 1333 735 682 190 433 1500 9.4 1 0 4.26 1.23
Team Batting Stats
BATTING
PlayerPlayer Name POSPlayer Position GGames Played ABAt-Bats HHits 2BDoubles 3BTriples HRHome Runs RBIRuns Batted In RRuns Scored BBWalks KStrikeouts HBPHit By Pitch SBStolen Bases CSCaught Stealing AVGBatting Average OBPOn-Base Percentage SLGSlugging OPSOn-Base Plus Slugging
Castro_Willi.jpg W. Willi Castro SS, 2B 158 558 138 31 5 12 60 89 51 150 21 14 9 .247 .331 .385 .717
Carlos_Santana_HS.jpg C. Carlos Santana 1B 150 521 124 26 0 23 71 63 65 99 6 4 0 .238 .328 .420 .749
Jeffers_Ryan.jpg R. Ryan Jeffers C 122 412 93 22 0 21 64 56 32 94 14 3 0 .226 .300 .432 .732
Miranda_Jose.jpg J. Jose Miranda 3B 121 401 114 28 4 9 49 44 18 66 6 2 2 .284 .322 .441 .763
Kepler_Max.jpg M. Max Kepler RF 105 368 93 21 1 8 42 43 22 80 5 1 0 .253 .302 .380 .682
Buxton_Byron.jpg B. Byron Buxton CF 102 355 99 27 3 18 56 62 20 99 11 7 2 .279 .335 .524 .859
Larnach_Trevor.jpg T. Trevor Larnach RF 112 355 92 17 0 15 52 59 40 89 3 4 1 .259 .338 .434 .771
Correa_Carlos.jpg C. Carlos Correa SS 86 319 99 20 2 14 54 55 40 61 3 0 0 .310 .388 .517 .905
manuel margot rays.jpg M. Manuel Margot CF, RF 129 315 75 17 1 4 31 37 21 54 3 5 0 .238 .289 .337 .626
Vazquez_Christian.jpg C. Christian Vazquez C 93 294 65 10 0 7 27 29 11 65 1 3 1 .221 .248 .327 .575
Lewis_Royce.jpg R. Royce Lewis SS 82 292 68 16 0 16 47 40 28 74 0 0 0 .233 .295 .452 .747
Julien_Edouard.jpg E. Edouard Julien 2B 94 266 53 9 0 8 21 36 33 102 2 6 0 .199 .292 .323 .616
Martin_Austin.jpg A. Austin Martin 2B, CF 93 233 59 18 1 1 16 41 20 47 2 7 3 .253 .318 .352 .670
Wallner_Matt.jpg M. Matt Wallner RF 75 220 57 17 1 13 37 26 24 95 16 3 0 .259 .372 .523 .894
Farmer_Kyle.jpg K. Kyle Farmer 2B, 3B 107 215 46 13 1 5 25 26 19 49 6 3 5 .214 .293 .353 .647
Lee_Brooks.jpg B. Brooks Lee SS 50 172 38 6 1 3 27 9 11 27 0 3 0 .221 .265 .320 .585
Kirilloff_Alex.jpg A. Alex Kirilloff RF 57 159 32 8 3 5 20 20 15 47 1 0 0 .201 .270 .384 .653
D. DaShawn Keirsey Jr. CF 6 13 2 0 0 1 1 1 0 1 1 0 0 .154 .214 .385 .599
M. Michael Helman 2B, SS 9 10 3 2 0 0 0 2 0 3 0 0 0 .300 .300 .500 .800
J. Jair Camargo C 5 6 0 0 0 0 0 1 1 3 0 0 0 .000 .143 .000 .143
Diego Castillo.jpg D. Diego A. Castillo 3B, 2B 4 6 2 1 0 0 2 3 2 1 0 0 0 .333 .500 .500 1.000
Total 5490 1352 309 23 183 702 742 473 1306 101 65 23 .246 .315 .411 .726