Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
D. Dallas Keuchel | SP, RP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16.2 | 23 | 10 | 10 | 3 | 8 | 11 | 0 | 0 | 0 | 5.40 | 1.86 |
K. Kevin Herget | RP | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 11.1 | 6 | 2 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 1.59 | 0.79 |
C. Carlos Rodriguez | SP | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 12.1 | 19 | 11 | 10 | 3 | 3 | 9 | 0 | 0 | 0 | 7.30 | 1.78 |
R. Robert Gasser | SP | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 28 | 28 | 9 | 8 | 2 | 1 | 16 | 0 | 0 | 0 | 2.57 | 1.04 |
T. Tobias Myers | SP | 27 | 25 | 7 | 9 | 6 | 0 | 0 | 138 | 126 | 52 | 46 | 18 | 36 | 127 | 0 | 0 | 0 | 3.00 | 1.17 |
T. Tyler Jay | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 1.67 |
J. James Meeker | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
E. Enoli Paredes | RP | 17 | 0 | 0 | 1 | 0 | 1 | 3 | 20.2 | 13 | 4 | 4 | 0 | 10 | 14 | 0 | 0 | 0 | 1.74 | 1.11 |
R. Rob Zastryzny | RP | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 7.2 | 4 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1.17 | 0.65 |
J. Jared Koenig | RP, SP | 55 | 6 | 0 | 9 | 4 | 1 | 10 | 62 | 54 | 22 | 17 | 4 | 23 | 63 | 0 | 0 | 0 | 2.47 | 1.24 |
E. Elieser Hernandez | SP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3.00 | 1.17 |
J. Jakob Junis | SP | 10 | 1 | 0 | 4 | 0 | 1 | 0 | 26 | 20 | 9 | 7 | 4 | 5 | 19 | 0 | 0 | 0 | 2.42 | 0.96 |
F. Frankie Montas | SP | 11 | 11 | 3 | 3 | 3 | 0 | 0 | 57.1 | 47 | 33 | 29 | 10 | 25 | 70 | 0 | 0 | 0 | 4.55 | 1.26 |
A. Aaron Ashby | SP, RP | 14 | 2 | 0 | 1 | 2 | 0 | 3 | 28.1 | 20 | 13 | 9 | 2 | 10 | 33 | 0 | 0 | 0 | 2.86 | 1.06 |
J. Jake Bauers | 1B, LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 4.50 | 2.25 |
B. Bradley Blalock | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
J. JB Bukauskas | RP | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1.50 | 0.67 |
A. Aaron Civale | SP | 14 | 14 | 5 | 6 | 3 | 0 | 0 | 74 | 65 | 31 | 29 | 13 | 25 | 65 | 0 | 0 | 0 | 3.53 | 1.22 |
D. DL Hall | SP | 13 | 7 | 1 | 1 | 2 | 0 | 1 | 43 | 48 | 26 | 24 | 6 | 21 | 44 | 0 | 0 | 0 | 5.02 | 1.60 |
B. Bryan Hudson | RP | 43 | 0 | 0 | 6 | 1 | 0 | 14 | 62.1 | 28 | 12 | 12 | 7 | 17 | 62 | 0 | 0 | 0 | 1.73 | 0.72 |
J. Janson Junk | RP, SP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 6 | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 6.75 | 2.25 |
N. Nick Mears | RP | 13 | 0 | 0 | 0 | 1 | 0 | 6 | 12.1 | 14 | 10 | 10 | 5 | 3 | 18 | 0 | 0 | 0 | 7.30 | 1.38 |
T. Trevor Megill | RP | 48 | 0 | 0 | 1 | 3 | 21 | 6 | 46.1 | 33 | 16 | 14 | 4 | 14 | 50 | 0 | 0 | 0 | 2.72 | 1.01 |
W. Wade Miley | SP | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 6.43 | 1.43 |
H. Hoby Milner | RP | 61 | 1 | 0 | 5 | 1 | 1 | 5 | 64.2 | 63 | 38 | 34 | 6 | 14 | 64 | 0 | 0 | 0 | 4.73 | 1.19 |
O. Owen Miller | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18.00 | 3.00 |
E. Elvis Peguero | RP | 52 | 0 | 0 | 7 | 4 | 2 | 11 | 51.1 | 52 | 22 | 17 | 4 | 27 | 47 | 0 | 0 | 0 | 2.98 | 1.54 |
J. Joel Payamps | RP, SP | 68 | 0 | 0 | 3 | 7 | 6 | 21 | 59 | 39 | 23 | 20 | 7 | 18 | 59 | 0 | 0 | 0 | 3.05 | 0.97 |
F. Freddy Peralta | SP | 32 | 32 | 11 | 11 | 9 | 0 | 0 | 173.2 | 143 | 74 | 71 | 26 | 68 | 200 | 0 | 0 | 0 | 3.68 | 1.21 |
C. Colin Rea | SP, RP | 32 | 27 | 8 | 12 | 6 | 1 | 1 | 167.2 | 169 | 83 | 80 | 29 | 43 | 135 | 0 | 0 | 0 | 4.29 | 1.26 |
J. Joe Ross | SP | 25 | 10 | 2 | 3 | 6 | 0 | 0 | 74 | 72 | 35 | 31 | 7 | 29 | 66 | 0 | 0 | 0 | 3.77 | 1.36 |
A. Abner Uribe | RP | 14 | 0 | 0 | 2 | 2 | 3 | 0 | 14.1 | 15 | 11 | 11 | 1 | 12 | 14 | 0 | 0 | 0 | 6.91 | 1.88 |
T. Thyago Vieira | RP | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 22.1 | 25 | 14 | 14 | 6 | 13 | 25 | 0 | 0 | 0 | 5.64 | 1.70 |
M. Mitch White | RP, SP | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 8.1 | 8 | 8 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 6.48 | 1.44 |
D. Devin Williams | RP | 22 | 0 | 0 | 1 | 0 | 14 | 0 | 21.2 | 10 | 3 | 3 | 1 | 11 | 38 | 0 | 0 | 0 | 1.25 | 0.97 |
B. Bryse Wilson | SP | 34 | 9 | 2 | 5 | 4 | 0 | 0 | 104.2 | 102 | 49 | 47 | 20 | 31 | 82 | 0 | 0 | 0 | 4.04 | 1.27 |
Total | 41 | 93 | 69 | 53 | 83 | 1446.0 | 1289 | 641 | 586 | 196 | 494 | 1373 | 8.5 | 0 | 0 | 3.65 | 1.23 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
K. Kevin Herget | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
I. Isaac Collins | LF, 2B | 11 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | .118 | .211 | .118 | .328 |
B. Brewer Hicklen | LF | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
T. Tyler Black | 1B | 18 | 49 | 10 | 2 | 0 | 0 | 2 | 4 | 7 | 17 | 1 | 3 | 0 | .204 | .316 | .245 | .561 |
G. Gary Sanchez | C | 89 | 245 | 54 | 7 | 1 | 11 | 37 | 30 | 27 | 76 | 5 | 0 | 0 | .220 | .307 | .392 | .699 |
R. Rhys Hoskins | 1B, LF | 131 | 449 | 96 | 14 | 0 | 26 | 82 | 59 | 53 | 149 | 7 | 3 | 0 | .214 | .303 | .419 | .722 |
E. Eric Haase | C | 30 | 66 | 18 | 1 | 0 | 5 | 14 | 10 | 3 | 28 | 0 | 0 | 0 | .273 | .304 | .515 | .819 |
W. Willy Adames | SS | 161 | 610 | 153 | 33 | 0 | 32 | 112 | 93 | 74 | 173 | 1 | 21 | 4 | .251 | .331 | .462 | .794 |
J. Jake Bauers | 1B, LF | 116 | 302 | 60 | 9 | 2 | 12 | 43 | 45 | 39 | 118 | 5 | 13 | 1 | .199 | .301 | .361 | .662 |
V. Vinny Capra | 3B, SS | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .111 | .111 | .222 | .333 |
J. Jackson Chourio | RF, LF | 148 | 528 | 145 | 29 | 4 | 21 | 79 | 80 | 39 | 121 | 3 | 22 | 7 | .275 | .327 | .464 | .791 |
W. William Contreras | C | 155 | 595 | 167 | 37 | 2 | 23 | 92 | 99 | 78 | 139 | 3 | 9 | 2 | .281 | .365 | .466 | .831 |
O. Oliver Dunn | 3B | 41 | 95 | 21 | 2 | 2 | 1 | 7 | 11 | 6 | 40 | 2 | 3 | 0 | .221 | .282 | .316 | .597 |
S. Sal Frelick | RF, CF | 145 | 475 | 123 | 22 | 4 | 2 | 32 | 66 | 39 | 78 | 4 | 18 | 3 | .259 | .320 | .335 | .655 |
T. Trevor Megill | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
H. Hoby Milner | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
O. Owen Miller | SS | 14 | 27 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | .185 | .185 | .222 | .407 |
G. Garrett Mitchell | LF | 69 | 196 | 50 | 12 | 3 | 8 | 21 | 33 | 25 | 71 | 1 | 11 | 4 | .255 | .342 | .469 | .812 |
A. Andruw Monasterio | SS | 59 | 125 | 26 | 5 | 0 | 1 | 16 | 14 | 16 | 40 | 1 | 6 | 2 | .208 | .303 | .272 | .575 |
J. Joey Ortiz | SS | 142 | 440 | 105 | 25 | 6 | 11 | 60 | 58 | 56 | 103 | 6 | 11 | 6 | .239 | .329 | .398 | .726 |
E. Elvis Peguero | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Joel Payamps | RP, SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Blake Perkins | CF | 121 | 383 | 92 | 13 | 2 | 6 | 43 | 54 | 42 | 108 | 3 | 23 | 5 | .240 | .316 | .332 | .647 |
C. Chris Roller | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Brice Turang | 2B, SS | 155 | 559 | 142 | 24 | 4 | 7 | 57 | 72 | 50 | 105 | 2 | 50 | 6 | .254 | .316 | .349 | .665 |
M. Mitch White | RP, SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Joey Wiemer | RF, LF | 19 | 26 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 1 | .154 | .185 | .154 | .339 |
C. Christian Yelich | RF, LF | 73 | 270 | 85 | 12 | 3 | 11 | 42 | 44 | 40 | 58 | 2 | 21 | 1 | .315 | .406 | .504 | .909 |
Total | 5472 | 1359 | 249 | 33 | 177 | 742 | 777 | 597 | 1459 | 46 | 217 | 42 | .248 | .326 | .403 | .729 |