Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
View All Scores
Team Pitching Stats
PITCHING
PlayerPlayer Name POSPlayer Positions GPGames Pitched In GSGames Started QSQuality Starts WWins LLosses SVSaves HLDHolds IPInnings Pitched HHits Allowed RRuns Allowed EREarned Runs Allowed HRHome Runs Allowed BBWalked Allowed KStrikeouts K/9Strikeouts per 9 Innings CGComplete Games SHOShutouts ERAEarned Run Average WHIPWalks and Hits Per Inning Pitched
JonathanBermudez.jpg J. Jonathan Bermudez RP 3 1 0 0 1 0 0 6.2 11 6 6 2 2 4 0 0 0 8.10 1.95
V. Valente Bellozo SP 10 10 2 2 3 0 0 53 50 24 21 10 18 35 0 0 0 3.57 1.28
607605.jpg S. Shaun Anderson RP, SP 3 2 0 0 2 0 0 10.2 25 17 13 3 0 6 0 0 0 10.97 2.34
Vlad-Gutierrez.jpg V. Vladimir Gutierrez SP 1 0 0 0 0 0 0 4 3 3 3 1 2 4 0 0 0 6.75 1.25
E. Emmanuel Ramirez RP 15 0 0 0 1 0 0 20.2 21 17 16 3 8 21 0 0 0 6.97 1.40
Petersen_Michael.jpg M. Michael Petersen RP 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.00 1.00
9680.jpg Y. Yonny Chirinos SP, RP 6 6 0 0 2 0 0 30 43 21 21 7 13 25 0 0 0 6.30 1.87
kyle tyler.png K. Kyle Tyler RP 8 7 0 0 2 0 0 31.2 37 19 19 4 18 25 0 0 0 5.40 1.74
E. Eli Villalobos RP 3 0 0 0 0 0 0 4.1 3 1 1 1 2 3 0 0 0 2.08 1.15
Matt_Andriese.jpg M. Matt Andriese RP, SP 4 0 0 0 1 0 0 6 7 5 4 2 1 7 0 0 0 6.00 1.33
Burch_Smith.jpg B. Burch Smith RP, SP 25 0 0 2 0 0 1 29.2 39 15 14 1 9 23 0 0 0 4.25 1.62
Brett de Geus 3.52.34 PM.jpg B. Brett de Geus RP 7 0 0 0 2 0 0 5.2 7 5 4 0 2 4 0 0 0 6.35 1.59
A. Austin Kitchen RP 4 1 0 0 1 0 0 7 16 12 11 1 3 4 0 0 0 14.14 2.71
Adam_Oller.jpg A. Adam Oller RP, SP 5 5 1 1 3 0 0 26.2 21 16 16 4 16 24 0 0 0 5.40 1.39
10697.jpg K. Kent Emanuel RP 12 0 0 0 0 0 0 17.2 20 14 13 4 7 12 0 0 0 6.62 1.53
8524.jpg J. Jesus Tinoco RP 16 0 0 1 0 1 5 20.1 7 3 3 1 4 26 0 0 0 1.33 0.54
L. Lake Bachar RP 3 0 0 0 0 0 0 2 0 0 0 0 0 4 0 0 0 0.00 0.00
munoz.jpg R. Roddery Munoz SP 18 17 2 2 7 0 0 82.2 89 66 60 26 42 70 0 0 0 6.53 1.58
Baumann_Mike.jpg M. Mike Baumann RP 6 0 0 0 1 0 2 6.2 5 6 6 0 4 8 0 0 0 8.10 1.35
Bender_Anthony.jpg A. Anthony Bender RP 52 0 0 5 2 0 11 46.1 47 23 22 3 13 52 0 0 0 4.27 1.29
Huascar Brazoban.jpg H. Huascar Brazoban RP 20 0 0 1 2 0 2 30.2 20 14 10 1 11 34 0 0 0 2.93 1.01
Brujan_Vidal.jpg V. Vidal Brujan 2B, SS 1 0 0 0 0 0 0 1 2 2 2 1 0 1 0 0 0 18.00 2.00
Cabrera_Edward.jpg E. Edward Cabrera SP 18 18 5 4 7 0 0 89 74 50 45 14 44 99 0 0 0 4.55 1.33
Chargois_JT.jpg J. JT Chargois RP 15 0 0 1 0 0 0 16.2 15 3 3 3 7 12 0 0 0 1.62 1.32
D. Declan Cronin RP 51 0 0 3 3 0 6 65 69 35 32 0 22 66 0 0 0 4.43 1.40
Xzavion-Curry.jpg X. Xzavion Curry RP, SP 5 0 0 1 0 0 1 9 6 4 4 1 1 8 0 0 0 4.00 0.78
CalvinFaucher.jpg C. Calvin Faucher RP 53 0 0 2 3 6 11 53.2 49 25 19 0 26 63 0 0 0 3.19 1.40
Garrett_Braxton_cropped.jpg B. Braxton Garrett SP 7 7 2 2 2 0 0 37 40 24 22 5 4 34 0 1 1 5.35 1.19
David-Hensley.jpg D. David Hensley SS, 2B 1 0 0 0 0 0 0 2 2 2 2 0 1 0 0 0 0 9.00 1.50
Bryan-Hoeing.jpg B. Bryan Hoeing RP, SP 16 2 0 1 2 0 2 30 29 10 9 2 9 25 0 0 0 2.70 1.27
Luzardo_Jesus.jpg J. Jesus Luzardo SP 12 12 4 3 6 0 0 66.2 61 37 37 9 22 58 0 0 0 5.00 1.25
Maldonado_Anthony.jpg A. Anthony Maldonado RP 14 1 0 0 1 1 0 16 20 12 12 1 5 11 0 0 0 6.75 1.56
Darren McCaughan.jpg D. Darren McCaughan RP 6 3 0 0 0 0 0 23.1 32 19 17 4 6 14 0 0 0 6.56 1.63
J. John McMillon RP 10 0 0 2 1 0 2 12 7 4 2 1 5 13 0 0 0 1.50 1.00
Max_Meyer.jpg M. Max Meyer SP 11 11 3 3 5 0 0 57 62 38 36 14 19 46 0 0 0 5.68 1.42
Nardi_Andrew.jpg A. Andrew Nardi RP 59 0 0 3 2 0 15 49.2 44 29 28 7 18 70 0 0 0 5.07 1.25
Puk_AJ.jpg A. A.J. Puk RP 32 4 0 4 8 1 8 44 36 27 21 3 23 45 0 0 0 4.30 1.34
Rivera_Emmanuel.jpg E. Emmanuel Rivera 3B, 1B 4 0 0 0 0 0 0 4 7 4 4 1 0 0 0 0 0 9.00 1.75
Rogers_Trevor.jpg T. Trevor Rogers SP 21 21 3 2 9 0 0 105.1 115 58 53 12 46 85 0 0 0 4.53 1.53
Sanchez_Sixto.jpg S. Sixto Sanchez SP 14 7 0 0 3 0 1 35.2 43 29 24 3 14 17 0 0 0 6.06 1.60
Scott_Tanner.jpg T. Tanner Scott RP 44 0 0 6 5 18 1 45.2 19 10 6 2 27 53 0 0 0 1.18 1.01
Soriano_George.jpg G. George Soriano RP 20 0 0 1 1 1 2 26 23 17 16 5 11 28 0 0 0 5.54 1.31
Veneziano_Anthony.jpg A. Anthony Veneziano RP 5 0 0 0 0 0 0 7.1 6 3 2 1 1 8 0 0 0 2.45 0.95
Weathers_Ryan.jpg R. Ryan Weathers SP, RP 13 13 6 3 5 0 0 71 61 31 28 8 20 67 0 0 0 3.55 1.14
Total 28 55 94 28 70 1318.1 1302 764 688 174 507 1223 8.3 1 1 4.70 1.37
Team Batting Stats
BATTING
PlayerPlayer Name POSPlayer Position GGames Played ABAt-Bats HHits 2BDoubles 3BTriples HRHome Runs RBIRuns Batted In RRuns Scored BBWalks KStrikeouts HBPHit By Pitch SBStolen Bases CSCaught Stealing AVGBatting Average OBPOn-Base Percentage SLGSlugging OPSOn-Base Plus Slugging
Norby_Connor.jpg C. Connor Norby 2B 22 88 24 7 0 6 15 19 6 30 0 2 1 .273 .316 .557 .873
J. Jhonny Pereda C 13 22 6 0 0 0 3 1 0 4 1 0 0 .273 .304 .273 .577
J. Javier Sanoja SS 7 17 5 1 0 0 2 3 1 1 0 0 0 .294 .333 .353 .686
9908.jpg T. Tristan Gray 3B, SS 7 7 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
10022.jpg G. Griffin Conine RF 17 47 12 2 1 1 4 9 4 16 1 0 0 .255 .327 .404 .731
Jose-Devers.jpg J. Jose Devers SS, 2B 3 4 1 0 0 0 0 1 0 1 0 0 0 .250 .250 .250 .500
7844.jpg D. Derek Hill CF 25 88 20 4 0 4 17 10 1 31 1 4 1 .227 .242 .409 .651
Tim_Anderson_HS.jpg T. Tim Anderson SS 65 234 50 3 0 0 9 16 7 68 0 4 4 .214 .237 .226 .463
Miami Marlins Photo Day L. Luis Arraez 2B, 1B 33 137 41 8 1 0 5 22 8 11 2 0 0 .299 .347 .372 .719
Bell_Josh.jpg J. Josh Bell 1B 104 398 95 18 1 14 49 38 34 88 5 0 0 .239 .305 .394 .699
Bethancourt_Christian.jpg C. Christian Bethancourt C 38 82 13 3 0 2 7 9 3 22 1 0 0 .159 .198 .268 .466
Jonah_Bride_HS.jpg J. Jonah Bride 3B, 2B 57 178 45 7 0 6 27 19 25 42 3 0 1 .253 .346 .393 .739
Brujan_Vidal.jpg V. Vidal Brujan 2B, SS 98 245 55 14 2 2 16 32 25 53 4 5 5 .224 .307 .322 .629
Burger_Jake.jpg J. Jake Burger 3B 123 476 117 19 1 25 61 60 29 135 9 1 1 .246 .300 .447 .747
Chisholm_Jr_Jazz.jpg J. Jazz Chisholm Jr. CF, 2B 101 386 96 14 4 13 50 46 39 107 4 22 8 .249 .323 .407 .730
DeLaCruz_Bryan.jpg B. Bryan De La Cruz RF, LF 105 424 104 19 0 18 51 44 25 118 2 3 1 .245 .289 .417 .707
Edwards_Xavier.jpg X. Xavier Edwards SS 57 209 70 9 2 1 19 30 27 39 0 26 2 .335 .404 .411 .816
Fortes_Nick.jpg N. Nick Fortes C 99 274 63 14 0 3 25 24 9 36 4 0 1 .230 .262 .314 .576
Avisail-Garcia.jpg A. Avisail Garcia RF 18 50 12 1 0 2 2 4 1 13 0 0 0 .240 .255 .380 .635
Gordon_Nick_cropped.jpg N. Nick Gordon LF, CF 95 260 59 11 1 8 32 29 11 67 1 5 5 .227 .258 .369 .627
David-Hensley.jpg D. David Hensley SS, 2B 22 51 11 1 0 1 3 9 6 17 0 1 0 .216 .298 .294 .592
Otto_Lopez_HS.jpg O. Otto Lopez 2B, SS 104 355 90 19 1 5 33 40 21 66 1 16 2 .254 .296 .355 .650
D. Dane Myers LF 40 83 22 5 1 2 14 15 7 32 3 4 1 .265 .337 .422 .759
Pache.jpg C. Cristian Pache CF 29 54 10 3 0 1 7 3 4 19 0 1 0 .185 .241 .296 .538
Rivera_Emmanuel.jpg E. Emmanuel Rivera 3B, 1B 96 201 43 6 1 1 15 15 20 51 4 2 0 .214 .294 .269 .563
Ali-Sanchez.jpg A. Ali Sanchez C 31 84 14 2 0 0 4 5 4 24 1 2 1 .167 .211 .190 .402
Sanchez_Jesus.jpg J. Jesus Sanchez LF, RF 135 436 108 22 1 17 59 50 33 122 4 14 2 .248 .305 .420 .725
Kyle Stowers.jpg K. Kyle Stowers LF 39 125 22 4 1 2 12 9 9 48 3 0 0 .176 .248 .272 .520
Wall_Forrest_cropped.jpg F. Forrest Wall LF 3 3 1 0 0 0 0 1 0 2 0 1 0 .333 .333 .333 .667
Total 5050 1215 218 18 134 542 564 360 1277 54 114 37 .241 .296 .370 .667