Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by
Team Pitching Stats
PITCHING
PlayerPlayer Name POSPlayer Positions GPGames Pitched In GSGames Started QSQuality Starts WWins LLosses SVSaves HLDHolds IPInnings Pitched HHits Allowed RRuns Allowed EREarned Runs Allowed HRHome Runs Allowed BBWalked Allowed KStrikeouts K/9Strikeouts per 9 Innings CGComplete Games SHOShutouts ERAEarned Run Average WHIPWalks and Hits Per Inning Pitched
B. Ben Casparius RP 3 0 0 2 0 0 0 8.1 9 3 2 0 4 12 0 0 0 2.16 1.56
R. River Ryan SP 4 4 0 1 0 0 0 20.1 15 4 3 1 9 18 0 0 0 1.33 1.18
J. Justin Wrobleski SP 8 6 0 1 2 1 0 36.1 34 24 23 9 16 26 0 0 0 5.70 1.38
E. Edgardo Henriquez RP 3 0 0 0 0 1 0 3.1 2 1 1 0 2 5 0 0 0 2.70 1.20
Lamet_Dinelson.jpg D. Dinelson Lamet SP, RP 3 0 0 0 0 1 0 4.1 2 2 1 1 2 3 0 0 0 2.08 0.92
Petersen_Michael.jpg M. Michael Petersen RP 11 0 0 3 0 0 1 14 14 10 10 3 8 11 0 0 0 6.43 1.57
Enrique_Hernandez.jpg K. Kike Hernandez 2B, CF 4 0 0 0 0 0 0 4.1 5 2 2 0 0 0 0 0 0 4.15 1.15
Brent_HoneywellJr_HS.jpg B. Brent Honeywell RP 18 1 0 1 1 1 1 34.1 29 11 10 3 9 17 0 0 0 2.62 1.11
Zach Logue HS.jpg Z. Zach Logue RP, SP 2 0 0 0 0 0 0 2 6 4 4 1 0 4 0 0 0 18.00 3.00
Daniel Hudson Dodgers.jpg D. Daniel Hudson RP, SP 65 0 0 6 2 10 17 63 46 25 21 10 19 63 0 0 0 3.00 1.03
Anthony-Banda.jpg A. Anthony Banda RP 48 2 0 3 2 2 8 49.2 44 19 17 5 18 50 0 0 0 3.08 1.25
Nabil Chrismatt Padres.jpg N. Nabil Crismatt RP 5 0 0 1 1 0 0 7 7 3 2 1 0 6 0 0 0 2.57 1.00
Elieser Hernandez HS.jpg E. Elieser Hernandez SP 5 1 1 0 1 0 0 9.2 9 9 9 5 3 6 0 0 0 8.38 1.24
Salazar_Eduardo.jpg E. Eduardo Salazar RP 1 0 0 0 0 0 0 2 3 1 0 0 2 3 0 0 0 0.00 2.50
Clayton Kershaw Dodgers.jpg C. Clayton Kershaw SP 7 7 1 2 2 0 0 30 36 19 15 2 9 24 0 0 0 4.50 1.50
6343_0.jpg R. Ryan Brasier RP 29 4 0 1 0 0 6 28 22 12 11 3 5 25 0 0 0 3.54 0.96
Paxton_James.jpg J. James Paxton SP 18 18 6 8 2 0 0 89.1 82 45 44 11 48 64 0 0 0 4.43 1.46
Yamamoto_Yoshinobu.jpg Y. Yoshinobu Yamamoto SP 18 18 7 7 2 0 0 90 78 32 30 7 22 105 0 0 0 3.00 1.11
Brogdon_Connor.jpg C. Connor Brogdon RP 1 0 0 0 0 0 0 1 2 2 2 2 0 0 0 0 0 18.00 2.00
Walker Buehler Dodgers.jpg W. Walker Buehler SP 16 16 3 1 6 0 0 75.1 89 52 45 16 28 64 0 0 0 5.38 1.55
JP Feyereisen.jpg J. J.P. Feyereisen RP 10 0 0 0 1 1 0 11 11 10 10 3 5 9 0 0 0 8.18 1.45
Flaherty_Jack.jpg J. Jack Flaherty SP 10 10 4 6 2 0 0 55.1 52 23 22 9 19 61 0 0 0 3.58 1.28
Glasnow_Tyler.jpg T. Tyler Glasnow SP 22 22 14 9 6 0 0 134 92 53 52 15 35 168 0 0 0 3.49 0.95
Brusdar Graterol Dodgers.jpg B. Brusdar Graterol RP 7 0 0 0 0 0 0 7.1 3 2 2 0 2 7 0 0 0 2.45 0.68
Michael Grove.jpg M. Michael Grove RP 39 2 0 4 4 0 7 51 46 31 29 6 16 54 0 0 0 5.12 1.22
K. Kyle Hurt RP 3 1 0 0 1 0 0 6.2 8 2 1 0 1 3 0 0 0 1.35 1.35
Joe_Kelly_HS.jpg J. Joe Kelly RP 35 0 0 1 1 0 13 32 31 19 17 4 16 35 0 0 0 4.78 1.47
Knack_Landon.jpg L. Landon Knack SP 15 12 2 3 5 1 0 69 58 28 28 14 18 69 0 0 0 3.65 1.10
Michael_Kopech_HS.jpg M. Michael Kopech RP 24 0 0 4 0 6 9 24 9 3 3 1 10 29 0 0 0 1.13 0.79
Bobby Miller.jpg B. Bobby Miller SP 13 13 2 2 4 0 0 56 69 53 53 17 30 52 0 0 0 8.52 1.77
Evan Phillips Dodgers.jpg E. Evan Phillips RP 61 0 0 5 1 18 9 54.2 48 30 22 6 17 63 0 0 0 3.62 1.19
Nick-Ramirez.jpg N. Nick Ramirez RP 8 0 0 0 0 0 0 13.1 18 11 9 0 7 5 0 0 0 6.08 1.88
Yohan_Ramirez_HS.jpg Y. Yohan Ramirez RP 27 0 0 0 4 1 1 29.1 32 21 18 3 11 27 0 0 0 5.52 1.47
Rojas_Miguel.jpg M. Miguel Rojas SS, 3B 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.00 1.00
Stone.jpg G. Gavin Stone SP 25 25 10 11 5 0 0 140.1 133 55 55 18 37 116 0 1 1 3.53 1.21
Blake Treinen.jpg B. Blake Treinen RP, SP 50 0 0 7 3 1 16 46.2 33 11 10 5 11 56 0 0 0 1.93 0.94
Vanasco.jpg R. Ricky Vanasco RP 2 0 0 0 0 0 0 2 3 3 3 0 0 1 0 0 0 13.50 1.50
G. Gus Varland RP 7 0 0 0 0 0 0 6 7 3 2 1 4 3 0 0 0 3.00 1.83
Alex Vesia Dodgers.jpg A. Alex Vesia RP 67 0 0 5 4 5 14 66.1 33 19 13 7 33 87 0 0 0 1.76 0.99
Yarbrough_Ryan.jpg R. Ryan Yarbrough SP, RP 32 0 0 4 2 1 1 67.1 52 29 28 9 25 39 0 0 0 3.74 1.14
Total 50 98 64 50 103 1445.2 1273 686 626 198 501 1390 8.7 1 1 3.90 1.23
Team Batting Stats
BATTING
PlayerPlayer Name POSPlayer Position GGames Played ABAt-Bats HHits 2BDoubles 3BTriples HRHome Runs RBIRuns Batted In RRuns Scored BBWalks KStrikeouts HBPHit By Pitch SBStolen Bases CSCaught Stealing AVGBatting Average OBPOn-Base Percentage SLGSlugging OPSOn-Base Plus Slugging
nick ahmed.png N. Nick Ahmed SS 17 48 11 0 0 1 2 6 1 14 0 1 0 .229 .245 .292 .537
Enrique_Hernandez.jpg K. Kike Hernandez 2B, CF 126 362 83 16 0 12 42 44 27 77 0 0 0 .229 .281 .373 .654
Amed-Rosario.jpg A. Amed Rosario SS, 2B 5 11 3 1 0 0 2 1 1 2 0 1 1 .273 .333 .364 .697
Hernandez_Teoscar.jpg T. Teoscar Hernandez LF, RF 154 589 160 32 2 33 99 84 53 188 8 12 3 .272 .339 .501 .840
Kiermaier_Kevin_cropped.png K. Kevin Kiermaier CF 34 59 12 2 1 1 8 7 2 20 1 1 2 .203 .242 .322 .564
Barnes_Austin.jpg A. Austin Barnes C 54 140 37 3 0 1 11 12 14 36 0 3 0 .264 .331 .307 .638
Betts_Mookie.jpg M. Mookie Betts RF, SS 116 450 130 24 5 19 75 75 61 57 1 16 2 .289 .372 .491 .863
Biggio_Cavan_cropped.png C. Cavan Biggio 2B, 3B 30 73 14 1 0 3 10 11 10 28 2 0 0 .192 .306 .329 .635
Edman_Tommy.jpg T. Tommy Edman 2B, SS 37 139 33 5 1 6 20 20 11 30 1 6 0 .237 .294 .417 .711
H. Hunter Feduccia C 5 12 4 0 0 0 1 2 2 2 0 0 0 .333 .429 .333 .762
Freeman_Freddie.jpg F. Freddie Freeman 1B 147 542 153 35 2 22 89 81 78 100 10 9 2 .282 .378 .476 .854
Heyward_Jason.jpg J. Jason Heyward RF 63 173 36 10 2 6 28 25 17 36 4 4 0 .208 .289 .393 .682
Lux_Gavin.jpg G. Gavin Lux 2B, SS 139 439 110 24 2 10 50 59 44 110 2 5 2 .251 .320 .383 .703
Muncy_Max.jpg M. Max Muncy 3B, 1B 73 237 55 17 0 15 48 47 45 77 5 1 0 .232 .358 .494 .852
Ohtani_Shohei.jpg S. Shohei Ohtani DH, SP 159 636 197 38 7 54 130 134 81 162 6 59 4 .310 .390 .646 1.036
Outman_James.jpg J. James Outman CF 53 136 20 4 0 4 11 12 16 55 4 2 1 .147 .256 .265 .521
Pages_Andy.jpg A. Andy Pages CF, RF 116 403 100 23 1 13 46 65 29 108 6 1 2 .248 .305 .407 .712
Rojas_Miguel.jpg M. Miguel Rojas SS, 3B 103 307 87 21 0 6 36 41 23 34 3 8 2 .283 .337 .410 .748
Smith_Will_cropped.jpg W. Will Smith C 128 476 118 24 2 20 75 77 51 105 9 1 1 .248 .327 .433 .760
Taylor_Chris.jpg C. Chris Taylor SS, CF 87 213 43 7 1 4 23 28 28 76 2 5 1 .202 .298 .300 .598
Taylor Trammell_.jpg T. Taylor Trammell LF 5 6 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Miguel Vargas.jpg M. Miguel Vargas 3B 30 71 17 4 0 3 9 11 8 16 0 1 0 .239 .313 .423 .735
Total 5522 1423 291 26 233 815 842 602 1336 64 136 23 .258 .335 .446 .781