Los Angeles Dodgers
Minnesota Twins
Batting Stats
PlayerPlayer Name | ABAt-Bats | RRuns Scored | HHits | RBIRuns Batted In | BBWalks | KStrikeouts | LOBLeft on Base | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging Percentage |
---|---|---|---|---|---|---|---|---|---|---|
2B-SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .364 | .507 | .727 |
DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .377 | .635 |
1B | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .333 | .448 | .444 |
RF | 4 | 0 | 2 | 1 | 0 | 2 | 1 | .298 | .355 | .561 |
3B | 4 | 1 | 1 | 1 | 0 | 2 | 4 | .250 | .333 | .423 |
LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .192 | .214 | .192 |
CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .186 | .286 | .349 |
c- PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .037 | .188 | .037 |
SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .278 | .611 |
a- PH-2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .175 | .233 | .200 |
b- PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .412 | .436 | .549 |
e- PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
C | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .333 | .455 | .333 |
OVERALL | 34 | 2 | 9 | 2 | 3 | 11 | 15 |
c struck out for Outman in 9th
a struck out for Rojas in 6th
b singled for Lux in 9th
e ran for Smith in 9th
Batting
Team RISP 1-7
2B T.Hernandez (3 C.Paddack); F.Freeman (3 B.Stewart)
HR M.Muncy (2, 4th Inning off C.Paddack, 0 On, 0 Out)
Team LOB 8
RBI T.Hernandez (15); M.Muncy (8)
Baserunning
CS J.Outman (1 2nd Base)
Fielding
DP 2