Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
S. Sam Aldegheri | SP | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 13 | 15 | 12 | 7 | 2 | 10 | 10 | 0 | 0 | 0 | 4.85 | 1.92 |
J. Johnny Cueto | SP | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 11.1 | 14 | 9 | 9 | 4 | 3 | 6 | 0 | 0 | 0 | 7.15 | 1.50 |
Z. Zac Kristofak | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 2.50 |
H. Hans Crouse | RP | 25 | 0 | 0 | 4 | 3 | 0 | 1 | 25.1 | 14 | 10 | 8 | 2 | 17 | 34 | 0 | 0 | 0 | 2.84 | 1.22 |
A. Amir Garrett | RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 4 | 3 | 3 | 1 | 5 | 11 | 0 | 0 | 0 | 5.06 | 1.69 |
C. Caden Dana | SP | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 10.1 | 14 | 12 | 11 | 5 | 7 | 8 | 0 | 0 | 0 | 9.58 | 2.03 |
R. Ryan Miller | RP | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 13 | 7 | 6 | 2 | 8 | 11 | 0 | 0 | 0 | 4.15 | 1.62 |
R. Ryan Zeferjahn | RP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 4 | 4 | 0 | 6 | 18 | 0 | 0 | 0 | 2.12 | 0.76 |
M. Miguel Sano | 3B, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
H. Hunter Strickland | RP | 72 | 0 | 0 | 3 | 2 | 1 | 12 | 73.1 | 56 | 31 | 27 | 10 | 24 | 57 | 0 | 0 | 0 | 3.31 | 1.09 |
C. Cole Tucker | SS, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
J. Jose Marte | RP | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 19.1 | 14 | 6 | 5 | 1 | 10 | 14 | 0 | 0 | 0 | 2.33 | 1.24 |
C. Carson Fulmer | SP, RP | 37 | 8 | 2 | 0 | 5 | 0 | 0 | 86.2 | 81 | 45 | 40 | 11 | 40 | 81 | 0 | 0 | 0 | 4.15 | 1.40 |
J. Jose Cisnero | RP | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 15.2 | 18 | 15 | 12 | 4 | 8 | 17 | 0 | 0 | 0 | 6.89 | 1.66 |
A. Aaron Hicks | CF, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18.00 | 3.00 |
M. Matt Moore | RP, SP | 51 | 0 | 0 | 5 | 3 | 1 | 11 | 48.1 | 39 | 31 | 27 | 11 | 26 | 41 | 0 | 0 | 0 | 5.03 | 1.34 |
Z. Zach Plesac | SP | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 12 | 12 | 11 | 11 | 4 | 7 | 5 | 0 | 0 | 0 | 8.25 | 1.58 |
L. Luis Guillorme | 2B, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
T. Tyler Anderson | SP | 31 | 31 | 12 | 10 | 15 | 0 | 0 | 179.1 | 158 | 83 | 76 | 24 | 73 | 142 | 0 | 0 | 0 | 3.81 | 1.29 |
M. Mike Baumann | RP | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 9.1 | 14 | 8 | 7 | 2 | 4 | 7 | 0 | 0 | 0 | 6.75 | 1.93 |
B. Brock Burke | RP, SP | 21 | 1 | 0 | 2 | 1 | 0 | 1 | 20.1 | 16 | 8 | 8 | 1 | 7 | 25 | 0 | 0 | 0 | 3.54 | 1.13 |
G. Griffin Canning | SP | 32 | 31 | 7 | 6 | 13 | 0 | 0 | 171.2 | 174 | 105 | 99 | 31 | 66 | 130 | 0 | 0 | 0 | 5.19 | 1.40 |
A. Adam Cimber | RP | 28 | 0 | 0 | 3 | 0 | 0 | 8 | 24.1 | 20 | 19 | 19 | 1 | 14 | 19 | 0 | 0 | 0 | 7.03 | 1.40 |
R. Roansy Contreras | RP, SP | 37 | 3 | 0 | 1 | 4 | 2 | 1 | 52 | 44 | 28 | 25 | 8 | 23 | 40 | 0 | 0 | 0 | 4.33 | 1.29 |
D. Davis Daniel | SP, RP | 6 | 6 | 1 | 1 | 4 | 0 | 0 | 30.1 | 39 | 22 | 21 | 5 | 6 | 28 | 0 | 0 | 0 | 6.23 | 1.48 |
R. Reid Detmers | SP | 17 | 17 | 4 | 4 | 9 | 0 | 0 | 87.1 | 98 | 67 | 65 | 18 | 38 | 109 | 0 | 0 | 0 | 6.70 | 1.56 |
C. Carlos Estevez | RP | 34 | 0 | 0 | 1 | 3 | 20 | 0 | 34 | 20 | 10 | 9 | 3 | 5 | 32 | 0 | 0 | 0 | 2.38 | 0.74 |
L. Luis Garcia | RP | 45 | 0 | 0 | 5 | 1 | 4 | 12 | 43.2 | 37 | 21 | 18 | 4 | 14 | 40 | 0 | 0 | 0 | 3.71 | 1.17 |
B. Ben Joyce | RP | 31 | 1 | 0 | 2 | 0 | 4 | 8 | 34.2 | 26 | 8 | 8 | 1 | 14 | 33 | 0 | 0 | 0 | 2.08 | 1.15 |
J. Jack Kochanowicz | SP | 11 | 11 | 8 | 2 | 6 | 0 | 0 | 65.1 | 68 | 30 | 29 | 7 | 10 | 25 | 0 | 0 | 0 | 3.99 | 1.19 |
V. Victor Mederos | RP | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 7 | 7 | 7 | 1 | 6 | 5 | 0 | 0 | 0 | 11.81 | 2.44 |
J. Jose Quijada | RP | 22 | 0 | 0 | 2 | 2 | 0 | 7 | 19.1 | 12 | 9 | 7 | 1 | 17 | 24 | 0 | 0 | 0 | 3.26 | 1.50 |
K. Kenny Rosenberg | RP | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 28 | 17 | 16 | 5 | 8 | 17 | 0 | 0 | 0 | 6.00 | 1.50 |
P. Patrick Sandoval | SP | 16 | 16 | 4 | 2 | 8 | 0 | 0 | 79.2 | 85 | 49 | 45 | 8 | 35 | 81 | 0 | 0 | 0 | 5.08 | 1.51 |
C. Chase Silseth | SP | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 7 | 6 | 3 | 4 | 12 | 0 | 0 | 0 | 6.75 | 1.50 |
J. Jose Soriano | RP, SP | 22 | 20 | 9 | 6 | 7 | 0 | 1 | 113 | 91 | 50 | 43 | 8 | 45 | 97 | 0 | 0 | 0 | 3.42 | 1.20 |
M. Michael Stefanic | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
J. Jose Suarez | SP, RP | 22 | 3 | 0 | 1 | 2 | 1 | 0 | 52.1 | 57 | 38 | 35 | 7 | 27 | 56 | 0 | 0 | 0 | 6.02 | 1.61 |
A. Andrew Wantz | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6.75 | 1.50 |
G. Guillo Zuniga | RP | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 17.2 | 16 | 10 | 10 | 5 | 8 | 12 | 0 | 0 | 0 | 5.09 | 1.36 |
Total | 51 | 63 | 99 | 35 | 67 | 1431.0 | 1328 | 797 | 725 | 202 | 601 | 1252 | 7.9 | 0 | 0 | 4.56 | 1.35 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
B. Bryce Teodosio | CF | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .083 | .083 | .083 | .167 |
J. Jack Lopez | 2B | 27 | 67 | 17 | 3 | 0 | 1 | 6 | 4 | 2 | 25 | 1 | 0 | 1 | .254 | .286 | .343 | .629 |
G. Gustavo Campero | LF | 13 | 46 | 11 | 0 | 1 | 1 | 6 | 6 | 0 | 8 | 2 | 3 | 0 | .239 | .271 | .348 | .619 |
E. Eric Wagaman | 1B, RF | 18 | 72 | 18 | 5 | 0 | 2 | 10 | 6 | 2 | 17 | 0 | 0 | 0 | .250 | .270 | .403 | .673 |
C. Charles Leblanc | SS, 3B | 11 | 21 | 4 | 0 | 0 | 2 | 6 | 6 | 7 | 9 | 0 | 0 | 0 | .190 | .393 | .476 | .869 |
M. Miguel Sano | 3B, RF | 28 | 83 | 17 | 3 | 0 | 2 | 6 | 9 | 9 | 36 | 2 | 0 | 0 | .205 | .295 | .313 | .608 |
E. Ehire Adrianza | 3B, 2B | 8 | 26 | 5 | 1 | 0 | 1 | 2 | 4 | 2 | 11 | 0 | 0 | 0 | .192 | .250 | .346 | .596 |
N. Niko Goodrum | 2B, 1B | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | .000 | .133 | .000 | .133 |
C. Cole Tucker | SS, CF | 24 | 50 | 9 | 4 | 1 | 0 | 3 | 3 | 6 | 17 | 0 | 3 | 1 | .180 | .263 | .300 | .563 |
N. Niko Kavadas | 1B | 30 | 93 | 17 | 2 | 0 | 4 | 8 | 11 | 11 | 41 | 2 | 1 | 0 | .183 | .283 | .333 | .616 |
K. Keston Hiura | 2B, 1B | 10 | 27 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | .148 | .148 | .148 | .296 |
W. Willie Calhoun | LF | 68 | 229 | 56 | 16 | 0 | 5 | 20 | 26 | 23 | 31 | 1 | 0 | 1 | .245 | .315 | .380 | .695 |
K. Kevin Pillar | CF, RF | 83 | 259 | 61 | 14 | 1 | 7 | 41 | 37 | 12 | 61 | 9 | 10 | 3 | .236 | .291 | .378 | .669 |
A. Aaron Hicks | CF, RF | 18 | 57 | 8 | 0 | 0 | 1 | 5 | 6 | 6 | 23 | 0 | 0 | 0 | .140 | .222 | .193 | .415 |
L. Luis Guillorme | 2B, 3B | 50 | 104 | 24 | 5 | 1 | 0 | 3 | 6 | 11 | 23 | 0 | 1 | 2 | .231 | .302 | .298 | .600 |
J. Jordyn Adams | CF | 11 | 35 | 8 | 0 | 0 | 1 | 4 | 4 | 3 | 12 | 0 | 2 | 0 | .229 | .289 | .314 | .604 |
J. Jo Adell | LF, RF | 130 | 405 | 84 | 15 | 2 | 20 | 62 | 54 | 35 | 126 | 7 | 15 | 10 | .207 | .280 | .402 | .682 |
B. Brandon Drury | 3B | 97 | 325 | 55 | 7 | 0 | 4 | 15 | 28 | 27 | 81 | 5 | 1 | 0 | .169 | .242 | .228 | .469 |
M. Mickey Moniak | CF | 124 | 392 | 86 | 17 | 2 | 14 | 49 | 48 | 21 | 114 | 4 | 8 | 4 | .219 | .266 | .380 | .646 |
Z. Zach Neto | SS | 155 | 542 | 135 | 34 | 1 | 23 | 77 | 70 | 39 | 140 | 16 | 30 | 10 | .249 | .318 | .443 | .761 |
L. Logan O'Hoppe | C | 136 | 479 | 117 | 17 | 1 | 20 | 56 | 64 | 33 | 155 | 8 | 2 | 3 | .244 | .303 | .409 | .712 |
K. Kyren Paris | SS | 21 | 51 | 6 | 2 | 0 | 1 | 5 | 4 | 7 | 17 | 0 | 1 | 0 | .118 | .224 | .216 | .440 |
J. Jose Quijada | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Anthony Rendon | 3B, 2B | 57 | 206 | 45 | 10 | 0 | 0 | 14 | 21 | 23 | 35 | 5 | 6 | 1 | .218 | .307 | .267 | .574 |
L. Luis Rengifo | SS, 2B | 78 | 283 | 85 | 13 | 1 | 6 | 30 | 41 | 16 | 44 | 4 | 24 | 7 | .300 | .347 | .417 | .763 |
N. Nolan Schanuel | 1B | 147 | 519 | 130 | 19 | 0 | 13 | 54 | 62 | 68 | 103 | 9 | 10 | 1 | .250 | .343 | .362 | .706 |
M. Michael Stefanic | 2B | 40 | 110 | 24 | 4 | 0 | 0 | 8 | 8 | 10 | 20 | 3 | 0 | 0 | .218 | .301 | .255 | .555 |
M. Matt Thaiss | C, 1B | 57 | 157 | 32 | 9 | 0 | 2 | 16 | 14 | 28 | 58 | 0 | 3 | 0 | .204 | .323 | .299 | .622 |
M. Mike Trout | CF | 29 | 109 | 24 | 1 | 2 | 10 | 14 | 17 | 16 | 27 | 1 | 6 | 1 | .220 | .325 | .541 | .867 |
T. Taylor Ward | RF, 3B | 156 | 585 | 144 | 26 | 2 | 25 | 75 | 73 | 63 | 163 | 7 | 6 | 4 | .246 | .323 | .426 | .748 |
G. Guillo Zuniga | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Total | 5357 | 1227 | 227 | 15 | 165 | 596 | 635 | 482 | 1416 | 86 | 133 | 50 | .229 | .301 | .369 | .671 |