Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
J. Jake Bloss | SP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 11.2 | 16 | 9 | 9 | 5 | 3 | 11 | 0 | 0 | 0 | 6.94 | 1.63 |
B. Bryan King | RP | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 26.1 | 20 | 7 | 7 | 1 | 10 | 32 | 0 | 0 | 0 | 2.39 | 1.14 |
S. Spencer Arrighetti | SP | 29 | 28 | 10 | 7 | 13 | 0 | 0 | 145 | 139 | 80 | 73 | 21 | 65 | 171 | 0 | 0 | 0 | 4.53 | 1.41 |
W. Wander Suero | RP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
B. Blair Henley | SP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 4 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 135.00 | 21.00 |
L. Luis Contreras | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 6 | 0 | 2 | 6 | 0 | 0 | 0 | 9.00 | 1.50 |
N. Nick Hernandez | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 7 | 7 | 4 | 1 | 10 | 0 | 0 | 0 | 7.88 | 1.38 |
T. Tayler Scott | RP | 62 | 1 | 0 | 7 | 3 | 0 | 10 | 68.2 | 45 | 21 | 17 | 7 | 35 | 71 | 0 | 0 | 0 | 2.23 | 1.17 |
H. Hector Neris | RP | 16 | 0 | 0 | 2 | 1 | 1 | 5 | 15.1 | 14 | 11 | 8 | 4 | 2 | 18 | 0 | 0 | 0 | 4.70 | 1.04 |
J. Josh Hader | RP | 71 | 0 | 0 | 8 | 8 | 34 | 0 | 71 | 43 | 33 | 30 | 12 | 25 | 105 | 0 | 0 | 0 | 3.80 | 0.96 |
B. Bryan Abreu | RP | 78 | 0 | 0 | 3 | 3 | 1 | 38 | 78.1 | 59 | 27 | 27 | 9 | 32 | 103 | 0 | 0 | 0 | 3.10 | 1.16 |
B. Brandon Bielak | RP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 17.1 | 22 | 11 | 11 | 3 | 7 | 9 | 0 | 0 | 0 | 5.71 | 1.67 |
R. Ronel Blanco | SP | 30 | 29 | 14 | 13 | 6 | 0 | 0 | 167.1 | 114 | 56 | 52 | 22 | 68 | 166 | 0 | 1 | 1 | 2.80 | 1.09 |
H. Hunter Brown | SP, RP | 31 | 30 | 19 | 11 | 9 | 0 | 0 | 170 | 156 | 71 | 66 | 18 | 60 | 179 | 0 | 0 | 0 | 3.49 | 1.27 |
D. Dylan Coleman | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
M. Miguel Diaz | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
S. Shawn Dubin | RP | 31 | 2 | 0 | 1 | 1 | 2 | 0 | 45.1 | 45 | 25 | 21 | 3 | 26 | 49 | 0 | 0 | 0 | 4.17 | 1.57 |
C. Caleb Ferguson | RP | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 22 | 10 | 9 | 1 | 9 | 26 | 0 | 0 | 0 | 3.86 | 1.48 |
J. J.P. France | SP | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 25.1 | 31 | 21 | 21 | 5 | 12 | 22 | 0 | 0 | 0 | 7.46 | 1.70 |
C. Cristian Javier | SP | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 34.2 | 30 | 16 | 15 | 4 | 19 | 27 | 0 | 0 | 0 | 3.89 | 1.41 |
G. Grae Kessinger | SS, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Y. Yusei Kikuchi | SP | 10 | 10 | 4 | 5 | 1 | 0 | 0 | 60 | 42 | 22 | 18 | 8 | 14 | 76 | 0 | 0 | 0 | 2.70 | 0.93 |
J. Joel Kuhnel | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 18.00 | 2.00 |
S. Seth Martinez | RP | 44 | 0 | 0 | 3 | 2 | 1 | 3 | 52.2 | 49 | 24 | 21 | 7 | 18 | 36 | 0 | 0 | 0 | 3.59 | 1.27 |
R. Rafael Montero | RP | 41 | 0 | 0 | 1 | 2 | 0 | 10 | 38.1 | 35 | 21 | 20 | 8 | 19 | 23 | 0 | 0 | 0 | 4.70 | 1.41 |
P. Parker Mushinski | RP | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 10 | 8 | 1 | 5 | 3 | 0 | 0 | 0 | 6.55 | 1.45 |
K. Kaleb Ort | RP | 22 | 0 | 0 | 1 | 1 | 0 | 3 | 24.2 | 16 | 7 | 7 | 7 | 4 | 26 | 0 | 0 | 0 | 2.55 | 0.81 |
R. Ryan Pressly | RP | 59 | 0 | 0 | 2 | 3 | 4 | 25 | 56.2 | 58 | 25 | 22 | 4 | 18 | 58 | 0 | 0 | 0 | 3.49 | 1.34 |
A. Alex Speas | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4.50 | 1.50 |
F. Framber Valdez | SP, RP | 28 | 28 | 17 | 15 | 7 | 0 | 0 | 176.1 | 140 | 60 | 57 | 13 | 55 | 169 | 0 | 1 | 0 | 2.91 | 1.11 |
J. Justin Verlander | SP | 17 | 17 | 6 | 5 | 6 | 0 | 0 | 90.1 | 98 | 56 | 55 | 15 | 27 | 74 | 0 | 0 | 0 | 5.48 | 1.38 |
F. Forrest Whitley | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.00 | 2.40 |
Total | 73 | 88 | 73 | 43 | 96 | 1432.0 | 1238 | 649 | 595 | 183 | 544 | 1479 | 9.3 | 2 | 1 | 3.74 | 1.24 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
B. Bryan King | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Z. Zach Dezenzo | 1B | 19 | 62 | 15 | 2 | 0 | 2 | 8 | 5 | 3 | 22 | 0 | 0 | 0 | .242 | .277 | .371 | .648 |
J. Joey Loperfido | CF | 38 | 106 | 25 | 5 | 1 | 2 | 16 | 11 | 7 | 43 | 3 | 2 | 1 | .236 | .299 | .358 | .658 |
S. Shay Whitcomb | SS, 2B | 20 | 41 | 9 | 3 | 0 | 0 | 5 | 1 | 5 | 8 | 0 | 0 | 0 | .220 | .304 | .293 | .597 |
B. Ben Gamel | LF, RF | 20 | 58 | 15 | 3 | 0 | 1 | 4 | 13 | 11 | 17 | 0 | 0 | 0 | .259 | .377 | .362 | .739 |
P. Pedro Leon | CF | 7 | 20 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 2 | 0 | .100 | .143 | .100 | .243 |
J. Josh Hader | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Jose Abreu | 1B | 35 | 113 | 14 | 2 | 0 | 2 | 7 | 10 | 4 | 28 | 2 | 0 | 0 | .124 | .167 | .195 | .361 |
J. Jose Altuve | 2B | 153 | 628 | 185 | 31 | 0 | 20 | 65 | 94 | 47 | 119 | 7 | 22 | 7 | .295 | .350 | .439 | .790 |
Y. Yordan Alvarez | LF | 147 | 552 | 170 | 34 | 2 | 35 | 86 | 88 | 69 | 95 | 10 | 6 | 0 | .308 | .392 | .567 | .959 |
J. Jake Amaya | SS, 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Alex Bregman | 3B, SS | 145 | 581 | 151 | 30 | 2 | 26 | 75 | 79 | 44 | 86 | 5 | 3 | 1 | .260 | .315 | .453 | .768 |
T. Trey Cabbage | RF, LF | 45 | 86 | 18 | 8 | 0 | 1 | 8 | 12 | 4 | 34 | 1 | 1 | 1 | .209 | .253 | .337 | .590 |
V. Victor Caratini | C | 87 | 245 | 66 | 8 | 1 | 8 | 30 | 30 | 23 | 53 | 3 | 0 | 1 | .269 | .336 | .408 | .744 |
A. Aledmys Diaz | SS, 2B | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Y. Yainer Diaz | C | 148 | 585 | 175 | 29 | 3 | 16 | 84 | 70 | 24 | 107 | 2 | 2 | 0 | .299 | .325 | .441 | .766 |
M. Mauricio Dubon | LF, 2B | 137 | 402 | 108 | 25 | 0 | 4 | 47 | 45 | 16 | 55 | 2 | 3 | 2 | .269 | .296 | .361 | .657 |
J. Jason Heyward | RF | 24 | 55 | 12 | 2 | 0 | 4 | 9 | 8 | 5 | 17 | 0 | 1 | 0 | .218 | .283 | .473 | .756 |
C. Cooper Hummel | LF | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
G. Grae Kessinger | SS, 3B | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 0 | .000 | .160 | .000 | .160 |
C. Chas McCormick | LF | 94 | 242 | 51 | 6 | 1 | 5 | 27 | 32 | 17 | 72 | 4 | 8 | 2 | .211 | .271 | .306 | .576 |
J. Jake Meyers | CF | 148 | 461 | 101 | 20 | 3 | 13 | 61 | 51 | 35 | 117 | 10 | 11 | 3 | .219 | .286 | .360 | .646 |
J. Jeremy Pena | SS | 157 | 602 | 160 | 28 | 2 | 15 | 70 | 78 | 25 | 111 | 14 | 20 | 6 | .266 | .308 | .394 | .701 |
R. Ryan Pressly | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
C. Cesar Salazar | C, 1B | 12 | 25 | 8 | 2 | 0 | 0 | 8 | 5 | 2 | 6 | 2 | 0 | 0 | .320 | .387 | .400 | .787 |
J. Jon Singleton | 1B | 119 | 355 | 83 | 13 | 1 | 13 | 42 | 46 | 47 | 111 | 0 | 0 | 0 | .234 | .321 | .386 | .707 |
K. Kyle Tucker | LF, RF | 78 | 277 | 80 | 13 | 0 | 23 | 49 | 56 | 56 | 54 | 1 | 11 | 0 | .289 | .408 | .585 | .993 |
Total | 5530 | 1448 | 264 | 16 | 190 | 701 | 740 | 448 | 1176 | 67 | 93 | 24 | .262 | .322 | .418 | .741 |