Team Pitching Stats
| PITCHING | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
| D. Drew Sommers | RP | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 6 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 18.00 | 3.33 |
|
|
SP | 16 | 4 | 1 | 3 | 2 | 0 | 2 | 45.2 | 31 | 15 | 14 | 7 | 15 | 36 | 0 | 0 | 0 | 2.76 | 1.01 |
|
|
SP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.1 | 4 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 7.71 | 3.00 |
|
|
RP | 20 | 0 | 0 | 1 | 1 | 0 | 1 | 22 | 12 | 10 | 7 | 2 | 14 | 19 | 0 | 0 | 0 | 2.86 | 1.18 |
| D. Dylan Smith | SP | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 1.38 | 0.85 |
|
|
RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 5.40 | 1.50 |
|
|
RP | 16 | 0 | 0 | 3 | 0 | 4 | 4 | 18 | 9 | 3 | 3 | 1 | 4 | 23 | 0 | 0 | 0 | 1.50 | 0.72 |
|
|
RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9.00 | 2.50 |
|
|
RP, SP | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 17.2 | 23 | 12 | 11 | 2 | 4 | 15 | 0 | 0 | 0 | 5.60 | 1.53 |
|
|
RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 13.50 | 2.00 |
|
|
C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
|
|
RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 | 1.59 |
|
|
RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 4 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 7.71 | 1.71 |
|
|
RP | 19 | 0 | 0 | 1 | 0 | 0 | 2 | 18.2 | 22 | 18 | 16 | 3 | 11 | 20 | 0 | 0 | 0 | 7.71 | 1.77 |
|
|
SP | 31 | 31 | 10 | 8 | 15 | 0 | 0 | 161 | 147 | 85 | 83 | 23 | 59 | 188 | 0 | 0 | 0 | 4.64 | 1.28 |
|
|
RP | 66 | 0 | 0 | 1 | 5 | 9 | 16 | 63 | 51 | 32 | 31 | 8 | 31 | 50 | 0 | 0 | 0 | 4.43 | 1.30 |
|
|
RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 4.15 | 1.38 |
|
|
SP | 9 | 9 | 3 | 2 | 3 | 0 | 0 | 39.1 | 40 | 31 | 31 | 7 | 23 | 47 | 0 | 0 | 0 | 7.09 | 1.60 |
|
|
RP, SP | 22 | 1 | 0 | 1 | 3 | 1 | 5 | 22 | 24 | 20 | 16 | 5 | 12 | 16 | 0 | 0 | 0 | 6.55 | 1.64 |
|
|
SP, RP | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 31.1 | 34 | 26 | 25 | 8 | 6 | 26 | 0 | 0 | 0 | 7.18 | 1.28 |
|
|
RP | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 10.1 | 10 | 7 | 6 | 0 | 5 | 8 | 0 | 0 | 0 | 5.23 | 1.45 |
| B. Brenan Hanifee | RP | 54 | 0 | 0 | 3 | 3 | 0 | 11 | 60 | 65 | 31 | 20 | 3 | 14 | 40 | 0 | 0 | 0 | 3.00 | 1.32 |
|
|
RP | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 14 | 13 | 12 | 0 | 6 | 13 | 0 | 0 | 0 | 10.13 | 1.88 |
|
|
RP | 70 | 6 | 0 | 6 | 5 | 0 | 18 | 78.2 | 65 | 34 | 32 | 15 | 17 | 64 | 0 | 0 | 0 | 3.66 | 1.04 |
| B. Bailey Horn | RP | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 11.1 | 11 | 2 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 1.59 | 1.59 |
| B. Brant Hurter | RP | 43 | 4 | 0 | 4 | 3 | 2 | 5 | 63 | 57 | 26 | 17 | 4 | 27 | 68 | 0 | 0 | 0 | 2.43 | 1.33 |
|
|
SP | 10 | 10 | 2 | 4 | 1 | 0 | 0 | 49 | 46 | 24 | 23 | 7 | 27 | 39 | 0 | 0 | 0 | 4.22 | 1.49 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3.00 |
|
|
RP | 32 | 0 | 0 | 4 | 1 | 0 | 5 | 37.1 | 32 | 17 | 17 | 7 | 9 | 36 | 0 | 0 | 0 | 4.10 | 1.10 |
|
|
SP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 8 | 7 | 1 | 6 | 8 | 0 | 0 | 0 | 7.88 | 1.88 |
|
|
2B, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
|
|
SP | 28 | 28 | 9 | 14 | 6 | 0 | 0 | 149 | 153 | 68 | 64 | 21 | 36 | 139 | 0 | 0 | 0 | 3.87 | 1.27 |
|
|
SP | 20 | 12 | 2 | 5 | 3 | 0 | 0 | 90.2 | 95 | 46 | 44 | 16 | 31 | 72 | 0 | 0 | 0 | 4.37 | 1.39 |
|
|
SP | 13 | 13 | 3 | 4 | 4 | 0 | 0 | 68.2 | 58 | 24 | 24 | 5 | 25 | 65 | 0 | 0 | 0 | 3.15 | 1.21 |
| T. Tyler Owens | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.00 | 2.00 |
|
|
SP | 12 | 7 | 1 | 2 | 3 | 1 | 0 | 47 | 51 | 33 | 33 | 14 | 10 | 29 | 0 | 0 | 0 | 6.32 | 1.30 |
|
|
C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 1.36 |
|
|
SP | 31 | 31 | 21 | 13 | 6 | 0 | 0 | 195.1 | 141 | 55 | 48 | 18 | 33 | 241 | 0 | 1 | 1 | 2.21 | 0.89 |
|
|
RP | 64 | 0 | 0 | 6 | 5 | 23 | 4 | 68.2 | 61 | 26 | 23 | 4 | 22 | 75 | 0 | 0 | 0 | 3.01 | 1.21 |
| Total | 52 | 87 | 75 | 40 | 77 | 1436.1 | 1309 | 691 | 630 | 187 | 485 | 1375 | 8.6 | 1 | 1 | 3.95 | 1.25 | |||
Team Batting Stats
| BATTING | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
|
|
LF, CF | 7 | 17 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | .118 | .167 | .176 | .343 |
|
|
CF, RF | 6 | 19 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | .316 | .300 | .316 | .616 |
|
|
LF, RF | 72 | 129 | 37 | 11 | 1 | 7 | 23 | 21 | 18 | 32 | 3 | 2 | 0 | .287 | .387 | .550 | .937 |
|
|
C | 10 | 35 | 12 | 0 | 0 | 0 | 2 | 4 | 0 | 10 | 1 | 0 | 0 | .343 | .361 | .343 | .704 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
SS, 2B | 145 | 532 | 136 | 22 | 0 | 16 | 74 | 79 | 85 | 101 | 4 | 4 | 1 | .256 | .358 | .387 | .745 |
|
|
SS, CF | 126 | 417 | 107 | 17 | 3 | 12 | 57 | 55 | 10 | 109 | 6 | 5 | 1 | .257 | .282 | .398 | .680 |
|
|
RF, LF | 130 | 433 | 109 | 18 | 5 | 26 | 62 | 66 | 18 | 106 | 7 | 1 | 1 | .252 | .291 | .497 | .788 |
|
|
C | 126 | 435 | 121 | 21 | 2 | 13 | 57 | 54 | 23 | 110 | 9 | 0 | 0 | .278 | .327 | .425 | .752 |
|
|
LF, CF | 157 | 600 | 155 | 31 | 1 | 36 | 111 | 84 | 46 | 201 | 4 | 2 | 1 | .258 | .313 | .493 | .806 |
| B. Brewer Hicklen | RF, LF | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
|
|
3B, 2B | 91 | 176 | 42 | 8 | 0 | 4 | 21 | 24 | 12 | 26 | 4 | 4 | 1 | .239 | .301 | .352 | .653 |
|
|
3B | 21 | 47 | 5 | 0 | 0 | 0 | 3 | 8 | 7 | 16 | 1 | 0 | 0 | .106 | .236 | .106 | .343 |
|
|
2B, 3B | 137 | 414 | 106 | 22 | 2 | 13 | 45 | 65 | 48 | 102 | 2 | 1 | 1 | .256 | .333 | .413 | .746 |
|
|
CF, SS | 17 | 38 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 19 | 0 | 2 | 0 | .105 | .190 | .105 | .296 |
|
|
RF, LF | 52 | 104 | 23 | 6 | 0 | 1 | 17 | 15 | 20 | 32 | 1 | 0 | 0 | .221 | .346 | .308 | .654 |
|
|
2B, SS | 144 | 452 | 117 | 23 | 11 | 12 | 49 | 68 | 46 | 111 | 7 | 19 | 5 | .259 | .333 | .438 | .771 |
|
|
CF | 58 | 191 | 41 | 6 | 2 | 4 | 16 | 22 | 21 | 56 | 0 | 4 | 0 | .215 | .291 | .330 | .621 |
| T. Tyler Owens | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
RF, CF | 100 | 344 | 84 | 17 | 4 | 13 | 43 | 47 | 31 | 87 | 3 | 8 | 3 | .244 | .308 | .430 | .738 |
|
|
C | 46 | 123 | 23 | 5 | 2 | 3 | 19 | 14 | 15 | 39 | 1 | 0 | 0 | .187 | .277 | .333 | .610 |
|
|
SS | 118 | 296 | 58 | 6 | 2 | 6 | 32 | 36 | 26 | 92 | 0 | 3 | 1 | .196 | .258 | .291 | .548 |
|
|
1B, 3B | 155 | 563 | 135 | 27 | 1 | 31 | 78 | 82 | 72 | 169 | 9 | 2 | 1 | .240 | .333 | .456 | .789 |
|
|
LF, CF | 31 | 88 | 21 | 3 | 0 | 1 | 11 | 6 | 7 | 24 | 3 | 2 | 0 | .239 | .310 | .307 | .617 |
| Total | 5456 | 1346 | 244 | 36 | 198 | 724 | 758 | 511 | 1454 | 65 | 61 | 16 | .247 | .316 | .413 | .730 | ||