Team Pitching Stats
| PITCHING | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
|
|
SP | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 15 | 9 | 9 | 3 | 6 | 7 | 0 | 0 | 0 | 6.75 | 1.75 |
|
|
SP | 13 | 8 | 2 | 0 | 3 | 0 | 1 | 43.1 | 41 | 25 | 22 | 5 | 16 | 67 | 0 | 0 | 0 | 4.57 | 1.32 |
| R. Randy Wynne | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3.00 | 1.33 |
| Z. Zach Maxwell | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 5 | 3 | 4 | 13 | 0 | 0 | 0 | 4.50 | 1.40 |
|
|
RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 1.80 |
|
|
SP | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 14 | 14 | 13 | 3 | 8 | 7 | 0 | 0 | 0 | 19.50 | 3.67 |
|
|
RP | 25 | 0 | 0 | 0 | 1 | 0 | 3 | 25.1 | 26 | 13 | 13 | 3 | 8 | 15 | 0 | 0 | 0 | 4.62 | 1.34 |
|
|
RP | 75 | 1 | 0 | 6 | 3 | 1 | 16 | 68.1 | 50 | 35 | 32 | 8 | 45 | 75 | 0 | 0 | 0 | 4.21 | 1.39 |
|
|
SP | 29 | 29 | 11 | 10 | 7 | 0 | 0 | 166.1 | 148 | 60 | 53 | 19 | 43 | 149 | 0 | 1 | 1 | 2.87 | 1.15 |
|
|
SP, RP | 62 | 0 | 0 | 8 | 5 | 0 | 23 | 65.1 | 68 | 37 | 29 | 2 | 25 | 64 | 0 | 0 | 0 | 3.99 | 1.42 |
|
|
RP | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 8 | 8 | 4 | 5 | 3 | 0 | 0 | 0 | 12.00 | 2.17 |
|
|
SP | 19 | 19 | 11 | 7 | 4 | 0 | 0 | 107.2 | 75 | 35 | 33 | 15 | 26 | 132 | 0 | 1 | 1 | 2.76 | 0.94 |
| J. Joe La Sorsa | RP | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 13 | 9 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 10.80 | 2.25 |
|
|
SP, RP | 10 | 10 | 4 | 2 | 0 | 0 | 0 | 53.1 | 46 | 28 | 26 | 10 | 11 | 41 | 0 | 0 | 0 | 4.39 | 1.07 |
|
|
SP | 29 | 28 | 14 | 9 | 8 | 0 | 0 | 156.2 | 138 | 60 | 58 | 22 | 31 | 156 | 0 | 2 | 1 | 3.33 | 1.08 |
|
|
SP, RP | 40 | 26 | 11 | 11 | 14 | 0 | 5 | 165.2 | 158 | 86 | 82 | 22 | 42 | 116 | 0 | 0 | 0 | 4.45 | 1.21 |
| L. Luis Mey | RP | 23 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 17 | 8 | 8 | 3 | 17 | 21 | 0 | 0 | 0 | 3.43 | 1.62 |
|
|
RP | 23 | 0 | 0 | 1 | 0 | 0 | 2 | 18.1 | 16 | 16 | 13 | 4 | 10 | 22 | 0 | 0 | 0 | 6.38 | 1.42 |
|
|
RP | 70 | 0 | 0 | 2 | 4 | 32 | 2 | 68.2 | 41 | 26 | 22 | 10 | 22 | 81 | 0 | 0 | 0 | 2.88 | 0.92 |
|
|
SP | 21 | 0 | 0 | 5 | 0 | 0 | 2 | 25 | 11 | 9 | 8 | 3 | 12 | 32 | 0 | 0 | 0 | 2.88 | 0.92 |
|
|
RP | 34 | 0 | 0 | 0 | 3 | 0 | 3 | 37.2 | 37 | 25 | 19 | 2 | 21 | 30 | 0 | 0 | 0 | 4.54 | 1.54 |
|
|
RP | 40 | 0 | 0 | 2 | 2 | 0 | 9 | 33 | 29 | 15 | 9 | 3 | 19 | 34 | 0 | 0 | 0 | 2.45 | 1.45 |
|
|
SP | 80 | 0 | 0 | 1 | 5 | 7 | 33 | 73.2 | 53 | 23 | 20 | 7 | 29 | 75 | 0 | 0 | 0 | 2.44 | 1.11 |
|
|
SP | 32 | 32 | 15 | 14 | 12 | 0 | 0 | 169.2 | 150 | 80 | 76 | 19 | 60 | 163 | 0 | 0 | 0 | 4.03 | 1.24 |
|
|
RP | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 13.1 | 13 | 9 | 9 | 3 | 7 | 11 | 0 | 0 | 0 | 6.08 | 1.50 |
|
|
RP | 48 | 3 | 0 | 1 | 2 | 0 | 0 | 67.2 | 69 | 38 | 34 | 11 | 18 | 53 | 0 | 0 | 0 | 4.52 | 1.29 |
|
|
C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.86 | 2.14 |
|
|
RP | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 7.1 | 5 | 5 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 6.14 | 1.23 |
| Total | 69 | 83 | 79 | 41 | 105 | 1435.0 | 1260 | 681 | 616 | 190 | 494 | 1380 | 8.7 | 4 | 3 | 3.86 | 1.22 | |||
Team Batting Stats
| BATTING | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
|
|
LF, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
C | 18 | 40 | 16 | 3 | 0 | 3 | 11 | 6 | 3 | 12 | 0 | 0 | 0 | .400 | .442 | .700 | 1.142 |
|
|
3B, 1B | 18 | 55 | 14 | 1 | 0 | 5 | 8 | 11 | 3 | 15 | 0 | 0 | 0 | .255 | .293 | .545 | .839 |
|
|
C | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
|
|
2B, SS | 9 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .167 | .211 | .222 | .433 |
|
|
RF, 1B | 35 | 61 | 13 | 4 | 0 | 0 | 4 | 2 | 6 | 14 | 1 | 2 | 2 | .213 | .286 | .279 | .564 |
|
|
LF, RF | 103 | 380 | 101 | 16 | 5 | 15 | 64 | 60 | 29 | 107 | 1 | 7 | 0 | .266 | .315 | .453 | .768 |
|
|
LF, 3B | 34 | 103 | 37 | 7 | 0 | 4 | 17 | 14 | 6 | 19 | 1 | 0 | 0 | .359 | .400 | .544 | .944 |
|
|
RF, LF | 90 | 230 | 52 | 8 | 2 | 12 | 41 | 31 | 16 | 67 | 1 | 2 | 2 | .226 | .273 | .435 | .708 |
|
|
2B, LF | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
|
|
3B, 1B | 22 | 80 | 9 | 2 | 0 | 2 | 10 | 3 | 9 | 29 | 0 | 0 | 1 | .113 | .198 | .213 | .410 |
|
|
SS | 162 | 629 | 166 | 31 | 7 | 22 | 86 | 102 | 67 | 181 | 2 | 37 | 8 | .264 | .336 | .440 | .777 |
| B. Blake Dunn | LF, CF | 30 | 60 | 9 | 2 | 0 | 1 | 7 | 10 | 8 | 25 | 7 | 1 | 1 | .150 | .320 | .233 | .553 |
|
|
1B, 3B | 36 | 130 | 27 | 4 | 0 | 6 | 19 | 13 | 3 | 32 | 2 | 0 | 2 | .208 | .234 | .377 | .610 |
|
|
3B, 2B | 114 | 301 | 73 | 12 | 0 | 0 | 16 | 25 | 21 | 38 | 1 | 2 | 1 | .243 | .292 | .282 | .575 |
|
|
RF, LF | 67 | 168 | 39 | 8 | 0 | 6 | 23 | 29 | 24 | 41 | 1 | 4 | 2 | .232 | .332 | .387 | .719 |
|
|
CF, LF | 152 | 579 | 151 | 22 | 2 | 14 | 53 | 82 | 81 | 115 | 16 | 12 | 3 | .261 | .364 | .378 | .742 |
|
|
3B | 52 | 158 | 37 | 6 | 1 | 3 | 13 | 16 | 18 | 30 | 1 | 2 | 1 | .234 | .315 | .342 | .656 |
|
|
RF | 15 | 43 | 5 | 1 | 0 | 2 | 3 | 6 | 1 | 21 | 0 | 0 | 0 | .116 | .136 | .279 | .415 |
| J. Jacob Hurtubise | CF | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 0 | .083 | .267 | .083 | .350 |
|
|
2B, LF | 140 | 446 | 120 | 28 | 2 | 5 | 53 | 49 | 56 | 114 | 0 | 1 | 0 | .269 | .350 | .374 | .724 |
|
|
3B, RF | 90 | 339 | 89 | 17 | 2 | 14 | 51 | 45 | 16 | 85 | 3 | 10 | 3 | .263 | .300 | .448 | .748 |
|
|
SS | 147 | 510 | 112 | 18 | 0 | 15 | 50 | 73 | 55 | 167 | 5 | 18 | 2 | .220 | .300 | .343 | .643 |
|
|
3B, 1B | 146 | 509 | 121 | 21 | 2 | 21 | 75 | 66 | 51 | 129 | 5 | 7 | 1 | .238 | .312 | .411 | .723 |
|
|
C | 88 | 299 | 69 | 18 | 0 | 13 | 50 | 40 | 37 | 116 | 2 | 0 | 1 | .231 | .316 | .421 | .737 |
|
|
C | 93 | 282 | 67 | 20 | 0 | 4 | 22 | 30 | 15 | 39 | 0 | 0 | 0 | .238 | .272 | .351 | .623 |
| Total | 5448 | 1333 | 250 | 23 | 167 | 677 | 716 | 527 | 1415 | 51 | 105 | 30 | .245 | .315 | .391 | .706 | ||