Final
April 10, 2024
Chicago White Sox
Cleveland Guardians
Batting Stats
PlayerPlayer Name | ABAt-Bats | RRuns Scored | HHits | RBIRuns Batted In | BBWalks | KStrikeouts | LOBLeft on Base | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging Percentage |
---|---|---|---|---|---|---|---|---|---|---|
RF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | .167 | .348 | .167 |
3B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .286 | .286 | .429 |
1B | 5 | 2 | 3 | 5 | 0 | 1 | 1 | .333 | .455 | .704 |
DH | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .214 | .298 | .262 |
b- PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .273 | .222 |
LF | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .149 | .216 | .170 |
C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | .350 | .526 |
e- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .087 | .125 | .130 |
CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .233 | .324 | .333 |
2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .211 | .238 | .421 |
d- PH-SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .520 |
SS-2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .167 | .242 | .167 |
OVERALL | 36 | 6 | 10 | 5 | 3 | 8 | 17 |
b ran for Vaughn in 8th
e grounded out for Lee in 8th
d doubled for Shewmake in 9th
Baserunning
SB R.Grossman (1 2nd Base); G.Sheets (1 2nd Base)
CS A.Benintendi (1 2nd Base)
Batting
Team RISP 3-15
2B G.Sheets 2 (4 T.Bibee); B.Shewmake (1 T.Bibee); L.Sosa (2 T.Bibee); A.Vaughn (2 T.Beede); P.DeJong (2 E.Clase)
HR G.Sheets (2, 3rd Inning off T.Bibee, 2 On, 1 Out)
Team LOB 7
RBI G.Sheets 5 (7)
SAC L.Sosa; K.Pillar; N.Lopez
GIDP R.Grossman
Fielding
DP 1
E B.Shewmake (1, Fielding);
Batting Stats
PlayerPlayer Name | ABAt-Bats | RRuns Scored | HHits | RBIRuns Batted In | BBWalks | KStrikeouts | LOBLeft on Base | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging Percentage |
---|---|---|---|---|---|---|---|---|---|---|
LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .386 | .397 | .526 |
2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .326 | .418 | .478 |
3B | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .268 | .281 | .446 |
1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | .333 | .417 | .641 |
c- PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .256 | .314 |
RF | 3 | 0 | 0 | 0 | 2 | 1 | 2 | .235 | .308 | .235 |
CF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .217 | .438 | .261 |
C | 4 | 1 | 2 | 3 | 1 | 1 | 3 | .194 | .324 | .387 |
DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .250 | .286 |
a- PH-DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .313 | .435 | .563 |
SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .243 | .300 | .378 |
OVERALL | 36 | 7 | 8 | 7 | 5 | 5 | 12 |
c ran for Naylor in 10th
a was hit by a pitch for Florial in 6th
Batting
Team RISP 3-10
2B J.Naylor (3 B.Shaw)
HR J.Naylor (3, 4th Inning off E.Fedde, 0 On, 1 Out); B.Naylor (2, 4th Inning off E.Fedde, 1 On, 2 Out); S.Kwan (2, 5th Inning off E.Fedde, 0 On, 1 Out)
Team LOB 9
RBI S.Kwan (5); J.Naylor 2 (9); B.Naylor 3 (5); D.Fry (7)
2-Out RBI B.Naylor 2
GIDP B.Rocchio
HBP R.Laureano; D.Fry
Fielding
DP 1
E J.Ramirez (1, Fielding); E.Clase (1, Fielding)
Baserunning
SB A.Gimenez (2 2nd Base)
Pitching Stats
PlayerPlayer Name | IPInnings Pitched | HHits | RRuns | EREarned Runs | BBWalks | KStrikeouts | HRHome Runs Allowed | ERAEarned Run Average | WHIPWalks Plus Hits Per Inning Pitched | P-STTotal Pitches - Strikes |
---|---|---|---|---|---|---|---|---|---|---|
5.0 | 4 | 5 | 4 | 3 | 3 | 3 | 4.30 | 1.43 | 93-56 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.69 | 0.75 | 6-4 | |
1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.00 | 2.00 | 9-6 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.54 | 2.54 | 8-5 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.67 | 7-6 | |
(L, 0-1) | 0.1 | 3 | 2 | 1 | 1 | 0 | 0 | 9.00 | 3.00 | 15-9 |
OVERALL | 9.1 | 8 | 7 | 5 | 5 | 5 | 3 |
Pitching
Game Scores B.Shaw 38
Pitching Stats
PlayerPlayer Name | IPInnings Pitched | HHits | RRuns | EREarned Runs | BBWalks | KStrikeouts | HRHome Runs Allowed | ERAEarned Run Average | WHIPWalks Plus Hits Per Inning Pitched | P-STTotal Pitches - Strikes |
---|---|---|---|---|---|---|---|---|---|---|
4.1 | 6 | 5 | 5 | 3 | 2 | 1 | 5.93 | 1.83 | 84-54 | |
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.63 | 12-9 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 | 0.94 | 14-10 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.65 | 13-10 | |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.50 | 13-11 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 8-6 | |
(W, 1-0) | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 4.15 | 1.15 | 11-9 |
OVERALL | 10.0 | 10 | 6 | 5 | 3 | 8 | 1 |
Pitching
Game Scores E.Morgan 51
Pick Offs T.Bibee 1 (1)
Batting Stats
PlayerPlayer Name | ABAt-Bats | RRuns Scored | HHits | RBIRuns Batted In | BBWalks | KStrikeouts | LOBLeft on Base | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging Percentage |
---|---|---|---|---|---|---|---|---|---|---|
RF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | .167 | .348 | .167 |
3B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .286 | .286 | .429 |
1B | 5 | 2 | 3 | 5 | 0 | 1 | 1 | .333 | .455 | .704 |
DH | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .214 | .298 | .262 |
b- PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .273 | .222 |
LF | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .149 | .216 | .170 |
C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | .350 | .526 |
e- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .087 | .125 | .130 |
CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .233 | .324 | .333 |
2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .211 | .238 | .421 |
d- PH-SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .520 |
SS-2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .167 | .242 | .167 |
OVERALL | 36 | 6 | 10 | 5 | 3 | 8 | 17 |
b ran for Vaughn in 8th
e grounded out for Lee in 8th
d doubled for Shewmake in 9th
Baserunning
SB R.Grossman (1 2nd Base); G.Sheets (1 2nd Base)
CS A.Benintendi (1 2nd Base)
Batting
Team RISP 3-15
2B G.Sheets 2 (4 T.Bibee); B.Shewmake (1 T.Bibee); L.Sosa (2 T.Bibee); A.Vaughn (2 T.Beede); P.DeJong (2 E.Clase)
HR G.Sheets (2, 3rd Inning off T.Bibee, 2 On, 1 Out)
Team LOB 7
RBI G.Sheets 5 (7)
SAC L.Sosa; K.Pillar; N.Lopez
GIDP R.Grossman
Fielding
DP 1
E B.Shewmake (1, Fielding);
Batting Stats
PlayerPlayer Name | ABAt-Bats | RRuns Scored | HHits | RBIRuns Batted In | BBWalks | KStrikeouts | LOBLeft on Base | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging Percentage |
---|---|---|---|---|---|---|---|---|---|---|
LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .386 | .397 | .526 |
2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .326 | .418 | .478 |
3B | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .268 | .281 | .446 |
1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | .333 | .417 | .641 |
c- PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .256 | .314 |
RF | 3 | 0 | 0 | 0 | 2 | 1 | 2 | .235 | .308 | .235 |
CF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .217 | .438 | .261 |
C | 4 | 1 | 2 | 3 | 1 | 1 | 3 | .194 | .324 | .387 |
DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .250 | .286 |
a- PH-DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .313 | .435 | .563 |
SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .243 | .300 | .378 |
OVERALL | 36 | 7 | 8 | 7 | 5 | 5 | 12 |
c ran for Naylor in 10th
a was hit by a pitch for Florial in 6th
Batting
Team RISP 3-10
2B J.Naylor (3 B.Shaw)
HR J.Naylor (3, 4th Inning off E.Fedde, 0 On, 1 Out); B.Naylor (2, 4th Inning off E.Fedde, 1 On, 2 Out); S.Kwan (2, 5th Inning off E.Fedde, 0 On, 1 Out)
Team LOB 9
RBI S.Kwan (5); J.Naylor 2 (9); B.Naylor 3 (5); D.Fry (7)
2-Out RBI B.Naylor 2
GIDP B.Rocchio
HBP R.Laureano; D.Fry
Fielding
DP 1
E J.Ramirez (1, Fielding); E.Clase (1, Fielding)
Baserunning
SB A.Gimenez (2 2nd Base)
Pitching Stats
PlayerPlayer Name | IPInnings Pitched | HHits | RRuns | EREarned Runs | BBWalks | KStrikeouts | HRHome Runs Allowed | ERAEarned Run Average | WHIPWalks Plus Hits Per Inning Pitched | P-STTotal Pitches - Strikes |
---|---|---|---|---|---|---|---|---|---|---|
5.0 | 4 | 5 | 4 | 3 | 3 | 3 | 4.30 | 1.43 | 93-56 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.69 | 0.75 | 6-4 | |
1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.00 | 2.00 | 9-6 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.54 | 2.54 | 8-5 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.67 | 7-6 | |
(L, 0-1) | 0.1 | 3 | 2 | 1 | 1 | 0 | 0 | 9.00 | 3.00 | 15-9 |
OVERALL | 9.1 | 8 | 7 | 5 | 5 | 5 | 3 |
Pitching
Game Scores B.Shaw 38
Pitching Stats
PlayerPlayer Name | IPInnings Pitched | HHits | RRuns | EREarned Runs | BBWalks | KStrikeouts | HRHome Runs Allowed | ERAEarned Run Average | WHIPWalks Plus Hits Per Inning Pitched | P-STTotal Pitches - Strikes |
---|---|---|---|---|---|---|---|---|---|---|
4.1 | 6 | 5 | 5 | 3 | 2 | 1 | 5.93 | 1.83 | 84-54 | |
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.63 | 12-9 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 | 0.94 | 14-10 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.65 | 13-10 | |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.50 | 13-11 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 8-6 | |
(W, 1-0) | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 4.15 | 1.15 | 11-9 |
OVERALL | 10.0 | 10 | 6 | 5 | 3 | 8 | 1 |
Pitching
Game Scores E.Morgan 51
Pick Offs T.Bibee 1 (1)