Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by
Team Pitching Stats
PITCHING
PlayerPlayer Name POSPlayer Positions GPGames Pitched In GSGames Started QSQuality Starts WWins LLosses SVSaves HLDHolds IPInnings Pitched HHits Allowed RRuns Allowed EREarned Runs Allowed HRHome Runs Allowed BBWalked Allowed KStrikeouts K/9Strikeouts per 9 Innings CGComplete Games SHOShutouts ERAEarned Run Average WHIPWalks and Hits Per Inning Pitched
Ethan Roberts.jpg E. Ethan Roberts RP 21 0 0 1 1 0 1 26.2 31 11 11 3 10 26 0 0 0 3.71 1.54
J. Jack Neely RP 6 0 0 0 0 0 0 6 8 6 6 2 2 7 0 0 0 9.00 1.67
Tyson Miller.jpg T. Tyson Miller RP 49 0 0 5 1 1 12 50.1 31 13 12 5 10 42 0 0 0 2.15 0.81
Wingenter.jpg T. Trey Wingenter RP 5 0 0 0 0 0 0 6 8 2 2 1 2 3 0 0 0 3.00 1.67
Enoli-Paredes.jpg E. Enoli Paredes RP 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0.00 0.00
H. Hunter Bigge RP 4 0 0 0 0 0 0 3.1 3 1 1 0 2 5 0 0 0 2.70 1.50
8524.jpg J. Jesus Tinoco RP 2 0 0 0 0 0 0 4 3 0 0 0 0 3 0 0 0 0.00 0.75
9676.jpg D. David Bote 3B, 2B 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0.00 2.00
Lovelady.jpg R. Richard Lovelady RP 7 0 0 0 1 0 2 5.2 9 5 5 1 2 6 0 0 0 7.94 1.94
Neris_Hector.jpg H. Hector Neris RP 46 0 0 8 4 17 3 44 41 20 19 4 26 46 0 0 0 3.89 1.52
Imanaga_Shota.jpg S. Shota Imanaga SP 29 29 19 15 3 0 0 173.1 149 66 56 27 28 174 0 0 0 2.91 1.02
9692.jpg C. Colten Brewer RP 16 0 0 0 0 1 0 20.2 24 16 13 1 9 22 0 0 0 5.66 1.60
Almonte_Yency.jpg Y. Yency Almonte RP 17 0 0 1 0 1 6 15.2 9 7 6 1 8 20 0 0 0 3.45 1.09
Adbert Alzolay.jpg A. Adbert Alzolay RP, SP 18 0 0 1 4 4 1 17.1 19 13 9 6 6 13 0 0 0 4.67 1.44
Shawn_Armstrong.jpg S. Shawn Armstrong RP 8 0 0 0 1 0 2 7.1 10 4 4 0 4 4 0 0 0 4.91 1.91
Javier Assad.jpg J. Javier Assad SP 29 29 6 7 6 0 0 147 143 64 61 20 63 124 0 0 0 3.73 1.40
Brown_Ben.jpg B. Ben Brown SP 15 8 2 1 3 0 1 55.1 41 22 22 5 19 64 0 0 0 3.58 1.08
Cuas_Jose.jpg J. Jose Cuas RP 9 0 0 0 0 0 0 13.1 16 12 11 3 6 14 0 0 0 7.43 1.65
Kyle-Hendricks.jpg K. Kyle Hendricks SP 29 24 5 4 12 0 0 130.2 147 88 86 21 43 87 0 0 0 5.92 1.45
Hodge_Porter.jpg P. Porter Hodge RP 39 0 0 3 1 9 9 43 19 10 9 2 19 52 0 0 0 1.88 0.88
Gavin-Hollowell.jpg G. Gavin Hollowell RP 1 0 0 0 0 0 0 1.1 2 0 0 0 0 1 0 0 0 0.00 1.50
Caleb Kilian.jpg C. Caleb Kilian SP 2 1 0 0 1 0 0 10.2 11 6 5 2 6 7 0 0 0 4.22 1.59
Leiter.jpg M. Mark Leiter Jr. RP 39 0 0 2 4 0 13 36.1 27 20 17 2 13 53 0 0 0 4.21 1.10
L. Luke Little RP 30 1 0 3 1 0 3 26 15 11 10 1 18 28 0 0 0 3.46 1.27
Lopez_Jorge.jpg J. Jorge Lopez RP, SP 24 0 0 1 1 2 4 26.2 21 6 6 3 8 31 0 0 0 2.03 1.09
Julian Merryweather.jpg J. Julian Merryweather RP 15 0 0 1 1 0 2 15 18 11 11 0 9 14 0 0 0 6.60 1.80
MAtt-Mervis.jpg M. Matt Mervis 1B 1 0 0 0 0 0 0 0.2 7 6 6 0 0 0 0 0 0 81.00 10.50
Palencia_Daniel.jpg D. Daniel Palencia RP 10 0 0 0 1 1 0 14.2 14 11 10 0 12 16 0 0 0 6.14 1.77
Nate_Pearson_HS.jpg N. Nate Pearson RP 19 1 0 2 1 0 4 26.1 22 8 8 4 4 23 0 0 0 2.73 0.99
drew smyly.jpg D. Drew Smyly SP, RP 50 0 0 4 8 0 10 58.2 57 29 25 10 25 56 0 0 0 3.84 1.40
Justin_Steele_HS.jpg J. Justin Steele SP 24 24 11 5 5 0 0 134.2 111 54 46 12 37 135 0 1 0 3.07 1.10
Jameson Taillon.jpg J. Jameson Taillon SP 28 28 16 12 8 0 0 165.1 154 67 60 21 33 125 0 0 0 3.27 1.13
keegan thompson.jpg K. Keegan Thompson RP 24 0 0 2 1 2 2 30.1 19 12 9 3 18 36 0 0 0 2.67 1.22
Wisdom_Patrick (1).jpg P. Patrick Wisdom 3B 1 0 0 0 0 0 0 0.1 1 0 0 0 1 0 0 0 0 0.00 6.00
Hayden Wesneski.jpg H. Hayden Wesneski RP, SP 28 7 3 3 6 0 2 67.2 56 37 29 12 21 67 0 0 0 3.86 1.14
Wicks_Jordan.jpg J. Jordan Wicks SP 11 10 1 2 4 0 0 46 55 31 28 9 20 42 0 0 0 5.48 1.63
Total 63 83 79 38 77 1432.1 1302 669 602 181 485 1348 8.5 1 0 3.78 1.25
Team Batting Stats
BATTING
PlayerPlayer Name POSPlayer Position GGames Played ABAt-Bats HHits 2BDoubles 3BTriples HRHome Runs RBIRuns Batted In RRuns Scored BBWalks KStrikeouts HBPHit By Pitch SBStolen Bases CSCaught Stealing AVGBatting Average OBPOn-Base Percentage SLGSlugging OPSOn-Base Plus Slugging
Garrett-Cooper.jpg G. Garrett Cooper 1B, RF 12 37 10 1 1 1 6 3 4 13 0 0 0 .270 .341 .432 .774
Cody Bellinger.jpg C. Cody Bellinger CF, 1B 130 516 137 23 3 18 78 72 45 89 3 9 2 .266 .325 .426 .751
Tomas Nido.jpg T. Tomas Nido C 17 47 6 2 0 1 4 5 1 15 0 0 0 .128 .143 .234 .377
9676.jpg D. David Bote 3B, 2B 37 46 14 4 0 0 6 4 2 13 0 0 0 .304 .333 .391 .725
Neris_Hector.jpg H. Hector Neris RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kevin Alcantara.jpg K. Kevin Alcantara RF, CF 3 10 1 0 0 0 0 1 0 1 0 0 0 .100 .100 .100 .200
Amaya_Miguel (1).jpg M. Miguel Amaya C 117 328 76 13 2 8 47 32 23 62 4 0 0 .232 .288 .357 .644
Bethancourt_Christian.jpg C. Christian Bethancourt C 24 57 16 4 0 3 15 9 2 14 0 3 0 .281 .305 .509 .814
Busch_Michael (1).jpg M. Michael Busch 1B 152 496 123 28 2 21 65 73 63 162 4 2 1 .248 .335 .440 .775
Alexander Canario.jpg A. Alexander Canario LF, RF 15 25 7 1 0 1 2 4 2 11 1 1 0 .280 .357 .440 .797
Crow-Armstrong_Pete.jpg P. Pete Crow-Armstrong CF 123 372 88 13 6 10 47 46 21 98 6 27 3 .237 .286 .384 .670
Gomes_Yan (1).jpg Y. Yan Gomes C 34 91 14 2 0 2 7 7 2 36 1 0 0 .154 .179 .242 .421
Happ_Ian (1).jpg I. Ian Happ CF, 2B 153 569 138 34 2 25 86 89 80 168 6 13 2 .243 .341 .441 .782
Hoerner_Nico (1).jpg N. Nico Hoerner SS 151 582 159 35 1 7 48 86 44 66 12 31 6 .273 .335 .373 .708
Hodge_Porter.jpg P. Porter Hodge RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Madrigal_Nick (1).jpg N. Nick Madrigal 2B 51 86 19 3 0 0 10 5 4 10 3 1 0 .221 .280 .256 .535
Miles Mastrobuoni.jpg M. Miles Mastrobuoni 2B, CF 50 98 19 3 0 0 4 9 7 17 0 2 0 .194 .245 .224 .470
Julian Merryweather.jpg J. Julian Merryweather RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
MAtt-Mervis.jpg M. Matt Mervis 1B 9 26 3 1 0 0 3 1 1 8 0 0 0 .115 .148 .154 .302
Morel_Christopher (1).jpg C. Christopher Morel 3B, CF 103 362 72 7 1 18 51 43 47 103 8 7 5 .199 .302 .373 .675
Paredes_Isaac.jpg I. Isaac Paredes 3B 52 179 40 6 0 3 25 23 24 37 5 1 0 .223 .325 .307 .633
Suzuki_Seiya (1).jpg S. Seiya Suzuki LF 132 512 145 27 6 21 73 74 63 160 6 16 6 .283 .366 .482 .848
Swanson_Dansby (1).jpg D. Dansby Swanson SS 149 534 129 27 2 16 66 82 54 144 2 19 3 .242 .312 .390 .701
Tauchman_Mike (1).jpg M. Mike Tauchman LF 109 298 74 12 1 7 29 50 47 70 4 6 2 .248 .357 .366 .723
Vazquez_Luis.jpg L. Luis Vazquez SS 11 12 1 0 0 0 1 2 0 6 1 0 0 .083 .143 .083 .226
Wisdom_Patrick (1).jpg P. Patrick Wisdom 3B 75 158 27 7 2 8 23 16 10 59 4 5 0 .171 .237 .392 .629
Total 5441 1318 253 29 170 696 736 546 1362 70 143 30 .242 .317 .393 .710