Here’s a look at the earnings for champion Grayson Murray and the rest of those who made the cut at the Sony Open in Hawaii.
Here’s a look at the earnings for champion Grayson Murray and the rest of those who made the cut at the Sony Open in Hawaii.
FINISH | PLAYER | EARNINGS |
1 | Grayson Murray | $1,494,000 |
T2 | Keegan Bradley | $738,700 |
T2 | Byeong Hun An | $738,700 |
T4 | Russell Henley | $373,500 |
T4 | Carl Yuan | $373,500 |
6 | J.T. Poston | $300,875 |
T7 | Nick Taylor | $260,758 |
T7 | Emiliano Grillo | $260,758 |
T7 | Matthieu Pavon | $260,758 |
T10 | Andrew Putnam | $209,575 |
T10 | Harris English | $209,575 |
T10 | Taylor Pendrith | $209,575 |
T13 | Eric Cole | $153,135 |
T13 | Tyrrell Hatton | $153,135 |
T13 | Patton Kizzire | $153,135 |
T13 | Akshay Bhatia | $153,135 |
T13 | Taylor Montgomery | $153,135 |
T18 | Billy Horschel | $106,102 |
T18 | Brandon Wu | $106,102 |
T18 | Brian Harman | $106,102 |
T18 | Stephan Jaeger | $106,102 |
T18 | Ben Silverman | $106,102 |
T18 | Chris Kirk | $106,102 |
T24 | Denny McCarthy | $67,645 |
T24 | Patrick Rodgers | $67,645 |
T24 | Stewart Cink | $67,645 |
T24 | Troy Merritt | $67,645 |
T24 | Kurt Kitayama | $67,645 |
T24 | Sam Stevens | $67,645 |
T30 | Hideki Matsuyama | $44,751 |
T30 | Ludvig Åberg | $44,751 |
T30 | Keith Mitchell | $44,751 |
T30 | K.H. Lee | $44,751 |
T30 | Ryo Hisatsune | $44,751 |
T30 | Zac Blair | $44,751 |
T30 | Brendon Todd | $44,751 |
T30 | Adam Svensson | $44,751 |
T30 | Ben Griffin | $44,751 |
T30 | Cam Davis | $44,751 |
T30 | S.H. Kim | $44,751 |
T30 | Taiga Semikawa | $44,751 |
T42 | Scott Stallings | $25,913 |
T42 | Charley Hoffman | $25,913 |
T42 | Dylan Wu | $25,913 |
T42 | Harry Hall | $25,913 |
T42 | Nick Hardy | $25,913 |
T42 | Will Gordon | $25,913 |
T42 | Si Woo Kim | $25,913 |
T42 | Michael Kim | $25,913 |
T42 | Alex Noren | $25,913 |
T42 | Austin Eckroat | $25,913 |
T52 | Robert MacIntyre | $19,771 |
T52 | Ben Kohles | $19,771 |
T52 | Erik van Rooyen | $19,771 |
T52 | Matt Wallace | $19,771 |
T52 | Joseph Bramlett | $19,771 |
T57 | Robby Shelton | $18,592 |
T57 | Davis Thompson | $18,592 |
T57 | Mark Hubbard | $18,592 |
T57 | Maverick McNealy | $18,592 |
T57 | Chandler Phillips | $18,592 |
T57 | Corey Conners | $18,592 |
T57 | Justin Rose | $18,592 |
T57 | Aaron Rai | $18,592 |
65 | Tyler Duncan | $17,845 |
T66 | Greyson Sigg | $17,430 |
T66 | Luke List | $17,430 |
T66 | Webb Simpson | $17,430 |
T66 | Nico Echavarria | $17,430 |
T70 | Alejandro Tosti | $16,932 |
T70 | Jake Knapp | $16,932 |
T72 | Lanto Griffin | $16,600 |
T72 | Joel Dahmen | $16,600 |
T74 | Yuto Katsuragawa | $16,019 |
T74 | Martin Trainer | $16,019 |
T74 | Justin Lower | $16,019 |
T74 | Séamus Power | $16,019 |
T74 | Parker Coody | $16,019 |
79 | Norman Xiong | $15,521 |
T80 | Garrick Higgo | $15,272 |
T80 | Matt NeSmith | $15,272 |
To provide you with a more relevant online experience, certain online ad partners may combine personal information that we make available with data across different businesses and otherwise assist us with related advertising activities, as described in ourPrivacy Policy. This may be considered "selling" or "sharing/processing” for targeted online advertising under applicable law.
If you are a resident of one of the states listed in the'Your Rights' section of NBCUniversal’s Privacy Policy, to opt out of us selling or sharing/processing your personal information:
Please note that choices related to cookies and device identifiers are specific to the brand’s website or app on the browser or device where you are making the election.
Resident of the states listed in the 'Your Rights' section of NBCUniversal’s Privacy Policy Only: To opt out of selling or sharing/processing for targeted advertising of information such as cookies and device identifiers processed for targeted ads (as defined by law) and related purposes for this site/app on this browser/device, switch this toggle to off (grey color) by moving it left and clicking “Confirm My Choice” below. (This will close this dialogue box, so please open the email Opt-Out Form 1st).
ALL OTHER LOCATIONS: If we do not detect that you are in one of the states listed in the 'Your Rights' section of NBCUniversal’s Privacy Policy, this choice will not apply even if you toggle this button off.
If you turn this off, you will still see ads, but they may be less relevant or based only on our first-party information about you.
Please note, you must make the Manage Preference choices on each site/app on each browser/device you use to access the services. You must also renew this choice if you clear your cookies. You can change your precise geolocation permissions for our mobile apps in your mobile device settings.
To opt out of the use of your email and other personal information related to that email such as your name for targeted advertising activities please complete this Opt-Out Form
These Cookies are required for Service functionality, including security and fraud prevention, and to enable any purchasing capabilities. You can set your browser to block these Cookies, but some parts of the site may not function properly.