It wasn’t long ago that Joe Dean was having a mental breakdown during the second stage of DP World Tour Q-School.
Dean’s travel anxiety stems from 2014, when his parents put down the family dog of 16 years while Dean was away at an England training camp. His fiancée, he says, had become a coping mechanism, but a weather suspension at Q-School last year meant that Em had to fly home before the final round. Dean hardly slept before that last round, though he managed to fire an 8-under 63 to advance to final stage, where he’d earn his DP World Tour card for the first time.
And yet, Dean skipped the first 10 events of his rookie season because of his travel fears.
During that break, Dean saw a hypnotherapist – he had won 12 free sessions after capturing a EuroPro Tour event the previous year – and eventually he’d muster the strength to make his season debut in Qatar, his first event of more than two days (aside from Q-School) in about two years. He missed the cut there, but two weeks later, he tied for second at the Magical Kenya Open. That second-place check freed up Dean, who had worked for a few years as a grocery delivery driver, and the confidence gained allowed Dean to add four more top-5 showings and advance to the DP World Tour Championship last season.
“I almost feel guilty for doing it,” Dean said of playing on the DP World Tour. “It’s just a different lifestyle. If I still had the time, I’d probably do a shift here and there to remind myself where I was.”
So far this season, Dean, 30, has played twice, both in South Africa, with a best finish of T-47.
“I’m a glass half empty kind of guy,” Dean said. “This game is so volatile, that whatever you think you’ve got can go tomorrow. I’ll never think that this is me set for 10 years on tour because I know that after next year, I could be back to the Challenge Tour.”
Dean’s world-ranking rise in 2024 (No. 2,851 to No. 159, +94.42%) is the second-best improvement behind Nick Dunlap, who began the year unranked before winning The American Express as an amateur, turning pro days later and then winning again on the PGA Tour in July.
Here are some other notable jumps – and falls – in the Official World Golf Ranking this past year:
Up
Bryson DeChambeau
Movement: +93.55% (No. 155 to No. 10)
Why the rise? DeChambeau showed up to Augusta National last April with brand-new, 3D-printed irons – and he finished T-6, the start of an impressive major run that included a runner-up at the PGA Championship and victory at the U.S. Open. It was at Pinehurst where DeChambeau came full circle, as he had mostly shed his reputation as a highly emotional and misunderstood talent in favor of newfound popularity, both on YouTube and inside the ropes. “I was knocked pretty hard down,” DeChambeau said that Sunday at Pinehurst. “I dug myself out of a pretty deep hole. I’m not perfect. I’m human. But those low moments helped establish a new frame of mind of who I am, what’s expected, what I can do, and what I want to do in my life.”
Braden Thornberry
Movement: +88.02% (No. 2,104 to No. 252)
Why the rise? For years, Braden Thornberry was the answer to a trivia question: Who’s the only member of the 2017 U.S. Walker Cup team to turn professional and not earn his PGA Tour card? But Thornberry, now 27 and having just completed his seventh year as a pro, finally broke through by winning the Korn Ferry Tour Championship in October, a victory that vaulted him well inside the top 30 in points and earned him that elusive PGA Tour membership. “It was not where I expected to be like four weeks before that,” said Thornberry, who spent most of the season worrying about just keeping his KFT status, on a recent episode of Golf.com’s Subpar Podcast. Thornberry admitted watching the success of his college peers while being stuck in pro golf’s minor leagues was difficult. The summer after he turned pro early out of Ole Miss, the Big Four of Collin Morikawa, Viktor Hovland, Matt Wolff and Justin Suh sucked up all the PGA Tour sponsor exemptions. It didn’t get any easier for Thornberry, who even played last year’s LIV Promotions event, just trying to further his career. “I think a lot of my peers in recent years have made it look easier than it is,” Thornberry said. “I feel like I’m definitely a better golfer now than I was then. … It was hard on me at first because I was like, I don’t know what I’m doing different.” Thornberry lost the spark that would allow him to close out tournaments as an amateur, but he finally found it at French Lick, where he closed in 66.
Trey Winstead
Movement: +84.72% (No. 2,408 to No. 368)
Why the rise? Winstead’s struggles at the end of his amateur career at LSU bled into his professional career. He had gained weight, lost flexibility and couldn’t keep his driver on the planet. The struggles off the tee lasted for about four years, until Winstead’s dad, Chuck, the former head coach for the Tigers, suggested he take his launch monitor out on the course with him after rinsing about a half-dozen tee shots at a 2023 U.S. Open qualifier. Winstead, a lefty, discovered his flaw – he was dumping his club and swing straight right through the ball. He’d go on to earn KFT status last year at Q-School and then contend multiple times this year, finishing the season with four top-5s and narrowly missing a PGA Tour card at No. 35 in points. “Most guys who go through issues driving the golf ball, they don’t come back; that’s just the reality,” Chuck Winstead said. “… Talk about gratitude.”
Maverick McNealy
Movement: +83.61% (No. 183 to No. 30)
Why the rise? For one, McNealy is healthy again after missing a big chunk of last year with tear in his left shoulder. But he also made big strides with his swing – he re-tooled it to start hitting more cuts and avoid more injuries – and in his game, most notably with his driving. During his injury-plagued season, McNealy ranked No. 188 in strokes gained: off-the-tee, which more than negated his title as the PGA Tour’s top putter. He then became an equipment free agent to begin this year, and with the freedom to play whatever he wished, McNealy finished the season No. 23 off the tee – and ninth in total strokes gained. He put his youngest brother, Scout, on the bag this summer, starting with the playoffs, and some TaylorMade irons in the bag before the fall, and it all clicked at the fall finale, the RSM Classic, where McNealy captured his first PGA Tour title, his sixth top-10 of the season and 12th top-25. “I never lost faith that I would be back better than ever,” McNealy said.
Down
Max Homa
Movement: -485.71% (No. 7 to No. 41)
Why the fall? After arguably his best statistical year as a pro, finishing no worse than No. 41 in the four major strokes-gained categories, Homa ranked outside the top 85 in three of them this past season. The worst decline was off the tee, where Homa went from No. 41 to No. 164. The struggles led to Homa parting ways with instructor Mark Blackburn during the playoffs. “It’s just a tough year,” Homa said. “Time for a change. It’s unfortunate. … I think everyone in here has gone through that at some point. It’s one of those things, more for me I need a break and sometimes I don’t do a great job of taking ownership of my own golf swing so kind of putting the ball in my court a bit, and you know, trying to figure it out myself.” The silver lining: Homa’s three top-8s in the first half of the year helped him hang onto a spot inside the FedExCup’s top 50, so he’ll still have access to the signature events in 2025 as he looks to turn things around. There are also rumblings of a potential new equipment deal with Cobra Golf to start 2025.
Matt Fitzpatrick
Movement: -437.5% (No. 8 to No. 43)
Why the fall? The negative ball-striking trend actually began last season, as Fitzpatrick went from seventh in strokes gained: tee-to-green in 2022 to just outside the top 50. This year, Fitzpatrick was outside the top 100 in that category, and it resulted in just three top-10s all year between the PGA and DP World tours. Back in February, Fitzpatrick realized he had left a weight in the grip of his driver that was originally put in almost a year prior and had it taken out. But that did little to solve his issues. Fitzpatrick told Golf Digest’s John Huggan in October that this year had been the worst of his career. “Not what I wanted to achieve at all,” Fitzpatrick said. “Not coming into contention once, or probably once, to be fair. Just not at all what I wanted. I became a little bit shorter off the tee. Not hitting my irons as well this year. Multiple things. Changed a lot of clubs this year, which is very unusual for me. Changed irons. Changed shafts. Changed woods. Did a little bit of everything. That doesn’t help. Technically, had a few issues that we think that we have found but not solved yet.” And yet, like Homa, Fitzpatrick somehow managed to stay in the FedExCup’s top 50.
Jordan Spieth
Movement: -360% (No. 15 to No. 69)
Why the fall? Spieth first injured his left wrist in May 2023, halting momentum from five top-6 finishes to begin his season, but he opted to play through the ailment for more than a year before finally having surgery to repair the ulnar nerve damage in late August. Prior to surgery, Spieth notched just three top-10s on the PGA Tour last season, just one coming after a T-6 in Phoenix in early February, and he ranked outside the top 100 in every strokes-gained category except for off the tee (an encouraging No. 15). While Spieth has yet to announce a return date, he said back in September that he expected to be fully healthy by Jan. 1.
Trey Mullinax
Movement: -307.93% (No. 164 to No. 669)
Why the fall? The former Alabama standout broke through for his first PGA Tour win at the 2022 Barbasol Championship, and his newfound success led to a shiny, new equipment deal with Wilson to begin 2023. But Mullinax followed his breakout year with just 10 made cuts and two top-25s in 27 starts in 2022-23, and after a MC at the 2023 Sanderson Farms Championship, he shut it down due to an ailing right hip. He’d have labrum surgery on the hip in which doctors moved some ligaments down to anchor them while also removing some bone spurs. Mullinax did play at all in 2024 until returning in the fall, at Napa. “It was hard,” Mullinax said, “but I did the right thing by waiting, and I feel really good.” Mullinax missed four of six fall cuts, but he did post a T-25 in Utah.
Justin Suh
Movement: -255.07% (No. 69 to No. 245)
Why the fall? Suh made 29 of 35 cuts while finishing No. 81 in points as a PGA Tour rookie in 2022-23, but he took a big step back as a sophomore, playing the weekend just 12 times in 29 attempts while producing only three top-25s. As a result of ending No. 162 in points, Suh had to go back to Q-School, where he just missed earning guaranteed Korn Ferry Tour starts. While Suh ranked sixth in strokes gained: putting this past season, he was one of the Tour’s worst tee to green, ranking No. 168, including No. 170 on approach.
Complete movement
A look at the Official World Golf Ranking movement of every golfer who either started or finished 2024 with world-ranking points:
PLAYER | END OF ’23 | END OF ’24 | MOVEMENT | % CHANGE |
---|---|---|---|---|
Nick Dunlap | 4,121 | 32 | 4,089 | 99.22% |
Joe Dean | 2,851 | 159 | 2,692 | 94.42% |
Karl Vilips | 4,121 | 243 | 3,878 | 94.10% |
Bryson DeChambeau | 155 | 10 | 145 | 93.55% |
Matt McCarty | 430 | 46 | 384 | 89.30% |
Braden Thornberry | 2,104 | 252 | 1,852 | 88.02% |
Hideki Matsuyama | 46 | 6 | 40 | 86.96% |
Angel Ayora | 1,421 | 187 | 1,234 | 86.84% |
Tanner Gore | 4,121 | 544 | 3,577 | 86.80% |
Matthew Riedel | 4,121 | 577 | 3,544 | 86.00% |
Frederik Kjettrup | 1,649 | 238 | 1,411 | 85.57% |
Max McGreevy | 563 | 82 | 481 | 85.44% |
Trey Winstead | 2,408 | 368 | 2,040 | 84.72% |
Matthew Oshrine | 4,121 | 641 | 3,480 | 84.45% |
Caleb Surratt | 1,898 | 304 | 1,594 | 83.98% |
Maverick McNealy | 183 | 30 | 153 | 83.61% |
Michael Brennan | 4,121 | 681 | 3,440 | 83.47% |
Jhonattan Vegas | 460 | 77 | 383 | 83.26% |
Aldrich Potgieter | 1,274 | 217 | 1,057 | 82.97% |
Morgan Hoffmann | 4,121 | 707 | 3,414 | 82.84% |
Ludvig Aberg | 29 | 5 | 24 | 82.76% |
Nicolas Echavarria | 388 | 68 | 320 | 82.47% |
R. Neergaard-Petersen | 527 | 94 | 433 | 82.16% |
Luke Long | 4,121 | 741 | 3,380 | 82.02% |
Blaine Hale, Jr. | 4,121 | 743 | 3,378 | 81.97% |
Max Greyserman | 185 | 34 | 151 | 81.62% |
Marcus Byrd | 4,121 | 781 | 3,340 | 81.05% |
David Perkins | 4,121 | 797 | 3,324 | 80.66% |
John Parry | 500 | 99 | 401 | 80.20% |
Charles Porter | 4,121 | 850 | 3,271 | 79.37% |
Daniel Berger | 607 | 126 | 481 | 79.24% |
Suguru Shimoke | 3,295 | 706 | 2,589 | 78.57% |
Connor Creasy | 4,121 | 895 | 3,226 | 78.28% |
Andrew Johnston | 1,777 | 388 | 1,389 | 78.17% |
William Cannon | 2,323 | 510 | 1,813 | 78.05% |
Elvis Smylie | 921 | 203 | 718 | 77.96% |
Graeme Robertson | 4,121 | 934 | 3,187 | 77.34% |
Ryan Cole | 3,392 | 774 | 2,618 | 77.18% |
Gary King | 4,121 | 946 | 3,175 | 77.04% |
Zihao Jin | 2,462 | 568 | 1,894 | 76.93% |
Dillon Board | 4,121 | 983 | 3,138 | 76.15% |
Christian Banke | 4,121 | 995 | 3,126 | 75.86% |
Adam Bresnu(Am) | 3,595 | 869 | 2,726 | 75.83% |
Peter Uihlein | 575 | 140 | 435 | 75.65% |
Bryce Lewis | 2,761 | 673 | 2,088 | 75.62% |
Robin Williams | 834 | 204 | 630 | 75.54% |
Robert MacIntyre | 56 | 14 | 42 | 75.00% |
Matteo Manassero | 351 | 88 | 263 | 74.93% |
Donghwan Lee | 4,121 | 1,046 | 3,075 | 74.62% |
Billy Horschel | 63 | 16 | 47 | 74.60% |
Chun-an Yu | 251 | 64 | 187 | 74.50% |
Grant Booth | 2,936 | 767 | 2,169 | 73.88% |
Seth Reeves | 1,416 | 372 | 1,044 | 73.73% |
Takara Oshima | 4,121 | 1,086 | 3,035 | 73.65% |
Akshay Bhatia | 110 | 29 | 81 | 73.64% |
Steven Fisk | 595 | 160 | 435 | 73.11% |
Calum Scott(Am) | 4,121 | 1,115 | 3,006 | 72.94% |
John Catlin | 480 | 133 | 347 | 72.29% |
William Mouw | 601 | 168 | 433 | 72.05% |
Matthew Anderson | 1,387 | 400 | 987 | 71.16% |
Niklas Norgaard | 322 | 93 | 229 | 71.12% |
Brian Campbell | 680 | 197 | 483 | 71.03% |
Dylan Menante | 4,121 | 1,194 | 2,927 | 71.03% |
Michael Thorbjornsen | 604 | 177 | 427 | 70.70% |
Carlos Ortiz | 1,131 | 335 | 796 | 70.38% |
Shaun Norris | 411 | 124 | 287 | 69.83% |
Albert Boneta | 4,121 | 1,245 | 2,876 | 69.79% |
John Pak | 804 | 244 | 560 | 69.65% |
Jose M Olazabal | 4,121 | 1,251 | 2,870 | 69.64% |
Yubin Jang | 446 | 136 | 310 | 69.51% |
Minato Oshima | 3,213 | 986 | 2,227 | 69.31% |
Collin Morikawa | 13 | 4 | 9 | 69.23% |
Kazuma Kobori | 1,179 | 363 | 816 | 69.21% |
Christo Lamprecht | 1,512 | 466 | 1,046 | 69.18% |
Wesley Bryan | 706 | 219 | 487 | 68.98% |
Nicolas Colsaerts | 643 | 202 | 441 | 68.58% |
Jonathan Broomhead | 1,082 | 347 | 735 | 67.93% |
Johannes Veerman | 395 | 127 | 268 | 67.85% |
Hamish Brown | 715 | 230 | 485 | 67.83% |
David Ravetto | 546 | 176 | 370 | 67.77% |
Blake McShea | 4,121 | 1,334 | 2,787 | 67.63% |
Santiago De la Fuente | 4,121 | 1,337 | 2,784 | 67.56% |
Jack Buchanan | 1,922 | 624 | 1,298 | 67.53% |
Maxence Giboudot | 3,016 | 981 | 2,035 | 67.47% |
Cedric Gugler | 1,629 | 532 | 1,097 | 67.34% |
Tom Shadbolt | 4,121 | 1,348 | 2,773 | 67.29% |
Tim Tillmanns | 4,121 | 1,350 | 2,771 | 67.24% |
Ahmad Baig | 1,868 | 618 | 1,250 | 66.92% |
Alistair Docherty | 691 | 229 | 462 | 66.86% |
Will Chandler | 1,697 | 563 | 1,134 | 66.82% |
Matthieu Pavon | 93 | 31 | 62 | 66.67% |
Xander Schauffele | 6 | 2 | 4 | 66.67% |
Jack Yule | 4,121 | 1,375 | 2,746 | 66.63% |
A.J. Ewart | 1,990 | 670 | 1,320 | 66.33% |
Nick McCarthy | 4,121 | 1,393 | 2,728 | 66.20% |
Patrick Moriarty | 4,121 | 1,393 | 2,728 | 66.20% |
Drew Shepherd | 4,121 | 1,396 | 2,725 | 66.12% |
Thomas Hutchison | 3,253 | 1,104 | 2,149 | 66.06% |
Van Holmgren | 3,253 | 1,118 | 2,135 | 65.63% |
Aaron Rai | 64 | 22 | 42 | 65.63% |
Philip Barbaree | 4,121 | 1,422 | 2,699 | 65.49% |
Jacob Worm Agerschou | 3,595 | 1,248 | 2,347 | 65.29% |
Hongtaek Kim | 1,149 | 399 | 750 | 65.27% |
Thomas Rosenmueller | 516 | 181 | 335 | 64.92% |
Alejandro Aguilera | 4,121 | 1,446 | 2,675 | 64.91% |
Alex Simpson | 4,121 | 1,452 | 2,669 | 64.77% |
Olly Huggins | 2,874 | 1,016 | 1,858 | 64.65% |
George Bloor | 2,684 | 952 | 1,732 | 64.53% |
Ben Henkel | 4,121 | 1,475 | 2,646 | 64.21% |
Davis Thompson | 117 | 42 | 75 | 64.10% |
Chad Sewell | 4,121 | 1,499 | 2,622 | 63.63% |
Matthis Besard | 1,430 | 525 | 905 | 63.29% |
Joel Sylven | 3,506 | 1,290 | 2,216 | 63.21% |
Suteepat Prateeptienchai | 614 | 226 | 388 | 63.19% |
Emilio Gonzalez | 1,257 | 463 | 794 | 63.17% |
Austin Eckroat | 94 | 35 | 59 | 62.77% |
Hayden Springer | 482 | 180 | 302 | 62.66% |
Dalton Ward | 1,004 | 375 | 629 | 62.65% |
Jesper Svensson | 282 | 106 | 176 | 62.41% |
Vijay Singh | 4,121 | 1,551 | 2,570 | 62.36% |
Joel Moscatel Nachshon | 849 | 321 | 528 | 62.19% |
Jake Mcgoldrick | 4,121 | 1,564 | 2,557 | 62.05% |
Patton Kizzire | 275 | 105 | 170 | 61.82% |
Martin Kaymer | 2,596 | 992 | 1,604 | 61.79% |
John Paterson | 4,121 | 1,581 | 2,540 | 61.64% |
Jens Kristian Thysted | 1,965 | 756 | 1,209 | 61.53% |
Bernd Wiesberger | 550 | 212 | 338 | 61.45% |
Rick Lamb | 1,527 | 590 | 937 | 61.36% |
Brandon Kewalramani | 2,787 | 1,078 | 1,709 | 61.32% |
Christofer Rahm | 1,578 | 611 | 967 | 61.28% |
Habebul Islam | 4,121 | 1,601 | 2,520 | 61.15% |
Daniel Smith | 2,830 | 1,101 | 1,729 | 61.10% |
Callum Farr | 2,684 | 1,049 | 1,635 | 60.92% |
Nathan Legendre | 4,121 | 1,613 | 2,508 | 60.86% |
Ryan Evans | 2,153 | 844 | 1,309 | 60.80% |
Leon D’Souza | 3,957 | 1,564 | 2,393 | 60.48% |
Angel Hidalgo Portillo | 431 | 171 | 260 | 60.32% |
Jaehyun Jung | 4,121 | 1,641 | 2,480 | 60.18% |
Byeong Hun An | 60 | 24 | 36 | 60.00% |
Riley Elmes | 4,121 | 1,650 | 2,471 | 59.96% |
Oliver Lindell | 778 | 312 | 466 | 59.90% |
Harry Higgs | 421 | 169 | 252 | 59.86% |
Nick Gabrelcik | 2,323 | 934 | 1,389 | 59.79% |
Donghyun Moon | 3,078 | 1,244 | 1,834 | 59.58% |
Ryuji Nozawa | 3,506 | 1,418 | 2,088 | 59.56% |
Sahith Theegala | 32 | 13 | 19 | 59.38% |
Dylan Gardner | 4,121 | 1,681 | 2,440 | 59.21% |
Tyler McCumber | 4,121 | 1,681 | 2,440 | 59.21% |
James Ashfield | 3,213 | 1,312 | 1,901 | 59.17% |
Adam Scott | 44 | 18 | 26 | 59.09% |
Clement Charmasson | 3,506 | 1,436 | 2,070 | 59.04% |
Benjamin James(Am) | 4,121 | 1,692 | 2,429 | 58.94% |
Sam Jones | 1,489 | 612 | 877 | 58.90% |
Kristoffer Reitan | 1,031 | 425 | 606 | 58.78% |
Tag Ridings | 2,500 | 1,032 | 1,468 | 58.72% |
Paul Waring | 230 | 95 | 135 | 58.70% |
Frankie Capan | 358 | 148 | 210 | 58.66% |
Haruto Uchiyama | 3,392 | 1,408 | 1,984 | 58.49% |
Luis Masaveu Roncal | 2,393 | 1,002 | 1,391 | 58.13% |
MJ Maguire | 761 | 319 | 442 | 58.08% |
Joshua Berry | 2,393 | 1,005 | 1,388 | 58.00% |
John Henry | 3,595 | 1,510 | 2,085 | 58.00% |
Evan Brown | 2,439 | 1,026 | 1,413 | 57.93% |
Songgyu Yoo | 2,566 | 1,080 | 1,486 | 57.91% |
Dongwon Kim | 4,121 | 1,736 | 2,385 | 57.87% |
Wes Homan | 4,121 | 1,741 | 2,380 | 57.75% |
David Puig | 239 | 101 | 138 | 57.74% |
Stefano Mazzoli | 1,008 | 426 | 582 | 57.74% |
Griffin Wood | 4,121 | 1,746 | 2,375 | 57.63% |
Takahiro Hataji | 493 | 209 | 284 | 57.61% |
Kevin Velo | 674 | 286 | 388 | 57.57% |
Brice Garnett | 473 | 201 | 272 | 57.51% |
Corey Sheppard | 4,121 | 1,753 | 2,368 | 57.46% |
Andrew Novak | 289 | 123 | 166 | 57.44% |
Ross Steelman | 1,291 | 551 | 740 | 57.32% |
Rahil Gangjee | 1,222 | 522 | 700 | 57.28% |
Austin Greaser | 2,116 | 904 | 1,212 | 57.28% |
Alex Maguire | 4,121 | 1,761 | 2,360 | 57.27% |
Patrick Fishburn | 271 | 116 | 155 | 57.20% |
Tim Widing | 355 | 152 | 203 | 57.18% |
Vincent Whaley | 228 | 98 | 130 | 57.02% |
Hokuto Yamazaki | 4,121 | 1,789 | 2,332 | 56.59% |
Nicola Gerhardsen | 4,121 | 1,789 | 2,332 | 56.59% |
Charley Hoffman | 299 | 130 | 169 | 56.52% |
Rasmus Hojgaard | 85 | 37 | 48 | 56.47% |
Braden Shattuck | 4,121 | 1,796 | 2,325 | 56.42% |
Frank Kennedy | 1,109 | 484 | 625 | 56.36% |
Kristoffer Ventura | 726 | 317 | 409 | 56.34% |
JungHyun Um | 4,121 | 1,803 | 2,318 | 56.25% |
Mark Goetz | 1,586 | 694 | 892 | 56.24% |
Sarut Vongchaisit | 2,001 | 878 | 1,123 | 56.12% |
Paul Elissalde | 3,506 | 1,541 | 1,965 | 56.05% |
Danny Walker | 632 | 278 | 354 | 56.01% |
Yuki Kitagawa | 2,830 | 1,246 | 1,584 | 55.97% |
Alex Cejka | 4,121 | 1,815 | 2,306 | 55.96% |
Darren Clarke | 4,121 | 1,815 | 2,306 | 55.96% |
Liu Yung Hua | 1,664 | 733 | 931 | 55.95% |
Mauro Baez Julien | 3,506 | 1,545 | 1,961 | 55.93% |
Kensei Hirata | 254 | 112 | 142 | 55.91% |
Zachary Bauchou | 620 | 274 | 346 | 55.81% |
P. Linberg Bondestad(Am) | 4,121 | 1,828 | 2,293 | 55.64% |
Fabius Will Bradhering | 3,957 | 1,761 | 2,196 | 55.50% |
Curtis Griffiths | 4,121 | 1,836 | 2,285 | 55.45% |
Sam Locke | 2,168 | 972 | 1,196 | 55.17% |
Jannik De Bruyn | 826 | 371 | 455 | 55.08% |
James Hydes | 4,121 | 1,854 | 2,267 | 55.01% |
Insung Ko | 2,787 | 1,255 | 1,532 | 54.97% |
Hlynur Bergsson | 4,121 | 1,857 | 2,264 | 54.94% |
Garett Reband | 1,808 | 816 | 992 | 54.87% |
Lev Grinberg(Am) | 4,121 | 1,864 | 2,257 | 54.77% |
Sam Bairstow | 409 | 185 | 224 | 54.77% |
Yusuke Minamoto | 4,121 | 1,866 | 2,255 | 54.72% |
Dylan Meyer | 4,121 | 1,872 | 2,249 | 54.57% |
Yuta Sugiura | 373 | 170 | 203 | 54.42% |
K.J. Choi | 1,917 | 875 | 1,042 | 54.36% |
Doug Ghim | 201 | 92 | 109 | 54.23% |
Hunter Eichhorn | 2,684 | 1,229 | 1,455 | 54.21% |
Rafael Campos | 362 | 166 | 196 | 54.14% |
Daiki Hasegawa | 4,121 | 1,892 | 2,229 | 54.09% |
Shotaro Ban | 4,121 | 1,896 | 2,225 | 53.99% |
Nicolas Muller | 4,121 | 1,898 | 2,223 | 53.94% |
Liam Grehan | 3,506 | 1,625 | 1,881 | 53.65% |
Guillermo Willy Pumarol | 3,172 | 1,476 | 1,696 | 53.47% |
Brendon Doyle | 1,511 | 704 | 807 | 53.41% |
Jeremy Wells | 4,121 | 1,921 | 2,200 | 53.39% |
Jesper Sandborg | 1,314 | 613 | 701 | 53.35% |
Nate Vontz | 4,121 | 1,935 | 2,186 | 53.05% |
Taylor Pendrith | 102 | 48 | 54 | 52.94% |
Jasper Stubbs | 1,480 | 697 | 783 | 52.91% |
Conor Purcell | 593 | 280 | 313 | 52.78% |
Juan Camilo Vesga Solano | 4,121 | 1,955 | 2,166 | 52.56% |
Khemkhon Limbhasut | 1,582 | 752 | 830 | 52.47% |
Kota Kaneko | 717 | 341 | 376 | 52.44% |
J. Goth-Rasmussen | 1,063 | 506 | 557 | 52.40% |
Jordan Doull | 2,991 | 1,429 | 1,562 | 52.22% |
Keiichi Kaneko | 3,670 | 1,761 | 1,909 | 52.02% |
Pietro Bovari | 1,902 | 914 | 988 | 51.95% |
Lucas Bjerregaard | 815 | 392 | 423 | 51.90% |
Beomsoo Kim | 4,121 | 1,983 | 2,138 | 51.88% |
Michael Feuerstein | 4,121 | 1,983 | 2,138 | 51.88% |
M. Fernandez de Oliveira | 1,689 | 814 | 875 | 51.81% |
Matt Atkins | 690 | 334 | 356 | 51.59% |
James Swash | 4,121 | 1,997 | 2,124 | 51.54% |
Harry Hillier | 1,238 | 601 | 637 | 51.45% |
Darren Howie | 3,451 | 1,681 | 1,770 | 51.29% |
Kevin Roy | 476 | 232 | 244 | 51.26% |
James Nicholas | 1,307 | 638 | 669 | 51.19% |
C. Kittirattanapaiboon | 2,961 | 1,446 | 1,515 | 51.17% |
James Meyer de Beco | 2,062 | 1,007 | 1,055 | 51.16% |
Ryan Harmer | 4,121 | 2,013 | 2,108 | 51.15% |
Jake Knapp | 174 | 85 | 89 | 51.15% |
Daihan Lee | 1,001 | 489 | 512 | 51.15% |
Wooyoung Cho | 693 | 340 | 353 | 50.94% |
Oliver Sullivan | 4,121 | 2,024 | 2,097 | 50.89% |
Austen Truslow | 1,768 | 870 | 898 | 50.79% |
Ronan Kleu | 2,360 | 1,162 | 1,198 | 50.76% |
Alexander Settemsdal | 2,566 | 1,265 | 1,301 | 50.70% |
Brandon Stone | 504 | 249 | 255 | 50.60% |
Ryan Cornfield | 2,761 | 1,367 | 1,394 | 50.49% |
Maximilian Steinlechner | 1,343 | 665 | 678 | 50.48% |
Simon Zach | 3,146 | 1,558 | 1,588 | 50.48% |
Noah Hofman | 4,121 | 2,042 | 2,079 | 50.45% |
Lloyd Jefferson Go | 1,166 | 578 | 588 | 50.43% |
Samuel Anderson | 1,464 | 726 | 738 | 50.41% |
Trey Shirley | 1,969 | 978 | 991 | 50.33% |
Bronson Burgoon | 1,578 | 784 | 794 | 50.32% |
Chin-hung He | 4,121 | 2,054 | 2,067 | 50.16% |
Maxime Legros | 4,121 | 2,054 | 2,067 | 50.16% |
Jakob Lotschak(Am) | 4,121 | 2,060 | 2,061 | 50.01% |
Zack Swanwick(Am) | 4,121 | 2,060 | 2,061 | 50.01% |
Yurav Premlall | 964 | 482 | 482 | 50.00% |
Tanapat Pichaikool | 1,129 | 565 | 564 | 49.96% |
Soomin Lee | 1,158 | 580 | 578 | 49.91% |
Frederic LaCroix | 315 | 158 | 157 | 49.84% |
Shaurya Bhattacharya | 3,213 | 1,612 | 1,601 | 49.83% |
Motoki Tanaka | 3,670 | 1,846 | 1,824 | 49.70% |
Michael Hollick | 1,649 | 830 | 819 | 49.67% |
McClure Meissner | 298 | 150 | 148 | 49.66% |
Kris Kim(Am) | 4,121 | 2,076 | 2,045 | 49.62% |
Zhou Yanhan | 1,671 | 842 | 829 | 49.61% |
John Ross Galbraith | 2,614 | 1,320 | 1,294 | 49.50% |
Max Orrin | 2,775 | 1,402 | 1,373 | 49.48% |
Brady McKinlay | 4,121 | 2,084 | 2,037 | 49.43% |
Harvey Byers | 4,121 | 2,084 | 2,037 | 49.43% |
Joonhyeong Jeon | 2,218 | 1,122 | 1,096 | 49.41% |
Werner Deyzel | 2,500 | 1,265 | 1,235 | 49.40% |
Jamie Dick | 2,961 | 1,502 | 1,459 | 49.27% |
Hideto Kobukuro | 1,695 | 861 | 834 | 49.20% |
Will Marshall | 4,121 | 2,098 | 2,023 | 49.09% |
Justin Lower | 218 | 111 | 107 | 49.08% |
Andreas Halvorsen | 859 | 438 | 421 | 49.01% |
David Pastore | 1,629 | 833 | 796 | 48.86% |
Run Youprayong | 1,266 | 648 | 618 | 48.82% |
Jake Burnage | 2,393 | 1,227 | 1,166 | 48.73% |
Chase Sienkiewicz | 1,445 | 742 | 703 | 48.65% |
Clay Feagler | 1,214 | 624 | 590 | 48.60% |
Callum McNeill | 4,121 | 2,120 | 2,001 | 48.56% |
Nick Voke | 1,172 | 604 | 568 | 48.46% |
