Air yards -- the distance the ball traveled from the line of scrimmage to the receiver at the catch point -- provide a lot of context to each fantasy football receiver’s floor and ceiling. Targets aren’t created equal because some are closer to the line of scrimmage and some are deeper downfield. Short targets aren’t worth as much as deep targets, but they are more stable week to week. Deep targets are worth more in the long run, but they are more volatile (I track these “deep targets” in my weekly “Targets Aren’t Created Equal” column on Tuesdays at Rotoworld). In conjunction with targets, air yards explain how a receiver is being used. In a perfect world, a receiver would be seeing high target volume and high air yards volume. In this article, we’ll track each player’s air yards from the last week’s game to the last four weeks to the season. [[ad:athena]]
Air Yards & aDOT - WRs
This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.
Player | Last Week | Last 4 | Season | aDOT | Last4Games | Games |
1. DK Metcalf | 145 | 136 | 125 | 14.8 | 3 | 7 |
2. Tim Patrick | NA | 122 | 88 | 16.0 | 2 | 6 |
3. Will Fuller | NA | 116 | 105 | 13.4 | 3 | 6 |
4. John Hightower | 101 | 115 | 76 | 22.3 | 4 | 7 |
5. Emmanuel Sanders | NA | 114 | 65 | 9.0 | 1 | 5 |
6. Mike Williams | 134 | 112 | 94 | 17.6 | 3 | 6 |
7. Travis Fulgham | 68 | 111 | 99 | 11.3 | 4 | 5 |
8. D.J. Chark | NA | 111 | 91 | 13.2 | 3 | 6 |
9. Davante Adams | 120 | 110 | 103 | 8.9 | 3 | 5 |
10. Stefon Diggs | 95 | 110 | 103 | 10.4 | 4 | 8 |
11. Tyler Lockett | 72 | 107 | 93 | 10.4 | 3 | 7 |
12. Terry McLaurin | NA | 106 | 102 | 10.4 | 3 | 7 |
13. DeAndre Hopkins | NA | 106 | 90 | 8.6 | 3 | 7 |
14. Tyreek Hill | 130 | 105 | 96 | 14.3 | 4 | 8 |
15. Darnell Mooney | 102 | 105 | 85 | 15.7 | 4 | 8 |
16. Jakobi Meyers | 81 | 105 | 72 | 12.7 | 2 | 3 |
17. Keelan Cole | NA | 103 | 63 | 11.0 | 3 | 7 |
18. Kenny Golladay | 54 | 100 | 93 | 14.6 | 3 | 5 |
19. Corey Davis | 110 | 99 | 75 | 9.6 | 2 | 5 |
20. Jerry Jeudy | 162 | 98 | 93 | 13.8 | 3 | 7 |
21. Darius Slayton | 122 | 96 | 93 | 13.0 | 4 | 8 |
22. Scotty Miller | 98 | 95 | 91 | 16.7 | 3 | 7 |
23. Josh Reynolds | 85 | 95 | 64 | 13.5 | 4 | 8 |
24. Robby Anderson | 70 | 95 | 86 | 10.3 | 4 | 8 |
25. Jalen Guyton | 97 | 91 | 57 | 23.3 | 3 | 7 |
26. Brandon Aiyuk | 94 | 89 | 62 | 10.1 | 4 | 7 |
27. Allen Robinson | 89 | 87 | 102 | 10.6 | 4 | 8 |
28. Cooper Kupp | 152 | 86 | 64 | 7.1 | 4 | 8 |
29. Jamison Crowder | NA | 86 | 99 | 8.6 | 2 | 4 |
30. Calvin Ridley | 54 | 84 | 124 | 14.6 | 4 | 8 |
31. Julio Jones | 151 | 84 | 88 | 10.8 | 3 | 6 |
32. Brandin Cooks | NA | 84 | 72 | 9.8 | 3 | 7 |
33. D.J. Moore | 89 | 81 | 91 | 12.3 | 4 | 8 |
34. Marcus Johnson | 49 | 80 | 67 | 16.6 | 3 | 4 |
35. Robert Woods | 47 | 79 | 55 | 8.2 | 4 | 8 |
36. Jeff Smith | 85 | 78 | 84 | 12.7 | 4 | 5 |
37. CeeDee Lamb | 36 | 76 | 71 | 9.2 | 4 | 8 |
38. Breshad Perriman | NA | 76 | 48 | 11.4 | 2 | 4 |
39. Preston Williams | 53 | 75 | 61 | 14.3 | 3 | 7 |
40. Tee Higgins | 79 | 75 | 92 | 12.4 | 4 | 7 |
41. Jalen Reagor | 75 | 75 | 75 | 16.1 | 1 | 3 |
42. A.J. Brown | 24 | 74 | 69 | 8.8 | 4 | 5 |
43. Keenan Allen | 85 | 73 | 92 | 8.5 | 3 | 7 |
44. Marquise Brown | 6 | 73 | 97 | 15.5 | 3 | 7 |
45. Chase Claypool | 95 | 71 | 60 | 12.3 | 4 | 7 |
46. Sterling Shepard | 87 | 71 | 54 | 7.7 | 2 | 4 |
47. Christian Kirk | NA | 70 | 74 | 13.8 | 3 | 6 |
48. Tyler Boyd | 51 | 69 | 73 | 8.6 | 4 | 8 |
49. Justin Jefferson | 17 | 69 | 68 | 11.9 | 3 | 7 |
50. Marvin Hall | 115 | 68 | 56 | 22.5 | 3 | 6 |
51. Mike Evans | 94 | 68 | 67 | 11.6 | 4 | 8 |
52. Adam Thielen | 8 | 68 | 100 | 13.2 | 3 | 7 |
53. A.J. Green | 41 | 68 | 94 | 11.9 | 4 | 8 |
54. Henry Ruggs | 61 | 65 | 68 | 18.9 | 3 | 5 |
55. Marvin Jones | 84 | 65 | 55 | 10.3 | 3 | 7 |
56. Marquez Valdes-Scantling | 18 | 64 | 89 | 17.8 | 3 | 7 |
57. Nelson Agholor | 11 | 64 | 42 | 13.2 | 3 | 7 |
58. Michael Gallup | 83 | 63 | 82 | 13.6 | 4 | 8 |
59. Jarvis Landry | 62 | 58 | 53 | 8.4 | 4 | 8 |
60. Gabriel Davis | 59 | 57 | 41 | 14.3 | 4 | 8 |
61. Odell Beckham | NA | 57 | 92 | 13.1 | 2 | 6 |
62. Diontae Johnson | 59 | 53 | 62 | 8.5 | 3 | 6 |
63. Andy Isabella | NA | 53 | 49 | 16.2 | 3 | 6 |
64. Zach Pascal | 64 | 51 | 53 | 11.0 | 3 | 7 |
65. Marquez Callaway | NA | 49 | 36 | 6.4 | 2 | 3 |
66. Chris Godwin | NA | 48 | 51 | 7.0 | 2 | 4 |
67. Damiere Byrd | 41 | 47 | 66 | 12.3 | 3 | 6 |
68. Bennie Fowler | NA | 47 | 47 | 7.8 | 1 | 1 |
69. T.Y. Hilton | 1 | 47 | 60 | 10.7 | 3 | 7 |
70. Adam Humphries | 41 | 45 | 50 | 9.7 | 3 | 6 |
71. Braxton Berrios | 39 | 45 | 42 | 7.7 | 4 | 7 |
72. DeSean Jackson | NA | 45 | 98 | 15.6 | 1 | 4 |
73. JuJu Smith-Schuster | 44 | 45 | 40 | 5.6 | 4 | 7 |
74. Cole Beasley | 7 | 45 | 47 | 7.4 | 4 | 8 |
75. Rashard Higgins | 26 | 45 | 37 | 12.4 | 4 | 5 |
76. Tre’Quan Smith | 82 | 45 | 42 | 9.2 | 3 | 7 |
77. Amari Cooper | 38 | 44 | 82 | 8.5 | 4 | 8 |
78. Cyril Grayson | NA | 44 | 36 | 23.7 | 1 | 2 |
79. Tyron Johnson | NA | 44 | 48 | 48.0 | 1 | 2 |
80. Randall Cobb | NA | 43 | 39 | 7.1 | 3 | 7 |
81. Demarcus Robinson | 63 | 42 | 37 | 9.7 | 4 | 7 |
82. Chris Conley | NA | 41 | 50 | 13.6 | 3 | 7 |
83. DeVante Parker | 1 | 41 | 55 | 9.1 | 3 | 7 |
84. Willie Snead | 85 | 40 | 29 | 9.2 | 3 | 7 |
85. David Moore | 12 | 38 | 32 | 11.2 | 3 | 7 |
86. John Brown | 4 | 38 | 61 | 12.6 | 2 | 6 |
87. Larry Fitzgerald | NA | 37 | 29 | 5.4 | 3 | 7 |
88. Anthony Miller | 69 | 37 | 55 | 10.5 | 4 | 8 |
89. Jaydon Mickens | 67 | 37 | 37 | 7.3 | 2 | 2 |
90. Denzel Mims | 54 | 36 | 36 | 7.2 | 2 | 2 |
91. Curtis Samuel | 57 | 36 | 33 | 6.7 | 3 | 7 |
92. DaeSean Hamilton | 56 | 35 | 42 | 13.3 | 3 | 6 |
93. Russell Gage | 1 | 35 | 42 | 7.3 | 4 | 8 |
94. Andre Roberts | NA | 35 | 21 | 13.7 | 1 | 2 |
95. Odell Beckham | NA | 35 | 35 | 35.0 | 1 | 1 |
96. Kendrick Bourne | 73 | 34 | 48 | 9.5 | 4 | 8 |
97. Byron Pringle | 56 | 33 | 33 | 14.3 | 3 | 3 |
98. Danny Amendola | 41 | 33 | 44 | 9.9 | 3 | 7 |
99. Keith Kirkwood | NA | 32 | 32 | 16.0 | 1 | 1 |
100. Kalif Raymond | 6 | 32 | 43 | 17.9 | 3 | 5 |
101. Rico Gafford | NA | 32 | 32 | 32.0 | 2 | 2 |
102. Mecole Hardman | 60 | 31 | 22 | 6.0 | 4 | 8 |
103. Equanimeous St. Brown | 62 | 31 | 31 | 12.4 | 2 | 2 |
104. Julian Edelman | NA | 30 | 67 | 10.3 | 2 | 6 |
105. Olamide Zaccheaus | NA | 29 | 47 | 10.7 | 2 | 5 |
106. Tyrie Cleveland | NA | 29 | 13 | 13.0 | 1 | 2 |
107. Donovan Peoples-Jones | NA | 29 | 29 | 14.3 | 2 | 2 |
108. Greg Ward | 24 | 28 | 32 | 5.6 | 4 | 8 |
109. Javon Wims | 7 | 28 | 19 | 12.0 | 2 | 5 |
110. Kenny Stills | NA | 28 | 39 | 12.9 | 2 | 6 |
111. Mike Thomas | NA | 27 | 20 | 8.3 | 3 | 7 |
112. C.J. Board | NA | 27 | 26 | 11.7 | 1 | 5 |
113. Cedrick Wilson | 54 | 26 | 44 | 10.0 | 3 | 5 |
114. James Washington | 4 | 26 | 35 | 8.8 | 4 | 7 |
115. Miles Boykin | 27 | 26 | 32 | 10.1 | 3 | 7 |
116. Deonte Harris | 8 | 26 | 15 | 4.6 | 2 | 6 |
117. Golden Tate | 25 | 26 | 29 | 6.9 | 4 | 7 |
118. Sammy Watkins | NA | 25 | 42 | 7.3 | 1 | 5 |
Air Yards & aDOT - TEs
This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.
Player | Last Week | Last 4 | Season | aDOT | Last 4 Games | Games |
1. Noah Fant | 65 | 66 | 55 | 7.6 | 2 | 6 |
2. Rob Gronkowski | 27 | 65 | 51 | 10.3 | 4 | 8 |
3. Dan Arnold | NA | 64 | 36 | 11.9 | 1 | 5 |
4. Travis Kelce | 84 | 64 | 61 | 7.2 | 4 | 8 |
5. Austin Hooper | NA | 62 | 33 | 5.9 | 2 | 6 |
6. Mark Andrews | 44 | 53 | 60 | 10.7 | 3 | 7 |
7. Zach Ertz | NA | 53 | 56 | 7.5 | 2 | 6 |
8. T.J. Hockenson | 67 | 50 | 41 | 7.0 | 3 | 7 |
9. George Kittle | 43 | 50 | 56 | 6.9 | 4 | 6 |
10. Tyler Eifert | NA | 48 | 37 | 8.0 | 1 | 5 |
11. Jared Cook | 60 | 47 | 49 | 10.0 | 3 | 6 |
12. Jimmy Graham | 55 | 45 | 40 | 6.6 | 4 | 8 |
13. Eric Ebron | 31 | 42 | 45 | 8.4 | 4 | 7 |
14. Mike Gesicki | 42 | 41 | 55 | 12.1 | 3 | 7 |
15. Evan Engram | 68 | 41 | 37 | 5.5 | 4 | 8 |
16. Hayden Hurst | 40 | 41 | 45 | 7.8 | 4 | 8 |
17. Darren Fells | NA | 40 | 25 | 7.8 | 2 | 6 |
18. Hunter Henry | 6 | 39 | 48 | 7.5 | 3 | 7 |
19. Albert Okwuegbunam | 9 | 37 | 37 | 8.0 | 3 | 3 |
20. Anthony Firkser | 25 | 37 | 32 | 7.6 | 4 | 6 |
21. Logan Thomas | NA | 36 | 46 | 8.0 | 3 | 7 |
22. Robert Tonyan | 55 | 35 | 38 | 8.4 | 3 | 6 |
23. Richard Rodgers | NA | 34 | 28 | 7.8 | 3 | 5 |
24. Dalton Schultz | 72 | 33 | 40 | 6.6 | 4 | 8 |
25. Darren Waller | 13 | 33 | 47 | 5.3 | 3 | 7 |
26. Trey Burton | 23 | 31 | 33 | 6.7 | 3 | 4 |
27. Tanner Hudson | 18 | 31 | 31 | 15.3 | 3 | 3 |
28. Irv Smith | 7 | 30 | 24 | 8.5 | 3 | 6 |
29. Ross Dwelley | 30 | 30 | 17 | 5.7 | 1 | 3 |
30. Tyler Davis | NA | 27 | 27 | 13.5 | 1 | 1 |
31. Gerald Everett | 40 | 27 | 21 | 5.4 | 4 | 7 |
32. Marcedes Lewis | NA | 25 | 17 | 8.3 | 2 | 4 |
Editor’s Note: Unlock the brand new League Sync! Keep track of all your Yahoo! teams in one place and use our Trade Analyzer, Free Agent Finder, Lineup Adviser and custom projections to make all the right roster decisions! Get all of our Season Tools, League Sync AND DFS Tools for as low as $7.99/month!
Air Yards & aDOT By Team
This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.
Team Player | Last Week | Last 4 | Season | aDOT | Last4Games | Games |
ARI DeAndre Hopkins | NA | 106 | 90 | 8.6 | 3 | 7 |
ARI Christian Kirk | NA | 70 | 74 | 13.8 | 3 | 6 |
ARI Dan Arnold | NA | 64 | 36 | 11.9 | 1 | 5 |
ARI Andy Isabella | NA | 53 | 49 | 16.2 | 3 | 6 |
ARI Larry Fitzgerald | NA | 37 | 29 | 5.4 | 3 | 7 |
ATL Calvin Ridley | 54 | 84 | 124 | 14.6 | 4 | 8 |
ATL Julio Jones | 151 | 84 | 88 | 10.8 | 3 | 6 |
ATL Hayden Hurst | 40 | 41 | 45 | 7.8 | 4 | 8 |
ATL Russell Gage | 1 | 35 | 42 | 7.3 | 4 | 8 |
ATL Olamide Zaccheaus | NA | 29 | 47 | 10.7 | 2 | 5 |
BAL Marquise Brown | 6 | 73 | 97 | 15.5 | 3 | 7 |
BAL Mark Andrews | 44 | 53 | 60 | 10.7 | 3 | 7 |
BAL Willie Snead | 85 | 40 | 29 | 9.2 | 3 | 7 |
BAL Miles Boykin | 27 | 26 | 32 | 10.1 | 3 | 7 |
BUF Stefon Diggs | 95 | 110 | 103 | 10.4 | 4 | 8 |
BUF Gabriel Davis | 59 | 57 | 41 | 14.3 | 4 | 8 |
BUF Cole Beasley | 7 | 45 | 47 | 7.4 | 4 | 8 |
BUF John Brown | 4 | 38 | 61 | 12.6 | 2 | 6 |
BUF Andre Roberts | NA | 35 | 21 | 13.7 | 1 | 2 |
CAR Robby Anderson | 70 | 95 | 86 | 10.3 | 4 | 8 |
CAR D.J. Moore | 89 | 81 | 91 | 12.3 | 4 | 8 |
CAR Curtis Samuel | 57 | 36 | 33 | 6.7 | 3 | 7 |
CAR Keith Kirkwood | NA | 32 | 32 | 16.0 | 1 | 1 |
CHI Darnell Mooney | 102 | 105 | 85 | 15.7 | 4 | 8 |
CHI Allen Robinson | 89 | 87 | 102 | 10.6 | 4 | 8 |
CHI Jimmy Graham | 55 | 45 | 40 | 6.6 | 4 | 8 |
CHI Anthony Miller | 69 | 37 | 55 | 10.5 | 4 | 8 |
CHI Javon Wims | 7 | 28 | 19 | 12.0 | 2 | 5 |
CIN Tee Higgins | 79 | 75 | 92 | 12.4 | 4 | 7 |
CIN Tyler Boyd | 51 | 69 | 73 | 8.6 | 4 | 8 |
CIN A.J. Green | 41 | 68 | 94 | 11.9 | 4 | 8 |
CIN Mike Thomas | NA | 27 | 20 | 8.3 | 3 | 7 |
CLE Austin Hooper | NA | 62 | 33 | 5.9 | 2 | 6 |
CLE Jarvis Landry | 62 | 58 | 53 | 8.4 | 4 | 8 |
CLE Odell Beckham | NA | 57 | 92 | 13.1 | 2 | 6 |
CLE Rashard Higgins | 26 | 45 | 37 | 12.4 | 4 | 5 |
CLE Odell Beckham | NA | 35 | 35 | 35.0 | 1 | 1 |
CLE Donovan Peoples-Jones | NA | 29 | 29 | 14.3 | 2 | 2 |
DAL CeeDee Lamb | 36 | 76 | 71 | 9.2 | 4 | 8 |
DAL Michael Gallup | 83 | 63 | 82 | 13.6 | 4 | 8 |
DAL Amari Cooper | 38 | 44 | 82 | 8.5 | 4 | 8 |
DAL Dalton Schultz | 72 | 33 | 40 | 6.6 | 4 | 8 |
DAL Cedrick Wilson | 54 | 26 | 44 | 10.0 | 3 | 5 |
DEN Tim Patrick | NA | 122 | 88 | 16.0 | 2 | 6 |
DEN Jerry Jeudy | 162 | 98 | 93 | 13.8 | 3 | 7 |
DEN Noah Fant | 65 | 66 | 55 | 7.6 | 2 | 6 |
DEN Albert Okwuegbunam | 9 | 37 | 37 | 8.0 | 3 | 3 |
DEN DaeSean Hamilton | 56 | 35 | 42 | 13.3 | 3 | 6 |
DEN Tyrie Cleveland | NA | 29 | 13 | 13.0 | 1 | 2 |
DET Kenny Golladay | 54 | 100 | 93 | 14.6 | 3 | 5 |
DET Marvin Hall | 115 | 68 | 56 | 22.5 | 3 | 6 |
DET Marvin Jones | 84 | 65 | 55 | 10.3 | 3 | 7 |
DET T.J. Hockenson | 67 | 50 | 41 | 7.0 | 3 | 7 |
DET Danny Amendola | 41 | 33 | 44 | 9.9 | 3 | 7 |
GB Davante Adams | 120 | 110 | 103 | 8.9 | 3 | 5 |
GB Marquez Valdes-Scantling | 18 | 64 | 89 | 17.8 | 3 | 7 |
GB Robert Tonyan | 55 | 35 | 38 | 8.4 | 3 | 6 |
GB Equanimeous St. Brown | 62 | 31 | 31 | 12.4 | 2 | 2 |
GB Marcedes Lewis | NA | 25 | 17 | 8.3 | 2 | 4 |
HOU Will Fuller | NA | 116 | 105 | 13.4 | 3 | 6 |
HOU Brandin Cooks | NA | 84 | 72 | 9.8 | 3 | 7 |
HOU Randall Cobb | NA | 43 | 39 | 7.1 | 3 | 7 |
HOU Darren Fells | NA | 40 | 25 | 7.8 | 2 | 6 |
HOU Kenny Stills | NA | 28 | 39 | 12.9 | 2 | 6 |
IND Marcus Johnson | 49 | 80 | 67 | 16.6 | 3 | 4 |
IND Zach Pascal | 64 | 51 | 53 | 11.0 | 3 | 7 |
IND T.Y. Hilton | 1 | 47 | 60 | 10.7 | 3 | 7 |
IND Trey Burton | 23 | 31 | 33 | 6.7 | 3 | 4 |
JAX D.J. Chark | NA | 111 | 91 | 13.2 | 3 | 6 |
JAX Keelan Cole | NA | 103 | 63 | 11.0 | 3 | 7 |
JAX Tyler Eifert | NA | 48 | 37 | 8.0 | 1 | 5 |
JAX Chris Conley | NA | 41 | 50 | 13.6 | 3 | 7 |
JAX Tyler Davis | NA | 27 | 27 | 13.5 | 1 | 1 |
KC Tyreek Hill | 130 | 105 | 96 | 14.3 | 4 | 8 |
KC Travis Kelce | 84 | 64 | 61 | 7.2 | 4 | 8 |
KC Demarcus Robinson | 63 | 42 | 37 | 9.7 | 4 | 7 |
KC Byron Pringle | 56 | 33 | 33 | 14.3 | 3 | 3 |
KC Mecole Hardman | 60 | 31 | 22 | 6.0 | 4 | 8 |
KC Sammy Watkins | NA | 25 | 42 | 7.3 | 1 | 5 |
LA Josh Reynolds | 85 | 95 | 64 | 13.5 | 4 | 8 |
LA Cooper Kupp | 152 | 86 | 64 | 7.1 | 4 | 8 |
LA Robert Woods | 47 | 79 | 55 | 8.2 | 4 | 8 |
LA Gerald Everett | 40 | 27 | 21 | 5.4 | 4 | 7 |
LAC Mike Williams | 134 | 112 | 94 | 17.6 | 3 | 6 |
LAC Jalen Guyton | 97 | 91 | 57 | 23.3 | 3 | 7 |
LAC Keenan Allen | 85 | 73 | 92 | 8.5 | 3 | 7 |
LAC Tyron Johnson | NA | 44 | 48 | 48.0 | 1 | 2 |
LAC Hunter Henry | 6 | 39 | 48 | 7.5 | 3 | 7 |
LV Henry Ruggs | 61 | 65 | 68 | 18.9 | 3 | 5 |
LV Nelson Agholor | 11 | 64 | 42 | 13.2 | 3 | 7 |
LV Darren Waller | 13 | 33 | 47 | 5.3 | 3 | 7 |
LV Rico Gafford | NA | 32 | 32 | 32.0 | 2 | 2 |
MIA Preston Williams | 53 | 75 | 61 | 14.3 | 3 | 7 |
MIA Mike Gesicki | 42 | 41 | 55 | 12.1 | 3 | 7 |
MIA DeVante Parker | 1 | 41 | 55 | 9.1 | 3 | 7 |
MIN Justin Jefferson | 17 | 69 | 68 | 11.9 | 3 | 7 |
MIN Adam Thielen | 8 | 68 | 100 | 13.2 | 3 | 7 |
MIN Irv Smith | 7 | 30 | 24 | 8.5 | 3 | 6 |
NE Jakobi Meyers | 81 | 105 | 72 | 12.7 | 2 | 3 |
NE Damiere Byrd | 41 | 47 | 66 | 12.3 | 3 | 6 |
NE Julian Edelman | NA | 30 | 67 | 10.3 | 2 | 6 |
NO Emmanuel Sanders | NA | 114 | 65 | 9.0 | 1 | 5 |
NO Marquez Callaway | NA | 49 | 36 | 6.4 | 2 | 3 |
NO Jared Cook | 60 | 47 | 49 | 10.0 | 3 | 6 |
NO Bennie Fowler | NA | 47 | 47 | 7.8 | 1 | 1 |
NO Tre’Quan Smith | 82 | 45 | 42 | 9.2 | 3 | 7 |
NO Deonte Harris | 8 | 26 | 15 | 4.6 | 2 | 6 |
NYG Darius Slayton | 122 | 96 | 93 | 13.0 | 4 | 8 |
NYG Sterling Shepard | 87 | 71 | 54 | 7.7 | 2 | 4 |
NYG Evan Engram | 68 | 41 | 37 | 5.5 | 4 | 8 |
NYG C.J. Board | NA | 27 | 26 | 11.7 | 1 | 5 |
NYG Golden Tate | 25 | 26 | 29 | 6.9 | 4 | 7 |
NYJ Jamison Crowder | NA | 86 | 99 | 8.6 | 2 | 4 |
NYJ Jeff Smith | 85 | 78 | 84 | 12.7 | 4 | 5 |
NYJ Breshad Perriman | NA | 76 | 48 | 11.4 | 2 | 4 |
NYJ Braxton Berrios | 39 | 45 | 42 | 7.7 | 4 | 7 |
NYJ Denzel Mims | 54 | 36 | 36 | 7.2 | 2 | 2 |
PHI John Hightower | 101 | 115 | 76 | 22.3 | 4 | 7 |
PHI Travis Fulgham | 68 | 111 | 99 | 11.3 | 4 | 5 |
PHI Jalen Reagor | 75 | 75 | 75 | 16.1 | 1 | 3 |
PHI Zach Ertz | NA | 53 | 56 | 7.5 | 2 | 6 |
PHI DeSean Jackson | NA | 45 | 98 | 15.6 | 1 | 4 |
PHI Richard Rodgers | NA | 34 | 28 | 7.8 | 3 | 5 |
PHI Greg Ward | 24 | 28 | 32 | 5.6 | 4 | 8 |
PIT Chase Claypool | 95 | 71 | 60 | 12.3 | 4 | 7 |
PIT Diontae Johnson | 59 | 53 | 62 | 8.5 | 3 | 6 |
PIT JuJu Smith-Schuster | 44 | 45 | 40 | 5.6 | 4 | 7 |
PIT Eric Ebron | 31 | 42 | 45 | 8.4 | 4 | 7 |
PIT James Washington | 4 | 26 | 35 | 8.8 | 4 | 7 |
SEA DK Metcalf | 145 | 136 | 125 | 14.8 | 3 | 7 |
SEA Tyler Lockett | 72 | 107 | 93 | 10.4 | 3 | 7 |
SEA David Moore | 12 | 38 | 32 | 11.2 | 3 | 7 |
SF Brandon Aiyuk | 94 | 89 | 62 | 10.1 | 4 | 7 |
SF George Kittle | 43 | 50 | 56 | 6.9 | 4 | 6 |
SF Kendrick Bourne | 73 | 34 | 48 | 9.5 | 4 | 8 |
SF Ross Dwelley | 30 | 30 | 17 | 5.7 | 1 | 3 |
TB Scotty Miller | 98 | 95 | 91 | 16.7 | 3 | 7 |
TB Mike Evans | 94 | 68 | 67 | 11.6 | 4 | 8 |
TB Rob Gronkowski | 27 | 65 | 51 | 10.3 | 4 | 8 |
TB Chris Godwin | NA | 48 | 51 | 7.0 | 2 | 4 |
TB Cyril Grayson | NA | 44 | 36 | 23.7 | 1 | 2 |
TB Jaydon Mickens | 67 | 37 | 37 | 7.3 | 2 | 2 |
TB Tanner Hudson | 18 | 31 | 31 | 15.3 | 3 | 3 |
TEN Corey Davis | 110 | 99 | 75 | 9.6 | 2 | 5 |
TEN A.J. Brown | 24 | 74 | 69 | 8.8 | 4 | 5 |
TEN Adam Humphries | 41 | 45 | 50 | 9.7 | 3 | 6 |
TEN Anthony Firkser | 25 | 37 | 32 | 7.6 | 4 | 6 |
TEN Kalif Raymond | 6 | 32 | 43 | 17.9 | 3 | 5 |
WAS Terry McLaurin | NA | 106 | 102 | 10.4 | 3 | 7 |
WAS Logan Thomas | NA | 36 | 46 | 8.0 | 3 | 7 |
The Fantasy Usage Model: Week 9
Part 1: High-Value RB Touches (Sunday Night)
Part 2: Targets Aren’t Created Equal (Monday Night)
Part 3: Air Yards Report (Monday Night)
Part 4: Fantasy Usage Model Notes (Tuesday)
My Twitter: @HaydenWinks