Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Thor’s 2021 NFL Draft position rankings

Justin Fields

Justin Fields

Benny Sieu-USA TODAY Sports

Rank Name Comp Ht Wt RAS
QB1 Trevor Lawrence Andrew Luck 6'6 213 ---
QB2 Justin Fields Deshaun Watson 6'3 227 ---
QB3 Trey Lance Steve McNair 6'4 224 ---
QB4 Zach Wilson Baker Mayfield 6'2 214 ---
QB5 Mac Jones Andy Dalton 6'3 217 7.2
QB6 Davis Mills Sam Darnold 6'4 217 6.6
QB7 Jamie Newman David Garrard 6'3 234 ---
QB8 Kellen Mond Josh Dobbs 6'2 211 ---
QB9 Kyle Trask Trent Edwards 6'5 236 5.94
QB10 Shane Buechele Case Keenum 6'1 210 1.85
QB11 Feleipe Franks Cardale Jones 6'7 234 9.56
QB12 Sam Ehlinger Tim Tebow 6'1 220 6.83
QB13 K.J. Costello Sefo Liufau 6’4 225 ---
QB14 Ian Book Trace McSorley 6'0 211 7.39
QB15 Peyton Ramsey Nathan Peterman 6'2 215 4.2
QB16 Zach Smith Brad Sorensen 6'3 222 2.89
QB17 Brady White Keith Wenning 6'1 210 5.14
QB18 Zac Thomas Connor Shaw 6'0 205 7.14
QB19 Brady Davis Brad Kaaya 6'2 206 6.41
QB20 Collin Hill T.J. Yates 6'4 213 5.28
QB21 David Moore David Blough 6'1 198 6.81
QB22 Kevin Thomson Pat White 6'0 198 8.42
QB23 Donald Hammond III Anthony Jennings 6'0 228 5.43
QB24 Noah Johnson Trevone Boykin 5'10 198 7.31

[[ad:athena]]

Rank Name Comp Ht Wt RAS
RB1 Javonte Williams Nick Chubb 5'10 212 8.79
RB2 Najee Harris Steven Jackson 6'2 232 ---
RB3 Travis Etienne Reggie Bush 5'10 215 9.13
RB4 Trey Sermon Joe Mixon 6'0 215 9.66
RB5 Michael Carter Clyde Edwards-Helaire 5'8 201 6.23
RB6 Rhamondre Stevenson Eddie Lacy 6'0 231 4.02
RB7 Khalil Herbert Olandis Gary 5'9 210 6.18
RB8 Kenneth Gainwell Raheem Mostert 5'11 201 5.7
RB9 Chris Evans Aaron Jones 5'10 211 9.85
RB10 Chuba Hubbard Tevin Coleman 6'0 210 8.44
RB11 Elijah Mitchell Royce Freeman 5'10 201 9.5
RB12 Javian Hawkins Noel Devine 5'9 183 7.01
RB13 Jaret Patterson Devin Singletary 5'9 195 4.46
RB14 Kylin Hill Marion Barber 5'10 214 7.31
RB15 Jermar Jefferson Ronald Jones 5'9 206 2.28
RB16 Pooka Williams Jr. Dexter McCluster 5'10 175 5.36
RB17 Kene Nwangwu Charles Sims 6'0 210 9.89
RB18 Trey Ragas Samaje Perine 5'11 218 4.93
RB19 Jake Funk Mike Boone 5'9 204 9.76
RB20 Spencer Brown Spencer Ware 5'11 208 4.89
RB21 JaQuan Hardy Julius Jones 5'9 211 7.46
RB22 Deon Jackson Justin Fargas 5'11 218 8.94
RB23 Nate McCrary JoNathan Williams 6'0 213 9.41
RB24 Stevie Scott III LeGarrette Blount 6'1 225 3.49
RB25 Larry Rountree III Alex Collins 5'9 211 2.08
RB26 Brenden Knox Michael Hart 6'0 215 4.38
RB27 Gerrid Doaks Kevan Barlow 6'1 228 8.32
RB28 Rakeem Boyd Paul Perkins 5'11 213 2.17
RB29 Asim Rose Bilal Powell 6'1 215 7.49
RB30 Gary Brightwell DeeJay Dallas 6'1 218 4.62
RB31 Josh Johnson Darius Anderson 5'9 209 5.09
RB32 Greg McCrae Donnel Pumphrey 5'9 182 7.22
RB33 CJ Marable Cameron Artis-Payne 5'9 190 3.2
RB34 Otis Anderson Dion Lewis 5'11 179 1.6
RB35 BJ Emmons Dan “Boom” Herron 5'11 215 8.57
RB36 Mekhi Sargent Matthew Dayes 5'8 208 3.64
RB37 Jah-Maine Martin Onterrio Smith 5'9 220 ---
RB38 Caleb Huntley Nick Brosette 5'10 225 1.83
RB39 Dedrick Mills Rashad Penny 5'10 215 ---
RB40 Justin Henderson LeBrandon Toefield 5'9 228 2.86
RB41 Shakif Seymour Tashard Choice 5'11 220 3.85
RB42 Israel Tucker Fred Russell 5'8 194 5.27
RB43 Sandon McCoy Nick Brosette 5'10 215 3.07
RB44 Harry Trotter Vick Ballard 5'9 207 ---
RB45 Tre Harbison Karlos Williams 5'11 218 3.84
RB46 Kyle Porter Kenneth Dixon 5'9 212 6.51
RB47 Myles Fells Keenan Reynolds 5'9 174 3.41
RB48 Corey Taylor II Qadree Ollison 5'10 214 ---
RB49 Corey Dauphine Marcus Lattimore 5'11 198 0.94
RB50 Shane Simpson Justin Forsett 5'8 198 4.2
RB51 Artice Hobbs IV Dalyn Dawkins 5'7 184 0.36
RB52 Aaron McAllister Tyrell Sutton 5'10 219 1.81
RB53 Bryson Denley Jamauri Bogan 5'9 174 0.54
RB54 AJ Sanders Shock Linwood 5'10 202 0.4
RB55 Odunayo Seriki Kam Martin 5'10 185 ---
RB56 Jamal Jones Dee Hart 5'6 198 0.5

Rank Name Comp Ht Wt RAS
WR1 Ja’Marr Chase Roddy White 6'0 201 9.81
WR2 Devonta Smith Keenan McCardell 6'1 170 ---
WR3 Jaylen Waddle Joey Galloway 5'9 180 ---
WR4 Rashod Bateman Justin Jefferson 6'0 190 8.05
WR5 Elijah Moore Antonio Brown 5'9 178 8.68
WR6 Rondale Moore DJ Moore 5'7 181 9.33
WR7 Terrace Marshall Jr. Courtland Sutton 6'2 190 9.77
WR8 Tylan Wallace Robert Woods 5'11 194 4.72
WR9 Kadarius Toney Curtis Samuel 5'11 194 9
WR10 Nico Collins Bryan Edwards 6'4 215 9.57
WR11 Tutu Atwell Hollywood Brown 5'9 155 6.26
WR12 Amon-Ra St. Brown Sterling Shepard 6'1 197 7.14
WR13 D’Wayne Eskridge Mecole Hardman 5'9 190 6.73
WR14 Anthony Schwartz Phillip Dorsett 6'0 186 6.91
WR15 Cade Johnson Dennis Northcutt 5'11 184 3.04
WR16 Dyami Brown Darius Slayton 6'0 189 8.38
WR17 Seth Williams Laquon Treadwell 6'3 211 6.88
WR18 Jaelon Darden Isaiah McKenzie 5'8 174 7.15
WR19 Shi Smith Jamison Crowder 5'9 186 6.79
WR20 Simi Fehoko Josh Gordon 6'4 222 9.17
WR21 Josh Palmer Corey Davis 6'1 210 7.6
WR22 Amari Rodgers Devin Duvernay 5'10 211 5.37
WR23 Marquez Stevenson Travis Rudolph 5'10 182 5.39
WR24 Tim Jones Kenny Stills 6'1 203 9.03
WR25 Jonathan Adams Jr. Stevie Johnson 6'2 210 7.53
WR26 Austin Watkins Gabriel Davis 6'1 207 2.63
WR27 Tamorrion Terry M. Valdez-Scantling 6'3 207 7.3
WR28 Demetric Felton Randall Cobb 5'9 189 0.91
WR29 Trevon Grimes Chris Henry 6'4 220 8.45
WR30 Sage Surratt Michael Floyd 6'2 209 5.66
WR31 Cornell Powell James Jones 6'0 204 7.58
WR32 Ihmir Smith-Marsette Paul Richardson 6'1 181 6.81
WR33 Jacob Harris Dezmon Patmon 6'5 211 9.88
WR34 Frank Darby Riley Ridley 6'0 201 5.92
WR35 Tre Nixon Titus Young 6'0 187 8.98
WR36 Dez Fitzpatrick KeeSean Johnson 6'2 208 8.82
WR37 Kawaan Baker A. Ratliff-Williams 6'0 210 9.08
WR38 Whop Philyor Keke Coutee 5'10 184 1.67
WR39 Josh Imatorbhebhe D. Peoples-Jones 6'0 218 8.97
WR40 Jalen Camp Quincy Enunwa 6'2 226 9.75
WR41 Brandon Smith Jason Avant 6'1 218 9.16
WR42 Mike Strachan Riley Cooper 6'5 226 9.22
WR43 KJ Stepherson Deontay Burnett 6'0 188 ---
WR44 Warren Jackson D. Green-Beckham 6'6 219 2.63
WR45 Dazz Newsome Russell Gage 5'10 190 2.18
WR46 Javon McKinley Noah Brown 6'2 215 7.25
WR47 Brennan Eagles JJ Arcega-Whiteside 6'4 225 8.97
WR48 Dax Milne Chad Hansen 6'1 193 4.59
WR49 Dai’Jean Dixon Olabisi Johnson 6'3 200 ---
WR50 Jhamon Ausbon Amara Darboh 6'2 217 4.67
WR51 Racey McMath Mack Hollins 6'2 211 7.44
WR52 Tarik Black Keelan Doss 6'3 213 9.56
WR53 Bailey Gaither Ryan Switzer 6'0 188 4.2
WR54 Dillon Stoner Cole Beasley 6'0 194 7.81
WR55 T.J. Vasher Collin Johnson 6'5 185 ---
WR56 Antonio Nunn Kalija Lipscomb 5'11 204 6.66
WR57 Isaiah McKoy Jaelen Strong 6'2 200 2.36
WR58 Bennett Skowronek Lawrence Cager 6'3 220 ---
WR59 Osirus Mitchell Hank Baskett 6'5 206 5.87
WR60 Rico Bussey Jr. Ryan Grice-Mullen 6'0 186 6.21
WR61 Tre Walker Nyqwan Murray 5'11 175 0.54
WR62 Tyler Vaughns Dante Pettis 6'2 184 1.34
WR63 Blake Proehl Ricky Proehl 6'2 186 8.57
WR64 Marlon Williams Juwann Winfree 5'11 209 3.29
WR65 Austin Trammell Daniel Braverman 5'10 180 7.47
WR66 Connor Wedington Trishton Jackson 6'0 196 8.48
WR67 Damonte Coxie Binjimen Victor 6'2 198 1.74
WR68 Adrian Hardy Kalija Lipscomb 6'1 205 5.74
WR69 Donnie Corley Kirk Merritt 6'2 186 5.87
WR70 T.J. Simmons Isaiah Coulter 6'1 208 5.33
WR71 Damon Hazelton Travis Fulgham 6'3 208 6.38
WR72 Tristen Wallace Donte Moncrief 6'2 232 9.66
WR73 Keyion Dixon Rashard Higgins 6'2 190 ---
WR74 DJ Turner Antonio Callaway 5'9 206 7.03
WR75 Riley Lees Jordan Shipley 6'0 192 5.9
WR76 Khalil McClain Quinshad Davis 6'3 214 2.37
WR77 Branden Mack Robert Meachem 6'5 217 2.39
WR78 Landen Akers Stedman Bailey 6'0 189 6.2
WR79 Eli Stove Stacy Coley 5'11 194 2.26
WR80 Ramaud Chiaokhiao-Bowman Stephen Guidry 6'2 204 4.04
WR81 Myron Mitchell Terry Godwin 6'0 180 ---
WR82 Terrell Jana K.J.Hill 5'11 195 2.51
WR83 Adam Krumholz Vinny Sutherland 6'1 192 5.4
WR84 Antwan Davis D’Juan Woods 5'11 204 4.19
WR85 Joshua Blancato Dedric Ward 5'9 182 4.42
WR86 DeVontres Dukes Brian Quick 6'3 216 4.65
WR87 John Brunner Steve Ishmael 6'2 207 5.9
WR88 Jeremiah Haydel Harry Douglas 6'0 170 1.03
WR89 C.J. Saunders Samajie Grant 5'10 179 1.49
WR90 Quintin Guice Aaron Fuller 6'1 187 1.32

Rank Name Comp Ht Wt RAS
TE1 Kyle Pitts Tony Gonzalez 6'6 245 9.66
TE2 Pat Freiermuth Tyler Eifert 6'5 251 ---
TE3 Tommy Tremble Delanie Walker 6'3 241 8.91
TE4 Hunter Long Austin Hooper 6'5 254 8.6
TE5 Zach Davidson A.J. Derby 6'6 245 8.8
TE6 Matt Bushman Mark Andrews 6'5 245 5.91
TE7 Brevin Jordan Irv Smith Jr. 6'3 247 4.54
TE8 Kenny Yeboah Chris Herndon 6'4 250 5.93
TE9 Tre’ McKitty Jordan Akins 6'4 246 ---
TE10 Dylan Soehner Jack Doyle 6'7 268 5.85
TE11 Briley Moore MyCole Pruitt 6'4 240 9.03
TE12 Noah Gray Tyler Conklin 6'3 240 6.97
TE13 John Bates C.J. Fiedorowicz 6'5 260 6.8
TE14 Nick Eubanks Randy McMichael 6'4 245 6.99
TE15 Tony Poljan Scott Chandler 6'7 251 4.71
TE16 Quintin Morris Ricky Seals-Jones 6'2 243 6.92
TE17 Luke Farrell Brody Eldridge 6'5 251 8.63
TE18 Shaun Beyer Robert Tonyan 6'5 250 7.74
TE19 Jack Stoll Jake Murphy 6'4 247 7.98
TE20 Cary Angeline Jackie Moon 6'6 245 2.31
TE21 Miller Forristall Cole Hikutini 6'5 241 5.94
TE22 Hunter Kampmoyer Luke Stocker 6'4 243 3.41
TE23 Pro Wells Hunter Bryant 6'3 249 2.6
TE24 Brock Wright Jerell Adams 6'4 257 9.21
TE25 Bruno Labelle Kano Dillon 6'4 247 8
TE26 Artayvious Lynn Randall Telfer 6'3 249 3.53
TE27 Josh Pederson Isaac Nauta 6'4 232 2.88
TE28 Scooter Harrington Jack Doyle 6'5 250 1.23
TE29 Jake Hausmann David Grinnage 6'4 242 1.69
TE30 Ean Pfeifer Mitchell Wilcox 6'4 250 2.16

Rank Name Comp Ht Wt RAS
FB1 Kylen Granson Trey Burton 6'1 241 7.72
FB2 Ben Mason Patrick Ricard 6'3 256 8.97
FB3 Tory Carter Eddie Williams 6'0 229 4.13
FB4 Mason Stokke Anthony Firkser 6'2 242 6.15
FB5 Garrett Groshek Darrel Williams 5'11 217 ---
FB6 Carl Tucker Dan Kendra 6'1 245 2.32
FB7 Adam Prentice John Conner 6'0 255 5.67
FB8 John Raine Charles Stackhouse 6'1 231 0.62
FB9 Kiel Pollard K.C. Crosby 6'1 232 ---
FB10 J.C. Chalk Hayden Plinke 6'3 250 0.09

Rank Name Comp Ht Wt RAS
OT1 Penei Sewell Trent Williams 6'5 331 8.99
OT2 Rashawn Slater Terron Armstead 6'4 304 9.71
OT3 Christian Darrisaw Duane Brown 6'5 322 ---
OT4 Teven Jenkins Joe Thuney 6'6 317 9.74
OT5 Dillon Radunz Brian O’Neill 6'6 301 9.28
OT6 Samuel Cosmi Kolton Miller 6'6 314 9.99
OT7 Liam Eichenberg Riley Reiff 6'6 306 8.56
OT8 Brady Christensen Eric Fisher 6'5 302 9.84
OT9 Jalen Mayfield Dion Dawkins 6'5 326 4.9
OT10 Spencer Brown Nate Solder 6'8 311 10
OT11 Walker Little Luke Joeckel 6'7 313 8.9
OT12 Stone Forsythe Jared Veldheer 6'8 307 8.78
OT13 Josh Ball Ryan Schraeder 6'8 308 7.8
OT14 James Hudson Charles Leno Jr. 6'5 313 3.85
OT15 D’Ante Smith George Fant 6'5 305 6.16
OT16 Jaylon Moore Donald Stephenson 6'4 311 7.48
OT17 Tommy Doyle Dennis Kelly 6'8 320 9.9
OT18 Robert Hainsey Joe Haeg 6'4 306 8.07
OT19 Brenden Jaimes Rick Wagner 6'5 298 8.53
OT20 Dan Moore Jr. Martinas Rankin 6'6 311 8.97
OT21 Alaric Jackson Dennis Daley 6'5 321 3.27
OT22 Landon Young Yodny Cajuste 6'6 310 9.18
OT23 Larry Borom Chad Ward 6'5 322 8.66
OT24 Larnel Coleman Christian DiLauro 6'6 307 8.6
OT25 Adrian Ealy Daryl Williams 6'6 321 2.81
OT26 Cole Van Lanen Tanner Hawkinson 6'4 305 8.5
OT27 Drew Himmelman Tyer Howell 6'9 323 ---
OT28 Matt Farniok Duane Brown 6'5 311 9.9
OT29 Foster Sarell William Sweet 6'6 318 4.48
OT30 Jake Curhan Robert Hunt 6'5 316 1.76
OT31 Kion Smith E.J. Whitley 6'5 315 5.45
OT32 Grant Hermanns Jackson Barton 6'7 300 7.59
OT33 Greg Eiland George Hegamin 6'8 321 1.73
OT34 Calvin Ashley Kent Perkins 6'6 314 2.22
OT35 Teton Saltes Terry Poole 6'5 300 7.95
OT36 Syrus Tuitele Erik Magnuson 6'5 311 5.27
OT37 Gunnar Vogel Colton McKivitz 6'6 306 3.71
OT38 Devery Hamilton Alex Taylor 6'7 301 8.17
OT39 Darius Harper Charlie Heck 6'7 300 8.25
OT40 Jon Dietzen Rees Odhiambo 6'5 312 6.7
OT41 D’Antne Demery --- 6'6 305 1.53
OT42 Jacob Capra --- 6'5 300 4.12
OT43 Coy Cronk --- 6'5 325 ---
OT44 Kyle Spalding --- 6'6 299 2.12
OT45 Jake Burton --- 6'5 303 3.1
OT46 Jack Batho --- 6'7 315 ---
OT47 Ben Knutson --- 6'7 301 ---
OT48 Michael Johnson --- 6'7 330 3.06
OT49 Tim Tanner-Blair --- 6'4 288 1.03
OT50 Tyler Packer --- 6'5 332 4.07

Rank Name Comp Ht Wt RAS
iOL1 Alijah Vera-Tucker David DeCastro 6'4 308 9.04
iOL2 Creed Humphrey Maurkice Pouncey 6'4 302 10
iOL3 Landon Dickerson Frank Ragnow 6'6 333 ---
iOL4 Quinn Meinerz Nate Davis 6'3 320 9.98
iOL5 Aaron Banks Rodger Saffold 6'5 325 7.21
iOL6 Wyatt Davis Trai Turner 6'4 315 ---
iOL7 Trey Smith Larry Warford 6'5 321 9.91
iOL8 Jackson Carman Brandon Brooks 6'5 317 ---
iOL9 Alex Leatherwood Cam Robinson 6'5 312 9.69
iOL10 Ben Cleveland Jeremiah Poutasi 6'6 343 9.64
iOL11 Josh Myers Tyler Biadasz 6'5 310 ---
iOL12 Kendrick Green Cody Whitehair 6'2 305 9.24
iOL13 Deonte Brown Solomon Kindley 6'3 344 1.49
iOL14 Jack Anderson Ben Powers 6'5 309 8.58
iOL15 Royce Newman Brandon Shell 6'5 310 8.73
iOL16 Sadarius Hutcherson Michael Jordan 6'3 321 9.89
iOL17 Kayode Awosika Lucas Nix 6'3 307 5.03
iOL18 David Moore Parker Collins 6'2 330 6.82
iOL19 William Sherman Ben Grubbs 6'3 304 5.98
iOL20 Michal Menet Brian Allen 6'4 301 ---
iOL21 Robert Jones Mike Gandy 6'4 307 6.85
iOL22 Drew Dalman Nick Hardwick 6'3 299 9.9
iOL23 Tommy Kraemer Jamon Meredith 6'5 309 ---
iOL24 Drake Jackson Joey Hunt 6'2 293 ---
iOL25 Chandon Herring Jackson Barton 6'7 307 9.84
iOL26 Carson Green Luke Joeckel 6'6 320 8.29
iOL27 Trey Hill Marcus Martin 6'3 319 2.02
iOL28 Will Fries Doug Free 6'6 309 8.49
iOL29 Jared Hocker Spencer Long 6'6 327 8.65
iOL30 Jimmy Morrissey Matthew Paradis 6'3 303 9.01
iOL31 Parker Ferguson Jon Runyan Jr. 6'4 290 6.5
iOL32 Harry Crider J.D. Walton 6'3 307 7.62
iOL33 Samuel Cooper Kasey Studdard 6'1 305 7.55
iOL34 Ryan McCollum Max Tuerk 6'5 305 5.02
iOL35 Cole Banwart Dan Feeney 6'4 298 ---
iOL36 Joe Sculthorpe Conor Boffeli 6'2 295 6.92
iOL37 Tristen Hoge Kurtis Gregory 6'5 306 ---
iOL38 Brett Heggie P.J. Lonergan 6'4 310 4.11
iOL39 Nolan Laufenberg Jon Feliciano 6'4 312 6.4
iOL40 Bryce Hargrove Antwan Kirk-Hughes 6'4 310 3.9
iOL41 Chase Behrndt Jon Toth 6'3 324 2.3
iOL42 Joshua Fedd-Jackson Dace Richardson 6'2 329 ---
iOL43 Dareuan Parker Jamil Demby 6'5 331 ---
iOL44 Donavaughn Campbell Landon Turner 6'4 336 0.75
iOL45 Peter Nestrowitz David Loverne 6'2 281 5.21
iOL46 Jordan Meredith Adrian Klemm 6'3 302 9.36
iOL47 Brett Kitrell Hroniss Grasu 6'3 290 5.95
iOL48 Jaelin Fisher Coleman Shelton 6'2 291 8.35
iOL49 Braylon Jones Justin Bates 6'3 319 5.66
iOL50 Shane McGough Austin Blythe 6'2 295 6.33
iOL51 Ryan Neuzil Chris Reed 6'3 285 8.94
iOL52 Brandon Kennedy Reese Dismukes 6'2 286 2.24
iOL53 Michael Brown Mark Jackson 6'3 340 1.5
iOL54 Ry Schneider Chase Behrndt 6'2 312 0.32
iOL55 Ray Thomas-Ishman --- 6'3 313 1.81
iOL56 Tyler Johnson --- 6'3 295 0.48
iOL57 Jacob Shoemaker --- 6'4 325 1.87
iOL58 Michael Johnson --- 6'6 323 3.06
iOL59 Logan Bandy --- 6'5 295 3.16
iOL60 Noah Hannon --- 6'0 270 0.34

Rank Name Comp Ht Wt RAS
DL1 Christian Barmore Quinnen Williams 6'4 310 8.22
DL2 Levi Onwuzurike Leonard Williams 6'3 290 8.73
DL3 Milton Williams Turk McBride 6'3 284 9.96
DL4 Daviyon Nixon Tommie Harris 6'3 313 8.38
DL5 Alim McNeill Javon Hargrave 6'2 317 8.53
DL6 Marvin Wilson Grover Stewart 6'4 303 5.45
DL7 Jay Tufele Chris Hovan 6'2 305 6.46
DL8 Bobby Brown III B.J. Hill 6'4 321 9.82
DL9 Tommy Togiai Derrick Nnadi 6'1 296 8.58
DL10 Marlon Tuipulotu Foley Fatukasi 6'2 307 6.78
DL11 Tyler Shelvin Terrance Knighton 6'2 350 0.86
DL12 Osa Odighizuwa Sheldon Rankins 6'2 282 7.64
DL13 Jonathan Marshall Luis Castillo 6'3 310 9.99
DL14 Khyiris Tonga Danny Shelton 6'2 325 7.24
DL15 Ta’Quon Graham Charles Walker 6'3 292 9.68
DL16 Tedarrell Slaton Khyri Thornton 6'4 330 7.96
DL17 Jaylen Twyman Mike Bennett 6'2 301 4.42
DL18 Darius Stills Henry Melton 6'0 278 8.16
DL19 Quinton Bohanna Gabe Watson 6'4 327 2.28
DL20 Austin Faoliu Treyvon Hester 6'3 287 ---
DL21 Roy Lopez Trevor Laws 6'2 304 7.49
DL22 Kenny Randall Sharrif Floyd 6'2 302 8.17
DL23 Jack Heflin Jonathan Hankins 6'3 304 4.94
DL24 Mustafa Johnson Luther Maddy 6'0 280 5.61
DL25 Marquiss Spencer Titus Adams 6'4 301 9.07
DL26 Naquan Jones Daylon Mack 6'3 313 1.21
DL27 Jordon Scott Antwaun Woods 6'0 311 ---
DL28 Josiah Bronson Timmy Jernigan 6'3 304 6.25
DL29 Forrest Merrill John Penisini 6'0 322 2.02
DL30 Jerome Johnson Kevin Wilkins 6'2 296 4.46
DL31 Carlo Kemp Maurice Hurst 6'2 281 2.52
DL32 Isaiahh Loudermilk Billy Winn 6'6 274 3.64
DL33 Phil Hoskins Jason Bromley 6'4 313 6.67
DL34 Michael Boykin Jonathan Harris 6'5 279 ---
DL35 Dan Archibong Jalen Wilkerson 6'6 295 3.67
DL36 Xavier Kelly SirHenry Anderson 6'5 306 ---
DL37 Cameron Murray Louis Trinca-Pasat 6'2 294 7.81
DL38 Jared Goldwire Kheeston Randall 6'5 293 8.5
DL39 Drew Wiley Jalen Dalton 6'4 294 8.27
DL40 Jarrod Hewitt Maurice Hurst 6'1 290 ---
DL41 Michael Dwumfour Ricky Walker 6'1 294 ---
DL42 Zeandae Johnson Frostee Rucker 6'4 280 2.69
DL43 Jovan Swann Elijah Qualls 6'2 291 7.82
DL44 O’Bryan Goodson Mike Daniels 5'10 276 ---
DL45 Marlon Dunlap Doug Costin 6'3 286 3.16
DL46 Lorenzo Neal Louis Nix 6'2 318 1.48
DL47 Thomas Schaffer Ulrich Winkler 6'7 302 ---
DL48 George Silvanic --- 6'5 286 6.18
DL49 Kyree Campbell Devaunte Sigler 6'3 287 0.43
DL50 Jeremiah Littles --- 6'1 278 1.3

Rank Name Comp Ht Wt RAS
EDGE1 Kwity Paye Cam Jordan 6'3 261 9.34
EDGE2 Jaelan Phillips Jason Pierre-Paul 6'5 260 9.87
EDGE3 Jayson Oweh Danielle Hunter 6'5 257 9.92
EDGE4 Azeez Ojulari Shaqil Barrett 6'2 249 8.17
EDGE5 Gregory Rousseau Arik Armstead 6'7 266 7.75
EDGE6 Carlos Basham Adrian Clayborn 6'3 274 9.38
EDGE7 Joe Tryon Robert Quinn 6'5 259 9.29
EDGE8 Joseph Ossai Takkarist McKinley 6'4 256 9.49
EDGE9 Payton Turner Deatrich Wise Jr. 6'5 270 9.74
EDGE10 Ronnie Perkins Mario Addison 6'2 253 5.13
EDGE11 Dayo Odeyingbo Charles Omenihu 6'5 285 ---
EDGE12 Chris Rumph II Leonard Floyd 6'3 244 ---
EDGE13 Jordan Smith Arden Key 6'6 255 2.96
EDGE14 Rashad Weaver Preston Smith 6'4 259 7.33
EDGE15 Cameron Sample Trey Flowers 6'3 267 6.98
EDGE16 Elerson Smith Yannick Ngakoue 6'6 252 9.72
EDGE17 Quincy Roche Jeremiah Attaochu 6'3 245 6.4
EDGE18 Patrick Jones Mathias Kiwanuka 6'4 261 6.28
EDGE19 Janarius Robinson Cornelius Washington 6'5 263 9.33
EDGE20 Patrick Johnson Derek Barnett 6'2 240 7.25
EDGE21 Joshua Kaindoh Josh Sweat 6'6 260 9.59
EDGE22 Malcolm Koonce Harold Landry 6'2 249 ---
EDGE23 Chauncey Golston Calvin Pace 6'5 269 7.58
EDGE24 Shaka Toney Trent Cole 6'2 242 9.47
EDGE25 William Bradley-King Kamalei Correa 6'3 252 9.18
EDGE26 Daelin Hayes Joe Ostman 6'3 253 7.93
EDGE27 Hamilcar Rashed Jr. Harold Landry 6'2 251 8.31
EDGE28 Adetokunbo Ogundeji Jabaal Sheard 6'4 260 6.91
EDGE29 Malik Herring Kony Ealy 6'3 275 ---
EDGE30 Jonathon Cooper Ogbonnia Okoronkwo 6'3 253 7.61
EDGE31 Wyatt Hubert Kenny Willekes 6'3 258 5.99
EDGE32 Tarron Jackson Dawuane Smoot 6'2 254 5.67
EDGE33 Victor Dimukeje Emmanuel Ogbah 6'1 262 5.97
EDGE34 Darius Hodge Oshane Ximines 6'2 248 7.62
EDGE35 Earnest Brown IV Jalyn Holmes 6'4 270 4.7
EDGE36 Raymond Johnson III Jerome McDougle 6'3 260 5.11
EDGE37 Elijah Ponder Victor Abiamiri 6'2 268 5.76
EDGE38 Romeo McKnight Rahim Alem 6'4 251 7.9
EDGE39 Andre Mintze Jackson Jeffcoat 6'3 253 7.77
EDGE40 JaQuan Bailey Michael Sam 6'2 246 1.57
EDGE41 Eli Howard Brett Roy 6'3 270 2.89
EDGE42 Justus Reed Josh Carraway 6'3 253 3.83
EDGE43 Leighton McCarthy Tahir Whitehead 6'2 226 6.33
EDGE44 Noah Curtis D.J. Pettway 6'5 256 2.09
EDGE45 Alani Pututau --- 6'1 243 5.58
EDGE46 Zac Dawe --- 6'3 275 4.69
EDGE47 Max Roberts --- 6'1 256 6.24
EDGE48 David Anenih --- 6'3 237 ---
EDGE49 Kobe Jones --- 6'2 249 1.42
EDGE50 Bracken El-Bakri --- 6'2 280 ---

Rank Name Comp Ht Wt RAS
LB1 Jeremiah Owusu-Koramoah Lavonte David 6'1 221 8.71
LB2 Micah Parsons Myles Jack 6'3 246 9.59
LB3 Zaven Collins Tremaine Edmunds 6'5 259 8.72
LB4 Jamin Davis Willie Gay Jr. 6'3 234 9.94
LB5 Jabril Cox Cory Littleton 6'3 232 ---
LB6 Nick Bolton Navorro Bowman 5'11 237 4.62
LB7 Baron Browning Zach Cunningham 6'3 245 9.98
LB8 Pete Werner Nick Kwiatkoski 6'3 238 9.52
LB9 Chazz Surratt Telvin Smith 6'2 229 8.47
LB10 Charles Snowden Lorenzo Carter 6'6 243 ---
LB11 Monty Rice Elandon Roberts 6'0 233 7.21
LB12 Derrick Barnes Jarrad Davis 6'0 238 8.42
LB13 Cameron McGrone Malik Jefferson 6'1 234 ---
LB14 Dylan Moses Mack Wilson 6'1 225 ---
LB15 Ernest Jones Micah Kiser 6'1 230 6.4
LB16 Buddy Johnson Kendell Beckwith 6'0 229 9.22
LB17 Isaiah McDuffie Matthew Adams 6'1 227 7.33
LB18 Garret Wallow Matt Milano 6'2 220 8.12
LB19 Amen Ogbongbemiga Tegray Scales 6'1 231 5.13
LB20 K.J. Britt Antonio Morrison 6'0 235 4.7
LB21 Justin Hilliard Skai Moore 6'0 229 4.3
LB22 Nick Niemann Cole Holcomb 6'3 234 9.51
LB23 Tuf Borland Tyler Matakevich 6'0 229 1.32
