As the 2014 NFL Draft rapidly approaches, check out where your team will be picking during the three-day event. Did your team make a trade last season involving picks? See where those picks ended up falling. Check back during the draft to see who each team selects.
Round 1
Pick | Overall | Team | Player | Pos. | Class | School |
---|---|---|---|---|---|---|
1 | 1 | Houston | ||||
2 | 2 | St. Louis (from Washington) | ||||
3 | 3 | Jacksonville | ||||
4 | 4 | Cleveland | ||||
5 | 5 | Oakland | ||||
6 | 6 | Atlanta | ||||
7 | 7 | Tampa Bay | ||||
8 | 8 | Minnesota | ||||
9 | 9 | Buffalo | ||||
10 | 10 | Detroit | ||||
11 | 11 | Tennessee | ||||
12 | 12 | NY Giants | ||||
13 | 13 | St. Louis | ||||
14 | 14 | Chicago | ||||
15 | 15 | Pittsburgh | ||||
16 | 16 | Dallas | ||||
17 | 17 | Baltimore | ||||
18 | 18 | NY Jets | ||||
19 | 19 | Miami | ||||
20 | 20 | Arizona | ||||
21 | 21 | Green Bay | ||||
22 | 22 | Philadelphia | ||||
23 | 23 | Kansas City | ||||
24 | 24 | Cincinnati | ||||
25 | 25 | San Diego | ||||
26 | 26 | Cleveland (from Indianapolis) | ||||
27 | 27 | New Orleans | ||||
28 | 28 | Carolina | ||||
29 | 29 | New England | ||||
30 | 30 | San Francisco | ||||
31 | 31 | Denver | ||||
32 | 32 | Seattle |
* = compensatory selection
Round 2
Pick | Overall | Team | Player | Pos. | Class | School |
---|---|---|---|---|---|---|
1 | 33 | Houston | ||||
2 | 34 | Washington | ||||
3 | 35 | Cleveland | ||||
4 | 36 | Oakland | ||||
5 | 37 | Atlanta | ||||
6 | 38 | Tampa Bay | ||||
7 | 39 | Jacksonville | ||||
8 | 40 | Minnesota | ||||
9 | 41 | Buffalo | ||||
10 | 42 | Tennessee | ||||
11 | 43 | NY Giants | ||||
12 | 44 | St. Louis | ||||
13 | 45 | Detroit | ||||
14 | 46 | Pittsburgh | ||||
15 | 47 | Dallas | ||||
16 | 48 | Baltimore | ||||
17 | 49 | NY Jets | ||||
18 | 50 | Miami | ||||
19 | 51 | Chicago | ||||
20 | 52 | Arizona | ||||
21 | 53 | Green Bay | ||||
22 | 54 | Philadelphia | ||||
23 | 55 | Cincinnati | ||||
24 | 56 | San Francisco (from KC) | ||||
25 | 57 | San Diego | ||||
26 | 58 | New Orleans | ||||
27 | 59 | Indianapolis | ||||
28 | 60 | Carolina | ||||
29 | 61 | San Francisco | ||||
30 | 62 | New England | ||||
31 | 63 | Denver | ||||
32 | 64 | Seattle |
* = compensatory selection
Round 3
Pick | Overall | Team | Player | Pos. | Class | School |
---|---|---|---|---|---|---|
1 | 65 | Houston | ||||
2 | 66 | Washington | ||||
3 | 67 | Oakland | ||||
4 | 68 | Atlanta | ||||
5 | 69 | Tampa Bay | ||||
6 | 70 | Jacksonville | ||||
7 | 71 | Cleveland | ||||
8 | 72 | Minnesota | ||||
9 | 73 | Buffalo | ||||
10 | 74 | NY Giants | ||||
11 | 75 | St. Louis | ||||
12 | 76 | Detroit | ||||
13 | 77 | San Francisco (from TEN) | ||||
14 | 78 | Dallas | ||||
15 | 79 | Baltimore | ||||
16 | 80 | NY Jets | ||||
17 | 81 | Miami | ||||
18 | 82 | Chicago | ||||
19 | 83 | Cleveland (from PIT) | ||||
20 | 84 | Arizona | ||||
21 | 85 | Green Bay | ||||
22 | 86 | Philadelphia | ||||
23 | 87 | Kansas City | ||||
24 | 88 | Cincinnati | ||||
25 | 89 | San Diego | ||||
26 | 90 | Indianapolis | ||||
27 | 91 | New Orleans | ||||
28 | 92 | Carolina | ||||
29 | 93 | New England | ||||
30 | 94 | San Francisco | ||||
31 | 95 | Denver | ||||
32 | 96 | Minnesota (from SEA) | ||||
33 | 97 | Pittsburgh* | ||||
34 | 98 | Green Bay* | ||||
35 | 99 | Baltimore* | ||||
36 | 100 | San Francisco* |
* = compensatory selection
Round 4
Pick | Overall | Team | Player | Pos. | Class | School |
---|---|---|---|---|---|---|
1 | 101 | Houston | ||||
2 | 102 | Washington | ||||
3 | 103 | Atlanta | ||||
4 | 104 | NY Jets (from TB) | ||||
5 | 105 | Jacksonville | ||||
6 | 106 | Cleveland | ||||
7 | 107 | Oakland | ||||
8 | 108 | Minnesota | ||||
9 | 109 | Buffalo | ||||
10 | 110 | St. Louis | ||||
11 | 111 | Detroit | ||||
12 | 112 | Tennessee | ||||
13 | 113 | NY Giants | ||||
14 | 114 | Jacksonville (from BAL) | ||||
15 | 115 | NY Jets | ||||
16 | 116 | Miami | ||||
17 | 117 | Chicago | ||||
18 | 118 | Pittsburgh | ||||
19 | 119 | Dallas | ||||
20 | 120 | Arizona | ||||
21 | 121 | Green Bay | ||||
22 | 122 | Philadelphia | ||||
23 | 123 | Cincinnati | ||||
24 | 124 | Kansas City | ||||
25 | 125 | San Diego | ||||
26 | 126 | New Orleans | ||||
27 | 127 | Cleveland (from IND) | ||||
28 | 128 | Carolina | ||||
29 | 129 | San Francisco | ||||
30 | 130 | New England | ||||
31 | 131 | Denver | ||||
32 | 132 | Seattle | ||||
33 | 133 | Detroit* | ||||
34 | 134 | Baltimore* | ||||
35 | 135 | Houston* | ||||
36 | 136 | Detroit* | ||||
37 | 137 | NY Jets* | ||||
38 | 138 | Baltimore* | ||||
39 | 139 | Atlanta* | ||||
40 | 140 | New England* |
* = compensatory selection
Round 5
Pick | Overall | Team | Player | Pos. | Class | School |
---|---|---|---|---|---|---|
1 | 141 | Houston | ||||
2 | 142 | Washington | ||||
3 | 143 | Tampa Bay | ||||
4 | 144 | Jacksonville | ||||
5 | 145 | Cleveland | ||||
6 | 146 | Seattle (from OAK) | ||||
7 | 147 | Atlanta | ||||
8 | 148 | Minnesota | ||||
9 | 149 | Buffalo | ||||
10 | 150 | Jacksonville (from DET) | ||||
11 | 151 | Tennessee | ||||
12 | 152 | NY Giants | ||||
13 | 153 | St. Louis | ||||
14 | 154 | NY Jets | ||||
15 | 155 | Miami | ||||
16 | 156 | Chicago | ||||
17 | 157 | Pittsburgh | ||||
18 | 158 | Dallas | ||||
19 | 159 | Jacksonville (from BAL) | ||||
20 | 160 | Arizona | ||||
21 | 161 | Green Bay | ||||
22 | 162 | Philadelphia | ||||
23 | 163 | Kansas City | ||||
24 | 164 | Cincinnati | ||||
25 | 165 | San Diego | ||||
26 | 166 | Indianapolis | ||||
27 | 167 | New Orleans | ||||
28 | 168 | Carolina | ||||
29 | 169 | New Orleans (from NE through PHI) | ||||
30 | 170 | San Francisco | ||||
31 | 171 | Denver | ||||
32 | 172 | Seattle | ||||
33 | 173 | Pittsburgh* | ||||
34 | 174 | NY Giants* | ||||
35 | 175 | Baltimore* | ||||
36 | 176 | Green Bay* |
* = compensatory selection
Round 6
Pick | Overall | Team | Player | Pos. | Class | School |
---|---|---|---|---|---|---|
1 | 177 | Houston | ||||
2 | 178 | Washington | ||||
3 | 179 | Jacksonville | ||||
4 | 180 | Cleveland | ||||
5 | 181 | Houston (from OAK) | ||||
6 | 182 | Atlanta | ||||
7 | 183 | Chicago (from TB) | ||||
8 | 184 | Minnesota | ||||
9 | 185 | Tampa Bay (from BUF) | ||||
10 | 186 | Tennessee | ||||
11 | 187 | NY Giants | ||||
12 | 188 | St. Louis | ||||
13 | 189 | Detroit | ||||
14 | 190 | Miami | ||||
15 | 191 | Chicago | ||||
16 | 192 | Pittsburgh | ||||
17 | 193 | Kansas City (from DAL) | ||||
18 | 194 | Baltimore | ||||
19 | 195 | NY Jets | ||||
20 | 196 | Arizona | ||||
21 | 197 | Green Bay | ||||
22 | 198 | New England (from PHI) | ||||
23 | 199 | Cincinnati | ||||
24 | 200 | Kansas City | ||||
25 | 201 | San Diego | ||||
26 | 202 | New Orleans | ||||
27 | 203 | Indianapolis | ||||
28 | 204 | Carolina | ||||
29 | 205 | Jacksonville (from SF) | ||||
30 | 206 | New England | ||||
31 | 207 | Denver | ||||
32 | 208 | Seattle | ||||
33 | 209 | NY Jets* | ||||
34 | 210 | NY Jets* | ||||
35 | 211 | Houston* | ||||
36 | 212 | Cincinnati* | ||||
37 | 213 | NY Jets* | ||||
38 | 214 | St. Louis* | ||||
39 | 215 | Pittsburgh* |
* = compensatory selection
Round 7
Pick | Overall | Team | Player | Pos. | Class | School |
---|---|---|---|---|---|---|
1 | 216 | Houston | ||||
2 | 217 | Washington | ||||
3 | 218 | Cleveland | ||||
4 | 219 | Oakland | ||||
5 | 220 | Atlanta | ||||
6 | 221 | Tampa Bay | ||||
7 | 222 | Jacksonville | ||||
8 | 223 | Minnesota | ||||
9 | 224 | Buffalo | ||||
10 | 225 | Carolina (from NYG) | ||||
11 | 226 | St. Louis | ||||
12 | 227 | Detroit | ||||
13 | 228 | Tennessee | ||||
14 | 229 | Dallas (from CHI) | ||||
15 | 230 | Pittsburgh | ||||
16 | 231 | Dallas | ||||
17 | 232 | Indianapolis (from BAL) | ||||
18 | 233 | NY Jets | ||||
19 | 234 | Miami | ||||
20 | 235 | Oakland (from ARI) | ||||
21 | 236 | Green Bay | ||||
22 | 237 | Philadelphia | ||||
23 | 238 | Dallas (from KC) | ||||
24 | 239 | Cincinnati | ||||
25 | 240 | San Diego | ||||
26 | 241 | St. Louis (from IND) | ||||
27 | 242 | San Francisco (from NO) | ||||
28 | 243 | San Francisco (from CAR) | ||||
29 | 244 | New England | ||||
30 | 245 | San Francisco | ||||
31 | 246 | Denver | ||||
32 | 247 | Oakland (from SEA) | ||||
33 | 248 | Dallas* | ||||
34 | 249 | St. Louis* | ||||
35 | 250 | St. Louis* | ||||
36 | 251 | Dallas* | ||||
37 | 252 | Cincinnati* | ||||
38 | 253 | Atlanta* | ||||
39 | 254 | Dallas* | ||||
40 | 255 | Atlanta* | ||||
41 | 256 | Houston* |
* = compensatory selection