Up this week are the June rest-of-season position rankings and overall top 300 for 5x5 leagues.
Click to see other June rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C
Outfielder rankings
June | Outfielders | Team | 2022 | May |
---|---|---|---|---|
1 | Ronald Acuña Jr. | Braves | 2 | 1 |
2 | Juan Soto | Nationals | 1 | 2 |
3 | Kyle Tucker | Astros | 3 | 3 |
4 | Mike Trout | Angels | 8 | 4 |
5 | Aaron Judge | Yankees | 9 | 8 |
6 | Mookie Betts | Dodgers | 4 | 10 |
7 | Luis Robert | White Sox | 5 | 5 |
8 | Yordan Alvarez | Astros | 6 | 6 |
9 | Bryce Harper | Phillies | 10 | 9 |
10 | Byron Buxton | Twins | 7 | 7 |
11 | Whit Merrifield | Royals | 15 | 13 |
12 | Teoscar Hernández | Blue Jays | 12 | 12 |
13 | Fernando Tatis Jr. | Padres | 20 | 15 |
14 | Nick Castellanos | Phillies | 16 | 14 |
15 | Starling Marte | Mets | 17 | 17 |
16 | Cedric Mullins | Orioles | 13 | 16 |
17 | Julio Rodriguez | Mariners | 52 | 19 |
18 | Christian Yelich | Brewers | 28 | 18 |
19 | George Springer | Blue Jays | 27 | 22 |
20 | Tyler O’Neill | Cardinals | 11 | 11 |
21 | J.D. Martinez | Red Sox | 24 | 26 |
22 | Alex Verdugo | Red Sox | 19 | 20 |
23 | Randy Arozarena | Rays | 18 | 25 |
24 | Tommy Edman | Cardinals | 39 | 31 |
25 | Kyle Schwarber | Phillies | 21 | 21 |
26 | Taylor Ward | Angels | 85 | 38 |
27 | Marcell Ozuna | Braves | 31 | 23 |
28 | Ketel Marte | Diamondbacks | 23 | 28 |
29 | Cody Bellinger | Dodgers | 25 | 24 |
30 | Lourdes Gurriel Jr. | Blue Jays | 26 | 27 |
31 | Ian Happ | Cubs | 38 | 35 |
32 | Eloy Jimenez | White Sox | 14 | 44 |
33 | Andrew Benintendi | Royals | 35 | 33 |
34 | Bryan Reynolds | Pirates | 34 | 34 |
35 | Myles Straw | Guardians | 30 | 30 |
36 | Daulton Varsho | Diamondbacks | 59 | 52 |
37 | Franmil Reyes | Guardians | DH 2 | DH 2 |
38 | Giancarlo Stanton | Yankees | 36 | 36 |
39 | Manuel Margot | Rays | 58 | 57 |
40 | Nick Senzel | Reds | 32 | 39 |
41 | Charlie Blackmon | Rockies | 37 | 37 |
42 | Kris Bryant | Rockies | 22 | 32 |
43 | Max Kepler | Twins | 57 | 46 |
44 | Andrew Vaughn | White Sox | 82 | 41 |
45 | Seiya Suzuki | Cubs | 41 | 29 |
46 | Amed Rosario | Guardians | n/a | n/a |
47 | Jeff McNeil | Mets | 93 | 56 |
48 | Adolís Garcia | Rangers | 81 | 40 |
49 | Michael Brantley | Astros | 48 | 49 |
50 | Avisail Garcia | Marlins | 44 | 43 |
51 | Jesse Winker | Mariners | 45 | 47 |
52 | Ramón Laureano | Athletics | 60 | 48 |
53 | Austin Meadows | Tigers | 49 | 45 |
54 | Hunter Renfroe | Brewers | 47 | 50 |
55 | Brandon Nimmo | Mets | 61 | 60 |
56 | Anthony Santander | Orioles | 54 | 59 |
57 | Tommy Pham | Reds | 53 | 55 |
58 | Josh Naylor | Guardians | 111 | 74 |
59 | AJ Pollock | White Sox | 50 | 58 |
60 | Chris Taylor | Dodgers | 70 | 68 |
61 | Randal Grichuk | Rockies | 51 | 51 |
62 | Harrison Bader | Cardinals | 79 | 66 |
63 | Trent Grisham | Padres | 40 | 42 |
64 | Connor Joe | Rockies | 89 | 53 |
65 | Kyle Lewis | Mariners | 99 | 98 |
66 | Joey Gallo | Yankees | 63 | 65 |
67 | Ryan Mountcastle | Orioles | 33 | 67 |
68 | Luis Arraez | Twins | 74 | 81 |
69 | Vidal Brujan | Rays | 75 | 70 |
70 | Brandon Marsh | Angels | 91 | 62 |
71 | Dylan Carlson | Cardinals | 43 | 73 |
72 | Jarren Duran | Red Sox | 72 | 63 |
73 | Austin Hays | Orioles | 66 | 75 |
74 | Jorge Soler | Marlins | 73 | 77 |
75 | Mike Yastrzemski | Giants | 80 | 80 |
76 | Michael Harris II | Braves | 186 | NR |
77 | BrIan Anderson | Marlins | n/a | 76 |
78 | LaMonte Wade Jr. | Giants | 77 | 71 |
79 | Mitch Haniger | Mariners | 42 | 54 |
80 | Jurickson Profar | Padres | 134 | 94 |
81 | Josh Rojas | Diamondbacks | 105 | 92 |
82 | Joc Pederson | Giants | 108 | 88 |
83 | Tyler Naquin | Reds | 76 | 79 |
84 | Alek Thomas | Diamondbacks | 116 | 110 |
85 | Brandon Drury | Reds | NR | 155 |
86 | Franchy Cordero | Red Sox | 131 | 121 |
87 | Garrett Cooper | Marlins | 90 | 84 |
88 | Steven Kwan | Guardians | 68 | 61 |
89 | Andrew McCutchen | Brewers | 83 | 82 |
90 | Jesus Sanchez | Marlins | 78 | 69 |
91 | Juan Yepez | Cardinals | n/a | n/a |
92 | Trevor Larnach | Twins | 158 | 134 |
93 | Adam Duvall | Braves | 65 | 72 |
94 | Jorge Mateo | Orioles | 107 | 89 |
95 | Patrick Wisdom | Cubs | n/a | n/a |
96 | Eddie Rosario | Braves | 29 | 96 |
97 | Tyrone Taylor | Brewers | 121 | 99 |
98 | Enrique Hernandez | Red Sox | 100 | 112 |
99 | Pavin Smith | Diamondbacks | 98 | 101 |
100 | Alex Kirilloff | Twins | 56 | 87 |
101 | David Peralta | Diamondbacks | 122 | 123 |
102 | Yonathan Daza | Rockies | 192 | NR |
103 | Christopher Morel | Cubs | NR | NR |
104 | Riley Greene | Tigers | 118 | 114 |
105 | Aaron Hicks | Yankees | 104 | 97 |
106 | Edward Olivares | Royals | 101 | 83 |
107 | Jarred Kelenic | Mariners | 46 | 64 |
108 | Lane Thomas | Nationals | 67 | 90 |
109 | Darin Ruf | Giants | 84 | 86 |
110 | Harold Ramirez | Rays | 125 | 93 |
111 | Jake Meyers | Astros | 124 | 116 |
112 | Dylan Moore | Mariners | 92 | 104 |
113 | Akil Baddoo | Tigers | 55 | 78 |
114 | Jo Adell | Angels | 86 | 115 |
115 | Kole Calhoun | Rangers | 152 | 162 |
116 | Sam Hilliard | Rockies | 88 | 100 |
117 | Michael A. Taylor | Royals | 97 | 108 |
118 | Robbie Grossman | Tigers | 87 | 95 |
119 | Kyle Isbel | Royals | 132 | 105 |
120 | Hunter Dozier | Royals | 138 | 124 |
121 | Seth Brown | Athletics | 114 | 130 |
122 | Austin Slater | Giants | 109 | 113 |
123 | Kevin Kiermaier | Rays | 164 | 157 |
124 | Mark Canha | Mets | 129 | 125 |
125 | Odúbel Herrera | Phillies | 117 | 106 |
126 | Josh Lowe | Rays | 64 | 85 |
127 | Josh Harrison | White Sox | 106 | 118 |
128 | Victor Reyes | Tigers | 94 | 111 |
129 | Adam Frazier | Mariners | n/a | n/a |
130 | Willie Calhoun | Rangers | 71 | 102 |
131 | Clint Frazier | Cubs | 96 | 120 |
132 | Brad Miller | Rangers | 95 | 107 |
133 | Cooper Hummel | Diamondbacks | NR | 103 |
134 | Victor Robles | Nationals | 113 | 126 |
135 | Wil Myers | Padres | 102 | 127 |
136 | Oscar Mercado | Guardians | 146 | 109 |
137 | Luis Barrera | Athletics | NR | NR |
138 | Orlando Arcia | Braves | 168 | 172 |
139 | Chad Pinder | Athletics | 126 | 129 |
140 | Lorenzo Cain | Brewers | 69 | 119 |
141 | Gavin Sheets | White Sox | 4 DH | 91 |
142 | Yadiel Hernandez | Nationals | 174 | 143 |
143 | Brett Phillips | Rays | 140 | 138 |
144 | Alfonso Rivas | Cubs | NR | 122 |
145 | Nick Solak | Rangers | n/a | 117 |
146 | Kyle Garlick | Twins | NR | 169 |
147 | Corbin Carroll | Diamondbacks | 149 | 139 |
148 | Garrett Hampson | Rockies | 115 | 128 |
149 | Jose Siri | Astros | 103 | 132 |
150 | Nick Gordon | Twins | 135 | 146 |
151 | Richie Palacios | Guardians | n/a | n/a |
152 | Tony Kemp | Athletics | 110 | 133 |
153 | Greg Allen | Pirates | 128 | 140 |
154 | Luis Gonzalez | Giants | NR | 142 |
155 | Dominic Smith | Mets | 120 | 131 |
156 | Cristian Pache | Athletics | 151 | 151 |
157 | Bryan De La Cruz | Marlins | 163 | 147 |
158 | Corey Dickerson | Cardinals | 127 | 141 |
159 | Sam Haggerty | Mariners | NR | NR |
160 | Willi Castro | Tigers | n/a | n/a |
161 | Aristides Aquino | Reds | 133 | NR |
162 | Bubba Thompson | Rangers | NR | NR |
163 | Taylor Trammell | Mariners | NR | NR |
164 | Tyler Wade | Angels | 143 | 160 |
165 | Oscar Gonzalez | Guardians | NR | NR |
166 | Diego Castillo | Pirates | n/a | n/a |
167 | Dee Strange-Gordon | Nationals | n/a | n/a |
168 | Justin Upton | Mariners | 160 | 170 |
169 | Rafael Ortega | Cubs | 137 | 156 |
170 | Cal Mitchell | Pirates | NR | NR |
171 | Kevin Pillar | Dodgers | 169 | NR |
172 | Ben Gamel | Pirates | 172 | 152 |
173 | Jake Fraley | Reds | 123 | 135 |
174 | Chas McCormick | Astros | 178 | 166 |
175 | Raimel Tapia | Blue Jays | 144 | 149 |
176 | Nomar Mazara | Padres | NR | NR |
177 | Stephen Piscotty | Athletics | 197 | 165 |
178 | Eli White | Rangers | NR | NR |
179 | Jackie Bradley Jr. | Red Sox | 157 | 161 |
180 | Adam Engel | White Sox | 150 | 163 |
181 | Steven Duggar | Giants | 148 | 148 |
182 | Derek Hill | Tigers | 170 | NR |
183 | Mickey Moniak | Phillies | NR | NR |
184 | Andrew Stevenson | Nationals | 142 | NR |
185 | Yoshi Tsutsugo | Pirates | 130 | 145 |
186 | Jack Suwinski | Pirates | NR | 171 |
187 | Leody Taveras | Rangers | 136 | 144 |
188 | Bradley Zimmer | Blue Jays | 112 | 137 |
189 | Alec Burleson | Cardinals | NR | NR |
190 | Josh Palacios | Nationals | NR | 150 |
191 | Roman Quinn | Phillies | 165 | 164 |
192 | Leury Garcia | White Sox | 139 | 167 |
193 | Nick Plummer | Mets | NR | NR |
194 | Jace Peterson | Brewers | 180 | 175 |
195 | Jake McCarthy | Diamondbacks | 182 | NR |
196 | Eric Haase | Tigers | 154 | 168 |
197 | Albert Almora | Reds | NR | NR |
198 | Nelson Velazquez | Cubs | NR | NR |
199 | Christian Arroyo | Red Sox | n/a | NR |
200 | Lars Nootbaar | Cardinals | 173 | NR |
Dropping off: Travis Demeritte (136th), Trayce Thompson (153rd), TJ Friedl (154th), Alex Dickerson (158th), Travis Jankowski (159th), Tyler Nevin (173rd), Matt Beaty (174th)
- I don’t typically drop superstars in the rankings because of a bad month, but it seemed like Mookie Betts’ body was letting him down while he hit .231/.348/.372 in his first 20 games and I was rather concerned, especially in light of his disappointing 2021. To say he turned things around would be a massive understatement, as he collected 12 homers and 10 doubles in May. I still have him behind five other outfielders this month, but at this point, I’d say Juan Soto, Kyle Tucker, Mike Trout, Aaron Judge and Betts are all pretty much even.
- Byron Buxton’s recent performance is a good illustration of why it often makes more sense to go on the IL and heal than to play through an injury. He’s 6-for-56 in 15 games since hurting his hip on May 7.
- The Michael Harris II promotion is awfully aggressive, but maybe it’ll work for the Braves. Harris was looked at as mostly tools without much polish when he was drafted in the third round in 2019, but he’s never actually played like that; he had a .292 average and a modest 19% strikeout rate while always being young for his leagues in the minors. Of course, the majors are a different beast and Harris is still at least a year away from really beginning to fulfill his ample power potential. My guess is that he’ll fall a little short of being a quality major leaguer at age 21, but it’s not something I’d put money on. My rather wishy-washy ranking here puts him 77th among outfielders.