Here’s our rest-of-season Top 300. Expect this space to be updated every Monday. Players are ranked for 5x5 mixed leagues using a one-catcher format. I include the mixed-league disclaimer because I do reward upside, particularly past the top 200 or so.
⚾️ Baseball is back on NBC: MLB returns to NBC and Peacock in 2026! In addition to becoming the exclusive home of Sunday Night Baseball, NBC Sports will broadcast MLB Sunday Leadoff, “Opening Day” and Labor Day primetime games, the first round of the MLB Draft, the entire Wild Card round of the postseason and much more.
2026 Fantasy Baseball Top 300 overall ranks
**Updated July 27**
| July 27 | Top 300 | Team | Pos | Pos Rk | July 17 |
|---|---|---|---|---|---|
| 1 | Yordan Alvarez | Astros | OF | 1 | 1 |
| 2 | Shohei Ohtani | Dodgers | DH | 1 | 3 |
| 3 | Elly De La Cruz | Reds | SS | 1 | 5 |
| 4 | James Wood | Nationals | OF | 2 | 8 |
| 5 | Tarik Skubal | Tigers | SP | 1 | 6 |
| 6 | Junior Caminero | Rays | 3B | 1 | 7 |
| 7 | Ronald Acuna Jr. | Braves | OF | 3 | 9 |
| 8 | Julio Rodriguez | Mariners | OF | 4 | 10 |
| 9 | Fernando Tatis Jr. | Padres | 2B | 1 | 18 |
| 10 | Kyle Schwarber | Phillies | DH | 2 | 11 |
| 11 | Pete Alonso | Orioles | 1B | 1 | 12 |
| 12 | Corbin Carroll | Diamondbacks | OF | 5 | 13 |
| 13 | Bobby Witt Jr. | Royals | SS | 2 | 2 |
| 14 | Kyle Tucker | Dodgers | OF | 6 | 14 |
| 15 | Nick Kurtz | Athletics | 1B | 2 | 58 |
| 16 | Pete Crow-Armstrong | Cubs | OF | 7 | 19 |
| 17 | CJ Abrams | Nationals | SS | 3 | 20 |
| 18 | Bryce Harper | Phillies | 1B | 3 | 17 |
| 19 | Jose Ramirez | Guardians | 3B | 2 | 40 |
| 20 | Cristopher Sanchez | Phillies | SP | 2 | 15 |
| 21 | Yoshinobu Yamamoto | Dodgers | SP | 3 | 21 |
| 22 | Jackson Chourio | Brewers | OF | 8 | 16 |
| 23 | Logan Gilbert | Mariners | SP | 4 | 22 |
| 24 | Brice Turang | Brewers | 2B | 2 | 23 |
| 25 | Jacob Misiorowski | Brewers | SP | 5 | 27 |
| 26 | Zach Neto | Angels | SS | 4 | 25 |
| 27 | Vladimir Guerrero Jr. | Blue Jays | 1B | 4 | 24 |
| 28 | Mason Miller | Padres | RP | 1 | 28 |
| 29 | Sal Stewart | Reds | 2B | 3 | 29 |
| 30 | Zack Wheeler | Phillies | SP | 6 | 39 |
| 31 | Trea Turner | Phillies | SS | 5 | 37 |
| 32 | Matt Olson | Braves | 1B | 5 | 32 |
| 33 | Michael Harris II | Braves | OF | 9 | 33 |
| 34 | Jordan Walker | Cardinals | OF | 10 | 34 |
| 35 | Paul Skenes | Pirates | SP | 7 | 31 |
| 36 | Ketel Marte | Diamondbacks | 2B | 4 | 30 |
| 37 | Freddie Freeman | Dodgers | 1B | 6 | 35 |
| 38 | Chris Sale | Braves | SP | 8 | 38 |
| 39 | Gunnar Henderson | Orioles | SS | 6 | 26 |
| 40 | Francisco Lindor | Mets | SS | 7 | 36 |
| 41 | Ben Rice | Yankees | C | 1 | 48 |
| 42 | Bryan Woo | Mariners | SP | 9 | 42 |
| 43 | Jhoan Duran | Phillies | RP | 2 | 43 |
| 44 | Cam Schlittler | Yankees | SP | 10 | 46 |
| 45 | Josh Hader | Astros | RP | 3 | 47 |
| 46 | Jeremy Pena | Astros | SS | 8 | 54 |
| 47 | Dylan Cease | Blue Jays | SP | 11 | 49 |
| 48 | Aroldis Chapman | Red Sox | RP | 4 | 51 |
| 49 | Riley Greene | Tigers | OF | 11 | 50 |
| 50 | Gerrit Cole | Yankees | SP | 12 | 55 |
| 51 | Jazz Chisholm Jr. | Yankees | 2B | 5 | 45 |
| 52 | Manny Machado | Padres | 3B | 3 | 63 |
| 53 | Jacob deGrom | Rangers | SP | 13 | 52 |
| 54 | Mike Trout | Angels | OF | 12 | 53 |
| 55 | Cade Smith | Guardians | RP | 5 | 57 |
| 56 | Tyler Soderstrom | Athletics | 1B | 7 | 56 |
| 57 | Max Fried | Yankees | SP | 14 | 90 |
| 58 | Andres Munoz | Mariners | RP | 6 | 60 |
| 59 | Oneil Cruz | Pirates | OF | 13 | 64 |
| 60 | Alec Burleson | Cardinals | 1B | 8 | 68 |
| 61 | Ivan Herrera | Cardinals | C | 2 | 59 |
| 62 | Seiya Suzuki | Cubs | OF | 14 | 69 |
| 63 | Xavier Edwards | Marlins | SS | 9 | 62 |
| 64 | Nolan McLean | Mets | SP | 15 | 80 |
| 65 | Wyatt Langford | Rangers | OF | 15 | 86 |
| 66 | Drake Baldwin | Braves | C | 3 | 88 |
| 67 | Andy Pages | Dodgers | OF | 16 | 72 |
| 68 | Joe Ryan | Twins | SP | 16 | 44 |
| 69 | Aaron Judge | Yankees | OF | 17 | 89 |
| 70 | George Kirby | Mariners | SP | 17 | 71 |
| 71 | Cody Bellinger | Yankees | OF | 18 | 41 |
| 72 | Bryan Reynolds | Pirates | OF | 19 | 67 |
| 73 | Louis Varland | Blue Jays | RP | 7 | 79 |
| 74 | Jesus Luzardo | Phillies | SP | 18 | 77 |
| 75 | Bo Bichette | Mets | SS | 10 | 66 |
| 76 | Jarren Duran | Red Sox | OF | 20 | 76 |
| 77 | David Bednar | Yankees | RP | 8 | 83 |
| 78 | Logan Webb | Giants | SP | 19 | 73 |
| 79 | Austin Riley | Braves | 3B | 4 | 85 |
| 80 | Byron Buxton | Twins | OF | 21 | 81 |
| 81 | Miguel Vargas | White Sox | 3B | 5 | 82 |
| 82 | Drew Rasmussen | Rays | SP | 20 | 75 |
| 83 | Willson Contreras | Red Sox | 1B | 9 | 99 |
| 84 | Jackson Merrill | Padres | OF | 22 | 98 |
| 85 | Bryce Miller | Mariners | SP | 21 | 65 |
| 86 | Yandy Diaz | Rays | 1B | 10 | 84 |
| 87 | Sonny Gray | Red Sox | SP | 22 | 87 |
| 88 | Hunter Brown | Astros | SP | 23 | 74 |
| 89 | Blake Snell | Dodgers | SP | 24 | 101 |
| 90 | Rafael Devers | Giants | 1B | 11 | 93 |
| 91 | Devin Williams | Mets | RP | 9 | 97 |
| 92 | Hunter Goodman | Rockies | C | 4 | 104 |
| 93 | Kevin McGonigle | Tigers | SS | 11 | 95 |
| 94 | Kyle Stowers | Marlins | OF | 23 | 94 |
| 95 | Josh Naylor | Mariners | 1B | 12 | 96 |
| 96 | George Springer | Blue Jays | OF | 24 | 114 |
| 97 | Mookie Betts | Dodgers | SS | 12 | 91 |
| 98 | Parker Messick | Guardians | SP | 25 | 103 |
| 99 | JJ Wetherholt | Cardinals | SS | 13 | 109 |
| 100 | Gavin Williams | Guardians | SP | 26 | 112 |
| 101 | Eury Perez | Marlins | SP | 27 | 120 |
| 102 | Hunter Greene | Reds | SP | 28 | 78 |
| 103 | Chase Burns | Reds | SP | 29 | 100 |
| 104 | William Contreras | Brewers | C | 5 | 105 |
| 105 | Brandon Nimmo | Rangers | OF | 25 | 108 |
| 106 | Framber Valdez | Tigers | SP | 30 | 92 |
| 107 | Raisel Iglesias | Braves | RP | 10 | 107 |
| 108 | Daylen Lile | Nationals | OF | 26 | 110 |
| 109 | Jo Adell | Angels | OF | 27 | 113 |
| 110 | Kyle Bradish | Orioles | SP | 31 | 119 |
| 111 | Dylan Crews | Nationals | OF | 28 | 115 |
| 112 | Kevin Gausman | Blue Jays | SP | 32 | 106 |
| 113 | Otto Lopez | Marlins | SS | 14 | 116 |
| 114 | Geraldo Perdomo | Diamondbacks | SS | 15 | 111 |
| 115 | Shane McClanahan | Rays | SP | 33 | 117 |
| 116 | Nico Hoerner | Cubs | 2B | 6 | 118 |
| 117 | Ranger Suarez | Red Sox | SP | 34 | 121 |
| 118 | Christian Yelich | Brewers | OF | 29 | 123 |
| 119 | Nathan Eovaldi | Rangers | SP | 35 | 126 |
| 120 | Cal Raleigh | Mariners | C | 6 | 102 |
| 121 | Freddy Peralta | Mets | SP | 36 | 124 |
| 122 | Munetaka Murakami | White Sox | 3B | 6 | 125 |
| 123 | Michael Busch | Cubs | 1B | 13 | 128 |
| 124 | MacKenzie Gore | Rangers | SP | 37 | 129 |
| 125 | Alex Bregman | Cubs | 3B | 7 | 122 |
| 126 | Trevor Megill | Brewers | RP | 11 | 135 |
| 127 | Isaac Paredes | Astros | 3B | 8 | 148 |
| 128 | Shota Imanaga | Cubs | SP | 38 | 137 |
| 129 | Tommy Edman | Dodgers | 2B | 7 | 142 |
| 130 | Ceddanne Rafaela | Red Sox | 2B | 8 | 133 |
| 131 | Trey Yesavage | Blue Jays | SP | 39 | 131 |
| 132 | Christian Walker | Astros | 1B | 14 | 130 |
| 133 | Alec Bohm | Phillies | 3B | 9 | 139 |
| 134 | Teoscar Hernandez | Dodgers | OF | 30 | 132 |
| 135 | Corey Seager | Rangers | SS | 16 | 162 |
| 136 | Jonathan Aranda | Rays | 1B | 15 | 127 |
| 137 | Wilyer Abreu | Red Sox | OF | 31 | 145 |
| 138 | Logan Henderson | Brewers | SP | 40 | 149 |
| 139 | Luis Robert Jr. | Mets | OF | 32 | 146 |
| 140 | Maikel Garcia | Royals | 3B | 10 | 159 |
| 141 | Sandy Alcantara | Marlins | SP | 41 | 144 |
| 142 | Ian Happ | Cubs | OF | 33 | 140 |
| 143 | Randy Arozarena | Mariners | OF | 34 | 143 |
| 144 | Jacob Latz | Rangers | RP | 12 | 157 |
| 145 | Jose Altuve | Astros | 2B | 9 | 138 |
| 146 | Max Muncy | Dodgers | 3B | 11 | 152 |
| 147 | Bryson Stott | Phillies | 2B | 10 | 141 |
| 148 | Juan Soto | Mets | OF | 35 | 4 |
| 149 | Luis Arraez | Giants | 2B | 11 | 150 |
| 150 | Tanner Bibee | Guardians | SP | 42 | 151 |
| 151 | Bryan Baker | Rays | RP | 13 | 154 |
| 152 | Kazuma Okamoto | Blue Jays | 3B | 12 | 147 |
| 153 | Dansby Swanson | Cubs | SS | 17 | 156 |
| 154 | Kyle Harrison | Brewers | SP | 43 | 182 |
| 155 | Luis Garcia Jr. | Nationals | 2B | 12 | 155 |
| 156 | Justin Wrobleski | Dodgers | SP | 44 | 199 |
| 157 | Vinnie Pasquantino | Royals | 1B | 16 | 208 |
| 158 | Garrett Mitchell | Brewers | OF | 36 | 164 |
| 159 | Brandon Marsh | Phillies | OF | 37 | 136 |
| 160 | Kenley Jansen | Tigers | RP | 14 | 171 |
| 161 | Carson Benge | Mets | OF | 38 | 170 |
| 162 | Sam Antonacci | White Sox | 2B | 13 | 158 |
| 163 | Ozzie Albies | Braves | 2B | 14 | 161 |
| 164 | Luke Keaschall | Twins | 2B | 15 | 160 |
| 165 | Michael King | Padres | SP | 45 | 166 |
| 166 | Christian Scott | Mets | SP | 46 | 178 |
| 167 | Chandler Simpson | Rays | OF | 39 | 175 |
| 168 | Dillon Dingler | Tigers | C | 7 | 176 |
| 169 | Jake Bauers | Brewers | 1B | 17 | 153 |
| 170 | Shohei Ohtani | Dodgers | SP | 47 | 61 |
| 171 | Edwin Diaz | Dodgers | RP | 15 | 185 |
| 172 | Colson Montgomery | White Sox | SS | 18 | 172 |
| 173 | Cam Smith | Astros | OF | 40 | 167 |
| 174 | Travis Bazzana | Guardians | 2B | 16 | 165 |
| 175 | Jared Jones | Pirates | SP | 48 | 196 |
| 176 | Caleb Durbin | Red Sox | 3B | 13 | 173 |
| 177 | Jung Hoo Lee | Giants | OF | 41 | 174 |
| 178 | Gabriel Moreno | Diamondbacks | C | 8 | 179 |
| 179 | Payton Tolle | Red Sox | SP | 49 | 177 |
| 180 | Jacob Wilson | Athletics | SS | 19 | 212 |
| 181 | Sean Burke | White Sox | SP | 50 | 234 |
| 182 | Braxton Ashcraft | Pirates | SP | 51 | 163 |
| 183 | Matthew Boyd | Cubs | SP | 52 | 184 |
| 184 | Heliot Ramos | Giants | OF | 42 | 186 |
| 185 | Willy Adames | Giants | SS | 20 | 181 |
| 186 | Taylor Ward | Orioles | OF | 43 | 187 |
| 187 | Jackson Holliday | Orioles | 2B | 17 | 190 |
| 188 | Reid Detmers | Angels | SP | 53 | 191 |
| 189 | Tyler Glasnow | Dodgers | SP | 54 | 201 |
| 190 | Daulton Varsho | Blue Jays | OF | 44 | 168 |
| 191 | Emilio Pagan | Reds | RP | 16 | 189 |
| 192 | Trent Grisham | Yankees | OF | 45 | 193 |
| 193 | Brendan Donovan | Mariners | 2B | 18 | 204 |
| 194 | Ryan O’Hearn | Pirates | 1B | 18 | 195 |
| 195 | Casey Schmitt | Giants | 2B | 19 | 203 |
| 196 | Brandon Lowe | Pirates | 2B | 20 | 198 |
| 197 | Nolan Schanuel | Angels | 1B | 19 | 220 |
| 198 | Eugenio Suarez | Reds | 3B | 14 | 188 |
| 199 | Troy Melton | Tigers | SP | 55 | 216 |
| 200 | A.J. Ewing | Mets | OF | 46 | 214 |
| 201 | Paul Sewald | Diamondbacks | RP | 17 | 192 |
| 202 | Lars Nootbaar | Cardinals | OF | 47 | 202 |
| 203 | Riley O’Brien | Cardinals | RP | 18 | 180 |
| 204 | Chase DeLauter | Guardians | OF | 48 | 215 |
| 205 | Bryce Eldridge | Giants | 1B | 20 | 213 |
| 206 | Grant Taylor | White Sox | RP | 19 | 205 |
| 207 | Ernie Clement | Blue Jays | SS | 21 | 209 |
| 208 | Pete Fairbanks | Marlins | RP | 20 | 183 |
| 209 | Bubba Chandler | Pirates | SP | 56 | 219 |
| 210 | Gleyber Torres | Tigers | 2B | 21 | 229 |
| 211 | Emerson Hancock | Mariners | SP | 57 | 210 |
| 212 | Steven Kwan | Guardians | OF | 49 | 223 |
| 213 | Xander Bogaerts | Padres | SS | 22 | 200 |
| 214 | Casey Mize | Tigers | SP | 58 | 225 |
| 215 | Heriberto Hernandez | Marlins | OF | 50 | 291 |
| 216 | JJ Bleday | Reds | OF | 51 | 211 |
| 217 | Carlos Rodon | Yankees | SP | 59 | 245 |
| 218 | Josh Bell | Twins | 1B | 21 | 218 |
| 219 | Peter Lambert | Astros | SP | 60 | 253 |
| 220 | Shane Bieber | Blue Jays | SP | 61 | 251 |
| 221 | TJ Rumfield | Rockies | 1B | 22 | 222 |
| 222 | Cole Carrigg | Rockies | OF | 52 | 228 |
| 223 | Ryan Weathers | Yankees | SP | 62 | 221 |
| 224 | Jake Burger | Rangers | 1B | 23 | 224 |
| 225 | Taj Bradley | Twins | SP | 63 | 238 |
| 226 | Jose Soriano | Angels | SP | 64 | 227 |
| 227 | Josh Jung | Rangers | 3B | 15 | 197 |
| 228 | Roman Anthony | Red Sox | OF | 53 | 217 |
| 229 | Salvador Perez | Royals | C | 9 | 266 |
| 230 | Jac Caglianone | Royals | OF | 54 | 233 |
| 231 | Nick Martinez | Rays | SP | 65 | 241 |
| 232 | Jake McCarthy | Rockies | OF | 55 | 231 |
| 233 | Royce Lewis | Twins | 3B | 16 | 237 |
| 234 | Andrew Vaughn | Brewers | 1B | 24 | 254 |
| 235 | Joey Cantillo | Guardians | SP | 66 | 240 |
| 236 | Curtis Mead | Red Sox | 3B | 17 | 247 |
| 237 | Emmet Sheehan | Dodgers | SP | 67 | 248 |
| 238 | Shane Drohan | Brewers | SP | 68 | 286 |
| 239 | Kyle Karros | Rockies | 3B | 18 | 269 |
| 240 | Mickey Moniak | Rockies | OF | 56 | 242 |
| 241 | Cade Cavalli | Nationals | SP | 69 | 293 |
| 242 | Noelvi Marte | Reds | 3B | 19 | 206 |
| 243 | Spencer Torkelson | Tigers | 1B | 25 | 244 |
| 244 | Matt Chapman | Giants | 3B | 20 | 263 |
| 245 | Kody Clemens | Twins | 2B | 22 | 250 |
| 246 | Shane Baz | Orioles | SP | 70 | 259 |
| 247 | Esmerlyn Valdez | Pirates | OF | 57 | 256 |
| 248 | Jasson Dominguez | Yankees | OF | 58 | 236 |
| 249 | Daniel Palencia | Cubs | RP | 21 | 169 |
| 250 | Masyn Winn | Cardinals | SS | 23 | 246 |
| 251 | Sean Manaea | Mets | SP | 71 | 249 |
| 252 | Lawrence Butler | Athletics | OF | 59 | 226 |
| 253 | Evan Carter | Rangers | OF | 60 | 271 |
| 254 | Foster Griffin | Nationals | SP | 72 | 290 |
| 255 | Braden Montgomery | White Sox | OF | 61 | 258 |
| 256 | Henry Bolte | Athletics | OF | 62 | 232 |
| 257 | Trevor Larnach | Twins | OF | 63 | 257 |
| 258 | Jeff McNeil | Athletics | 2B | 23 | 288 |
| 259 | Caleb Kilian | Giants | RP | 22 | 270 |
| 260 | Colt Keith | Tigers | 2B | 24 | 273 |
| 261 | Dominic Canzone | Mariners | OF | 64 | 268 |
| 262 | Ian Seymour | Rays | SP | 73 | 260 |
| 263 | Yoendrys Gomez | Twins | RP | 23 | 276 |
| 264 | Andres Gimenez | Blue Jays | SS | 24 | 252 |
| 265 | Trevor Story | Red Sox | SS | 25 | 230 |
| 266 | Brayan Rocchio | Guardians | SS | 26 | 282 |
| 267 | Mason Montgomery | Pirates | RP | 24 | 284 |
| 268 | Trevor Rogers | Orioles | SP | 74 | 289 |
| 269 | Tanner Scott | Dodgers | RP | 25 | 265 |
| 270 | Landen Roupp | Giants | SP | 75 | NR |
| 271 | Jorge Soler | Angels | OF | 65 | 255 |
| 273 | Jakob Marsee | Marlins | OF | 66 | 207 |
| 273 | Cooper Pratt | Brewers | SS | 27 | 278 |
| 274 | Michael Wacha | Royals | SP | 76 | 281 |
| 275 | Dustin May | Cardinals | SP | 77 | 283 |
| 276 | Jesus Sanchez | Blue Jays | OF | 67 | NR |
| 277 | Nolan Arenado | Diamondbacks | 3B | 21 | NR |
| 278 | Ryan Zeferjahn | Angels | RP | 26 | NR |
| 279 | Zac Thornton | Mets | SP | 78 | NR |
| 280 | Ty France | Padres | 1B | 26 | NR |
| 281 | Jose Caballero | Yankees | SS | 28 | 261 |
| 282 | Jake Bennett | Red Sox | SP | 79 | NR |
| 283 | Roki Sasaki | Dodgers | SP | 80 | NR |
| 284 | Christian Encarnacion-Strand | Orioles | 3B | 22 | NR |
| 285 | Brett Baty | Mets | 2B | 25 | NR |
| 286 | Nick Pivetta | Padres | SP | 81 | NR |
| 287 | Spencer Horwitz | Pirates | 1B | 27 | NR |
| 288 | Abner Uribe | Brewers | RP | 27 | 294 |
| 289 | Ezequiel Duran | Rangers | SS | 29 | 300 |
| 290 | Nathaniel Lowe | Reds | 1B | 28 | 299 |
| 291 | Nick Gonzales | Pirates | 2B | 26 | NR |
| 292 | Ryan Jeffers | Twins | C | 10 | NR |
| 293 | Angel Martinez | Guardians | 2B | 27 | NR |
| 294 | Robbie Ray | Giants | SP | 82 | 295 |
| 295 | Jake Mangum | Pirates | OF | 68 | 275 |
| 296 | Brandon Sproat | Brewers | SP | 83 | 262 |
| 297 | Alex Lange | Royals | RP | 28 | NR |
| 298 | Carter Jensen | Royals | C | 11 | 285 |
| 299 | Dylan Beavers | Orioles | OF | 69 | NR |
| 300 | Clayton Beeter | Nationals | RP | 29 | 296 |
July 27 Notes
Falling off: Shea Langeliers (70th), Max Meyer (134th), Spencer Steer (194th), Adley Rutschman (235th), Kerry Carpenter (239th), Samuel Basallo (243rd), Ryan Waldschmidt (264th), Will Warren (267th), Joshua Kuroda-Grauer (272nd), Jack Flaherty (274th), Gage Jump (277th), Andrew Kittredge (279th), Ezequiel Tovar (280th), Jorge Polanco (287th), Masataka Yoshida (292nd), Charlie Condon (297th), Kirby Yates (298th)
- More upheaval in the top 10 with Juan Soto (calf) and Bobby Witt Jr. (back) landing on the IL. Witt’s stay looks like it’ll be a short one, so he’s still close to the top at No. 13. Soto’s absence could last a month or longer, with the Mets unlikely to be aggressive in bringing him back. He checks in at No. 148 for now. With two spots open, Fernando Tatis Jr., who has five homers and six steals in his last 23 games, jumps into the top 10 for the first time this year.
- With their Fangraphs postseason odds down to seven percent, the Blue Jays now seem very likely to sell, with free agents to be Kevin Gausman, Shane Bieber and Daulton Varsho most likely to go. George Springer is also looking more attractive now after turning it on some lately. One wonders if they could go even beyond that, though. Ernie Clement‘s defensive numbers have taken a real hit this year, yet he’d probably still net a couple of quality prospects with his versatility and his outstanding postseason last year still very much in everyone’s memory. And while Jeff Hoffman is surely the reliever they’d prefer to move, imagine what kind of return Louis Varland would bring. Selling high there might not be the worst idea, in part because his heavy workload the last two years could cause issues later. I was tempted to put Hoffman back into the top 300 just because of the slight possibility that a Varland trade returns him to the closer’s role, but I’m holding off for now. If Hoffman is the one traded (or if both are moved), it probably wouldn’t be to a team that would go to him in the ninth right away.
- Curtis Mead is holding pretty steady in the 230s after being sent from D.C. to Boston over the weekend. There’s certainly an argument that he should have been higher before the trade, but I didn’t love the exit velocity numbers and the Nationals were pretty much always sitting him once or twice per week. Mead figures to be a fixture in Boston’s lineup for now, but that could change if Roman Anthony and Trevor Story come back healthy and things get crowded again. I’d feel better about him if he had any defensive value at all. I’d probably have him 50 spots higher if I was certain he’d be an everyday guy the rest of the year, but there are a number of players in the 200s that I feel that way about.
- I dropped Rockies prospect Charlie Condon from the bottom of the list and decided against adding the Reds’ Héctor Rodriguez since even though trades figure to open spots for them at the deadline, it seems unlikely either will be called up before Aug. 14, when they’d be prevented from getting enough service time to lose rookie eligibility next year. They also might not quite be everyday players when they are recalled since they’ll need to stay under the 130-at-bat threshold.
July 17 Notes
Falling off: Konnor Griffin (114th), Garrett Crochet (180th), Matt McLain (205th), Nick Lodolo (248th), Will Smith (255th), Zack Gelof (268th), Sal Frelick (272n), Ryan Helsley (278th), Paul Goldschmidt (281st), Romy Gonzalez (285th), Brandon Woodruff (289th), Davis Martin (292nd), Roki Sasaki (293rd), Kyle Manzardo (295th), Tyler Wells (297th), Sean Keys (298th)
- In case you missed it, I posted my way-too-early top 450 for 2027 on Monday. Today’s top 300 update is intended to take us through July 27, though if something big happens, I’ll make some emergency updates earlier than that.
- I was lower than most on Corbin Carroll initially this spring in part because I was concerned about how he’d cut back on his basestealing, a trend I expected to continue. Then I rather softened on that stance after noticing how much his basestealing picked up in 2025 after Josh Naylor and Eugenio Suárez were traded — 19 of his 32 steals came in August and September — and figuring he’d continue to do more running since the team had done so little to replace them (that was the other reason I was down some on Carroll and the rest of Arizona’s hitters). Carroll, though, is just 10-for-12 stealing bases through 93 games. He’s 1-for-2 in his last 24 games. He also hasn’t been hitting, but I’m less concerned about that being a long-term issue. It just seems like steals aren’t a priority, and while that’s not a big deal for his real-world value, it sure does hurt for fantasy.
- Shane Bieber was one more discouraging start away from getting bumped from the list entirely, but he was up to 93.0 mph on average with his fastball last time out, which was up one mph from his first three starts. It was his third highest average since 2021; he got up to 93.2 mph in one of his seven starts last year after returning from Tommy John surgery, and he hit 93.1 mph in one of his 31 starts in 2022 (he never got that high in 21 starts in 2023).
- Pirates outfielders Esmerlyn Valdez and Jake Mangum both debut this week, though things will get crowded that after Oneil Cruz returns from his fractured fingers within the next couple of weeks. I probably should have added Valdez a week or two ago, but his 36 percent strikeout rate remains scary. He’s also a complete zero in the stolen base department. But there’s no denying 10 homers in 105 plate appearances. I doubt he’ll hit much better than .230-.240 the rest of the way, but since the power is legitimate, he wouldn’t necessarily need to in order to remain a quality regular.
- I wonder if the Brewers actually wanted Lance McCullers Jr. in taking on two-thirds of his 2026 salary in a deal with the Astros last week or if that was just the price to pay for acquiring Colton Gordon, much like how the Brewers took on an injured Jordan Montgomery last year to get Shelby Miller from the Diamondbacks. The Brewers seem capable of magic when they get their hands on new pitchers, but then, the Astros are also plenty good at getting quality results from middling arms. It seems the Brewers will at least give McCullers a shot before Gordon. Neither player made the rankings cut this week, but it wouldn’t be surprising if one of the two proves useful in mixed leagues for a spell.
- The Cardinals’ Kyle Leahy is certainly throwing well enough to be worthy of a spot on the list, but he also just overtook his 2025 innings total in his final start before the break. He’s at 89 1/3 innings right now, his high total since he was last a regular starter in Double-A in 2022. His recent progress has been encouraging, but at some point, the Cardinals are probably going to want to stick him back in the pen to curb his workload.
- For what it’s worth, Chase Burns, Braxton Ashcraft and Payton Tolle are some other pitchers here who would be higher if not for workload concerns.