If you were following along with the preseason edition, here’s our regular-season top 300 overall rankings, which will be updated weekly on Mondays.
These are rest-of-season rankings for mixed 5x5 fantasy baseball leagues.
You can check out our rankings for dynasty leagues here.
2025 Fantasy Baseball Top 300 overall ranks
**Updated as of Tuesday, July 15**
Top 300 | Player | Team | Pos | Rk | July 7 |
---|---|---|---|---|---|
1 | Aaron Judge | Yankees | OF | 1 | 1 |
2 | Shohei Ohtani | Dodgers | DH | 1 | 2 |
3 | Tarik Skubal | Tigers | SP | 1 | 3 |
4 | Bobby Witt Jr. | Royals | SS | 1 | 4 |
5 | Elly De La Cruz | Reds | SS | 2 | 5 |
6 | Ronald Acuna Jr. | Braves | OF | 2 | 6 |
7 | Corbin Carroll | Diamondbacks | OF | 3 | 9 |
8 | Fernando Tatis Jr. | Padres | OF | 4 | 7 |
9 | Kyle Tucker | Cubs | OF | 5 | 8 |
10 | Juan Soto | Mets | OF | 6 | 10 |
11 | Jose Ramirez | Guardians | 3B | 1 | 12 |
12 | Gunnar Henderson | Orioles | SS | 3 | 11 |
13 | Paul Skenes | Pirates | SP | 2 | 13 |
14 | James Wood | Nationals | OF | 7 | 14 |
15 | Vladimir Guerrero Jr. | Blue Jays | 1B | 1 | 15 |
16 | Zack Wheeler | Phillies | SP | 3 | 16 |
17 | Julio Rodriguez | Mariners | OF | 8 | 18 |
18 | Francisco Lindor | Mets | SS | 4 | 17 |
19 | Jackson Chourio | Brewers | OF | 9 | 19 |
20 | Kyle Schwarber | Phillies | DH | 2 | 21 |
21 | Freddie Freeman | Dodgers | 1B | 2 | 20 |
22 | Manny Machado | Padres | 3B | 2 | 22 |
23 | Pete Crow-Armstrong | Cubs | OF | 10 | 29 |
24 | Jackson Merrill | Padres | OF | 11 | 23 |
25 | Matt Olson | Braves | 1B | 3 | 25 |
26 | Oneil Cruz | Pirates | SS | 5 | 26 |
27 | Garrett Crochet | Red Sox | SP | 4 | 27 |
28 | Jarren Duran | Red Sox | OF | 12 | 28 |
29 | Pete Alonso | Mets | 1B | 4 | 30 |
30 | Wyatt Langford | Rangers | OF | 13 | 37 |
31 | Ketel Marte | Diamondbacks | 2B | 1 | 32 |
32 | Mookie Betts | Dodgers | SS | 6 | 24 |
33 | Hunter Brown | Astros | SP | 5 | 33 |
34 | Trea Turner | Phillies | SS | 7 | 34 |
35 | Bryce Harper | Phillies | 1B | 5 | 35 |
36 | CJ Abrams | Nationals | SS | 8 | 31 |
37 | Jazz Chisholm Jr. | Yankees | 2B | 2 | 38 |
38 | Jacob deGrom | Rangers | SP | 6 | 39 |
39 | Seiya Suzuki | Cubs | OF | 14 | 41 |
40 | Logan Gilbert | Mariners | SP | 7 | 40 |
41 | Brent Rooker | Athletics | OF | 15 | 42 |
42 | Jose Altuve | Astros | 2B | 3 | 43 |
43 | Yordan Alvarez | Astros | OF | 16 | 46 |
44 | Teoscar Hernandez | Dodgers | OF | 17 | 45 |
45 | Josh Hader | Astros | RP | 1 | 44 |
46 | Bo Bichette | Blue Jays | SS | 9 | 47 |
47 | Cal Raleigh | Mariners | C | 1 | 53 |
48 | Corey Seager | Rangers | SS | 10 | 49 |
49 | Mike Trout | Angels | OF | 18 | 56 |
50 | Zach Neto | Angels | SS | 11 | 52 |
51 | Joe Ryan | Twins | SP | 8 | 55 |
52 | Framber Valdez | Astros | SP | 9 | 51 |
53 | Max Fried | Yankees | SP | 10 | 54 |
54 | Lawrence Butler | Athletics | OF | 19 | 59 |
55 | George Kirby | Mariners | SP | 11 | 58 |
56 | Junior Caminero | Rays | 3B | 3 | 60 |
57 | Edwin Diaz | Mets | RP | 2 | 62 |
58 | Dylan Cease | Padres | SP | 12 | 50 |
59 | Logan Webb | Giants | SP | 13 | 61 |
60 | Cristopher Sanchez | Phillies | SP | 14 | 63 |
61 | Spencer Strider | Braves | SP | 15 | 64 |
62 | Emmanuel Clase | Guardians | RP | 3 | 67 |
63 | Rafael Devers | Giants | 3B | 4 | 48 |
64 | Yoshinobu Yamamoto | Dodgers | SP | 16 | 65 |
65 | Josh Lowe | Rays | OF | 20 | 66 |
66 | Mason Miller | Athletics | RP | 4 | 68 |
67 | Cody Bellinger | Yankees | 1B | 6 | 69 |
68 | Josh Naylor | Diamondbacks | 1B | 7 | 73 |
69 | Willson Contreras | Cardinals | C | 2 | 71 |
70 | Jhoan Duran | Twins | RP | 5 | 74 |
71 | Riley Greene | Tigers | OF | 21 | 81 |
72 | Isaac Paredes | Astros | 3B | 5 | 75 |
73 | Christian Yelich | Brewers | OF | 22 | 80 |
74 | Matt McLain | Reds | 2B | 4 | 70 |
75 | Andres Munoz | Mariners | RP | 6 | 76 |
76 | Jeremy Pena | Astros | SS | 12 | 77 |
77 | Alex Bregman | Red Sox | 3B | 6 | 86 |
78 | Ryan Helsley | Cardinals | RP | 7 | 78 |
79 | Bryan Woo | Mariners | SP | 17 | 85 |
80 | Shota Imanaga | Cubs | SP | 18 | 79 |
81 | Ian Happ | Cubs | OF | 23 | 57 |
82 | Jeff Hoffman | Blue Jays | RP | 8 | 82 |
83 | Alec Bohm | Phillies | 3B | 7 | 84 |
84 | Robert Suarez | Padres | RP | 9 | 87 |
85 | Jacob Wilson | Athletics | SS | 13 | 72 |
86 | Freddy Peralta | Brewers | SP | 19 | 92 |
87 | Anthony Volpe | Yankees | SS | 14 | 83 |
88 | Jordan Westburg | Orioles | 2B | 5 | 95 |
89 | Christian Walker | Astros | 1B | 8 | 89 |
90 | Felix Bautista | Orioles | RP | 10 | 94 |
91 | Robbie Ray | Giants | SP | 20 | 96 |
92 | Devin Williams | Yankees | RP | 11 | 97 |
93 | Marcell Ozuna | Braves | DH | 3 | 91 |
94 | Tyler Glasnow | Dodgers | SP | 21 | 100 |
95 | Maikel Garcia | Royals | 2B | 6 | 93 |
96 | Byron Buxton | Twins | OF | 24 | 105 |
97 | Luis Robert Jr. | White Sox | OF | 25 | 102 |
98 | Sonny Gray | Cardinals | SP | 22 | 99 |
99 | Brice Turang | Brewers | 2B | 7 | 90 |
100 | Vinnie Pasquantino | Royals | 1B | 9 | 101 |
101 | Blake Snell | Dodgers | SP | 23 | 112 |
102 | Tanner Bibee | Guardians | SP | 24 | 98 |
103 | Brandon Lowe | Rays | 2B | 8 | 103 |
104 | Jesus Luzardo | Phillies | SP | 25 | 110 |
105 | Tommy Edman | Dodgers | 2B | 9 | 88 |
106 | William Contreras | Brewers | C | 3 | 104 |
107 | Steven Kwan | Guardians | OF | 26 | 109 |
108 | Adolis Garcia | Rangers | OF | 27 | 115 |
109 | Salvador Perez | Royals | C | 4 | 114 |
110 | Randy Arozarena | Mariners | OF | 28 | 124 |
111 | Bryan Reynolds | Pirates | OF | 29 | 106 |
112 | Hunter Greene | Reds | SP | 26 | 107 |
113 | Brandon Nimmo | Mets | OF | 30 | 113 |
114 | Kodai Senga | Mets | SP | 27 | 120 |
115 | Kevin Gausman | Blue Jays | SP | 28 | 117 |
116 | Marcus Semien | Rangers | 2B | 10 | 118 |
117 | Carlos Rodon | Yankees | SP | 29 | 122 |
118 | Matt Chapman | Giants | 3B | 8 | 121 |
119 | Nick Castellanos | Phillies | OF | 31 | 119 |
120 | Nico Hoerner | Cubs | 2B | 11 | 123 |
121 | Austin Riley | Braves | 3B | 9 | 36 |
122 | Trevor Megill | Brewers | RP | 12 | 136 |
123 | Jacob Misiorowski | Brewers | SP | 30 | 132 |
124 | Brendan Donovan | Cardinals | 2B | 12 | 125 |
125 | Nick Kurtz | Athletics | 1B | 10 | 163 |
126 | Andy Pages | Dodgers | OF | 32 | 126 |
127 | Michael Busch | Cubs | 1B | 11 | 129 |
128 | Willy Adames | Giants | SS | 15 | 127 |
129 | Xavier Edwards | Marlins | SS | 16 | 130 |
130 | Tanner Scott | Dodgers | RP | 13 | 116 |
131 | Trevor Story | Red Sox | SS | 17 | 141 |
132 | Nick Pivetta | Padres | SP | 31 | 134 |
133 | Yainer Diaz | Astros | C | 5 | 128 |
134 | Ceddanne Rafaela | Red Sox | SS | 18 | 149 |
135 | Ranger Suarez | Phillies | SP | 32 | 135 |
136 | Tyler Soderstrom | Athletics | 1B | 12 | 138 |
137 | Roman Anthony | Red Sox | OF | 33 | 137 |
138 | Brenton Doyle | Rockies | OF | 34 | 108 |
139 | Eugenio Suarez | Diamondbacks | 3B | 10 | 146 |
140 | Gleyber Torres | Tigers | 2B | 13 | 140 |
141 | Kenley Jansen | Angels | RP | 14 | 133 |
142 | Jung Hoo Lee | Giants | OF | 35 | 139 |
143 | Jasson Dominguez | Yankees | OF | 36 | 131 |
144 | Ezequiel Tovar | Rockies | SS | 19 | 151 |
145 | Dylan Crews | Nationals | OF | 37 | 143 |
146 | Carlos Estevez | Royals | RP | 15 | 142 |
147 | MacKenzie Gore | Nationals | SP | 33 | 145 |
148 | Pete Fairbanks | Rays | RP | 16 | 144 |
149 | Reese Olson | Tigers | SP | 34 | 147 |
150 | Yandy Diaz | Rays | 1B | 13 | 150 |
151 | Addison Barger | Blue Jays | 3B | 11 | 148 |
152 | Raisel Iglesias | Braves | RP | 17 | 168 |
153 | Jonathan Aranda | Rays | 1B | 14 | 155 |
154 | Dansby Swanson | Cubs | SS | 20 | 153 |
155 | Michael Harris II | Braves | OF | 38 | 111 |
156 | Royce Lewis | Twins | 3B | 12 | 156 |
157 | George Springer | Blue Jays | OF | 39 | 154 |
158 | Evan Carter | Rangers | OF | 40 | 160 |
159 | Chandler Simpson | Rays | OF | 41 | 172 |
160 | Clay Holmes | Mets | SP | 35 | 152 |
161 | Spencer Steer | Reds | 1B | 15 | 161 |
162 | Cam Smith | Astros | 3B | 13 | 158 |
163 | Cole Ragans | Royals | SP | 36 | 171 |
164 | Jonathan India | Royals | 2B | 14 | 162 |
165 | Nathan Eovaldi | Rangers | SP | 37 | 170 |
166 | Adley Rutschman | Orioles | C | 6 | 185 |
167 | Clayton Kershaw | Dodgers | SP | 38 | 165 |
168 | Paul Goldschmidt | Yankees | 1B | 16 | 167 |
169 | Wilyer Abreu | Red Sox | OF | 42 | 164 |
170 | Bryce Miller | Mariners | SP | 39 | 173 |
171 | Daniel Palencia | Cubs | RP | 18 | 176 |
172 | Jo Adell | Angels | OF | 43 | 166 |
173 | Matthew Boyd | Cubs | SP | 40 | 188 |
174 | Camilo Doval | Giants | RP | 19 | 184 |
175 | Jackson Holliday | Orioles | 2B | 15 | 179 |
176 | TJ Friedl | Reds | OF | 44 | 180 |
177 | Spencer Torkelson | Tigers | 1B | 17 | 178 |
178 | Noelvi Marte | Reds | 3B | 14 | 198 |
179 | Michael King | Padres | SP | 41 | 181 |
180 | Ozzie Albies | Braves | 2B | 16 | 175 |
181 | Masyn Winn | Cardinals | SS | 21 | 159 |
182 | Chris Bassitt | Blue Jays | SP | 42 | 182 |
183 | Luis Garcia Jr. | Nationals | 2B | 17 | 169 |
184 | Heliot Ramos | Giants | OF | 45 | 177 |
185 | Xander Bogaerts | Padres | SS | 22 | 187 |
186 | Austin Hays | Reds | OF | 46 | 183 |
187 | Nolan Arenado | Cardinals | 3B | 15 | 174 |
188 | Kerry Carpenter | Tigers | OF | 47 | 193 |
189 | Eury Perez | Marlins | SP | 43 | 196 |
190 | Brandon Woodruff | Brewers | SP | 44 | 213 |
191 | Sal Frelick | Brewers | OF | 48 | 204 |
192 | Taylor Ward | Angels | OF | 49 | 191 |
193 | David Bednar | Pirates | RP | 20 | 194 |
194 | Ha-Seong Kim | Rays | SS | 23 | 285 |
195 | Drew Rasmussen | Rays | SP | 45 | 189 |
196 | Will Smith | Dodgers | C | 7 | 197 |
197 | Kyle Finnegan | Nationals | RP | 21 | 186 |
198 | Jac Caglianone | Royals | 1B | 18 | 195 |
199 | Ivan Herrera | Cardinals | C | 8 | 259 |
200 | Jesus Sanchez | Marlins | OF | 50 | 200 |
201 | Sean Manaea | Mets | SP | 46 | 207 |
202 | Colt Keith | Tigers | 2B | 18 | 220 |
203 | Parker Meadows | Tigers | OF | 51 | 199 |
204 | Shane Baz | Rays | SP | 47 | 214 |
205 | Michael Conforto | Dodgers | OF | 52 | 221 |
206 | Colton Cowser | Orioles | OF | 53 | 201 |
207 | Hunter Goodman | Rockies | C | 9 | 241 |
208 | Aroldis Chapman | Red Sox | RP | 22 | 216 |
209 | Shane McClanahan | Rays | SP | 48 | 222 |
210 | Lars Nootbaar | Cardinals | OF | 54 | 157 |
211 | Giancarlo Stanton | Yankees | DH | 4 | 233 |
212 | Shohei Ohtani | Dodgers | SP | 49 | 218 |
213 | David Peterson | Mets | SP | 50 | 208 |
214 | Tyler O’Neill | Orioles | OF | 55 | 203 |
215 | Shea Langeliers | Athletics | C | 10 | 209 |
216 | Bryson Stott | Phillies | 2B | 19 | 192 |
217 | Tyler Freeman | Rockies | OF | 56 | 205 |
218 | Anthony Santander | Blue Jays | OF | 57 | 211 |
219 | Ryan Pepiot | Rays | SP | 51 | 212 |
220 | Michael Toglia | Rockies | 1B | 19 | 190 |
221 | Sandy Alcantara | Marlins | SP | 52 | 202 |
222 | Ryan O’Hearn | Orioles | 1B | 20 | 219 |
223 | Nick Lodolo | Reds | SP | 53 | 223 |
224 | Jack Flaherty | Tigers | SP | 54 | 231 |
225 | Joe Boyle | Rays | SP | 55 | 227 |
226 | Luis Arraez | Padres | 2B | 20 | 210 |
227 | Zac Gallen | Diamondbacks | SP | 56 | 228 |
228 | Alec Burleson | Cardinals | OF | 58 | 234 |
229 | Daulton Varsho | Blue Jays | OF | 59 | 230 |
230 | Jordan Beck | Rockies | OF | 60 | 217 |
231 | Jake Burger | Rangers | 3B | 16 | 224 |
232 | Will Vest | Tigers | RP | 23 | 239 |
233 | Randy Rodriguez | Giants | RP | 24 | 206 |
234 | Cedric Mullins | Orioles | OF | 61 | 229 |
235 | Casey Mize | Tigers | SP | 57 | 226 |
236 | Chris Sale | Braves | SP | 58 | 243 |
237 | Lourdes Gurriel Jr. | Diamondbacks | OF | 62 | 236 |
238 | Mark Vientos | Mets | 3B | 17 | 235 |
239 | Seth Lugo | Royals | SP | 59 | 249 |
240 | Yusei Kikuchi | Angels | SP | 60 | 240 |
241 | Shane Bieber | Guardians | SP | 61 | 269 |
242 | Ben Rice | Yankees | C | 11 | 246 |
243 | Luis Castillo | Mariners | SP | 62 | 244 |
244 | Gavin Williams | Guardians | SP | 63 | 245 |
245 | Victor Scott II | Cardinals | OF | 63 | 242 |
246 | Andrew Abbott | Reds | SP | 64 | 257 |
247 | J.T. Realmuto | Phillies | C | 12 | 261 |
248 | Landon Roupp | Giants | SP | 65 | 250 |
249 | Kris Bubic | Royals | SP | 66 | 252 |
250 | Jorge Soler | Angels | OF | 64 | 215 |
251 | Nolan Schanuel | Angels | 1B | 21 | 256 |
252 | Max Scherzer | Blue Jays | SP | 67 | 263 |
253 | Matt Wallner | Twins | OF | 65 | 262 |
254 | Marcelo Mayer | Red Sox | SS | 24 | 232 |
255 | Pablo Lopez | Twins | SP | 68 | 274 |
256 | Emilio Pagan | Reds | RP | 25 | 268 |
257 | Kyle Stowers | Marlins | OF | 66 | 279 |
258 | Nathaniel Lowe | Nationals | 1B | 22 | 260 |
259 | Masataka Yoshida | Red Sox | DH | 5 | 265 |
260 | Matt Strahm | Phillies | RP | 26 | 254 |
261 | Cade Horton | Cubs | SP | 69 | 267 |
262 | Dustin May | Dodgers | SP | 70 | 258 |
263 | Will Warren | Yankees | SP | 71 | 272 |
264 | Geraldo Perdomo | Diamondbacks | SS | 25 | 271 |
265 | Ronny Henriquez | Marlins | RP | 27 | 264 |
266 | Logan O’Hoppe | Angels | C | 13 | 225 |
267 | Ryan McMahon | Rockies | 3B | 18 | 251 |
268 | Merrill Kelly | Diamondbacks | SP | 72 | 273 |
269 | Jeff McNeil | Mets | 2B | 21 | 248 |
270 | Quinn Priester | Brewers | SP | 73 | 276 |
271 | Willi Castro | Twins | SS | 26 | 278 |
272 | Gavin Lux | Reds | 2B | 22 | 255 |
273 | Luis Gil | Yankees | SP | 74 | 295 |
274 | Yu Darvish | Padres | SP | 75 | 280 |
275 | Tyler Stephenson | Reds | C | 14 | 277 |
276 | Adrian Houser | White Sox | SP | 76 | 294 |
277 | Jake Cronenworth | Padres | 2B | 23 | 275 |
278 | Orion Kerkering | Phillies | RP | 28 | 266 |
279 | Grayson Rodriguez | Orioles | SP | 77 | 290 |
280 | Andrew Painter | Phillies | SP | 78 | 286 |
281 | Agustin Ramirez | Marlins | C | 15 | 287 |
282 | Josh Jung | Rangers | 3B | 19 | 284 |
283 | Andrew Vaughn | Brewers | 1B | 23 | NR |
284 | Romy Gonzalez | Red Sox | SS | 27 | NR |
285 | Grant Holmes | Braves | SP | 79 | 282 |
286 | Drake Baldwin | Braves | C | 16 | NR |
287 | Jurickson Profar | Braves | OF | 67 | NR |
288 | Brett Baty | Mets | 2B | 24 | 288 |
289 | Brayan Bello | Red Sox | SP | 80 | NR |
290 | Chase Burns | Reds | SP | 81 | 297 |
291 | Andrew Benintendi | White Sox | OF | 68 | 289 |
292 | Carlos Correa | Twins | SS | 28 | 293 |
293 | Griffin Jax | Twins | RP | 29 | NR |
294 | Zebby Matthews | Twins | SP | 82 | NR |
295 | Justin Verlander | Giants | SP | 83 | 299 |
296 | Brandon Walter | Astros | SP | 84 | NR |
297 | Zach McKinstry | Tigers | SS | 29 | NR |
298 | Robert Garcia | Rangers | RP | 30 | 296 |
299 | Max Muncy | Dodgers | 3B | 20 | NR |
300 | Kevin Ginkel | Diamondbacks | RP | 31 | NR |
July 15 Notes
- Dropping off the list: Matt Shaw (237th), Shelby Miller (238th), Edward Cabrera (247th), Christian Encarnacion-Strand (253rd), Ben Casparius (270th), Kristian Campbell (281st), Kyle Manzardo (283rd), Brandon Marsh (291st), Yanquiel Fernández (292nd), Seth Halvorsen (298th), Trent Grisham (300th)
- No big changes at the top, though Corbin Carroll is moving back up a couple of spots since it seems he’s fine after returning from the chip fracture in his wrist. José Ramírez moves back up one spot after I dropped him three places because of just how bad the Guardians offense had been. All he’s done since I wrote that last week is hit four homers, knock in 11 runs and steal seven bases. That’s a good month for some.
- The upcoming trade deadline is starting to factor more into the rankings this week. For instance, I wouldn’t totally give up on Matt Shaw as a top-300 guy, but it seems exceedingly likely now that the Cubs will trade for a third baseman. I’m also starting to push down closers who might be supplanted by an acquisition or traded to a team that would use them as setup men. Kyle Finnegan is very much in the latter group, whereas Tanner Scott and the currently ranked Phillies duo of Matt Strahm and Orion Kerkering belong to the former group.
- In that vein, Griffin Jax is back on the list for the first time since April. I don’t think the Twins should sell, but if they do, both Jhoan Duran and Jax will be highly coveted. Jax would probably be acquired as a setup man if moved, but Duran seems more likely to go.
- I still don’t have a second Pirates reliever on the list, because even though I think David Bednar will be traded, it’s quite a bit more certain Dennis Santana will go. After all, Santana is a free agent at season’s end, whereas Bednar still has one more year of arbitration. No one else in the Pirates pen inspires a great deal of confidence. There’s the chance Carmen Mlodzinski could close, but it’s also quite possible he’ll go into the rotation if the team moves multiple starters.
- Raisel Iglesias seems to have reemerged as Atlanta’s sole closer, which would normally get him a bigger bump than he received this week (up 16 spots to No. 152). However, there’s a good chance the free agent-to-be will be dealt, potentially putting Dylan Lee back in line for saves in Atlanta. He wouldn’t necessarily remain a closer for his new team, either. After he was traded to the Braves at the 2022 deadline, he did a fantastic job setting up for Kenley Jansen for two months.