The 17-year history of the The U.S. Army All-American Bowl includes an alumni class of over 200 NFL players, such as Ezekiel Elliott, Odell Beckham Jr., Andrew Luck, DeMarco Murray, Eric Berry, Patrick Peterson, LeSean McCoy and Michael Bennett.
The U.S. Army All-American Bowl, the premier high school all-american game takes place Saturday, January 7, 2017 at the Alamodome.
The game will be broadcast live on NBC and the NBC Sports App at 1:00 p.m. ET.
AFC EAST |
| | | | | | | |
Buffalo Bills |
NAME | POS | CLASS | COLLEGE | | | | |
| LB | 2001 | Cal | | | | |
| RB | 2003 | USC | | | | |
| CB | 2008 | | | | | |
| TE | 2010 | | | | | |
| OT | 2010 | Miami | | | | |
| RB | 2006 | Pitt | | | | |
| LB | 2008 | Florida | | | | |
| TE | 2011 | Florida State | | | | |
| CB | 2012 | USC | | | | |
| QB | 2007 | Virginia Tech | | | | |
| DT | 2012 | Ohio State | | | | |
| WR | 2011 | Clemson | | | | |
| CB | 2008 | Texas | | | | |
| WR | 2010 | USC | | | | |
| | | | | | | |
Miami Dolphins |
NAME | POS | CLASS | COLLEGE | | | | |
| WR | 2012 | Rutgers | | | | |
| TE | 2008 | Minnesota | | | | |
| LB | 2010 | Penn State | | | | |
| DT | 2005 | Nebraska | | | | |
| OT | 2013 | Ole Miss | | | | |
| OT | 2011 | USC | | | | |
| | | | | | | |
New England Patriots |
NAME | POS | CLASS | COLLEGE | | | | |
| TE | 2005 | Texas A&M | | | | |
| DT | 2004 | Michigan | | | | |
| QB | 2011 | N.C. State | | | | |
Michael Floyd | WR | 2008 | Notre Dame | | | | |
| DE | 2004 | Virginia | | | | |
| DE/LB | 2009 | LSU | | | | |
| WR | 2010 | Alabama | | | | |
| | | | | | | |
New York Jets |
NAME | POS | CLASS | COLLEGE | | | | |
Shaquelle Evans | WR | 2009 | UCLA | | | | |
Marcus Gilchrist | CB | 2007 | Clemson | | | | |
Nick Mangold | C | 2002 | Ohio State | | | | |
Charone Peake | WR | 2011 | Clemson | | | | |
| | | | | | | |
Sheldon Richardson | DE | 2009 | Missouri | | | | |
Austin Seferian-Jenkins | TE | 2011 | Washington | | | | |
Brandon Shell | OT | 2011 | South Carolina | | | | |
| | | | | | | |
AFC NORTH |
| | | | | | | |
Baltimore Ravens |
NAME | POS | CLASS | COLLEGE | | | | |
Matt Elam | S | 2010 | Florida | | | | |
Lawrence Guy | DE | 2008 | Arizona State | | | | |
Timmy Jernigan | DT | 2011 | Florida State | | | | |
Ryan Mallett | QB | 2007 | Arkansas | | | | |
C.J. Mosley | LB | 2010 | Alabama | | | | |
Justin Tucker | K | 2008 | Texas | | | | |
| | | | | | | |
Cincinnati Bengals |
NAME | POS | CLASS | COLLEGE | | | | |
Tyler Boyd | WR | 2013 | Pitt | | | | |
Vontaze Burfict | LB | 2009 | Arizona State | | | | |
Marquis Flowers | LB | 2010 | Arizona | | | | |
Trey Hopkins | OG | 2010 | Texas | | | | |
Dre Kirkpatrick | CB | 2009 | Alabama | | | | |
Rey Maualuga | LB | 2005 | USC | | | | |
AJ McCarron | QB | 2009 | Alabama | | | | |
Cedric Ogbuehi | OT | 2010 | Texas A&M | | | | |
Andrew Whitworth | OT | 2001 | LSU | | | | |
| | | | | | | |
Cleveland Browns |
NAME | POS | CLASS | COLLEGE | | | | |
George Atkinson III | RB | 2011 | Notre Dame | | | | |
Shon Coleman | OT | 2010 | Auburn | | | | |
Cody Kessler | QB | 2010 | USC | | | | |
Jordan Payton | WR | 2012 | UCLA | | | | |
Terrelle Pryor | WR | 2008 | Ohio State | | | | |
Joe Thomas | OT | 2003 | Wisconsin | | | | |
| | | | | | | |
Pittsburgh Steelers |
NAME | POS | CLASS | COLLEGE | | | | |
Martavis Bryant | WR | 2010 | Clemson | | | | |
Robert Golden | S | 2008 | Arizona | | | | |
Ryan Harris | OT | 2003 | Notre Dame | | | | |
Jarvis Jones | LB | 2009 | Georgia | | | | |
Shakim Phillips | WR | 2010 | Boston College -> UConn | | | | |
Stephon Tuitt | DE | 2011 | Notre Dame | | | | |
| | | | | | | |
AFC SOUTH |
| | | | | | | |
Houston Texans |
NAME | POS | CLASS | COLLEGE | | | | |
Brian Cushing | LB | 2005 | USC | | | | |
C.J. Fiedorowicz | TE | 2010 | Iowa | | | | |
Corey Moore | S | 2011 | Georgia | | | | |
Tom Savage | QB | 2009 | Rutgers -> Pitt | | | | |
John Simon | LB | 2008 | Ohio State | | | | |
| | | | | | | |
Indianapolis Colts |
NAME | POS | CLASS | COLLEGE | | | | |
Antonio Cromartie | CB | 2003 | Florida State | | | | |
Andrew Luck | QB | 2008 | Stanford | | | | |
Hassan Ridgeway | DT | 2012 | Texas | | | | |
| | | | | | | |
Jacksonville Jaguars |
NAME | POS | CLASS | COLLEGE | | | | |
Arrelious Benn | WR | 2007 | Illinois | | | | |
Arthur Brown | LB | 2008 | Kansas State | | | | |
Chad Henne | QB | 2004 | Michigan | | | | |
Myles Jack | LB | 2013 | UCLA | | | | |
Brandon Linder | OG | 2009 | Miami | | | | |
Roy Miller | DT | 2005 | Texas | | | | |
Jared Odrick | DE | 2006 | Penn State | | | | |
Jalen Ramsey | CB | 2013 | Florida State | | | | |
James Sample | CB | 2011 | Washington -> Louisville | | | | |
T.J. Yeldon | RB | 2012 | Alabama | | | | |
| | | | | | | |
Tennessee Titans |
NAME | POS | CLASS | COLLEGE | | | | |
Perrish Cox | CB | 2006 | Oklahoma State | | | | |
Anthony Fasano | TE | 2002 | Notre Dame | | | | |
Derrick Henry | RB | 2013 | Alabama | | | | |
DeMarco Murray | RB | 2006 | Oklahoma | | | | |
Quinton Spain | OG | 2010 | West Virginia | | | | |
Al Woods | DE | 2006 | LSU | | | | |
| | | | | | | |
AFC WEST |
| | | | | | | |
Denver Broncos |
NAME | POS | CLASS | COLLEGE | | | | |
A.J. Derby | TE | 2010 | Arkansas | | | | |
| | | | | | | |
Kansas City Chiefs |
NAME | POS | CLASS | COLLEGE | | | | |
Allen Bailey | DE | 2007 | Miami | | | | |
Eric Berry | S | 2007 | Tennessee | | | | |
Jamaal Charles | RB | 2005 | Texas | | | | |
Derrick Johnson | LB | 2001 | Texas | | | | |
Demarcus Robinson | WR | 2013 | Florida | | | | |
De’Anthony Thomas | RB | 2011 | Oregon | | | | |
Spencer Ware | RB | 2010 | LSU | | | | |
| | | | | | | |
Oakland Raiders |
NAME | POS | CLASS | COLLEGE | | | | |
| | | | | | | |
San Diego Chargers |
NAME | POS | CLASS | COLLEGE | | | | |
Keenan Allen | WR | 2010 | Cal | | | | |
Joe Barksdale | T | 2007 | LSU | | | | |
D.J. Fluker | T | 2009 | Alabama | | | | |
Max Tuerk | C | 2011 | USC | | | | |
Chris Watt | OG | 2009 | Notre Dame | | | | |
| | | | | | | |
NFC EAST |
| | | | | | | |
Dallas Cowboys |
NAME | POS | CLASS | COLLEGE | | | | |
Brice Butler | WR | 2008 | USC -> SDSU | | | | |
Ezekiel Elliott | RB | 2013 | Ohio State | | | | |
Mark Sanchez | QB | 2005 | USC | | | | |
Jaylon Smith | LB | 2013 | Notre Dame | | | | |
Tyron Smith | OT | 2008 | USC | | | | |
Chris Whaley | DT | 2009 | Texas | | | | |
| | | | | | | |
New York Giants |
NAME | POS | CLASS | COLLEGE | | | | |
Eli Apple | CB | 2013 | Ohio State | | | | |
Odell Beckham Jr. | WR | 2011 | LSU | | | | |
Leon Hall | CB | 2003 | Michigan | | | | |
Devon Kennard | LB | 2009 | USC | | | | |
Owamagbe Odighizuwa | DE | 2010 | UCLA | | | | |
| | | | | | | |
Philadelphia Eagles |
NAME | POS | CLASS | COLLEGE | | | | |
Nigel Bradham | LB | 2008 | Florida State | | | | |
Ron Brooks | CB | 2008 | LSU | | | | |
Brandon Graham | DE | 2006 | Michigan | | | | |
Dorial Green-Beckham | WR | 2012 | Missouri | | | | |
Aaron Murray | QB | 2009 | Georgia | | | | |
Jaylen Watkins | CB | 2010 | Florida | | | | |
Stefan Wisniewski | C/G | 2007 | Penn State | | | | |
| | | | | | | |
Washington Redskins |
NAME | POS | CLASS | COLLEGE | | | | |
Will Blackmon | DB | 2002 | Boston College | | | | |
Su’a Cravens | LB | 2013 | USC | | | | |
Vernon Davis | TE | 2003 | Maryland | | | | |
Kendall Fuller | CB | 2013 | Virginia Tech | | | | |
DeSean Jackson | WR | 2005 | Cal | | | | |
Arie Kouandjio | OG | 2010 | Alabama | | | | |
Morgan Moses | OT | 2009 | Virginia | | | | |
Niles Paul | TE | 2007 | Nebraska | | | | |
| | | | | | | |
NFC NORTH |
| | | | | | | |
Chicago Bears |
NAME | POS | CLASS | COLLEGE | | | | |
Mike Adams | OT | 2008 | Ohio State | | | | |
Connor Barth | K | 2004 | North Carolina | | | | |
Jonathan Bullard | DT | 2012 | Florida | | | | |
Deon Bush | S | 2012 | Miami | | | | |
Ego Ferguson | DE | 2010 | LSU | | | | |
Kyle Long | OT | 2008 | Oregon | | | | |
Tony Moeaki | TE | 2005 | Iowa | | | | |
Deonte Thompson | WR | 2007 | Florida | | | | |
| | | | | | | |
Detroit Lions |
NAME | POS | CLASS | COLLEGE | | | | |
Jonathan Bostic | LB | 2008 | Florida | | | | |
Alex Carter | CB | 2012 | Stanford | | | | |
Orson Charles | TE | 2009 | Georgia | | | | |
Haloti Ngata | DT | 2002 | Oregon | | | | |
A’Shawn Robinson | DT | 2013 | Alabama | | | | |
| | | | | | | |
Green Bay Packers |
NAME | POS | CLASS | COLLEGE | | | | |
Christine Michael | RB | 2009 | Texas A&M | | | | |
Kyle Murphy | OT | 2012 | Stanford | | | | |
Nick Perry | LB | 2008 | USC | | | | |
| | | | | | | |
Minnesota Vikings |
NAME | POS | CLASS | COLLEGE | | | | |
Mackensie Alexander | CB | 2013 | Clemson | | | | |
Anthony Barr | LB | 2010 | UCLA | | | | |
Alex Boone | OG | 2005 | Ohio State | | | | |
Teddy Bridgewater | QB | 2011 | Louisville | | | | |
Stefon Diggs | WR | 2012 | Maryland | | | | |
Sharrif Floyd | DT | 2010 | Florida | | | | |
Everson Griffen | DE | 2007 | USC | | | | |
Matt Kalil | OT | 2008 | USC | | | | |
Adrian Peterson | RB | 2004 | Oklahoma | | | | |
Kyle Rudolph | TE | 2008 | Notre Dame | | | | |
Andre Smith | OT | 2006 | Alabama | | | | |
Justin Trattou | DE | 2007 | Florida | | | | |
| | | | | | | |
NFC SOUTH |
| | | | | | | |
Atlanta Falcons |
NAME | POS | CLASS | COLLEGE | | | | |
Matt Bosher | P | 2006 | Miami | | | | |
Devin Fuller | WR | 2012 | UCLA | | | | |
Ricky Havili-Heimuli | DT | 2010 | Oregon | | | | |
Jake Matthews | OT | 2010 | Texas A&M | | | | |
Matt Simms | QB | 2007 | Tennessee | | | | |
| | | | | | | |
Carolina Panthers |
NAME | POS | CLASS | COLLEGE | | | | |
Derek Anderson | QB | 2001 | Oregon State | | | | |
Ted Ginn Jr. | WR | 2004 | Ohio State | | | | |
Andrew Norwell | OL | 2010 | Ohio State | | | | |
Michael Oher | OT | 2005 | Ole Miss | | | | |
Greg Olsen | TE | 2003 | Miami | | | | |
Chris Scott | OT | 2005 | Tennessee | | | | |
Jonathan Stewart | RB | 2005 | Oregon | | | | |
Shaq Thompson | LB | 2012 | Washington | | | | |
| | | | | | | |
New Orleans Saints |
NAME | POS | CLASS | COLLEGE | | | | |
Tony Carter | CB | 2004 | Florida State | | | | |
Michael Mauti | LB | 2008 | Penn State | | | | |
Ronald Powell | LB | 2010 | Florida | | | | |
Damian Swann | CB | 2011 | Georgia | | | | |
| | | | | | | |
Tampa Bay Buccaneers |
NAME | POS | CLASS | COLLEGE | | | | |
Gerald McCoy | DT | 2006 | Oklahoma | | | | |
Donovan Smith | OT | 2011 | Penn State | | | | |
| | | | | | | |
NFC WEST |
| | | | | | | |
Arizona Cardinals |
NAME | POS | CLASS | COLLEGE | | | | |
D.J. Humphries | OT | 2012 | Florida | | | | |
Tony Jefferson | S | 2010 | Oklahoma | | | | |
Alex Okafor | DE | 2009 | Texas | | | | |
Patrick Peterson | CB | 2008 | LSU | | | | |
| | | | | | | |
San Francisco 49ers |
NAME | POS | CLASS | COLLEGE | | | | |
Arik Armstead | DE | 2012 | Oregon | | | | |
Ahmad Brooks | LB | 2002 | Virginia | | | | |
Mike Davis | RB | 2012 | South Carolina | | | | |
Blaine Gabbert | QB | 2008 | Missouri | | | | |
Eli Harold | DE | 2012 | Virginia | | | | |
Aaron Lynch | DE | 2011 | Notre Dame -> USF | | | | |
Bradley Pinion | P | 2012 | Clemson | | | | |
Eric Reid | S | 2010 | LSU | | | | |
Shayne Skov | LB | 2009 | Stanford | | | | |
John Theus | OT | 2011 | Georgia | | | | |
| | | | | | | |
Seattle Seahawks |
NAME | POS | CLASS | COLLEGE | | | | |
Michael Bennett | DE | 2011 | Ohio State | | | | |
Jermaine Kearse | WR | 2008 | Washington | | | | |
Cassius Marsh | DE | 2010 | UCLA | | | | |
Marcus Lucas | WR | 2010 | Missouri | | | | |
Garrison Smith | DT | 2010 | Georgia | | | | |
J’Marcus Webb | OT | 2006 | Texas -> W Texas A&M | | | | |
| | | | | | | |
St. Louis Rams |
NAME | POS | CLASS | COLLEGE | | | | |
Malcolm Brown | RB | 2011 | Texas | | | | |
Blake Countess | DB | 2011 | Auburn | | | | |
Andrew Donnal | OT | 2010 | Iowa | | | | |
Aaron Green | RB | 2011 | TCU | | | | |
T.J. McDonald | S | 2009 | USC | | | | |
Robert Quinn | DE | 2008 | North Carolina | | | | |
Greg Robinson | OT | 2011 | Auburn | | | | |
| | | | | | | |