Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
Darlington
DARLINGTON, S.C. — When the checkered flag flies to end today’s Cup race at Darlington Raceway, 30% of the regular season will have been completed.
Highlights: Xfinity Series at Darlington on The CW
Watch the SciAps 300 on Saturday, April 12 at 5:00 p.m. ET on The CW. Find your channel now: thecw.com/NASCAR. Stream free next day on The CW App.
2025 NASCAR Cup Series Standings
Pos. Driver Points Behind Starts Wins Top 5s Top 10s DNFs Laps Led Stage Wins
1 William Byron 259 0 7 1 3 4 0 111 1
2 Kyle Larson 243 -16 7 1 4 5 0 92 2
3 Chase Elliott 227 -32 7 0 2 4 0 44 0
4 Christopher Bell 224 -35 7 3 4 4 1 139 1
5 Alex Bowman 224 -35 7 0 1 5 0 68 0
6 Denny Hamlin 218 -41 7 1 3 4 0 298 2
7 Tyler Reddick 213 -46 7 0 2 3 0 43 0
8 Bubba Wallace 208 -51 7 0 2 3 2 98 1
9 Joey Logano 199 -60 7 0 0 1 1 260 2
10 Ryan Blaney 193 -66 7 0 1 2 3 147 2
11 Chris Buescher 177 -82 7 0 1 4 0 0 0
12 Chase Briscoe 169 -90 7 0 2 3 1 9 0
13 Ross Chastain 169 -90 7 0 1 3 1 39 0
14 Ryan Preece 165 -94 7 0 1 0 1 43 1
15 Michael McDowell 159 -100 7 0 0 3 0 12 0
16 Kyle Busch 150 -109 7 0 1 2 1 58 0
17 John H. Nemechek 148 -111 7 0 1 2 0 0 0
18 AJ Allmendinger 148 -111 7 0 0 2 1 2 0
19 Josh Berry 147 -112 7 1 2 2 2 116 1
20 Ricky Stenhouse Jr. 146 -113 7 0 1 1 0 0 0
21 Daniel Suarez 125 -134 7 0 1 2 2 12 0
22 Todd Gilliland 125 -134 7 0 0 0 0 7 0
23 Zane Smith 124 -135 7 0 0 1 1 3 0
24 Austin Cindric 122 -137 7 0 0 2 2 159 1
25 Ty Dillon 117 -142 7 0 0 0 0 3 0
26 Justin Haley 114 -145 7 0 0 1 1 0 0
27 Austin Dillon 114 -145 7 0 0 0 1 0 0
28 Carson Hocevar 113 -146 7 0 1 1 3 5 0
29 Erik Jones 108 -151 7 0 0 0 1 1 0
30 Brad Keselowski 102 -157 7 0 0 0 2 0 0
31 Ty Gibbs 99 -160 7 0 0 0 2 0 0
32 Noah Gragson 90 -169 7 0 0 1 2 2 0
33 Riley Herbst 89 -170 7 0 0 0 1 0 0
34 Shane van Gisbergen 80 -179 7 0 0 1 2 25 0
35 Cole Custer 62 -197 7 0 0 0 2 0 0
36 Jimmie Johnson 34 -225 1 0 1 1 0 0 0
37 Cody Ware 34 -225 7 0 0 0 3 1 0
38 Corey Lajoie 31 -238 2 0 0 0 1 10 0
39 Katherine Legge 7 -252 1 0 0 0 1 0 0
40 JJ Yeley 3 -256 2 0 0 0 1 0 0
41 Casey Mears 2 -257 1 0 0 0 0 0 0
42 Burt Meyers 1 -258 1 0 0 0 0 0 0
43 Martin Truex Jr. 1 -258 1 0 0 0 1 0 0

More From NASCAR

Proceeds from 1,400-mile ride will benefit Victory Junction, a camp for children with serious and chronic medical conditions.
It’s a throwback weekend at ‘The Track Too Tough To Tame.’
Dustin Long takes a look back on March and ranks the top NASCAR Cup drivers, including Christopher Bell, William Byron, Kyle Larson, Chase Elliott and Denny Hamlin.
NASCAR’s Elton Sawyer told SiriusXM NASCAR Radio: “There was a multitude of bad decisions that was made by a multitude of drivers throughout that event.”
Front Row Motorsports will honor Ray Fox, whose great-grandson is a pit crew member on the No. 34 team.
Chase Briscoe won last fall’s Southern 500 and was the only driver to finish in the top five in both Darlington races last year.
Legacy Motor Club states in court filing that Rick Ware Racing is backing out of a “binding deal” to sell one of its charters to the team.
Christopher Bell won two of the five Cup races in March and finished second in another race.