Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
Highlights: NASCAR Cup Series race at Watkins Glen
Watch highlights from the NASCAR Cup Series Go Bowling at the Glen from Watkins Glen International.

NASCAR NEWS AND UPDATES

Shane van Gisbergen collected his fourth consecutive Cup road course victory.
“It’s going to have to be a group decision,” Justin Marks said of when Connor Zilisch will be back in a car.
Trackhouse Racing driver sets record for victories by a Cup rookie.
Here’s what Cup drivers were saying after Shane van Gisbergen’s fourth consecutive road or street course victory.

LATEST VIDEOS

Playoff pressure meets Richmond's short-track fury
The question isn't if sparks will fly, it's when. The NASCAR Cup Series returns to Richmond Raceway for the penultimate regular-season event on Saturday at 7pm ET on USA Network.

WHAT DRIVERS SAID

Hear from Shane van Gisbergen, Chris Buescher, Christopher Bell, Ryan Blaney, William Byron, and many more following the NASCAR Cup Series Go Bowling at the Glen.
Here’s what Cup drivers were saying after Shane van Gisbergen’s fourth consecutive road or street course victory.
NASCAR CUP SERIES STANDINGS
Pos. Driver Points Behind Starts Wins Top 5s Top 10s DNFs Laps Led Playoff Points
1 William Byron 812 0 24 2 9 13 3 910 17
2 Chase Elliott 770 -42 24 1 7 12 0 385 6
3 Denny Hamlin 731 -81 24 4 11 12 3 555 24
4 Christopher Bell 727 -85 24 3 9 14 3 221 17
5 Kyle Larson 727 -85 24 3 11 14 2 873 23
6 Ryan Blaney 710 -102 24 1 8 12 7 429 11
7 Tyler Reddick 701 -111 24 0 5 9 1 112 1
8 Chase Briscoe 674 -138 24 1 10 12 3 313 7
9 Alex Bowman 644 -168 24 0 5 13 3 160 0
10 Chris Buescher 618 -194 24 0 4 12 1 38 -3
11 Bubba Wallace 610 -202 24 1 4 10 6 136 7
12 Ryan Preece 584 -228 24 0 3 10 3 69 2
13 Joey Logano 583 -229 24 1 2 6 4 358 7
14 Ross Chastain 571 -241 24 1 3 10 4 62 6
15 Kyle Busch 516 -296 24 0 2 7 2 62 0
16 Austin Cindric 502 -310 24 1 1 4 3 311 8
17 Ty Gibbs 493 -319 24 0 4 6 2 98 0
18 AJ Allmendinger 489 -323 24 0 1 5 4 4 0
19 Brad Keselowski 465 -347 24 0 4 7 6 154 2
20 Carson Hocevar 462 -350 24 0 2 6 6 80 0
21 Erik Jones 461 -351 24 0 2 3 3 1 0
22 Michael McDowell 458 -354 24 0 2 3 2 77 1
23 John H. Nemechek 458 -354 24 0 1 6 1 3 0
24 Josh Berry 445 -367 24 1 2 3 5 169 6
25 Shane van Gisbergen 441 -371 24 4 4 5 3 246 22
26 Ricky Stenhouse Jr. 420 -392 24 0 1 3 2 3 0
27 Zane Smith 415 -397 24 0 0 3 4 15 0
28 Austin Dillon 406 -406 24 0 0 4 3 8 0
29 Daniel Suarez 393 -419 24 0 1 4 6 20 0
30 Justin Haley 388 -424 24 0 0 1 1 18 0
31 Todd Gilliland 376 -436 24 0 0 3 2 11 0
32 Ty Dillon 355 -457 24 0 0 1 1 8 0
33 Noah Gragson 299 -513 24 0 1 3 6 5 0
34 Cole Custer 294 -518 24 0 0 1 4 2 0
35 Riley Herbst 287 -525 24 0 0 0 2 1 0
36 Cody Ware 163 -649 24 0 0 0 7 2 0
37 Katherine Legge 57 -755 6 0 0 0 1 0 0
38 Jimmie Johnson 35 -777 2 0 1 1 1 0 0
39 Derek Kraus 5 -807 1 0 0 0 0 0 0
40 Chad Finchum 3 -809 2 0 0 0 1 0 0
41 Casey Mears 2 -810 1 0 0 0 0 0 0
42 Burt Myers 1 -811 1 0 0 0 0 0 0
43 Will Brown 1 -811 1 0 0 0 1 0 0
44 Martin Truex Jr. 1 -811 1 0 0 0 1 0 0

More From NASCAR

The Trackhouse Racing driver earned his fourth consecutive victory on a road or street course.
Marty Snider, Dale Jarrett, and Steve Letarte run through the Cup Series playoff grid and discuss if the better plan of attack at Watkins Glen is to play for points or the win with three regular season races remaining.
Kyle Busch starts fifth and looks to snap his 80-race winless streak today at Watkins Glen.
NASCAR stated that Connor Zilisch was transported to a local hospital and that he is awake and alert.
Shane van Gisbergen and Trackhouse Racing owner Justin Marks chat with Jeff Burton about the origins of his start with the team and reviews last year’s Watkins Glen finish battling Chris Buescher.
Chris Buescher holds the final playoff transfer spot as the NASCAR Cup Series returns to Watkins Glen, the site of his most recent win, but who will roll a strike with just three races remaining in the regular season?
The Cup and Xfinity series will be on track at the road course in New York.